
Future
4392.TFuture Innovation Group, Inc. Price (4392.T)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
30,225,968
(1.0355)%Revenue and Profitability
Year | 2011 | 2012 | 2013 | 2014 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,813,000,000 | 2,828,000,000 | 4,233,000,000 | 5,234,260,000 | 8,583,831,958 | 8,108,124,000 | 8,602,361,000 | 9,504,615,000 | 10,333,000,000 | 12,264,000,000 | 12,914,000,000 | 13,534,000,000 | 12,016,000,000 |
Net Income | 183,000,000 | 314,000,000 | 493,000,000 | 1,112,316,000 | 87,889,561 | 186,451,000 | 273,263,000 | 52,526,000 | 169,000,000 | 441,000,000 | 685,000,000 | 210,000,000 | -1,412,000,000 |
FCF USD | 0 | 111,000,000 | 786,000,000 | -914,847,000 | -746,133,000 | -61,757,000 | -310,388,000 | 887,444,000 | -1,157,000,000 | -2,330,000,000 | -1,010,000,000 | -1,117,000,000 | 2,816,000,000 |
OCF USD | 0 | 215,000,000 | 903,000,000 | 14,714,000 | -469,014,000 | 861,285,000 | 58,309,000 | 1,289,189,000 | 412,000,000 | 63,000,000 | 359,000,000 | -578,000,000 | 3,160,000,000 |
Financial Health - DEBT
Year | 2011 | 2012 | 2013 | 2014 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 1.89 | 1.04 | 0.32 | 11.14 | 4.72 | 2.32 | 24.28 | 4.79 | 4.80 | 5.89 | 30.00 | -1.66 |
D/E | 0.00 | 0.49 | 0.18 | 0.24 | 0.35 | 0.36 | 0.27 | 0.37 | 0.57 | 0.84 | 0.88 | 1.07 | 0.58 |
CA/CL | 2.70 | 3.47 | 3.37 | 1.69 | 2.95 | 2.48 | 2.74 | 3.02 | 1.79 | 1.39 | 2.42 | 2.29 | 2.11 |
TA/TL | 1.67 | 2.31 | 2.94 | 2.69 | 3.32 | 3.07 | 2.86 | 2.55 | 2.19 | 1.88 | 1.83 | 1.72 | 2.06 |
Total Debt | 0 | 778,000,000 | 596,000,000 | 1,054,373,000 | 1,626,128,000 | 1,741,784,000 | 2,106,641,000 | 2,945,946,000 | 4,711,000,000 | 7,399,000,000 | 8,553,000,000 | 10,286,000,000 | 4,763,000,000 |
Management Performance
Year | 2011 | 2012 | 2013 | 2014 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | 14.44% | 13.97% | 12.74% | 8.71% | 3.32% | 2.95% | 3.34% | 0.49% | -0.67% | 2.70% | 3.54% | 2.01% | 3.52% |
ROE | 24.97% | 19.97% | 14.69% | 25.03% | 1.91% | 3.90% | 3.52% | 0.66% | 2.04% | 4.98% | 7.06% | 2.19% | -17.29% |
ROA | 0.00% | 11.34% | 9.70% | 15.71% | 0.84% | 1.63% | 4.87% | 0.67% | 2.67% | 3.02% | 4.49% | 0.92% | -8.88% |
NM % | 10.09% | 11.10% | 11.65% | 21.25% | 1.02% | 2.30% | 3.18% | 0.55% | 1.64% | 3.60% | 5.30% | 1.55% | -11.75% |
FCF / R% | 0.00% | 3.93% | 18.57% | -17.48% | -8.69% | -0.76% | -3.61% | 9.34% | -11.20% | -19.00% | -7.82% | -8.25% | 23.44% |
FCF / NI% | 0.00% | 35.35% | 159.43% | -82.25% | -848.94% | -33.12% | -53.37% | 1,009.46% | -282.89% | -406.63% | -104.77% | -531.90% | -199.43% |
Operating Margin (OM) | 0.00 | 0.29 | 0.31 | 0.44 | 0.29 | 0.33 | 0.33 | 0.29 | 0.27 | 0.25 | 0.28 | 0.26 | 0.16 |
Per Share
Year | 2011 | 2012 | 2013 | 2014 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | 11.61 | 16.82 | 22.39 | 48.03 | 3.80 | 8.05 | 10.69 | 1.87 | 5.84 | 15.09 | 23.33 | 6.97 | -46.71 |
SPS | 115.01 | 151.53 | 192.25 | 226.03 | 370.67 | 350.13 | 336.52 | 338.01 | 356.81 | 419.65 | 439.75 | 449.02 | 397.54 |
OCPS | 0.00 | 11.52 | 41.01 | 0.64 | -20.25 | 37.19 | 2.28 | 45.85 | 14.23 | 2.16 | 12.22 | -19.18 | 104.55 |
FCPS | 0.00 | 5.95 | 35.70 | -39.51 | -32.22 | -2.67 | -12.14 | 31.56 | -39.95 | -79.73 | -34.39 | -37.06 | 93.16 |
BVPS | 46.50 | 84.23 | 152.37 | 191.90 | 315.06 | 332.65 | 303.62 | 284.58 | 286.95 | 303.75 | 330.58 | 318.27 | 270.30 |
Per Share - CAGR
Year | 2011 | 2012 | 2013 | 2014 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 11.61 | 16.82 | 22.39 | 48.03 | 3.80 | 8.05 | 10.69 | 1.87 | 5.84 | 15.09 | 23.33 | 6.97 | -46.71 |
CAGR-SPS | 115.01 | 151.53 | 192.25 | 226.03 | 370.67 | 350.13 | 336.52 | 338.01 | 356.81 | 419.65 | 439.75 | 449.02 | 397.54 |
CAGR-OCPS | 0.00 | 11.52 | 41.01 | 0.64 | -20.25 | 37.19 | 2.28 | 45.85 | 14.23 | 2.16 | 12.22 | -19.18 | 104.55 |
CAGR-FCPS | 0.00 | 5.95 | 35.70 | -39.51 | -32.22 | -2.67 | -12.14 | 31.56 | -39.95 | -79.73 | -34.39 | -37.06 | 93.16 |
CAGR-BVPS | 46.50 | 84.23 | 152.37 | 191.90 | 315.06 | 332.65 | 303.62 | 284.58 | 286.95 | 303.75 | 330.58 | 318.27 | 270.30 |