KEIWA Incorporated Price (4251.T)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

19,279,494

(0.0671)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2017 2018 2019 2020 2021 2022 2023 2024
Revenue 14,558,837,000 15,758,666,000 15,823,348,000 14,735,937,000 18,130,734,000 21,102,765,000 17,570,052,000 21,130,000,000
Net Income 226,025,000 451,768,000 692,338,000 740,819,000 2,569,629,000 4,860,906,000 1,983,094,000 2,790,000,000
FCF USD 28,545,000 1,569,139,000 738,816,000 -445,769,000 -457,814,000 2,186,499,000 -520,212,000 3,735,000,000
OCF USD 1,251,385,000 2,055,183,000 1,733,014,000 1,224,969,000 2,176,259,000 6,760,381,000 2,447,433,000 5,916,000,000

Financial Health - DEBT

Year 2017 2018 2019 2020 2021 2022 2023 2024
YTPD 0.00 8.41 4.05 4.23 1.42 0.51 1.38 0.55
D/E 2.72 1.96 1.01 0.72 0.43 0.25 0.19 0.15
CA/CL 1.06 1.19 1.33 1.54 1.89 2.69 2.80 2.70
TA/TL 1.23 1.28 1.49 1.69 1.97 2.81 3.28 3.54
Total Debt 7,506,014,000 6,006,807,000 5,049,385,000 5,194,509,000 6,015,945,000 4,642,637,000 3,887,091,000 3,477,000,000

Management Performance

Year 2017 2018 2019 2020 2021 2022 2023 2024
ROIC 0.76% 6.88% 6.54% 6.87% 11.95% 16.89% 7.17% 12.49%
ROE 8.18% 14.77% 13.85% 10.27% 18.16% 25.71% 9.74% 12.15%
ROA 0.00% 3.75% 6.20% 5.25% 11.37% 22.84% 6.78% 8.72%
NM % 1.55% 2.87% 4.38% 5.03% 14.17% 23.03% 11.29% 13.20%
FCF / R% 0.00% 9.96% 4.67% -3.03% -2.53% 10.36% -2.96% 17.68%
FCF / NI% 9.48% 298.95% 78.11% -48.10% -14.00% 32.64% -26.23% 133.87%
Operating Margin (OM) 0.00 0.16 0.20 0.26 0.35 0.52 0.69 0.69

Per Share

Year 2017 2018 2019 2020 2021 2022 2023 2024
EPS 15.23 38.16 44.86 46.71 144.80 252.47 102.93 144.71
SPS 981.05 1,330.97 1,025.17 929.07 1,021.66 1,096.03 911.95 1,095.98
OCPS 84.33 173.58 112.28 77.23 122.63 351.12 127.03 306.85
FCPS 1.92 132.53 47.87 -28.10 -25.80 113.56 -27.00 193.73
BVPS 186.28 258.27 323.89 454.81 797.15 982.02 1,056.63 1,190.70

Per Share - CAGR

Year 2017 2018 2019 2020 2021 2022 2023 2024
CAGR-EPS 15.23 38.16 44.86 46.71 144.80 252.47 102.93 144.71
CAGR-SPS 981.05 1,330.97 1,025.17 929.07 1,021.66 1,096.03 911.95 1,095.98
CAGR-OCPS 84.33 173.58 112.28 77.23 122.63 351.12 127.03 306.85
CAGR-FCPS 1.92 132.53 47.87 -28.10 -25.80 113.56 -27.00 193.73
CAGR-BVPS 186.28 258.27 323.89 454.81 797.15 982.02 1,056.63 1,190.70
Revenue $21.13B
3Y
5Y
7Y
10Y
Net Income $2.79B
3Y
5Y
7Y
10Y
Operating Cash Flow $5.92B
3Y
5Y
7Y
10Y
Free Cash Flow $3.74B
3Y
5Y
7Y
10Y
YTPD $0.55
3Y
5Y
7Y
10Y
D/E $0.15
3Y
5Y
7Y
10Y
CA/CL $2.70
3Y
5Y
7Y
10Y
TA/TL $3.54
3Y
5Y
7Y
10Y
ROIC $12.49%
3Y
5Y
7Y
10Y
ROE $12.15%
3Y
5Y
7Y
10Y
ROA $8.72%
3Y
5Y
7Y
10Y
Net Margin $13.20%
3Y
5Y
7Y
10Y
FCF / R% $17.68%
3Y
5Y
7Y
10Y
FCFNI % $133.87%
3Y
5Y
7Y
10Y
Operating Margin $0.69
3Y
5Y
7Y
10Y
EPS $144.71
3Y
5Y
7Y
10Y
SPS $1.10k
3Y
5Y
7Y
10Y
OCPS $306.85
3Y
5Y
7Y
10Y
FCPS $193.73
3Y
5Y
7Y
10Y
BVPS $1.19k
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation