Ubicom Holdings, Inc. Price (3937.T)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

11,917,354

(1.2043)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 2,396,000,000 2,589,857,000 2,926,896,000 2,992,365,000 3,208,342,000 3,555,013,000 4,038,254,000 4,198,116,000 4,726,359,000 5,246,671,000 5,942,642,000
Net Income -160,000,000 32,032,000 -4,747,000 112,464,000 212,775,000 368,566,000 533,345,000 623,767,000 832,144,000 573,793,000 526,143,000
FCF USD 0 -72,840,000 34,776,000 53,354,000 215,626,000 507,420,000 462,364,000 887,848,000 819,889,000 769,830,000 604,274,000
OCF USD 0 94,030,000 114,352,000 149,212,000 294,891,000 567,998,000 498,598,000 921,738,000 874,138,000 820,657,000 726,899,000

Financial Health - DEBT

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 0.97 0.55 0.46 0.10 0.03 0.03 0.02 0.13 0.07 0.14
D/E 0.76 0.34 0.35 0.16 0.08 0.08 0.09 0.05 0.09 0.06 0.06
CA/CL 1.46 1.53 1.60 2.12 2.06 2.09 2.28 3.06 3.08 3.62 3.28
TA/TL 1.40 1.62 1.61 1.99 2.08 2.20 2.40 2.96 3.10 3.40 3.18
Total Debt 392,000,000 273,784,000 255,880,000 182,987,000 104,975,000 135,909,000 200,766,000 158,163,000 327,982,000 244,953,000 288,611,000

Management Performance

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC -14.86% 2.95% -0.35% 8.42% 12.65% 17.59% 24.04% 19.57% 19.02% 13.50% 11.43%
ROE -31.01% 4.00% -0.65% 10.14% 16.45% 21.80% 24.05% 21.20% 21.83% 14.03% 11.15%
ROA 0.00% 6.11% 12.17% 9.94% 14.29% 19.08% 15.85% 19.75% 18.48% 15.97% 7.64%
NM % -6.68% 1.24% -0.16% 3.76% 6.63% 10.37% 13.21% 14.86% 17.61% 10.94% 8.85%
FCF / R% 0.00% -2.81% 1.19% 1.78% 6.72% 14.27% 11.45% 21.15% 17.35% 14.67% 10.17%
FCF / NI% 0.00% -56.74% 14.91% 24.07% 60.66% 85.98% 76.80% 101.21% 78.88% 83.16% 114.85%
Operating Margin (OM) 0.00 -0.18 -0.07 -0.03 0.03 0.13 0.24 0.36 0.48 0.52 0.53

Per Share

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS -21.03 3.57 -0.49 10.60 17.67 32.57 46.17 53.25 70.38 48.68 44.16
SPS 314.89 288.93 299.85 281.99 266.50 314.17 349.56 358.41 399.74 445.09 498.80
OCPS 0.00 10.49 11.71 14.06 24.50 50.20 43.16 78.69 73.93 69.62 61.01
FCPS 0.00 -8.13 3.56 5.03 17.91 44.84 40.02 75.80 69.34 65.31 50.72
BVPS 67.81 89.35 74.74 104.55 107.46 149.38 191.99 251.21 322.45 347.00 396.16

Per Share - CAGR

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS -21.03 3.57 -0.49 10.60 17.67 32.57 46.17 53.25 70.38 48.68 44.16
CAGR-SPS 314.89 288.93 299.85 281.99 266.50 314.17 349.56 358.41 399.74 445.09 498.80
CAGR-OCPS 0.00 10.49 11.71 14.06 24.50 50.20 43.16 78.69 73.93 69.62 61.01
CAGR-FCPS 0.00 -8.13 3.56 5.03 17.91 44.84 40.02 75.80 69.34 65.31 50.72
CAGR-BVPS 67.81 89.35 74.74 104.55 107.46 149.38 191.99 251.21 322.45 347.00 396.16
Revenue $5.94B
3Y
5Y
7Y
10Y
Net Income $526.14M
3Y
5Y
7Y
10Y
Operating Cash Flow $726.90M
3Y
5Y
7Y
10Y
Free Cash Flow $604.27M
3Y
5Y
7Y
10Y
YTPD $0.14
3Y
5Y
7Y
10Y
D/E $0.06
3Y
5Y
7Y
10Y
CA/CL $3.28
3Y
5Y
7Y
10Y
TA/TL $3.18
3Y
5Y
7Y
10Y
ROIC $11.43%
3Y
5Y
7Y
10Y
ROE $11.15%
3Y
5Y
7Y
10Y
ROA $7.64%
3Y
5Y
7Y
10Y
Net Margin $8.85%
3Y
5Y
7Y
10Y
FCF / R% $10.17%
3Y
5Y
7Y
10Y
FCFNI % $114.85%
3Y
5Y
7Y
10Y
Operating Margin $0.53
3Y
5Y
7Y
10Y
EPS $44.16
3Y
5Y
7Y
10Y
SPS $498.80
3Y
5Y
7Y
10Y
OCPS $61.01
3Y
5Y
7Y
10Y
FCPS $50.72
3Y
5Y
7Y
10Y
BVPS $396.16
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation