Oji Holdings Corporation Price (3861.T)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

990,549,000

(0.086)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Oji Holdings Corporation

Currency: JPY

YEAR 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 42.00B 35.50B 35.00B 32.90B 44.80B 39.80B 38.70B 81.20B 91.78B 42.76B 32.39B 43.88B 50.62B 45.58B 45.57B 43.97B 43.83B 50.36B 78.76B 73.94B 130.53B 44.75B 50.77B 58.09B
Short Term Investments 4.00B 100.00M 100.00M 100.00M 0.00 0.00 0.00 0.00 1,000.00k 265.00M 636.00M 554.00M 7.14B 12.56B 16.72B 7.49B 9.79B 12.41B 9.47B 10.38B 5.73B 11.07B 6.30B 4.77B
Net Receivables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 280.94B 293.31B 276.63B 296.85B 282.52B 0.00 323.86B 333.01B 299.87B 0.00 318.67B 372.58B 397.84B
Inventory 164.10B 145.00B 142.10B 138.90B 136.50B 142.60B 152.70B 159.10B 154.71B 133.82B 144.23B 154.34B 163.09B 172.22B 200.74B 197.18B 191.18B 203.15B 216.79B 216.90B 194.80B 225.18B 281.32B 285.44B
Other Current Assets 358.90B 329.80B 320.20B 314.40B 317.70B 335.40B 385.00B 17.03B 14.58B 16.19B 19.13B 21.50B 21.33B 40.22B 48.52B 52.89B 43.73B 43.46B 35.43B 39.39B 41.67B 46.13B 77.70B 27.15B
Total Current Assets 569.00B 510.40B 497.40B 486.30B 499.00B 517.80B 576.40B 574.90B 549.01B 466.15B 476.58B 501.21B 535.50B 547.21B 608.39B 584.03B 579.70B 633.24B 673.47B 640.48B 668.77B 645.80B 788.67B 773.29B
Non Current Assets
Property, Plant, and Equipment, Net 906.70B 895.00B 926.10B 887.70B 871.40B 890.80B 910.10B 915.30B 911.95B 891.80B 891.26B 882.57B 1.09T 1.15T 1.27T 1.14T 1.09T 1.06T 984.76B 1.02T 1.04T 1.13T 1.21T 1.27T
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.28B 7.47B 9.37B 15.43B 14.81B 14.43B 16.04B 9.84B 9.50B 9.66B 6.68B 4.67B 3.12B 3.47B 11.87B 18.08B
Intangible Assets 8.80B 8.80B 11.40B 11.30B 10.60B 26.70B 24.10B 34.80B 11.40B 10.31B 10.23B 10.98B 10.95B 10.95B 16.09B 13.17B 12.17B 11.63B 9.90B 8.39B 9.05B 8.08B 14.12B 16.37B
Long Term Investments 215.70B 217.80B 186.10B 220.70B 0.00 0.00 0.00 0.00 170.21B 181.29B 171.79B 175.09B 143.15B 141.48B 186.96B 141.61B 142.60B 149.93B 258.43B 201.20B 245.08B 254.70B 261.62B 219.87B
Tax Assets 4.00B 0.00 0.00 100.00M 0.00 0.00 0.00 0.00 16.82B 16.48B 23.47B 16.16B 3.17B 6.01B 6.06B 880.00M 1.06B 1.87B 10.73B 7.18B 7.07B 8.82B 6.82B 9.89B
Other Non-Current Assets 100.00M 100.00M 100.00M -100,000,000.00 225.20B 313.20B 279.90B 256.50B 38.84B 40.55B 38.23B 33.55B 33.02B 40.62B 60.09B 47.92B 85.44B 105.01B 7.40B 7.56B 6.93B 5.57B 4.69B 131.47B
Total Non-Current Assets 1.14T 1.12T 1.12T 1.12T 1.11T 1.23T 1.21T 1.21T 1.16T 1.15T 1.14T 1.13T 1.30T 1.37T 1.56T 1.35T 1.34T 1.33T 1.28T 1.24T 1.31T 1.41T 1.51T 1.67T
Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.00M 4.00M 4.00M 3.00M 5.00M 4.00M 4.00M 4.00M 4.00M 3.00M 4.00M 0.00
Total Assets 1.70T

+0%

1.63T

-4%

1.62T

-1%

1.61T

-1%

1.61T

+0%

1.75T

+9%

1.79T

+2%

1.78T

-1%

1.71T

-4%

1.61T

-5%

1.62T

+0%

1.63T

+1%

1.83T

+12%

1.92T

+5%

2.16T

+13%

1.93T

-11%

1.92T

-1%

1.97T

+3%

1.95T

-1%

1.89T

-3%

1.98T

+5%

2.05T

+4%

2.30T

+12%

2.44T

+6%

Liabilities
Current Liabilities
Account Payables 253.70B 223.80B 202.30B 189.50B 198.10B 229.30B 263.40B 245.02B 200.70B 194.59B 208.89B 215.53B 210.92B 204.05B 209.98B 198.17B 205.15B 248.49B 253.93B 209.67B 197.95B 234.65B 251.18B 274.66B
Short Term Debt 421.00B 419.60B 477.80B 355.40B 325.40B 422.70B 392.60B 427.03B 389.61B 230.89B 240.30B 337.66B 328.00B 204.45B 349.78B 225.18B 220.48B 185.59B 216.18B 206.03B 129.96B 166.45B 312.74B 262.33B
Tax Payables 5.30B 2.50B 4.60B 4.20B 12.20B 8.90B 11.70B 9.60B 7.86B 12.11B 10.49B 9.23B 5.37B 7.95B 6.26B 7.35B 9.39B 9.32B 17.94B 22.98B 11.53B 23.99B 16.64B 22.02B
Deferred Revenue 58.20B 52.50B 53.60B 51.20B 57.80B 55.30B 57.90B 54.70B 48.82B 57.30B 54.93B 55.66B 71.51B 68.17B 85.20B 66.71B 70.64B 9.32B 83.56B 87.80B 81.14B 100.10B 86.56B 0.00
Other Current Liabilities 68.30B 62.70B 57.20B 55.80B 53.60B 54.10B 52.50B 57.86B 52.26B 59.66B 55.14B 71.78B 83.83B 79.48B 116.92B 85.38B 92.73B 75.70B 88.32B 94.30B 102.27B 107.93B 106.51B 109.18B
Total Current Liabilities 748.30B 708.60B 741.90B 604.90B 589.30B 715.00B 720.20B 739.50B 650.43B 497.26B 514.81B 634.20B 628.13B 495.93B 682.94B 516.08B 527.74B 537.74B 576.37B 532.98B 441.71B 533.02B 687.07B 668.18B
Non Current Liabilities
Long Term Debt 160.00B 140.00B 100.00B 140.00B 401.50B 352.40B 100.00B 424.60B 488.72B 568.14B 562.32B 450.63B 503.10B 594.08B 512.80B 554.64B 459.17B 454.17B 406.06B 393.22B 536.21B 504.45B 497.21B 480.24B
Deferred Revenue Non Current 89.40B 103.50B 84.30B 70.40B 65.90B 63.90B 46.50B 1.80B 51.51B 50.19B 51.57B 53.96B 61.03B 82.11B 69.03B 55.15B 57.48B 54.14B 52.87B 54.21B 54.01B 54.02B 53.54B 0.00
Deferred Tax Liabilities Non-Current 17.10B 17.40B 19.10B 35.10B 35.10B 66.00B 56.80B 36.70B 30.07B 31.31B 31.68B 28.61B 53.14B 59.06B 80.43B 62.36B 80.03B 81.74B 70.29B 56.22B 67.63B 71.75B 77.02B 102.92B
Other Non-Current Liabilities 243.40B 228.70B 244.10B 277.60B 18.50B 15.50B 343.40B 107.70B 5.55B 6.75B 4.56B 4.30B 6.73B 14.15B 17.52B 15.79B 18.97B 30.20B 30.37B 17.01B 16.27B 15.04B 16.62B 95.61B
Total Non-Current Liabilities 509.90B 489.60B 447.50B 523.10B 521.00B 497.80B 546.70B 570.80B 627.36B 656.39B 650.12B 537.50B 624.00B 749.40B 679.78B 687.93B 615.64B 620.25B 559.60B 520.65B 674.12B 645.27B 644.39B 678.77B
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -51,507,000,000.00 0.00 2.63B 2.60B 0.00 0.00 0.00 2.08B 2.34B -7,662,000,000.00 1.66B 17.57B 18.49B 20.39B 21.61B 0.00
Total Liabilities 1.26T

+0%

1.20T

-5%

1.19T

-1%

1.13T

-5%

1.11T

-2%

1.21T

+9%

1.27T

+4%

1.31T

+3%

1.28T

-2%

1.15T

-10%

1.16T

+1%

1.17T

+1%

1.25T

+7%

1.25T

-1%

1.36T

+9%

1.20T

-12%

1.14T

-5%

1.16T

+1%

1.14T

-2%

1.05T

-7%

1.12T

+6%

1.18T

+6%

1.33T

+13%

1.35T

+1%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 613.63B 658.62B 692.81B 756.92B 784.42B 0.00
Common Stock 103.90B 103.90B 103.90B 103.90B 103.90B 103.90B 103.90B 103.90B 103.88B 103.88B 103.88B 103.88B 103.88B 103.88B 103.88B 103.88B 103.88B 103.88B 103.88B 103.88B 103.88B 103.88B 103.88B 103.88B
Retained Earnings 241.70B 215.00B 326.90B 347.40B 378.10B 388.40B 393.90B 281.50B 261.09B 277.35B 292.09B 304.43B 320.09B 344.85B 354.83B 359.83B 358.00B 377.80B 413.02B 457.57B 493.22B 567.15B 607.59B 645.27B
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11.96B 55.45B 128.32B 58.26B 77.56B 94.58B 63.99B 33.73B 58.37B 94.47B 152.66B 248.16B
Other Total Stockholders Equity 91.00B 105.40B -4,900,000,000.00 21.10B 7.90B 35.60B 135.30B 70.45B 70.12B 70.05B 69.98B 69.65B 69.79B 126.60B 80.45B 130.02B 98.06B 192.21B 160.71B 130.90B 154.08B 180.36B 225.61B 69.17B
Total Stockholders Equity 436.60B 424.30B 425.90B 472.40B 489.90B 527.90B 520.10B 455.80B 416.44B 445.96B 439.15B 448.66B 505.72B 575.32B 659.00B 593.73B 637.50B 673.89B 677.61B 692.35B 751.18B 851.39B 937.08B 1.07T
Minority Interest 9.50B 9.60B 5.80B 5.60B 6.00B 7.80B 3.50B 15.40B 13.27B 14.44B 16.85B 14.64B 73.41B 95.03B 142.37B 137.18B 137.24B 136.12B 137.79B 139.31B 114.43B 24.08B 27.48B 29.05B
Total Equity 446.10B

+0%

433.90B

-3%

431.70B

-1%

478.00B

+11%

495.90B

+4%

535.70B

+8%

523.60B

-2%

471.20B

-10%

429.71B

-9%

460.40B

+7%

456.00B

-1%

463.30B

+2%

579.13B

+25%

670.35B

+16%

801.37B

+20%

730.91B

-9%

774.74B

+6%

810.01B

+5%

815.40B

+1%

831.65B

+2%

865.61B

+4%

875.47B

+1%

964.56B

+10%

1.10T

+14%

Total Liabilities And Total Equity 1.70T

+0%

1.63T

-4%

1.62T

-1%

1.61T

-1%

1.61T

+0%

1.75T

+9%

1.79T

+2%

1.78T

-1%

1.71T

-4%

1.61T

-5%

1.62T

+0%

1.63T

+1%

1.83T

+12%

1.92T

+5%

2.16T

+13%

1.93T

-11%

1.92T

-1%

1.97T

+3%

1.95T

-1%

1.89T

-3%

1.98T

+5%

2.05T

+4%

2.30T

+12%

2.44T

+6%

Additional Metrics
Total Investments 219.70B

+0%

217.90B

-1%

186.20B

-15%

220.80B

+19%

225.10B

+2%

313.20B

+39%

279.90B

-11%

256.40B

-8%

170.21B

-34%

181.56B

+7%

172.42B

-5%

175.65B

+2%

150.29B

-14%

154.04B

+2%

203.68B

+32%

149.09B

-27%

152.38B

+2%

162.34B

+7%

186.29B

+15%

150.83B

-19%

163.96B

+9%

168.55B

+3%

180.07B

+7%

217.87B

+21%

Total Debt 581.00B

+0%

559.60B

-4%

577.80B

+3%

495.40B

-14%

726.90B

+47%

775.10B

+7%

492.60B

-36%

851.60B

+73%

930.59B

+9%

799.50B

-14%

800.51B

+0%

785.90B

-2%

831.10B

+6%

798.53B

-4%

862.58B

+8%

777.73B

-10%

677.32B

-13%

647.42B

-4%

620.58B

-4%

581.67B

-6%

647.68B

+11%

650.51B

+0%

788.34B

+21%

736.72B

-7%

Net Debt 539.00B 524.10B 542.80B 462.50B 682.10B 735.30B 453.90B 770.40B 838.81B 756.75B 768.11B 742.02B 780.48B 752.95B 817.01B 733.77B 633.48B 597.07B 541.82B 507.73B 517.15B 605.76B 737.56B 678.63B
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation