SinoMab BioScience Limited Price (3681.HK)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

1,018,115,585

(2.6372)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2017 2018 2019 2020 2021 2022 2023
Revenue 0 1,480,000 0 12,760,000 26,657,000 4,032,000 1,365,000
Net Income -47,974,000 -83,610,000 -278,620,000 -122,600,000 -288,194,000 -284,158,000 -243,111,000
FCF USD -41,023,000 -49,575,000 -264,775,000 -217,293,000 -345,295,000 -413,289,000 -237,739,000
OCF USD -40,200,000 -46,829,000 -222,489,000 -141,338,000 -147,063,000 -300,538,000 -133,847,000

Financial Health - DEBT

Year 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 -0.39 -0.16 -0.68 -0.91 -1.10 -1.56
D/E -4.16 2.20 0.05 0.10 0.40 0.70 1.53
CA/CL 0.69 1.77 11.39 15.89 6.06 2.39 1.56
TA/TL 0.76 1.45 8.43 7.93 2.88 2.02 1.54
Total Debt 211,980,000 60,267,000 53,614,000 97,838,000 275,459,000 357,183,000 450,808,000

Management Performance

Year 2017 2018 2019 2020 2021 2022 2023
ROIC -18.30% -43.23% -23.30% -15.24% -35.27% -32.61% -30.76%
ROE 94.16% -305.08% -24.61% -12.42% -42.37% -55.76% -82.25%
ROA 0.00% -94.14% -21.51% -10.85% -27.67% -28.18% -28.68%
NM % - -5,649.32% - -960.82% -1,081.12% -7,047.57% -17,810.33%
FCF / R% 0.00% -3,349.66% 0.00% -1,702.92% -1,295.33% -10,250.22% -17,416.78%
FCF / NI% 79.04% 59.29% 95.84% 177.24% 119.81% 145.44% 97.79%
Operating Margin (OM) - -186.41 - -52.88 -36.12 -309.31 0.00

Per Share

Year 2017 2018 2019 2020 2021 2022 2023
EPS -0.05 -0.08 -0.33 -0.12 -0.29 -0.29 -0.24
SPS 0.00 0.00 0.00 0.01 0.03 0.00 0.00
OCPS -0.04 -0.05 -0.27 -0.14 -0.15 -0.30 -0.13
FCPS -0.04 -0.05 -0.32 -0.22 -0.35 -0.42 -0.23
BVPS -0.05 0.03 1.35 0.98 0.68 0.51 0.29

Per Share - CAGR

Year 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS -0.05 -0.08 -0.33 -0.12 -0.29 -0.29 -0.24
CAGR-SPS 0.00 0.00 0.00 0.01 0.03 0.00 0.00
CAGR-OCPS -0.04 -0.05 -0.27 -0.14 -0.15 -0.30 -0.13
CAGR-FCPS -0.04 -0.05 -0.32 -0.22 -0.35 -0.42 -0.23
CAGR-BVPS -0.05 0.03 1.35 0.98 0.68 0.51 0.29
Revenue $1.37M
3Y
5Y
7Y
10Y
Net Income $-243,111,000.00
3Y
5Y
7Y
10Y
Operating Cash Flow $-133,847,000.00
3Y
5Y
7Y
10Y
Free Cash Flow $-237,739,000.00
3Y
5Y
7Y
10Y
YTPD $-1.56
3Y
5Y
7Y
10Y
D/E $1.53
3Y
5Y
7Y
10Y
CA/CL $1.56
3Y
5Y
7Y
10Y
TA/TL $1.54
3Y
5Y
7Y
10Y
ROIC $-30.76%
3Y
5Y
7Y
10Y
ROE $-82.25%
3Y
5Y
7Y
10Y
ROA $-28.68%
3Y
5Y
7Y
10Y
Net Margin $-17,810.33%
3Y
5Y
7Y
10Y
FCF / R% $-17,416.78%
3Y
5Y
7Y
10Y
FCFNI % $97.79%
3Y
5Y
7Y
10Y
Operating Margin $0.00
3Y
5Y
7Y
10Y
EPS $-0.24
3Y
5Y
7Y
10Y
SPS $0.00
3Y
5Y
7Y
10Y
OCPS $-0.13
3Y
5Y
7Y
10Y
FCPS $-0.23
3Y
5Y
7Y
10Y
BVPS $0.29
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation