
AVer
3669.TWAVer Information Inc. Price (3669.TW)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
93,370,000
(0.5496)%Revenue and Profitability
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 3,012,662,000 | 2,993,381,000 | 2,166,829,000 | 1,829,110,000 | 1,648,644,000 | 1,825,611,000 | 1,622,087,000 | 1,899,480,000 | 1,953,812,000 | 2,109,636,000 | 2,141,375,000 | 4,068,221,000 | 3,686,996,000 | 3,009,671,000 | 2,484,796,000 |
Net Income | 602,098,000 | 521,054,000 | 204,108,000 | 40,837,000 | -47,654,000 | 21,010,000 | -26,450,000 | 126,378,000 | 44,068,000 | 46,066,000 | 73,304,000 | 788,197,000 | 652,337,000 | 332,759,000 | 249,966,000 |
FCF USD | 739,533,000 | -28,620,000 | -268,827,000 | 101,570,000 | 87,188,000 | 106,254,000 | -77,131,000 | 280,454,000 | -106,321,000 | 997,000 | 218,098,000 | 711,320,000 | 316,073,000 | 469,660,000 | 425,070,000 |
OCF USD | 806,500,000 | 359,890,000 | 380,684,000 | 293,791,000 | 189,520,000 | 130,685,000 | -32,455,000 | 317,653,000 | -62,857,000 | 28,250,000 | 268,894,000 | 781,402,000 | 490,246,000 | 572,699,000 | 521,413,000 |
Financial Health - DEBT
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 0.77 | 0.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.81 | 0.08 | -0.01 | 0.03 | 0.01 |
D/E | 0.00 | 0.26 | 0.15 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.09 | 0.22 | 0.23 | 0.17 |
CA/CL | 3.16 | 3.45 | 3.05 | 2.96 | 3.30 | 3.48 | 4.07 | 3.46 | 4.06 | 3.63 | 3.41 | 2.41 | 1.86 | 1.93 | 2.23 |
TA/TL | 4.42 | 3.17 | 4.18 | 6.17 | 7.27 | 7.08 | 8.48 | 6.46 | 7.60 | 6.20 | 5.08 | 3.16 | 3.31 | 3.26 | 3.99 |
Total Debt | 0 | 600,000,000 | 400,000,000 | 200,000,000 | 0 | 0 | 0 | 0 | 0 | 0 | 87,113,000 | 291,638,000 | 656,084,000 | 636,203,000 | 537,220,000 |
Management Performance
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | 29.54% | 18.07% | 5.90% | 1.21% | 1.07% | 0.60% | -1.77% | 4.75% | 1.47% | 1.41% | 3.24% | 22.29% | 17.83% | 9.68% | 2.67% |
ROE | 29.00% | 22.56% | 7.45% | 1.56% | -1.92% | 0.84% | -1.11% | 5.10% | 1.82% | 1.88% | 2.98% | 24.64% | 21.94% | 11.81% | 7.75% |
ROA | 0.00% | 15.45% | 5.67% | 1.31% | 0.38% | 1.27% | -0.95% | 4.95% | 2.33% | 2.41% | 2.60% | 20.54% | 18.44% | 8.69% | 5.81% |
NM % | 19.99% | 17.41% | 9.42% | 2.23% | -2.89% | 1.15% | -1.63% | 6.65% | 2.26% | 2.18% | 3.42% | 19.37% | 17.69% | 11.06% | 10.06% |
FCF / R% | 0.00% | -0.96% | -12.41% | 5.55% | 5.29% | 5.82% | -4.76% | 14.76% | -5.44% | 0.05% | 10.18% | 17.48% | 8.57% | 15.61% | 17.11% |
FCF / NI% | 122.83% | -5.49% | -131.71% | 248.72% | 788.39% | 286.01% | 302.01% | 192.96% | -163.79% | 1.41% | 274.01% | 74.00% | 40.24% | 132.92% | 170.05% |
Operating Margin (OM) | 0.00 | 0.32 | 0.37 | 0.37 | 0.33 | 0.30 | 0.30 | 0.32 | 0.29 | 0.27 | 0.27 | 0.32 | 0.39 | 0.31 | 0.35 |
Per Share
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | 8.12 | 6.34 | 2.22 | 0.42 | -0.50 | 0.22 | -0.28 | 1.36 | 0.47 | 0.50 | 0.79 | 8.48 | 7.02 | 3.58 | 2.69 |
SPS | 40.65 | 36.41 | 23.58 | 18.62 | 17.30 | 18.80 | 17.17 | 20.47 | 21.06 | 22.70 | 23.05 | 43.78 | 39.68 | 32.39 | 26.74 |
OCPS | 10.88 | 4.38 | 4.14 | 2.99 | 1.99 | 1.35 | -0.34 | 3.42 | -0.68 | 0.30 | 2.89 | 8.41 | 5.28 | 6.16 | 5.61 |
FCPS | 9.98 | -0.35 | -2.93 | 1.03 | 0.91 | 1.09 | -0.82 | 3.02 | -1.15 | 0.01 | 2.35 | 7.66 | 3.40 | 5.05 | 4.57 |
BVPS | 28.01 | 28.09 | 29.79 | 26.60 | 26.02 | 25.89 | 25.15 | 26.72 | 26.08 | 26.38 | 26.50 | 34.43 | 32.00 | 30.33 | 34.71 |
Per Share - CAGR
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 8.12 | 6.34 | 2.22 | 0.42 | -0.50 | 0.22 | -0.28 | 1.36 | 0.47 | 0.50 | 0.79 | 8.48 | 7.02 | 3.58 | 2.69 |
CAGR-SPS | 40.65 | 36.41 | 23.58 | 18.62 | 17.30 | 18.80 | 17.17 | 20.47 | 21.06 | 22.70 | 23.05 | 43.78 | 39.68 | 32.39 | 26.74 |
CAGR-OCPS | 10.88 | 4.38 | 4.14 | 2.99 | 1.99 | 1.35 | -0.34 | 3.42 | -0.68 | 0.30 | 2.89 | 8.41 | 5.28 | 6.16 | 5.61 |
CAGR-FCPS | 9.98 | -0.35 | -2.93 | 1.03 | 0.91 | 1.09 | -0.82 | 3.02 | -1.15 | 0.01 | 2.35 | 7.66 | 3.40 | 5.05 | 4.57 |
CAGR-BVPS | 28.01 | 28.09 | 29.79 | 26.60 | 26.02 | 25.89 | 25.15 | 26.72 | 26.08 | 26.38 | 26.50 | 34.43 | 32.00 | 30.33 | 34.71 |