
Edison
3591.TWEdison Opto Corporation Price (3591.TW)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
139,622,727
(2.7658)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Edison Opto CorporationCurrency: TWD
YEAR | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||
Revenue |
1,712,518,000.00
+0% |
3,027,755,000.00
+77% |
2,505,899,000.00
-17% |
2,262,865,000.00
-10% |
2,735,952,000.00
+21% |
2,947,217,000.00
+8% |
3,402,379,000.00
+15% |
3,333,970,000.00
-2% |
2,586,061,000.00
-22% |
2,614,351,000.00
+1% |
2,259,604,000.00
-14% |
1,901,238,000.00
-16% |
2,105,864,000.00
+11% |
1,841,983,000.00
-13% |
1,991,061,000.00
+8% |
2,558,790,000.00
+29% |
|||
Cost of Revenue | |||||||||||||||||||
Cost of Revenue | 1,136,065,000.00 | 2,100,248,000.00 | 2,002,023,000.00 | 1,931,468,000.00 | 2,364,010,000.00 | 2,571,560,000.00 | 2,980,465,000.00 | 2,901,086,000.00 | 2,252,731,000.00 | 2,167,693,000.00 | 1,863,247,000.00 | 1,535,866,000.00 | 1,595,656,000.00 | 1,379,419,000.00 | 1,479,712,000.00 | 1,926,389,000.00 | |||
Gross Profit | |||||||||||||||||||
Gross Profit |
576,453,000.00
+0% |
927,507,000.00
+61% |
503,876,000.00
-46% |
331,397,000.00
-34% |
371,942,000.00
+12% |
375,657,000.00
+1% |
421,914,000.00
+12% |
432,884,000.00
+3% |
333,330,000.00
-23% |
446,658,000.00
+34% |
396,357,000.00
-11% |
365,372,000.00
-8% |
510,208,000.00
+40% |
462,564,000.00
-9% |
511,349,000.00
+11% |
632,401,000.00
+24% |
|||
Gross Profit Ratio | (0.34%) | (0.31%) | (0.20%) | (0.15%) | (0.14%) | (0.13%) | (0.12%) | (0.13%) | (0.13%) | (0.17%) | (0.18%) | (0.19%) | (0.24%) | (0.25%) | (0.26%) | (0.25%) | |||
Operating Expenses | |||||||||||||||||||
Research and Development | 46,921,000.00 | 69,365,000.00 | 75,523,000.00 | 82,193,000.00 | 108,892,000.00 | 125,741,000.00 | 104,023,000.00 | 94,522,000.00 | 102,472,000.00 | 116,666,000.00 | 142,741,000.00 | 102,909,000.00 | 101,865,000.00 | 115,059,000.00 | 129,774,000.00 | 146,068,000.00 | |||
General and Administrative | 100,179,000.00 | 133,283,000.00 | 127,567,000.00 | 139,767,000.00 | 221,435,000.00 | 193,486,000.00 | 200,958,000.00 | 193,698,000.00 | 189,522,000.00 | 164,065,000.00 | 193,574,000.00 | 150,617,000.00 | 160,495,000.00 | 173,715,000.00 | 196,562,000.00 | 192,028,000.00 | |||
Selling, General & Admin... | 160,571,000.00 | 222,874,000.00 | 211,648,000.00 | 232,094,000.00 | 331,871,000.00 | 355,905,000.00 | 375,948,000.00 | 333,283,000.00 | 302,021,000.00 | 300,701,000.00 | 309,173,000.00 | 232,975,000.00 | 264,329,000.00 | 298,591,000.00 | 340,323,000.00 | 343,061,000.00 | |||
Selling & Marketing Exp... | 60,392,000.00 | 89,591,000.00 | 84,081,000.00 | 92,327,000.00 | 110,436,000.00 | 162,419,000.00 | 174,990,000.00 | 139,585,000.00 | 112,499,000.00 | 136,636,000.00 | 115,599,000.00 | 82,358,000.00 | 103,834,000.00 | 124,876,000.00 | 143,761,000.00 | 151,033,000.00 | |||
Depreciation and Amortiz... | 69,547,000.00 | 104,288,000.00 | 139,159,000.00 | 163,995,000.00 | 232,889,000.00 | 264,729,000.00 | 259,141,000.00 | 255,756,000.00 | 210,714,000.00 | 170,151,000.00 | 171,416,000.00 | 125,570,000.00 | 124,314,000.00 | 132,320,000.00 | 126,593,000.00 | 123,541,000.00 | |||
Other Expenses | 7,797,000.00 | 10,396,000.00 | 6,884,000.00 | 7,572,000.00 | -141,969,000.00 | 62,586,000.00 | -54,436,000.00 | -69,948,000.00 | -118,905,000.00 | 42,331,000.00 | -220,345,000.00 | 30,358,000.00 | -1,768,000.00 | 10,107,000.00 | 0.00 | 143,272,000.00 | |||
Total Operating Expenses | 207,492,000.00 | 292,239,000.00 | 287,171,000.00 | 314,287,000.00 | 440,763,000.00 | 481,646,000.00 | 479,971,000.00 | 427,805,000.00 | 404,493,000.00 | 417,367,000.00 | 451,914,000.00 | 335,884,000.00 | 366,194,000.00 | 413,650,000.00 | 464,421,999.00 | 632,401,000.00 | |||
Cost and Exponses | 1,343,557,000.00 | 2,392,487,000.00 | 2,289,194,000.00 | 2,245,755,000.00 | 2,804,773,000.00 | 3,053,206,000.00 | 3,460,436,000.00 | 3,328,891,000.00 | 2,657,224,000.00 | 2,585,060,000.00 | 2,315,161,000.00 | 1,871,750,000.00 | 1,961,850,000.00 | 1,793,069,000.00 | 1,943,268,000.00 | 2,558,790,000.00 | |||
Operating Income | |||||||||||||||||||
Operating Income |
368,961,000.00
+0% |
635,268,000.00
+72% |
216,705,000.00
-66% |
17,110,000.00
-92% |
-68,821,000.00
-502% |
-105,989,000.00
+54% |
-58,057,000.00
-45% |
5,079,000.00
-109% |
-71,163,000.00
-1,501% |
29,291,000.00
-141% |
-275,902,000.00
-1,042% |
78,768,000.00
-129% |
156,867,000.00
+99% |
73,479,000.00
-53% |
47,793,000.00
-35% |
0.00
+0% |
|||
Operating Income Ratio | (0.22%) | (0.21%) | (0.09%) | (0.01%) | (-0.03%) | (-0.04%) | (-0.02%) | (0.00%) | (-0.03%) | (0.01%) | (-0.12%) | (0.04%) | (0.07%) | (0.04%) | (0.02%) | (0.00%) | |||
Other Income and Exp... | |||||||||||||||||||
Interest Income | 5,931,000.00 | 4,588,000.00 | 18,272,000.00 | 32,377,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20,517,000.00 | 18,922,000.00 | 14,621,000.00 | 15,040,000.00 | 15,595,000.00 | 14,455,000.00 | |||
Interest Expenses | 969,000.00 | 531,000.00 | 6,863,000.00 | 11,356,000.00 | 13,975,000.00 | 15,976,000.00 | 13,467,000.00 | 4,650,000.00 | 4,000,000.00 | 7,790,000.00 | 11,498,000.00 | 9,398,000.00 | 19,945,000.00 | 17,183,000.00 | 13,109,000.00 | 10,185,000.00 | |||
Total Other Income/Exp... | 6,361,000.00 | -58,597,000.00 | 26,035,000.00 | 27,591,000.00 | -162,361,000.00 | 43,656,000.00 | -74,648,999.00 | -77,945,000.00 | -122,905,000.00 | 26,482,000.00 | -233,586,000.00 | -35,042,000.00 | -13,886,000.00 | -22,536,000.00 | 1,620,000.00 | 174,262,000.00 | |||
EBITDA | |||||||||||||||||||
EBITDA | 445,838,000.00 | 681,490,000.00 | 388,762,000.00 | 221,409,000.00 | 23,039,000.00 | 222,293,000.00 | 146,648,000.00 | 190,887,000.00 | 20,646,000.00 | 233,714,000.00 | -106,229,000.00 | 178,694,000.00 | 287,240,000.00 | 201,028,000.00 | 189,115,000.00 | 307,988,000.00 | |||
EBITDA ratio | (0.26%) | (0.23%) | (0.15%) | (0.10%) | (0.01%) | (0.07%) | (0.04%) | (0.06%) | (0.01%) | (0.09%) | (-0.05%) | (0.11%) | (0.13%) | (0.11%) | (0.09%) | (0.12%) | |||
Income Before Tax | |||||||||||||||||||
Income Before Tax | 375,322,000.00 | 576,671,000.00 | 242,740,000.00 | 44,701,000.00 | -231,182,000.00 | -62,333,000.00 | -132,706,000.00 | -72,866,000.00 | -194,068,000.00 | 55,773,000.00 | -289,143,000.00 | 43,726,000.00 | 142,981,000.00 | 50,943,000.00 | 49,413,000.00 | 174,262,000.00 | |||
Income Before Tax Ratio | (0.22%) | (0.19%) | (0.10%) | (0.02%) | (-0.08%) | (-0.02%) | (-0.04%) | (-0.02%) | (-0.08%) | (0.02%) | (-0.13%) | (0.02%) | (0.07%) | (0.03%) | (0.02%) | (0.07%) | |||
Income Tax Expense | |||||||||||||||||||
Income Tax Expense | 50,202,000.00 | 85,220,000.00 | 32,850,000.00 | 14,768,000.00 | 19,582,000.00 | -10,573,000.00 | 15,737,000.00 | 12,062,000.00 | 7,769,000.00 | 11,471,000.00 | -11,420,000.00 | 10,903,000.00 | 15,236,000.00 | 17,100,000.00 | 4,911,000.00 | 21,910,000.00 | |||
Net Income | |||||||||||||||||||
Net Income | 325,120,000.00
+0% |
491,451,000.00
+51% |
209,890,000.00
-57% |
29,999,000.00
-86% |
-162,271,000.00
-641% |
-42,958,000.00
-74% |
-135,982,000.00
+217% |
-86,582,000.00
-36% |
-189,872,000.00
+119% |
37,233,000.00
-120% |
-277,723,000.00
-846% |
32,823,000.00
-112% |
120,258,000.00
+266% |
25,648,000.00
-79% |
47,528,000.00
+85% |
141,905,000.00
+199% |
|||
Net Income Ratio | (0.19%) | (0.16%) | (0.08%) | (0.01%) | (-0.06%) | (-0.01%) | (-0.04%) | (-0.03%) | (-0.07%) | (0.01%) | (-0.12%) | (0.02%) | (0.06%) | (0.01%) | (0.02%) | (0.06%) | |||
Earning Per Share | |||||||||||||||||||
Basic EPS | 4.18 | 5.61 | 1.94 | 0.29 | -1.35 | -0.32 | -1.02 | -0.68 | -1.47 | 0.29 | -2.20 | 0.26 | 0.95 | 0.20 | 0.35 | 1.02 | |||
Diluted EPS | 4.09 | 5.57 | 1.88 | 0.28 | -1.35 | -0.32 | -1.02 | -0.68 | -1.47 | 0.29 | -2.20 | 0.26 | 0.91 | 0.20 | 0.35 | 1.02 | |||
Share Outstanding | |||||||||||||||||||
Basic Share Outstanding | 77,736,331.00 | 87,545,727.00 | 108,411,938.00 | 121,254,746.00 | 119,967,521.00 | 133,344,570.00 | 133,328,795.00 | 127,800,246.00 | 129,078,006.00 | 128,815,093.00 | 125,979,990.00 | 125,207,917.00 | 140,169,000.00 | 125,129,958.00 | 135,794,286.00 | 139,622,727.00 | |||
Diluted Share Outstanding | 79,495,474.00 | 88,197,364.00 | 113,143,333.00 | 121,755,334.00 | 119,967,521.00 | 133,344,570.00 | 133,328,795.00 | 127,800,246.00 | 129,078,006.00 | 128,857,159.00 | 126,131,270.00 | 127,026,228.00 | 140,169,000.00 | 125,129,958.00 | 135,865,000.00 | 139,622,727.00 |