
Dualtap
3469.TDualtap Co., Ltd. Price (3469.T)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
3,436,519
(0.0392)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Dualtap Co., Ltd.Currency: JPY
YEAR | 2019 | 2020 | 2021 | 2022 | 2023 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||
Revenue |
7,254,108,000.00
+0% |
6,147,971,000.00
-15% |
10,756,498,000.00
+75% |
8,627,015,000.00
-20% |
5,172,911,000.00
-40% |
||||||||||||||
Cost of Revenue | |||||||||||||||||||
Cost of Revenue | 5,824,346,000.00 | 5,040,653,000.00 | 9,611,773,000.00 | 7,345,691,000.00 | 4,329,959,000.00 | ||||||||||||||
Gross Profit | |||||||||||||||||||
Gross Profit |
1,429,762,000.00
+0% |
1,107,318,000.00
-23% |
1,144,725,000.00
+3% |
1,281,324,000.00
+12% |
842,952,000.00
-34% |
||||||||||||||
Gross Profit Ratio | (0.20%) | (0.18%) | (0.11%) | (0.15%) | (0.16%) | ||||||||||||||
Operating Expenses | |||||||||||||||||||
Research and Development | 0.05 | 0.01 | 0.01 | 0.03 | 0.00 | ||||||||||||||
General and Administrative | 828,000,000.00 | 879,000,000.00 | 962,000,000.00 | 956,000,000.00 | 0.00 | ||||||||||||||
Selling, General & Admin... | 1,003,000,000.00 | 934,000,000.00 | 1,094,000,000.00 | 974,000,000.00 | -1,892,000.00 | ||||||||||||||
Selling & Marketing Exp... | 175,000,000.00 | 55,000,000.00 | 132,000,000.00 | 18,000,000.00 | 0.00 | ||||||||||||||
Depreciation and Amortiz... | 50,039,000.00 | 43,148,000.00 | 38,953,000.00 | 60,296,000.00 | 136,469,000.00 | ||||||||||||||
Other Expenses | -25,871,000.00 | -41,135,000.00 | 114,959,000.00 | -4,937,000.00 | 1,098,892,000.00 | ||||||||||||||
Total Operating Expenses | 1,003,508,000.00 | 934,246,000.00 | 1,094,311,000.00 | 974,185,000.00 | 1,097,000,000.00 | ||||||||||||||
Cost and Exponses | 6,827,854,000.00 | 5,974,899,000.00 | 10,706,084,000.00 | 8,319,876,000.00 | 5,428,851,000.00 | ||||||||||||||
Operating Income | |||||||||||||||||||
Operating Income |
426,252,000.00
+0% |
173,070,000.00
-59% |
50,413,000.00
-71% |
307,139,000.00
+509% |
-255,940,000.00
-183% |
||||||||||||||
Operating Income Ratio | (0.06%) | (0.03%) | (0.00%) | (0.04%) | (-0.05%) | ||||||||||||||
Other Income and Exp... | |||||||||||||||||||
Interest Income | 44,000.00 | 385,000.00 | 260,000.00 | 28,000.00 | 307,000.00 | ||||||||||||||
Interest Expenses | 34,375,000.00 | 72,146,000.00 | 70,239,000.00 | 29,478,000.00 | 68,964,000.00 | ||||||||||||||
Total Other Income/Exp... | -59,533,000.00 | -113,522,000.00 | 45,380,000.00 | -34,388,000.00 | -87,805,000.00 | ||||||||||||||
EBITDA | |||||||||||||||||||
EBITDA | 441,918,000.00 | 216,220,000.00 | 89,367,000.00 | 367,435,000.00 | -119,471,000.00 | ||||||||||||||
EBITDA ratio | (0.06%) | (0.03%) | (0.02%) | (0.04%) | (-0.02%) | ||||||||||||||
Income Before Tax | |||||||||||||||||||
Income Before Tax | 366,719,000.00 | 59,548,000.00 | 95,793,000.00 | 272,751,000.00 | -343,745,000.00 | ||||||||||||||
Income Before Tax Ratio | (0.05%) | (0.01%) | (0.01%) | (0.03%) | (-0.07%) | ||||||||||||||
Income Tax Expense | |||||||||||||||||||
Income Tax Expense | 116,120,000.00 | 47,616,000.00 | 38,038,000.00 | 79,642,000.00 | 38,654,000.00 | ||||||||||||||
Net Income | |||||||||||||||||||
Net Income | 250,598,000.00
+0% |
11,931,000.00
-95% |
57,754,000.00
+384% |
192,507,000.00
+233% |
-386,719,000.00
-301% |
||||||||||||||
Net Income Ratio | (0.03%) | (0.00%) | (0.01%) | (0.02%) | (-0.07%) | ||||||||||||||
Earning Per Share | |||||||||||||||||||
Basic EPS | 73.06 | 3.48 | 16.83 | 56.08 | -112.32 | ||||||||||||||
Diluted EPS | 73.03 | 3.47 | 16.80 | 56.04 | -112.32 | ||||||||||||||
Share Outstanding | |||||||||||||||||||
Basic Share Outstanding | 3,430,098.00 | 3,430,666.00 | 3,432,445.00 | 3,432,822.00 | 3,436,519.00 | ||||||||||||||
Diluted Share Outstanding | 3,431,439.00 | 3,438,329.00 | 3,437,738.00 | 3,435,171.00 | 3,436,519.00 |