Samty Residential Investment Corporation Price (3459.T)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

838,726

(16733.2046)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 2,569,193,000 2,917,070,000 3,675,474,000 6,893,519,000 7,678,475,000 8,534,212,000 10,250,893,000 13,612,464,000 11,600,325,000
Net Income 1,016,057,000 936,022,000 1,233,870,000 2,964,528,000 2,947,159,000 3,523,738,000 3,968,186,000 4,178,429,000 4,208,551,000
FCF USD -31,755,994,000 -20,210,142,000 2,055,877,000 -5,723,271,000 -15,853,049,000 -4,171,762,000 -25,514,251,000 -10,681,160,000 4,904,973,000
OCF USD 1,221,374,000 1,703,830,000 2,150,157,000 8,790,895,000 5,907,904,000 10,499,542,000 8,597,747,000 8,678,377,000 9,403,913,000

Financial Health - DEBT

Year 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 24.74 32.05 13.67 17.22 14.96 16.56 17.55 16.89
D/E 1.06 1.09 1.08 1.10 1.06 1.06 1.02 1.01 1.03
CA/CL 0.75 1.92 0.48 0.37 0.40 0.41 0.42 0.47 0.43
TA/TL 1.91 1.90 1.91 1.89 1.92 1.92 1.96 1.96 1.95
Total Debt 17,162,000,000 28,750,000,000 44,600,000,000 50,150,000,000 58,985,000,000 63,435,000,000 77,435,000,000 85,150,000,000 85,650,000,000

Management Performance

Year 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC 0.00% 2.10% 1.79% 3.57% 3.17% 3.25% 3.15% 0.00% 3.06%
ROE 6.28% 3.55% 2.97% 6.47% 5.31% 5.88% 5.22% 4.98% 5.04%
ROA 0.00% 1.68% 1.42% 3.05% 2.55% 2.82% 2.55% 2.44% 2.46%
NM % 39.55% 32.09% 33.57% 43.00% 38.38% 41.29% 38.71% 30.70% 36.28%
FCF / R% 0.00% -692.82% 55.94% -83.02% -206.46% -48.88% -248.90% -78.47% 42.28%
FCF / NI% -6,353.37% -2,155.01% 166.38% -192.95% -537.57% -118.33% -642.68% -255.63% 116.55%
Operating Margin (OM) 0.00 0.21 0.28 0.24 0.19 0.18 0.21 0.16 0.17

Per Share

Year 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 2.03 4,193.76 3,336.59 5,916.18 4,973.27 5,514.37 5,158.98 1.00 5,017.79
SPS 5.14 13,069.66 9,939.09 13,757.10 12,957.26 13,355.37 13,327.02 3.26 13,830.89
OCPS 2.44 7,633.85 5,814.38 17,543.62 9,969.46 16,430.95 11,177.79 2.08 11,212.14
FCPS -63.53 -90,549.67 5,559.43 -11,421.69 -26,751.69 -6,528.48 -33,170.67 -2.56 5,848.12
BVPS 32.38 118,270.36 112,178.99 91,381.74 93,642.56 93,767.13 98,794.02 20.10 99,517.76

Per Share - CAGR

Year 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 2.03 4,193.76 3,336.59 5,916.18 4,973.27 5,514.37 5,158.98 1.00 5,017.79
CAGR-SPS 5.14 13,069.66 9,939.09 13,757.10 12,957.26 13,355.37 13,327.02 3.26 13,830.89
CAGR-OCPS 2.44 7,633.85 5,814.38 17,543.62 9,969.46 16,430.95 11,177.79 2.08 11,212.14
CAGR-FCPS -63.53 -90,549.67 5,559.43 -11,421.69 -26,751.69 -6,528.48 -33,170.67 -2.56 5,848.12
CAGR-BVPS 32.38 118,270.36 112,178.99 91,381.74 93,642.56 93,767.13 98,794.02 20.10 99,517.76
Revenue $11.60B
3Y
5Y
7Y
10Y
Net Income $4.21B
3Y
5Y
7Y
10Y
Operating Cash Flow $9.40B
3Y
5Y
7Y
10Y
Free Cash Flow $4.90B
3Y
5Y
7Y
10Y
YTPD $16.89
3Y
5Y
7Y
10Y
D/E $1.03
3Y
5Y
7Y
10Y
CA/CL $0.43
3Y
5Y
7Y
10Y
TA/TL $1.95
3Y
5Y
7Y
10Y
ROIC $3.06%
3Y
5Y
7Y
10Y
ROE $5.04%
3Y
5Y
7Y
10Y
ROA $2.46%
3Y
5Y
7Y
10Y
Net Margin $36.28%
3Y
5Y
7Y
10Y
FCF / R% $42.28%
3Y
5Y
7Y
10Y
FCFNI % $116.55%
3Y
5Y
7Y
10Y
Operating Margin $0.17
3Y
5Y
7Y
10Y
EPS $5.02k
3Y
5Y
7Y
10Y
SPS $13.83k
3Y
5Y
7Y
10Y
OCPS $11.21k
3Y
5Y
7Y
10Y
FCPS $5.85k
3Y
5Y
7Y
10Y
BVPS $99.52k
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation