
Joyful
3191.TJoyful Honda Co., Ltd. Price (3191.T)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
62,669,436
(3.336)%Revenue and Profitability
Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 185,696,000 | 181,125,000,000 | 181,183,000,000 | 166,860,000,000 | 163,363,000,000 | 159,543,000,000 | 153,456,000,000 | 153,129,000,000 | 130,815,000,000 | 137,924,000,000 | 129,053,000,000 | 129,260,000,000 | 133,325,000,000 |
Net Income | 6,563,000 | 6,920,000,000 | 6,412,000,000 | 4,560,000,000 | 5,453,000,000 | 6,130,000,000 | 5,594,000,000 | 4,384,000,000 | 10,949,000,000 | 8,985,000,000 | 11,098,000,000 | 8,528,000,000 | 9,091,000,000 |
FCF USD | 0 | 6,433,000,000 | 4,811,000,000 | 6,598,000,000 | -4,915,000,000 | -11,176,000,000 | 2,091,000,000 | 8,960,000,000 | 9,516,000,000 | 10,148,000,000 | 1,887,000,000 | 905,000,000 | 3,659,000,000 |
OCF USD | 0 | 9,837,000,000 | 7,702,000,000 | 8,377,000,000 | 9,413,000,000 | 9,346,000,000 | 7,456,000,000 | 12,325,000,000 | 12,038,000,000 | 12,412,000,000 | 7,844,000,000 | 9,807,000,000 | 12,672,000,000 |
Financial Health - DEBT
Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 0.06 | 0.04 | 0.01 | 0.04 | 1.57 | 2.63 | 3.77 | 1.48 | 1.27 | 0.88 | 0.75 | 0.68 |
D/E | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.10 | 0.23 | 0.28 | 0.24 | 0.19 | 0.14 | 0.10 | 0.08 |
CA/CL | 3.95 | 4.53 | 5.03 | 5.25 | 5.40 | 4.86 | 2.15 | 2.37 | 2.67 | 2.92 | 3.52 | 3.11 | 2.56 |
TA/TL | 4.88 | 5.35 | 5.71 | 5.93 | 6.34 | 4.76 | 3.14 | 2.86 | 3.06 | 3.35 | 3.85 | 3.87 | 4.13 |
Total Debt | 0 | 1,512,000,000 | 804,000,000 | 475,000,000 | 605,000,000 | 15,807,000,000 | 23,759,000,000 | 29,797,000,000 | 25,494,000,000 | 20,936,000,000 | 16,456,000,000 | 12,295,000,000 | 9,178,000,000 |
Management Performance
Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | 4.35% | 4.19% | 3.63% | 2.50% | 2.98% | 2.76% | 4.08% | 3.87% | 5.07% | 5.61% | 6.86% | 5.34% | 5.22% |
ROE | 4.91% | 4.93% | 4.39% | 3.04% | 3.54% | 3.89% | 5.39% | 4.17% | 10.31% | 7.97% | 9.58% | 7.15% | 7.51% |
ROA | 0.00% | 6.42% | 5.83% | 4.29% | 4.65% | 4.51% | 5.34% | 4.15% | 8.94% | 8.03% | 8.90% | 7.61% | 5.69% |
NM % | 3.53% | 3.82% | 3.54% | 2.73% | 3.34% | 3.84% | 3.65% | 2.86% | 8.37% | 6.51% | 8.60% | 6.60% | 6.82% |
FCF / R% | 0.00% | 3.55% | 2.66% | 3.95% | -3.01% | -7.01% | 1.36% | 5.85% | 7.27% | 7.36% | 1.46% | 0.70% | 2.74% |
FCF / NI% | 0.00% | 58.07% | 46.55% | 85.21% | -57.79% | -124.23% | 25.73% | 133.51% | 67.44% | 78.68% | 13.56% | 7.39% | 40.25% |
Operating Margin (OM) | 0.00 | 0.64 | 0.67 | 0.75 | 0.79 | 0.84 | 0.89 | 0.91 | 0.08 | 0.07 | 0.18 | 0.20 | 0.19 |
Per Share
Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | 63.75 | 67.22 | 62.26 | 44.18 | 52.83 | 60.00 | 76.84 | 63.33 | 158.10 | 129.72 | 164.98 | 131.54 | 145.91 |
SPS | 1,803.87 | 1,759.47 | 1,759.19 | 1,616.46 | 1,582.58 | 1,561.67 | 2,107.98 | 2,211.92 | 1,888.89 | 1,991.20 | 1,918.52 | 1,993.76 | 2,139.83 |
OCPS | 0.00 | 95.56 | 74.78 | 81.15 | 91.19 | 91.48 | 102.42 | 178.03 | 173.82 | 179.19 | 116.61 | 151.27 | 203.38 |
FCPS | 0.00 | 62.49 | 46.71 | 63.92 | -47.61 | -109.40 | 28.72 | 129.43 | 137.41 | 146.51 | 28.05 | 13.96 | 58.73 |
BVPS | 1,298.15 | 1,363.18 | 1,419.51 | 1,453.92 | 1,492.31 | 1,542.01 | 1,425.06 | 1,518.61 | 1,533.69 | 1,626.81 | 1,721.80 | 1,840.57 | 1,941.66 |
Per Share - CAGR
Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 63.75 | 67.22 | 62.26 | 44.18 | 52.83 | 60.00 | 76.84 | 63.33 | 158.10 | 129.72 | 164.98 | 131.54 | 145.91 |
CAGR-SPS | 1,803.87 | 1,759.47 | 1,759.19 | 1,616.46 | 1,582.58 | 1,561.67 | 2,107.98 | 2,211.92 | 1,888.89 | 1,991.20 | 1,918.52 | 1,993.76 | 2,139.83 |
CAGR-OCPS | 0.00 | 95.56 | 74.78 | 81.15 | 91.19 | 91.48 | 102.42 | 178.03 | 173.82 | 179.19 | 116.61 | 151.27 | 203.38 |
CAGR-FCPS | 0.00 | 62.49 | 46.71 | 63.92 | -47.61 | -109.40 | 28.72 | 129.43 | 137.41 | 146.51 | 28.05 | 13.96 | 58.73 |
CAGR-BVPS | 1,298.15 | 1,363.18 | 1,419.51 | 1,453.92 | 1,492.31 | 1,542.01 | 1,425.06 | 1,518.61 | 1,533.69 | 1,626.81 | 1,721.80 | 1,840.57 | 1,941.66 |