
Jiangsu
300964.SZJiangsu Allfavor Intelligent Circuits Technology CO.,Ltd Price (300964.SZ)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
77,479,022
(0.7159)%Revenue and Profitability
Year | 2014 | 2015 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|
Revenue | 210,475,181 | 242,854,524 | 299,587,701 | 372,379,553 | 465,510,511 | 437,483,586 | 554,048,760 | 559,263,353 | 510,942,612 |
Net Income | 10,076,692 | 56,418,084 | 25,118,062 | 47,015,209 | 67,296,857 | 82,594,458 | 53,900,374 | 47,553,879 | 4,826,943 |
FCF USD | -13,703,019 | -351,034,872 | -18,590,196 | 30,840,187 | 17,462,878 | 130,129,060 | -39,662,230 | -96,842,001 | -21,096,762 |
OCF USD | -6,311,683 | -349,739,352 | 9,608,999 | 44,836,675 | 27,307,739 | 135,136,335 | 20,505,959 | 110,450,232 | 74,599,900 |
Financial Health - DEBT
Year | 2014 | 2015 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | 0.14 | 0.08 | 2.49 |
D/E | 0.27 | 0.13 | 0.09 | 0.02 | 0.03 | 0.03 | 0.01 | 0.01 | 0.03 |
CA/CL | 0.98 | 1.81 | 1.91 | 2.61 | 2.11 | 2.58 | 3.80 | 2.58 | 2.83 |
TA/TL | 1.47 | 2.55 | 3.05 | 3.61 | 2.61 | 3.08 | 4.30 | 3.78 | 4.10 |
Total Debt | 13,000,000 | 15,000,000 | 17,000,000 | 4,000,000 | 10,000,000 | 10,006,416 | 13,423,888 | 8,449,008 | 32,024,085 |
Management Performance
Year | 2014 | 2015 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|
ROIC | 15.83% | 38.28% | 11.96% | 17.62% | 27.83% | 20.61% | 5.46% | 5.03% | 0.53% |
ROE | 20.94% | 50.39% | 13.00% | 18.07% | 22.79% | 21.87% | 5.43% | 4.72% | 0.48% |
ROA | 0.00% | 30.63% | 8.73% | 13.07% | 14.05% | 14.76% | 4.17% | 3.47% | 0.37% |
NM % | 4.79% | 23.23% | 8.38% | 12.63% | 14.46% | 18.88% | 9.73% | 8.50% | 0.94% |
FCF / R% | 0.00% | -144.55% | -6.21% | 8.28% | 3.75% | 29.74% | -7.16% | -17.32% | -4.13% |
FCF / NI% | -135.99% | -622.20% | -74.01% | 65.60% | 25.95% | 157.55% | -73.58% | -203.33% | -437.06% |
Operating Margin (OM) | 0.00 | 0.24 | 0.27 | 0.31 | 0.32 | 0.52 | 0.50 | 0.53 | 0.59 |
Per Share
Year | 2014 | 2015 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|
EPS | 0.67 | 1.92 | 0.49 | 0.84 | 0.87 | 1.07 | 0.70 | 0.62 | 0.06 |
SPS | 13.99 | 8.26 | 5.84 | 6.65 | 6.02 | 5.66 | 7.17 | 7.27 | 6.63 |
OCPS | -0.42 | -11.90 | 0.19 | 0.80 | 0.35 | 1.75 | 0.27 | 1.44 | 0.97 |
FCPS | -0.91 | -11.95 | -0.36 | 0.55 | 0.23 | 1.68 | -0.51 | -1.26 | -0.27 |
BVPS | 3.20 | 3.81 | 3.77 | 4.65 | 3.82 | 4.89 | 12.84 | 13.10 | 12.91 |
Per Share - CAGR
Year | 2014 | 2015 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 0.67 | 1.92 | 0.49 | 0.84 | 0.87 | 1.07 | 0.70 | 0.62 | 0.06 |
CAGR-SPS | 13.99 | 8.26 | 5.84 | 6.65 | 6.02 | 5.66 | 7.17 | 7.27 | 6.63 |
CAGR-OCPS | -0.42 | -11.90 | 0.19 | 0.80 | 0.35 | 1.75 | 0.27 | 1.44 | 0.97 |
CAGR-FCPS | -0.91 | -11.95 | -0.36 | 0.55 | 0.23 | 1.68 | -0.51 | -1.26 | -0.27 |
CAGR-BVPS | 3.20 | 3.81 | 3.77 | 4.65 | 3.82 | 4.89 | 12.84 | 13.10 | 12.91 |