
Hangzhou
300792.SZHangzhou Onechance Tech Crop. Price (300792.SZ)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
234,639,647
(1.6481)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Hangzhou Onechance Tech Crop.Currency: CNY
YEAR | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||
Revenue |
23,976,552.00
+0% |
259,679,385.00
+983% |
507,279,545.00
+95% |
704,407,372.00
+39% |
1,012,796,031.00
+44% |
1,450,821,188.00
+43% |
1,298,585,133.00
-10% |
1,135,069,974.00
-13% |
1,538,639,795.00
+36% |
1,287,615,184.00
-16% |
|||||||||
Cost of Revenue | |||||||||||||||||||
Cost of Revenue | 16,778,905.00 | 166,338,207.00 | 299,169,426.00 | 374,489,167.00 | 581,452,222.00 | 826,451,932.00 | 677,437,194.00 | 594,644,470.00 | 1,021,772,567.00 | 915,289,935.00 | |||||||||
Gross Profit | |||||||||||||||||||
Gross Profit |
7,197,647.00
+0% |
93,341,178.00
+1,197% |
208,110,119.00
+123% |
329,918,205.00
+59% |
431,343,809.00
+31% |
624,369,256.00
+45% |
621,147,939.00
-1% |
540,425,504.00
-13% |
516,867,228.00
-4% |
372,325,249.00
-28% |
|||||||||
Gross Profit Ratio | (0.30%) | (0.36%) | (0.41%) | (0.47%) | (0.43%) | (0.43%) | (0.48%) | (0.48%) | (0.34%) | (0.29%) | |||||||||
Operating Expenses | |||||||||||||||||||
Research and Development | 0.00 | 0.00 | 3,997,393.00 | 0.00 | 0.00 | 3,097,518.00 | 13,762,302.00 | 24,427,468.00 | 32,310,354.00 | 16,663,561.00 | |||||||||
General and Administrative | 157,061.00 | 1,041,107.00 | -10,325,368.86 | 4,025,756.00 | 4,668,159.00 | 8,887,382.00 | 15,535,362.00 | 11,998,134.00 | 12,125,937.00 | 17,918,137.00 | |||||||||
Selling, General & Admin... | 6,966,347.00 | 54,157,786.00 | 95,818,258.00 | 126,109,359.00 | 194,725,770.00 | 312,061,405.00 | 160,915,856.00 | 97,519,435.00 | 173,487,309.00 | 131,317,176.00 | |||||||||
Selling & Marketing Exp... | 6,809,286.00 | 53,116,679.00 | 106,143,627.00 | 122,083,603.00 | 190,057,610.00 | 303,174,022.00 | 145,380,494.00 | 85,521,301.00 | 161,361,372.00 | 113,399,039.00 | |||||||||
Depreciation and Amortiz... | 4,169.00 | 76,500.00 | 934,600.00 | 3,111,400.00 | 6,610,900.00 | 8,597,786.00 | 12,796,136.00 | 21,579,262.00 | 26,578,004.00 | 39,996,892.00 | |||||||||
Other Expenses | 0.00 | 305,746.00 | 1,429,271.00 | 8,483,846.00 | 14,820,653.00 | 18,195,194.00 | 10,669,073.00 | -928,308.77 | -382,022.42 | 107,605,672.00 | |||||||||
Total Operating Expenses | 6,993,158.00 | 64,693,795.00 | 139,279,350.00 | 153,476,835.00 | 228,181,743.00 | 356,969,788.00 | 225,708,138.00 | 203,042,814.00 | 280,139,535.00 | 255,586,410.00 | |||||||||
Cost and Exponses | 23,772,063.00 | 231,032,003.00 | 438,448,776.00 | 527,966,002.00 | 809,633,966.00 | 1,183,421,720.00 | 903,145,332.00 | 797,687,284.00 | 1,301,912,102.00 | 1,165,549,660.00 | |||||||||
Operating Income | |||||||||||||||||||
Operating Income |
210,934.00
+0% |
26,270,155.00
+12,354% |
67,572,707.00
+157% |
175,434,388.00
+160% |
202,461,106.00
+15% |
271,615,181.00
+34% |
432,073,664.00
+59% |
444,924,872.00
+3% |
254,500,040.00
-43% |
122,065,524.00
-52% |
|||||||||
Operating Income Ratio | (0.01%) | (0.10%) | (0.13%) | (0.25%) | (0.20%) | (0.19%) | (0.33%) | (0.39%) | (0.17%) | (0.09%) | |||||||||
Other Income and Exp... | |||||||||||||||||||
Interest Income | 0.00 | 35,988.00 | 626,855.00 | 855,695.00 | 1,660,270.00 | 6,129,452.00 | 22,083,995.00 | 30,293,410.00 | 39,413,479.00 | 25,825,834.00 | |||||||||
Interest Expenses | 0.00 | 557,013.00 | 300,213.00 | 325,166.00 | 798,005.00 | 85,550.00 | 194,504.00 | 1,508,111.00 | 2,176,116.00 | 1,536,054.00 | |||||||||
Total Other Income/Exp... | -6,907.00 | -248,747.00 | 1,582,254.00 | 8,992,909.00 | 14,820,653.00 | 18,195,195.00 | 9,482,570.00 | -928,308.00 | -382,018.00 | -1,784,558.00 | |||||||||
EBITDA | |||||||||||||||||||
EBITDA | 215,103.00 | 26,712,301.00 | 70,249,975.00 | 187,885,331.00 | 224,731,147.00 | 298,586,221.00 | 454,681,554.00 | 453,948,550.00 | 279,129,623.00 | 135,172,880.00 | |||||||||
EBITDA ratio | (0.01%) | (0.11%) | (0.14%) | (0.27%) | (0.22%) | (0.20%) | (0.34%) | (0.39%) | (0.20%) | (0.10%) | |||||||||
Income Before Tax | |||||||||||||||||||
Income Before Tax | 204,489.00 | 26,021,408.00 | 69,154,961.00 | 184,427,297.00 | 217,281,759.00 | 289,810,376.00 | 442,742,738.00 | 443,996,563.00 | 254,118,017.00 | 120,280,966.00 | |||||||||
Income Before Tax Ratio | (0.01%) | (0.10%) | (0.14%) | (0.26%) | (0.21%) | (0.20%) | (0.34%) | (0.39%) | (0.17%) | (0.09%) | |||||||||
Income Tax Expense | |||||||||||||||||||
Income Tax Expense | 51,297.00 | 7,897,638.00 | 21,707,574.00 | 46,606,520.00 | 54,665,075.00 | 70,755,397.00 | 97,354,920.00 | 84,257,912.00 | 41,898,848.00 | 12,334,541.00 | |||||||||
Net Income | |||||||||||||||||||
Net Income | 153,192.00
+0% |
18,123,769.00
+11,731% |
47,447,386.00
+162% |
137,820,776.00
+190% |
162,616,683.00
+18% |
219,054,978.00
+35% |
310,060,113.00
+42% |
326,780,818.00
+5% |
180,040,252.00
-45% |
107,934,237.00
-40% |
|||||||||
Net Income Ratio | (0.01%) | (0.07%) | (0.09%) | (0.20%) | (0.16%) | (0.15%) | (0.24%) | (0.29%) | (0.12%) | (0.08%) | |||||||||
Earning Per Share | |||||||||||||||||||
Basic EPS | 0.01 | 0.18 | 0.47 | 0.85 | 1.00 | 1.01 | 1.43 | 1.45 | 0.75 | 0.46 | |||||||||
Diluted EPS | 0.01 | 0.18 | 0.47 | 0.85 | 1.00 | 1.01 | 1.43 | 1.45 | 0.75 | 0.46 | |||||||||
Share Outstanding | |||||||||||||||||||
Basic Share Outstanding | 15,319,200.00 | 99,880,982.00 | 100,887,864.00 | 161,814,415.00 | 162,041,465.00 | 216,033,257.00 | 216,200,062.00 | 225,366,081.00 | 238,571,459.00 | 234,639,647.00 | |||||||||
Diluted Share Outstanding | 15,319,200.00 | 99,880,982.00 | 100,887,864.00 | 161,814,415.00 | 162,041,465.00 | 216,033,257.00 | 216,200,062.00 | 225,366,081.00 | 238,571,459.00 | 234,639,647.00 |