QuakeSafe Technologies Co., Ltd. Price (300767.SZ)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

247,200,799

(1.3843)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 117,133,784 177,111,866 196,291,641 200,277,436 298,234,838 269,519,526 459,337,446 389,193,156 580,490,941 670,326,977 897,249,202 694,050,823
Net Income 30,129,776 44,162,057 52,027,480 54,086,412 68,735,766 65,395,913 114,434,032 90,728,693 160,716,584 87,464,864 100,236,671 -41,134,213
FCF USD -32,026,202 24,654,621 16,247,950 38,686,624 31,400,551 17,799,086 34,509,826 -93,384,245 -35,927,828 -395,227,884 -187,478,267 -3,567,801
OCF USD 0 36,291,365 27,158,451 43,166,621 48,788,782 22,258,943 116,585,609 -53,622,622 120,595,728 -182,850,178 -38,006,128 77,875,273

Financial Health - DEBT

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD - 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 2.08 2.58 -7.62
D/E 0.13 0.08 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.23 0.31 0.38
CA/CL 2.21 2.66 5.58 8.26 5.55 4.55 3.31 6.97 3.24 2.54 2.81 2.71
TA/TL 2.56 3.28 6.02 7.95 5.67 4.85 3.94 7.93 3.98 2.73 2.73 2.46
Total Debt 14,500,000 12,860,000 0 390,990 0 0 0 0 47,606,484 294,666,106 503,597,034 589,893,761

Management Performance

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC 22.20% 21.79% 18.29% 16.43% 17.19% 14.06% 19.88% 9.26% 12.36% 5.19% 4.62% -1.93%
ROE 27.49% 28.41% 19.45% 17.35% 18.07% 14.67% 20.43% 9.38% 14.49% 6.81% 6.21% -2.63%
ROA 0.00% 19.74% 16.22% 15.17% 14.88% 11.64% 15.25% 8.20% 10.85% 4.12% 3.95% -1.56%
NM % 25.72% 24.93% 26.51% 27.01% 23.05% 24.26% 24.91% 23.31% 27.69% 13.05% 11.17% -5.93%
FCF / R% 0.00% 13.92% 8.28% 19.32% 10.53% 6.60% 7.51% -23.99% -6.19% -58.96% -20.89% -0.51%
FCF / NI% - 55.83% 31.23% 71.53% 45.68% 27.22% 30.16% -102.93% -22.35% -464.19% -185.37% 8.67%
Operating Margin (OM) 0.00 0.41 0.08 0.27 0.39 0.65 0.61 0.92 0.84 0.79 0.67 0.78

Per Share

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 0.00 0.00 0.29 0.30 0.38 0.36 0.63 0.38 0.66 0.36 0.41 -0.17
SPS 0.00 0.00 1.08 1.10 1.64 1.49 2.53 1.61 2.40 2.77 3.68 2.81
OCPS 0.00 0.00 0.15 0.24 0.27 0.12 0.64 -0.22 0.50 -0.76 -0.16 0.32
FCPS 0.00 0.00 0.09 0.21 0.17 0.10 0.19 -0.39 -0.15 -1.63 -0.77 -0.01
BVPS 0.00 0.00 1.47 1.72 2.10 2.46 3.09 4.00 4.59 5.40 6.66 6.36

Per Share - CAGR

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 0.00 0.00 0.29 0.30 0.38 0.36 0.63 0.38 0.66 0.36 0.41 -0.17
CAGR-SPS 0.00 0.00 1.08 1.10 1.64 1.49 2.53 1.61 2.40 2.77 3.68 2.81
CAGR-OCPS 0.00 0.00 0.15 0.24 0.27 0.12 0.64 -0.22 0.50 -0.76 -0.16 0.32
CAGR-FCPS 0.00 0.00 0.09 0.21 0.17 0.10 0.19 -0.39 -0.15 -1.63 -0.77 -0.01
CAGR-BVPS 0.00 0.00 1.47 1.72 2.10 2.46 3.09 4.00 4.59 5.40 6.66 6.36
Revenue $694.05M
3Y
5Y
7Y
10Y
Net Income $-41,134,213.22
3Y
5Y
7Y
10Y
Operating Cash Flow $77.88M
3Y
5Y
7Y
10Y
Free Cash Flow $-3,567,800.75
3Y
5Y
7Y
10Y
YTPD $-7.62
3Y
5Y
7Y
10Y
D/E $0.38
3Y
5Y
7Y
10Y
CA/CL $2.71
3Y
5Y
7Y
10Y
TA/TL $2.46
3Y
5Y
7Y
10Y
ROIC $-1.93%
3Y
5Y
7Y
10Y
ROE $-2.63%
3Y
5Y
7Y
10Y
ROA $-1.56%
3Y
5Y
7Y
10Y
Net Margin $-5.93%
3Y
5Y
7Y
10Y
FCF / R% $-0.51%
3Y
5Y
7Y
10Y
FCFNI % $8.67%
3Y
5Y
7Y
10Y
Operating Margin $0.78
3Y
5Y
7Y
10Y
EPS $-0.17
3Y
5Y
7Y
10Y
SPS $2.81
3Y
5Y
7Y
10Y
OCPS $0.32
3Y
5Y
7Y
10Y
FCPS $-0.01
3Y
5Y
7Y
10Y
BVPS $6.36
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation