Anshan Hifichem Co., Ltd. Price (300758.SZ)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

366,748,947

(8.7877)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 322,714,093 369,520,047 441,979,885 552,750,259 610,949,403 694,584,854 1,008,303,495 1,346,896,198 1,208,552,732 1,217,822,480
Net Income 18,175,350 38,826,023 75,669,939 103,384,465 105,376,881 108,099,205 175,456,345 179,971,838 -2,774,483 11,002,468
FCF USD 26,380,658 25,064,539 63,912,945 50,925,481 -22,783,497 -98,664,114 -140,737,646 -626,412 -99,426,806 -163,591,379
OCF USD 37,540,372 32,186,745 73,166,219 72,239,035 68,321,969 48,634,267 93,411,946 161,080,545 92,210,872 1,748,565

Financial Health - DEBT

Year 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 0.00 0.00 0.00 0.51 0.49 0.23 0.20 53.77 18.08
D/E 0.74 0.45 0.42 0.29 0.32 0.11 0.25 0.22 0.55 0.22
CA/CL 0.98 1.43 1.44 1.61 2.21 3.62 1.80 1.53 1.98 1.02
TA/TL 2.03 2.76 2.79 3.26 3.28 4.56 3.27 3.22 2.30 2.05
Total Debt 218,930,000 164,000,000 150,000,000 120,843,303 162,732,075 123,442,888 305,319,495 383,706,403 872,406,331 353,329,925

Management Performance

Year 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC 2.81% 7.00% 14.74% 19.30% 15.28% 10.78% 10.88% 8.44% -0.09% 0.92%
ROE 6.15% 10.69% 21.09% 25.23% 20.46% 9.59% 14.29% 10.48% -0.17% 0.69%
ROA 0.00% 6.81% 13.53% 17.49% 14.22% 7.49% 9.60% 7.61% 0.38% 0.32%
NM % 5.63% 10.51% 17.12% 18.70% 17.25% 15.56% 17.40% 13.36% -0.23% 0.90%
FCF / R% 0.00% 6.78% 14.46% 9.21% -3.73% -14.20% -13.96% -0.05% -8.23% -13.43%
FCF / NI% 145.15% 64.56% 84.46% 49.26% -21.62% -91.27% -75.86% -0.31% -878.89% -1,486.86%
Operating Margin (OM) 0.00 0.40 0.31 0.32 0.44 0.48 0.42 0.35 0.32 0.33

Per Share

Year 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 0.07 0.16 0.31 0.42 0.43 0.33 0.54 0.46 -0.01 0.03
SPS 1.28 1.52 1.81 2.25 2.50 2.13 3.09 3.44 3.01 3.32
OCPS 0.15 0.13 0.30 0.29 0.28 0.15 0.29 0.41 0.23 0.00
FCPS 0.10 0.10 0.26 0.21 -0.09 -0.30 -0.43 0.00 -0.25 -0.45
BVPS 1.17 1.50 1.47 1.67 2.11 3.45 4.11 4.64 4.22 4.80

Per Share - CAGR

Year 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 0.07 0.16 0.31 0.42 0.43 0.33 0.54 0.46 -0.01 0.03
CAGR-SPS 1.28 1.52 1.81 2.25 2.50 2.13 3.09 3.44 3.01 3.32
CAGR-OCPS 0.15 0.13 0.30 0.29 0.28 0.15 0.29 0.41 0.23 0.00
CAGR-FCPS 0.10 0.10 0.26 0.21 -0.09 -0.30 -0.43 0.00 -0.25 -0.45
CAGR-BVPS 1.17 1.50 1.47 1.67 2.11 3.45 4.11 4.64 4.22 4.80
Revenue $1.22B
3Y
5Y
7Y
10Y
Net Income $11.00M
3Y
5Y
7Y
10Y
Operating Cash Flow $1.75M
3Y
5Y
7Y
10Y
Free Cash Flow $-163,591,379.41
3Y
5Y
7Y
10Y
YTPD $18.08
3Y
5Y
7Y
10Y
D/E $0.22
3Y
5Y
7Y
10Y
CA/CL $1.02
3Y
5Y
7Y
10Y
TA/TL $2.05
3Y
5Y
7Y
10Y
ROIC $0.92%
3Y
5Y
7Y
10Y
ROE $0.69%
3Y
5Y
7Y
10Y
ROA $0.32%
3Y
5Y
7Y
10Y
Net Margin $0.90%
3Y
5Y
7Y
10Y
FCF / R% $-13.43%
3Y
5Y
7Y
10Y
FCFNI % $-1,486.86%
3Y
5Y
7Y
10Y
Operating Margin $0.33
3Y
5Y
7Y
10Y
EPS $0.03
3Y
5Y
7Y
10Y
SPS $3.32
3Y
5Y
7Y
10Y
OCPS $0.00
3Y
5Y
7Y
10Y
FCPS $-0.45
3Y
5Y
7Y
10Y
BVPS $4.80
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation