
Rianlon
300596.SZRianlon Corporation Price (300596.SZ)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
229,619,667
(4.6726)%Revenue and Profitability
Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 261,812,133 | 319,939,628 | 403,912,800 | 488,129,700 | 604,731,953 | 808,312,727 | 1,142,409,913 | 1,487,749,326 | 1,978,311,486 | 2,482,787,134 | 3,444,636,127 | 4,842,783,545 | 5,242,567,593 |
Net Income | 19,721,410 | 35,196,916 | 40,034,450 | 45,134,624 | 73,682,755 | 90,577,461 | 130,500,277 | 193,073,521 | 262,314,192 | 292,993,191 | 417,594,673 | 525,718,826 | 362,486,514 |
FCF USD | -29,746,059 | -47,819,781 | -15,117,922 | 3,294,214 | 70,534,552 | -1,720,027 | -126,491,959 | -124,668,243 | -229,935,820 | -146,221,278 | -202,857,811 | 221,021,377 | -401,040,362 |
OCF USD | 16,663,000 | 11,090,700 | 17,693,389 | 34,054,008 | 80,715,745 | 23,995,643 | 31,396,413 | 35,004,145 | 165,973,519 | 186,979,247 | 312,125,695 | 513,847,807 | 172,628,332 |
Financial Health - DEBT
Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.49 | 0.36 | 0.74 | 1.28 | 1.72 | 2.10 | 3.30 |
D/E | 0.17 | 0.31 | 0.38 | 0.26 | 0.18 | 0.31 | 0.30 | 0.41 | 0.33 | 0.37 | 0.59 | 0.47 | 0.42 |
CA/CL | 1.33 | 1.33 | 1.47 | 1.65 | 1.87 | 1.51 | 1.84 | 1.41 | 1.41 | 1.33 | 1.13 | 1.39 | 1.40 |
TA/TL | 2.47 | 2.54 | 2.35 | 2.57 | 2.79 | 2.27 | 2.62 | 2.20 | 2.60 | 2.33 | 1.89 | 2.07 | 2.09 |
Total Debt | 30,343,418 | 79,829,887 | 110,654,284 | 89,087,178 | 75,202,928 | 155,727,912 | 268,874,639 | 434,629,803 | 624,777,192 | 803,103,148 | 1,476,771,270 | 1,791,632,363 | 1,745,239,320 |
Management Performance
Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | 8.61% | 8.97% | 9.07% | 9.47% | 14.25% | 12.83% | 12.20% | 13.01% | 10.09% | 9.77% | 10.32% | 9.53% | 6.01% |
ROE | 10.75% | 13.85% | 13.60% | 13.22% | 17.79% | 17.95% | 14.56% | 18.02% | 13.74% | 13.59% | 16.57% | 13.77% | 8.83% |
ROA | 0.00% | 8.29% | 7.72% | 8.05% | 11.39% | 10.04% | 8.61% | 9.72% | 8.34% | 7.59% | 7.64% | 6.93% | 4.35% |
NM % | 7.53% | 11.00% | 9.91% | 9.25% | 12.18% | 11.21% | 11.42% | 12.98% | 13.26% | 11.80% | 12.12% | 10.86% | 6.91% |
FCF / R% | 0.00% | -14.95% | -3.74% | 0.67% | 11.66% | -0.21% | -11.07% | -8.38% | -11.62% | -5.89% | -5.89% | 4.56% | -7.65% |
FCF / NI% | -153.14% | -136.95% | -38.15% | 7.32% | 95.87% | -1.90% | -98.58% | -63.58% | -87.56% | -50.50% | -47.60% | 42.03% | -112.17% |
Operating Margin (OM) | 0.00 | 0.22 | 0.11 | 0.17 | 0.25 | 0.29 | 0.30 | 0.34 | 0.37 | 0.40 | 0.39 | 0.37 | 0.39 |
Per Share
Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | 0.00 | 0.00 | 0.29 | 0.33 | 0.55 | 1.01 | 0.74 | 1.07 | 1.38 | 1.43 | 2.04 | 2.40 | 1.58 |
SPS | 0.00 | 0.00 | 2.96 | 3.60 | 4.48 | 9.01 | 6.48 | 8.27 | 10.41 | 12.11 | 16.80 | 22.08 | 22.83 |
OCPS | 0.00 | 0.00 | 0.13 | 0.25 | 0.60 | 0.27 | 0.18 | 0.19 | 0.87 | 0.91 | 1.52 | 2.34 | 0.75 |
FCPS | 0.00 | 0.00 | -0.11 | 0.02 | 0.52 | -0.02 | -0.72 | -0.69 | -1.21 | -0.71 | -0.99 | 1.01 | -1.75 |
BVPS | 0.00 | 0.00 | 2.16 | 2.52 | 3.07 | 5.63 | 5.22 | 6.11 | 10.20 | 10.63 | 12.81 | 17.91 | 18.64 |
Per Share - CAGR
Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 0.00 | 0.00 | 0.29 | 0.33 | 0.55 | 1.01 | 0.74 | 1.07 | 1.38 | 1.43 | 2.04 | 2.40 | 1.58 |
CAGR-SPS | 0.00 | 0.00 | 2.96 | 3.60 | 4.48 | 9.01 | 6.48 | 8.27 | 10.41 | 12.11 | 16.80 | 22.08 | 22.83 |
CAGR-OCPS | 0.00 | 0.00 | 0.13 | 0.25 | 0.60 | 0.27 | 0.18 | 0.19 | 0.87 | 0.91 | 1.52 | 2.34 | 0.75 |
CAGR-FCPS | 0.00 | 0.00 | -0.11 | 0.02 | 0.52 | -0.02 | -0.72 | -0.69 | -1.21 | -0.71 | -0.99 | 1.01 | -1.75 |
CAGR-BVPS | 0.00 | 0.00 | 2.16 | 2.52 | 3.07 | 5.63 | 5.22 | 6.11 | 10.20 | 10.63 | 12.81 | 17.91 | 18.64 |