
Hangzhou
300478.SZHangzhou Gaoxin Rubber & Plastic Materials Co., Ltd. Price (300478.SZ)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
126,657,915
(0.0119)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Hangzhou Gaoxin Rubber & Plastic Materials Co., Ltd.Currency: CNY
YEAR | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||
Revenue |
431,532,536.00
+0% |
475,758,823.00
+10% |
540,605,904.00
+14% |
572,955,064.00
+6% |
542,310,639.00
-5% |
561,567,900.00
+4% |
651,537,809.00
+16% |
853,198,214.00
+31% |
697,250,232.00
-18% |
411,206,776.00
-41% |
387,131,927.00
-6% |
367,805,472.00
-5% |
388,560,853.00
+6% |
||||||
Cost of Revenue | |||||||||||||||||||
Cost of Revenue | 345,181,263.00 | 370,468,291.00 | 419,796,269.00 | 442,621,816.00 | 414,050,711.00 | 442,309,871.00 | 500,519,995.00 | 698,004,787.00 | 640,998,323.00 | 388,278,835.00 | 351,503,330.00 | 340,200,962.00 | 365,372,419.00 | ||||||
Gross Profit | |||||||||||||||||||
Gross Profit |
86,351,273.00
+0% |
105,290,532.00
+22% |
120,809,635.00
+15% |
130,333,248.00
+8% |
128,259,928.00
-2% |
119,258,029.00
-7% |
151,017,814.00
+27% |
155,193,427.00
+3% |
56,251,909.00
-64% |
22,927,941.00
-59% |
35,628,597.00
+55% |
27,604,510.00
-23% |
23,188,434.00
-16% |
||||||
Gross Profit Ratio | (0.20%) | (0.22%) | (0.22%) | (0.23%) | (0.24%) | (0.21%) | (0.23%) | (0.18%) | (0.08%) | (0.06%) | (0.09%) | (0.08%) | (0.06%) | ||||||
Operating Expenses | |||||||||||||||||||
Research and Development | 0.00 | 21,197,088.00 | 24,898,956.00 | 23,305,982.00 | 28,540,877.00 | 36,741,366.00 | 33,346,505.00 | 52,560,952.00 | 39,384,444.00 | 34,794,427.00 | 22,048,518.00 | 19,620,673.00 | 23,891,232.00 | ||||||
General and Administrative | 23,821,740.00 | 5,839,728.00 | 5,439,695.00 | 5,125,159.00 | 5,430,662.00 | 4,410,508.00 | 8,512,215.00 | 12,175,640.00 | 18,490,583.00 | 12,664,455.00 | 9,910,037.00 | 7,806,384.00 | 4,286,282.00 | ||||||
Selling, General & Admin... | 40,760,792.00 | 26,778,189.00 | 32,882,442.00 | 35,935,903.00 | 36,882,691.00 | 30,957,961.00 | 41,861,665.00 | 69,014,051.00 | 63,014,703.00 | 28,527,907.00 | 20,067,213.00 | 19,651,312.00 | 6,304,576.00 | ||||||
Selling & Marketing Exp... | 16,939,052.00 | 20,938,460.00 | 27,442,747.00 | 30,810,743.00 | 31,452,028.00 | 26,547,452.00 | 33,349,450.00 | 56,838,411.00 | 44,524,120.00 | 15,863,451.00 | 10,157,176.00 | 11,844,927.00 | 2,018,294.00 | ||||||
Depreciation and Amortiz... | 3,255,400.00 | 4,167,590.00 | 4,813,515.00 | 5,213,184.00 | 7,844,182.00 | 8,863,120.00 | 9,720,036.00 | 24,952,807.00 | 24,551,988.00 | 19,461,675.00 | 17,658,159.00 | 15,409,723.00 | 14,690,432.00 | ||||||
Other Expenses | 1,047,196.00 | 842,238.00 | 2,321,709.00 | 3,582,974.00 | 3,729,500.00 | 4,528,177.00 | 50,672.00 | 1,291,475.00 | -5,157,978.91 | 177,010.00 | -332,674.18 | -901,691.69 | -32,362,153.23 | ||||||
Total Operating Expenses | 42,182,996.00 | 56,070,226.00 | 67,349,340.00 | 69,790,517.00 | 79,291,285.00 | 82,411,648.00 | 93,417,295.00 | 146,122,408.00 | 128,609,117.00 | 83,855,569.00 | 59,915,607.00 | 51,926,958.00 | -3,874,323.00 | ||||||
Cost and Exponses | 387,364,259.00 | 426,538,518.00 | 487,145,609.00 | 512,412,333.00 | 493,341,996.00 | 524,721,520.00 | 593,937,290.00 | 844,127,196.00 | 769,607,441.00 | 472,134,404.00 | 411,418,937.00 | 392,127,920.00 | 363,206,076.00 | ||||||
Operating Income | |||||||||||||||||||
Operating Income |
36,761,982.00
+0% |
42,213,308.00
+15% |
46,370,232.00
+10% |
49,009,323.00
+6% |
42,523,419.00
-13% |
34,022,819.00
-20% |
47,382,894.00
+39% |
17,463,954.00
-63% |
-283,779,464.73
-1,725% |
-192,164,136.63
-32% |
15,095,893.00
-108% |
-20,751,649.81
-237% |
25,354,777.00
-222% |
||||||
Operating Income Ratio | (0.09%) | (0.09%) | (0.09%) | (0.09%) | (0.08%) | (0.06%) | (0.07%) | (0.02%) | (-0.41%) | (-0.47%) | (0.04%) | (-0.06%) | (0.07%) | ||||||
Other Income and Exp... | |||||||||||||||||||
Interest Income | -0.99 | 342,205.00 | 395,888.00 | 132,657.00 | 575,089.00 | 1,854,494.00 | 1,300,875.00 | 1,136,571.00 | 15,098,928.00 | 336,764.00 | 67,085.00 | 286,402.00 | 85,278.00 | ||||||
Interest Expenses | 6,989,568.00 | 5,658,670.00 | 6,522,864.00 | 8,912,343.00 | 7,052,621.00 | 3,748,033.00 | 7,195,854.00 | 25,157,802.00 | 22,458,793.00 | 10,396,382.00 | 10,697,997.00 | 11,304,339.00 | 9,552,449.00 | ||||||
Total Other Income/Exp... | 1,047,196.00 | -4,523,487.00 | 2,305,636.00 | 3,519,956.00 | 3,516,189.00 | 4,423,876.00 | 50,672.00 | 1,291,476.00 | -5,157,977.00 | 177,010.00 | -332,674.00 | -901,691.69 | -1,708,118.00 | ||||||
EBITDA | |||||||||||||||||||
EBITDA | 47,423,677.00 | 52,988,273.00 | 60,012,249.00 | 66,654,807.00 | 60,936,412.00 | 51,194,652.00 | 64,405,568.00 | 68,979,112.00 | -252,681,453.00 | -135,760,010.00 | 43,263,570.00 | 5,069,599.00 | 47,889,538.00 | ||||||
EBITDA ratio | (0.11%) | (0.11%) | (0.11%) | (0.12%) | (0.11%) | (0.09%) | (0.11%) | (0.05%) | (-0.04%) | (-0.17%) | (-0.03%) | (-0.03%) | (0.12%) | ||||||
Income Before Tax | |||||||||||||||||||
Income Before Tax | 37,809,178.00 | 43,055,546.00 | 48,675,868.00 | 52,529,279.00 | 46,039,608.00 | 38,547,257.00 | 47,433,566.00 | 18,755,430.00 | -288,937,443.64 | -191,987,125.75 | 14,763,219.00 | -21,653,341.50 | 23,646,659.00 | ||||||
Income Before Tax Ratio | (0.09%) | (0.09%) | (0.09%) | (0.09%) | (0.08%) | (0.07%) | (0.07%) | (0.02%) | (-0.41%) | (-0.47%) | (0.04%) | (-0.06%) | (0.06%) | ||||||
Income Tax Expense | |||||||||||||||||||
Income Tax Expense | 4,514,197.00 | 5,032,804.00 | 5,613,423.00 | 6,378,146.00 | 4,925,311.00 | 3,232,341.00 | 5,099,407.00 | -1,864,210.60 | 2,709,925.00 | -121,954.78 | 414.13 | -5,401,139.18 | -372.72 | ||||||
Net Income | |||||||||||||||||||
Net Income | 33,294,980.00
+0% |
38,022,741.00
+14% |
43,062,445.00
+13% |
46,151,132.00
+7% |
41,114,297.00
-11% |
35,314,916.00
-14% |
42,340,004.00
+20% |
21,179,547.00
-50% |
-292,511,942.66
-1,481% |
-189,379,916.24
-35% |
14,812,776.00
-108% |
-21,653,341.50
-246% |
23,647,032.00
-209% |
||||||
Net Income Ratio | (0.08%) | (0.08%) | (0.08%) | (0.08%) | (0.08%) | (0.06%) | (0.06%) | (0.02%) | (-0.42%) | (-0.46%) | (0.04%) | (-0.06%) | (0.06%) | ||||||
Earning Per Share | |||||||||||||||||||
Basic EPS | 0.35 | 0.40 | 0.45 | 0.48 | 0.37 | 0.28 | 0.33 | 0.17 | -2.31 | -1.50 | 0.12 | -0.17 | 0.19 | ||||||
Diluted EPS | 0.35 | 0.40 | 0.45 | 0.48 | 0.37 | 0.28 | 0.33 | 0.17 | -2.31 | -1.50 | 0.12 | -0.17 | 0.19 | ||||||
Share Outstanding | |||||||||||||||||||
Basic Share Outstanding | 94,418,603.00 | 95,056,855.00 | 95,137,961.00 | 95,312,121.00 | 111,595,950.00 | 126,600,645.00 | 126,673,190.00 | 124,585,570.00 | 126,673,000.00 | 126,673,000.00 | 126,673,000.00 | 126,673,000.00 | 126,657,915.00 | ||||||
Diluted Share Outstanding | 94,418,603.00 | 95,056,855.00 | 95,137,961.00 | 95,312,121.00 | 111,595,950.00 | 126,600,645.00 | 128,303,044.00 | 124,585,576.00 | 126,673,000.00 | 126,673,000.00 | 126,673,000.00 | 126,673,000.00 | 126,657,915.00 |