Chengdu Guibao Science & Technology Co.,Ltd. Price (300019.SZ)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

391,064,700

(0.0167)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 82,855,187 97,733,066 135,769,041 169,619,532 202,629,126 339,568,025 372,037,836 464,671,690 549,499,629 606,156,362 652,473,398 728,230,612 870,572,981 1,018,035,009 1,523,634,033 2,555,679,738 2,694,497,682 2,605,639,117
Net Income 13,163,351 16,808,411 25,536,434 35,392,171 42,814,671 50,286,503 61,466,608 70,097,674 80,065,531 89,299,191 90,644,217 52,005,236 65,131,467 131,564,617 201,265,180 267,674,760 250,323,247 315,160,619
FCF USD -5,436,988 -5,247,052 -1,142,985 8,490,635 -7,003,131 -38,803,212 -10,029,384 1,486,249 -65,018,732 13,223,288 22,701,096 61,970,865 51,560,094 60,396,044 150,924,438 87,708,636 19,441,463 246,544,195
OCF USD 12,423,769 19,004,325 22,149,726 24,429,799 32,307,704 11,092,844 34,117,066 56,438,703 45,262,873 66,338,544 78,191,455 92,131,088 68,117,302 81,662,622 222,345,903 175,535,918 126,816,649 435,713,149

Financial Health - DEBT

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.65 0.59 0.99 0.03 0.00 0.11 0.01 0.01 0.06
D/E 0.12 0.09 0.40 0.00 0.00 0.00 0.02 0.02 0.13 0.11 0.10 0.08 0.09 0.01 0.31 0.04 0.11 0.12
CA/CL 2.03 1.65 0.91 11.82 9.10 7.20 5.42 4.35 3.20 2.94 3.81 3.17 2.27 2.85 1.52 2.57 3.48 2.82
TA/TL 2.97 3.29 2.01 12.24 9.50 9.27 6.69 5.91 3.90 3.80 4.78 4.26 3.95 4.51 2.39 3.36 4.74 4.12
Total Debt 5,000,000 5,000,000 30,000,000 0 0 0 10,000,000 9,700,000 74,000,000 73,700,000 69,950,000 58,950,000 68,950,000 10,956,502 327,700,000 86,246,166 237,681,630 297,795,021

Management Performance

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC 27.12% 22.22% 22.74% 8.03% 8.43% 9.71% 10.94% 11.07% 10.27% 10.16% 9.72% 5.64% 7.08% 13.78% 14.26% 12.33% 10.08% 11.46%
ROE 30.69% 29.03% 34.07% 9.15% 10.20% 11.06% 12.39% 12.96% 13.60% 13.85% 12.45% 6.96% 8.59% 14.76% 19.19% 12.86% 11.25% 12.92%
ROA 0.00% 20.20% 17.09% 8.40% 9.13% 9.48% 10.31% 10.48% 9.77% 9.93% 9.84% 5.28% 6.40% 11.48% 11.16% 9.03% 8.88% 9.79%
NM % 15.89% 17.20% 18.81% 20.87% 21.13% 14.81% 16.52% 15.09% 14.57% 14.73% 13.89% 7.14% 7.48% 12.92% 13.21% 10.47% 9.29% 12.10%
FCF / R% 0.00% -5.37% -0.84% 5.01% -3.46% -11.43% -2.70% 0.32% -11.83% 2.18% 3.48% 8.51% 5.92% 5.93% 9.91% 3.43% 0.72% 9.46%
FCF / NI% -41.30% -31.22% -4.48% 23.99% -16.36% -77.01% -16.16% 2.12% -81.69% 14.81% 24.99% 120.13% 79.15% 45.89% 75.07% 32.77% 7.77% 78.23%
Operating Margin (OM) 0.00 0.34 0.12 0.26 0.35 0.30 0.37 0.38 0.39 0.44 0.46 0.44 0.40 0.47 0.41 0.31 0.33 0.42

Per Share

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 0.10 0.13 0.10 0.14 0.13 0.15 0.19 0.21 0.25 0.27 0.28 0.16 0.20 0.40 0.61 0.70 0.64 0.81
SPS 0.65 0.76 0.56 0.66 0.62 1.03 1.15 1.43 1.68 1.86 1.99 2.24 2.66 3.11 4.65 6.71 6.89 6.66
OCPS 0.10 0.15 0.09 0.09 0.10 0.03 0.11 0.17 0.14 0.20 0.24 0.28 0.21 0.25 0.68 0.46 0.32 1.11
FCPS -0.04 -0.04 0.00 0.03 -0.02 -0.12 -0.03 0.00 -0.20 0.04 0.07 0.19 0.16 0.18 0.46 0.23 0.05 0.63
BVPS 0.34 0.45 0.31 1.50 1.29 1.44 1.58 1.71 1.85 2.03 2.23 2.30 2.32 2.73 3.20 5.46 5.69 6.24

Per Share - CAGR

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 0.10 0.13 0.10 0.14 0.13 0.15 0.19 0.21 0.25 0.27 0.28 0.16 0.20 0.40 0.61 0.70 0.64 0.81
CAGR-SPS 0.65 0.76 0.56 0.66 0.62 1.03 1.15 1.43 1.68 1.86 1.99 2.24 2.66 3.11 4.65 6.71 6.89 6.66
CAGR-OCPS 0.10 0.15 0.09 0.09 0.10 0.03 0.11 0.17 0.14 0.20 0.24 0.28 0.21 0.25 0.68 0.46 0.32 1.11
CAGR-FCPS -0.04 -0.04 0.00 0.03 -0.02 -0.12 -0.03 0.00 -0.20 0.04 0.07 0.19 0.16 0.18 0.46 0.23 0.05 0.63
CAGR-BVPS 0.34 0.45 0.31 1.50 1.29 1.44 1.58 1.71 1.85 2.03 2.23 2.30 2.32 2.73 3.20 5.46 5.69 6.24
Revenue $2.61B
3Y
5Y
7Y
10Y
Net Income $315.16M
3Y
5Y
7Y
10Y
Operating Cash Flow $435.71M
3Y
5Y
7Y
10Y
Free Cash Flow $246.54M
3Y
5Y
7Y
10Y
YTPD $0.06
3Y
5Y
7Y
10Y
D/E $0.12
3Y
5Y
7Y
10Y
CA/CL $2.82
3Y
5Y
7Y
10Y
TA/TL $4.12
3Y
5Y
7Y
10Y
ROIC $11.46%
3Y
5Y
7Y
10Y
ROE $12.92%
3Y
5Y
7Y
10Y
ROA $9.79%
3Y
5Y
7Y
10Y
Net Margin $12.10%
3Y
5Y
7Y
10Y
FCF / R% $9.46%
3Y
5Y
7Y
10Y
FCFNI % $78.23%
3Y
5Y
7Y
10Y
Operating Margin $0.42
3Y
5Y
7Y
10Y
EPS $0.81
3Y
5Y
7Y
10Y
SPS $6.66
3Y
5Y
7Y
10Y
OCPS $1.11
3Y
5Y
7Y
10Y
FCPS $0.63
3Y
5Y
7Y
10Y
BVPS $6.24
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation