
Daebo
290670.KQDaebo Magnetic Co.,Ltd. Price (290670.KQ)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
7,463,114
(1.9813)%Revenue and Profitability
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
Revenue | 5,639,718,849 | 13,164,617,885 | 20,620,188,221 | 23,870,074,916 | 15,797,067,814 | 42,919,554,645 | 108,560,097,334 | 39,999,530,917 |
Net Income | 1,233,136,920 | 3,760,418,956 | 3,405,284,563 | 3,825,057,866 | -1,163,261,956 | 5,049,756,680 | 21,887,204,000 | -8,197,571,000 |
FCF USD | 637,458,937 | 2,811,165,141 | 2,722,875,424 | -3,184,500,342 | -9,664,218,644 | -6,062,259,575 | 10,043,090,389 | -28,275,875,990 |
OCF USD | 674,382,521 | 3,774,412,114 | 3,356,793,124 | 1,698,421,118 | 3,163,158,102 | 1,715,216,214 | 14,174,413,369 | -186,002,690 |
Financial Health - DEBT
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 0.05 | 0.00 | 5.32 | 0.00 | 0.06 | 0.07 | -0.13 |
D/E | 0.07 | 0.10 | 0.01 | 0.59 | 0.30 | 0.01 | 0.08 | 0.11 |
CA/CL | 1.50 | 2.33 | 4.93 | 12.41 | 2.10 | 4.18 | 3.55 | 1.93 |
TA/TL | 2.36 | 2.69 | 4.95 | 2.30 | 3.07 | 6.53 | 4.74 | 3.45 |
Total Debt | 160,000,000 | 690,000,000 | 200,000,000 | 20,567,628,886 | 12,916,197,634 | 365,541,494 | 6,746,078,115 | 7,378,062,390 |
Management Performance
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
ROIC | 41.10% | 45.32% | 10.90% | 6.95% | -1.70% | 8.37% | 25.35% | 0.14% |
ROE | 50.16% | 52.09% | 11.46% | 10.88% | -2.67% | 8.61% | 27.48% | -11.76% |
ROA | 0.00% | 32.75% | 9.15% | 6.15% | -1.80% | 7.29% | 21.68% | -8.35% |
NM % | 21.87% | 28.56% | 16.51% | 16.02% | -7.36% | 11.77% | 20.16% | -20.49% |
FCF / R% | 0.00% | 21.35% | 13.20% | -13.34% | -61.18% | -14.12% | 9.25% | -70.69% |
FCF / NI% | 51.69% | 74.76% | 79.96% | -83.25% | 830.79% | -120.05% | 45.89% | 344.93% |
Operating Margin (OM) | 0.00 | 0.35 | 0.39 | 0.50 | 0.67 | 0.37 | 0.35 | 0.74 |
Per Share
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
EPS | 190.73 | 581.64 | 526.71 | 593.18 | -177.65 | 688.26 | 2,940.56 | -1,098.41 |
SPS | 872.32 | 2,036.23 | 3,189.41 | 3,701.68 | 2,412.52 | 5,849.77 | 14,585.11 | 5,359.63 |
OCPS | 104.31 | 583.80 | 519.21 | 263.38 | 483.07 | 233.78 | 1,904.34 | -24.92 |
FCPS | 98.60 | 434.81 | 421.16 | -493.84 | -1,475.91 | -826.26 | 1,349.29 | -3,788.75 |
BVPS | 380.28 | 1,116.62 | 4,595.33 | 5,451.74 | 6,661.97 | 7,991.67 | 10,700.82 | 9,339.03 |
Per Share - CAGR
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
CAGR-EPS | 190.73 | 581.64 | 526.71 | 593.18 | -177.65 | 688.26 | 2,940.56 | -1,098.41 |
CAGR-SPS | 872.32 | 2,036.23 | 3,189.41 | 3,701.68 | 2,412.52 | 5,849.77 | 14,585.11 | 5,359.63 |
CAGR-OCPS | 104.31 | 583.80 | 519.21 | 263.38 | 483.07 | 233.78 | 1,904.34 | -24.92 |
CAGR-FCPS | 98.60 | 434.81 | 421.16 | -493.84 | -1,475.91 | -826.26 | 1,349.29 | -3,788.75 |
CAGR-BVPS | 380.28 | 1,116.62 | 4,595.33 | 5,451.74 | 6,661.97 | 7,991.67 | 10,700.82 | 9,339.03 |