Innovax Holdings Limited Price (2680.HK)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

400,000,000

(900)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 29,737,000 36,010,000 84,293,000 84,955,000 96,448,000 83,946,000 34,860,000 45,239,000 32,683,999
Net Income 15,727,000 16,847,000 25,431,000 12,259,000 1,607,000 2,380,000 -22,517,000 -6,577,000 1,775,000
FCF USD 11,891,000 13,805,000 29,163,000 766,000 -71,473,000 -27,364,000 -6,904,000 29,724,000 22,726,000
OCF USD 12,576,000 14,375,000 30,814,000 983,000 -66,921,000 -27,351,000 -6,886,000 30,048,000 22,726,000

Financial Health - DEBT

Year 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 0.00 0.00 0.00 0.00 0.29 0.00 -0.05 0.00
D/E 0.00 0.00 0.17 -0.01 0.00 0.01 0.00 0.01 0.00
CA/CL 77.42 13.25 1.86 5.63 4.09 2.27 3.17 3.04 3.86
TA/TL 3.32 1.87 2.60 5.68 4.20 2.31 3.20 3.11 3.88
Total Debt 0 0 8,130,000 -1,370,000 931,000 3,025,000 721,000 1,826,000 330,000

Management Performance

Year 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC 90.86% 43.48% 47.89% 4.95% 1.39% -3.94% -8.56% 0.00% -12.01%
ROE 98.09% 79.22% 54.46% 5.40% 0.70% 1.03% -10.80% -3.15% 0.84%
ROA 0.00% 44.39% 23.36% 6.54% 1.09% 0.62% -7.00% -2.14% 0.63%
NM % 52.89% 46.78% 30.17% 14.43% 1.67% 2.84% -64.59% -14.54% 5.43%
FCF / R% 0.00% 38.34% 34.60% 0.90% -74.11% -32.60% -19.80% 65.70% 69.53%
FCF / NI% 63.17% 68.10% 94.70% 4.25% -2,183.05% -1,085.44% 32.49% -451.94% 1,280.34%
Operating Margin (OM) 0.00 0.59 0.55 0.63 0.57 0.68 1.00 0.63 0.92

Per Share

Year 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 0.39 0.42 0.64 0.35 0.04 0.06 -0.56 -0.16 0.00
SPS 0.74 0.90 2.11 2.46 2.41 2.10 0.87 1.13 0.08
OCPS 0.31 0.36 0.77 0.03 -1.67 -0.68 -0.17 0.75 0.06
FCPS 0.30 0.35 0.73 0.02 -1.79 -0.68 -0.17 0.74 0.06
BVPS 0.40 0.53 2.03 6.56 5.72 5.78 5.21 5.22 0.52

Per Share - CAGR

Year 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 0.39 0.42 0.64 0.35 0.04 0.06 -0.56 -0.16 0.00
CAGR-SPS 0.74 0.90 2.11 2.46 2.41 2.10 0.87 1.13 0.08
CAGR-OCPS 0.31 0.36 0.77 0.03 -1.67 -0.68 -0.17 0.75 0.06
CAGR-FCPS 0.30 0.35 0.73 0.02 -1.79 -0.68 -0.17 0.74 0.06
CAGR-BVPS 0.40 0.53 2.03 6.56 5.72 5.78 5.21 5.22 0.52
Revenue $32.68M
3Y
5Y
7Y
10Y
Net Income $1.78M
3Y
5Y
7Y
10Y
Operating Cash Flow $22.73M
3Y
5Y
7Y
10Y
Free Cash Flow $22.73M
3Y
5Y
7Y
10Y
YTPD $0.00
3Y
5Y
7Y
10Y
D/E $0.00
3Y
5Y
7Y
10Y
CA/CL $3.86
3Y
5Y
7Y
10Y
TA/TL $3.88
3Y
5Y
7Y
10Y
ROIC $-12.01%
3Y
5Y
7Y
10Y
ROE $0.84%
3Y
5Y
7Y
10Y
ROA $0.63%
3Y
5Y
7Y
10Y
Net Margin $5.43%
3Y
5Y
7Y
10Y
FCF / R% $69.53%
3Y
5Y
7Y
10Y
FCFNI % $1.28k%
3Y
5Y
7Y
10Y
Operating Margin $0.92
3Y
5Y
7Y
10Y
EPS $0.00
3Y
5Y
7Y
10Y
SPS $0.08
3Y
5Y
7Y
10Y
OCPS $0.06
3Y
5Y
7Y
10Y
FCPS $0.06
3Y
5Y
7Y
10Y
BVPS $0.52
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation