
Tsann
2430.TWTsann Kuen Enterprise Co.,Ltd Price (2430.TW)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
118,611,765
(1.2997)%2024 - Income Statement Summary
Revenue | 18.99B USD |
Cost of Revenue | 16.13B USD |
Gross Profit | 2.86B USD |
Operating Expenses | 2.86B USD |
Operating Income | 0.00 USD |
Other Expenses | 284.02M USD |
Net Income | 188.44M USD |


Income Statement
Tsann Kuen Enterprise Co.,LtdCurrency: TWD
YEAR | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | ||||||||||||||||||||
Revenue |
54,965,214,000.00
+0% |
56,736,691,000.00
+3% |
52,042,652,000.00
-8% |
40,137,221,000.00
-23% |
27,815,149,000.00
-31% |
29,361,172,000.00
+6% |
28,798,355,000.00
-2% |
25,687,311,000.00
-11% |
23,384,140,000.00
-9% |
22,980,205,000.00
-2% |
22,167,467,000.00
-4% |
20,759,455,000.00
-6% |
20,570,152,000.00
-1% |
18,916,966,000.00
-8% |
19,542,720,000.00
+3% |
22,710,150,000.00
+16% |
22,291,231,000.00
-2% |
19,984,883,000.00
-10% |
18,985,720,000.00
-5% |
|
Cost of Revenue | ||||||||||||||||||||
Cost of Revenue | 51,577,450,000.00 | 49,141,432,000.00 | 44,812,180,000.00 | 33,807,220,000.00 | 23,316,527,000.00 | 24,664,634,000.00 | 24,490,453,000.00 | 21,678,345,000.00 | 19,690,197,000.00 | 19,442,678,000.00 | 18,678,775,000.00 | 17,611,810,000.00 | 17,490,282,000.00 | 15,911,671,000.00 | 16,495,869,000.00 | 19,100,192,000.00 | 18,845,482,000.00 | 17,004,399,000.00 | 16,126,119,000.00 | |
Gross Profit | ||||||||||||||||||||
Gross Profit |
3,387,764,000.00
+0% |
7,595,259,000.00
+124% |
7,230,472,000.00
-5% |
6,330,001,000.00
-12% |
4,498,622,000.00
-29% |
4,696,538,000.00
+4% |
4,307,902,000.00
-8% |
4,008,966,000.00
-7% |
3,693,943,000.00
-8% |
3,537,527,000.00
-4% |
3,488,692,000.00
-1% |
3,147,645,000.00
-10% |
3,079,870,000.00
-2% |
3,005,295,000.00
-2% |
3,046,851,000.00
+1% |
3,609,958,000.00
+18% |
3,445,749,000.00
-5% |
2,980,484,000.00
-14% |
2,859,601,000.00
-4% |
|
Gross Profit Ratio | (0.06%) | (0.13%) | (0.14%) | (0.16%) | (0.16%) | (0.16%) | (0.15%) | (0.16%) | (0.16%) | (0.15%) | (0.16%) | (0.15%) | (0.15%) | (0.16%) | (0.16%) | (0.16%) | (0.15%) | (0.15%) | (0.15%) | |
Operating Expenses | ||||||||||||||||||||
Research and Development | 504,257,000.00 | 358,647,000.00 | 717,922,000.00 | 327,693,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
General and Administrative | 1,881,068,000.00 | 1,563,037,000.00 | 1,517,976,000.00 | 1,088,909,000.00 | 389,685,000.00 | 437,636,000.00 | 455,165,000.00 | 481,948,000.00 | 439,811,000.00 | 448,882,000.00 | 425,129,000.00 | 377,818,000.00 | 425,411,000.00 | 468,000,000.00 | 420,033,000.00 | 446,382,000.00 | 416,396,000.00 | 387,596,000.00 | 378,454,000.00 | |
Selling, General & Admin... | 6,226,798,000.00 | 6,020,493,000.00 | 6,020,364,000.00 | 4,964,709,000.00 | 3,383,623,000.00 | 3,423,893,000.00 | 3,419,075,000.00 | 3,368,603,000.00 | 3,197,292,000.00 | 3,025,399,000.00 | 2,786,734,000.00 | 2,624,987,000.00 | 2,782,431,000.00 | 2,638,691,000.00 | 2,628,499,000.00 | 2,795,839,000.00 | 2,714,304,000.00 | 2,626,309,000.00 | 2,575,581,000.00 | |
Selling & Marketing Exp... | 4,345,730,000.00 | 4,457,456,000.00 | 4,502,388,000.00 | 3,875,800,000.00 | 2,993,938,000.00 | 2,986,257,000.00 | 2,963,910,000.00 | 2,886,655,000.00 | 2,757,481,000.00 | 2,576,517,000.00 | 2,361,605,000.00 | 2,247,169,000.00 | 2,357,020,000.00 | 2,170,691,000.00 | 2,208,466,000.00 | 2,349,457,000.00 | 2,297,908,000.00 | 2,238,713,000.00 | 2,197,127,000.00 | |
Depreciation and Amortiz... | 1,751,703,000.00 | 1,495,365,000.00 | 1,420,668,000.00 | 1,119,292,000.00 | 292,663,000.00 | 268,351,000.00 | 276,986,000.00 | 279,627,000.00 | 287,695,000.00 | 222,883,000.00 | 159,190,000.00 | 160,249,000.00 | 151,482,000.00 | 913,789,000.00 | 902,106,000.00 | 971,873,000.00 | 1,192,069,000.00 | 1,207,227,000.00 | 1,223,058,000.00 | |
Other Expenses | 532,265,000.00 | 363,207,000.00 | 171,067,000.00 | -8,861,000.00 | 94,051,000.00 | 20,847,000.00 | 1,361,000.00 | -10,341,000.00 | -4,553,000.00 | -171,967,000.00 | -83,736,000.00 | -67,701,000.00 | -7,075,000.00 | 73,512,000.00 | 53,174,000.00 | 61,093,000.00 | 54,134,000.00 | 0.00 | 284,020,000.00 | |
Total Operating Expenses | 6,731,055,000.00 | 6,379,140,000.00 | 6,738,286,000.00 | 5,292,402,000.00 | 3,383,623,000.00 | 3,423,893,000.00 | 3,419,075,000.00 | 3,368,603,000.00 | 3,197,292,000.00 | 3,025,399,000.00 | 2,786,734,000.00 | 2,624,987,000.00 | 2,782,431,000.00 | 2,638,691,000.00 | 2,628,499,000.00 | 2,795,839,000.00 | 2,714,304,000.00 | 2,623,709,000.00 | 2,859,601,000.00 | |
Cost and Exponses | 58,308,505,000.00 | 55,520,572,000.00 | 51,550,466,000.00 | 39,099,622,000.00 | 26,700,150,000.00 | 28,088,527,000.00 | 27,909,528,000.00 | 25,046,948,000.00 | 22,887,489,000.00 | 22,468,077,000.00 | 21,465,509,000.00 | 20,236,797,000.00 | 20,272,713,000.00 | 18,550,362,000.00 | 19,124,368,000.00 | 21,896,031,000.00 | 21,559,786,000.00 | 19,628,108,000.00 | 18,985,720,000.00 | |
Operating Income | ||||||||||||||||||||
Operating Income |
-3,343,291,000.00
+0% |
1,216,119,000.00
-136% |
492,186,000.00
-60% |
1,037,599,000.00
+111% |
1,114,999,000.00
+7% |
1,272,645,000.00
+14% |
888,827,000.00
-30% |
640,363,000.00
-28% |
496,651,000.00
-22% |
512,128,000.00
+3% |
701,958,000.00
+37% |
522,658,000.00
-26% |
296,159,000.00
-43% |
374,968,000.00
+27% |
471,673,000.00
+26% |
883,740,000.00
+87% |
801,512,000.00
-9% |
354,175,000.00
-56% |
0.00
+0% |
|
Operating Income Ratio | (-0.06%) | (0.02%) | (0.01%) | (0.03%) | (0.04%) | (0.04%) | (0.03%) | (0.02%) | (0.02%) | (0.02%) | (0.03%) | (0.03%) | (0.01%) | (0.02%) | (0.02%) | (0.04%) | (0.04%) | (0.02%) | (0.00%) | |
Other Income and Exp... | ||||||||||||||||||||
Interest Income | 40,664,000.00 | 77,249,000.00 | 116,157,000.00 | 34,674,000.00 | 12,307,000.00 | 32,703,000.00 | 31,080,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7,228,000.00 | 8,671,000.00 | 9,335,000.00 | 5,667,000.00 | 6,006,000.00 | 14,189,000.00 | 19,669,000.00 | 22,349,000.00 | |
Interest Expenses | 371,004,000.00 | 348,559,000.00 | 162,601,000.00 | 28,974,000.00 | 586,000.00 | 4,725,000.00 | 120,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 64,320,000.00 | 109,034,000.00 | 85,060,000.00 | 69,939,000.00 | 70,253,000.00 | 73,239,000.00 | 81,350,000.00 | |
Total Other Income/Exp... | -191,497,000.00 | 1,603,538,000.00 | 447,213,000.00 | 339,465,000.00 | 78,390,000.00 | 28,756,000.00 | 9,341,000.00 | -29,792,000.00 | -2,346,000.00 | -184,851,000.00 | -107,376,000.00 | -226,390,000.00 | -66,365,000.00 | -107,545,000.00 | -26,346,000.00 | -1,840,000.00 | -68,246,000.00 | -2,160,000.00 | 235,722,000.00 | |
EBITDA | ||||||||||||||||||||
EBITDA | -1,412,081,000.00 | 4,630,372,000.00 | 2,575,680,000.00 | 2,525,330,000.00 | 1,486,638,000.00 | 1,574,477,000.00 | 1,217,816,000.00 | 1,048,619,000.00 | 767,833,000.00 | 725,026,000.00 | 858,763,000.00 | 687,112,000.00 | 451,954,000.00 | 1,421,889,000.00 | 1,505,391,000.00 | 1,990,955,000.00 | 1,993,581,000.00 | 1,629,352,000.00 | 1,540,130,000.00 | |
EBITDA ratio | (-0.02%) | (0.06%) | (0.04%) | (0.06%) | (0.05%) | (0.05%) | (0.04%) | (0.03%) | (0.03%) | (0.03%) | (0.04%) | (0.03%) | (0.02%) | (0.08%) | (0.08%) | (0.09%) | (0.09%) | (0.08%) | (0.08%) | |
Income Before Tax | ||||||||||||||||||||
Income Before Tax | -3,534,788,000.00 | 2,786,448,000.00 | 939,399,000.00 | 1,377,064,000.00 | 1,193,389,000.00 | 1,301,401,000.00 | 900,651,000.00 | 614,889,000.00 | 494,305,000.00 | 327,277,000.00 | 594,582,000.00 | 296,268,000.00 | 231,074,000.00 | 259,059,000.00 | 392,006,000.00 | 812,279,000.00 | 733,266,000.00 | 352,015,000.00 | 235,722,000.00 | |
Income Before Tax Ratio | (-0.06%) | (0.05%) | (0.02%) | (0.03%) | (0.04%) | (0.04%) | (0.03%) | (0.02%) | (0.02%) | (0.01%) | (0.03%) | (0.01%) | (0.01%) | (0.01%) | (0.02%) | (0.04%) | (0.03%) | (0.02%) | (0.01%) | |
Income Tax Expense | ||||||||||||||||||||
Income Tax Expense | -220,237,000.00 | 290,705,000.00 | 317,172,000.00 | 462,451,000.00 | 224,251,000.00 | 225,019,000.00 | 177,947,000.00 | 141,667,000.00 | 82,023,000.00 | 62,041,000.00 | 128,816,000.00 | 24,915,000.00 | 8,423,000.00 | 47,289,000.00 | 83,634,000.00 | 158,587,000.00 | 140,132,000.00 | 73,279,000.00 | 47,285,000.00 | |
Net Income | ||||||||||||||||||||
Net Income | -1,944,261,000.00
+0% |
2,334,787,000.00
-220% |
553,089,000.00
-76% |
859,032,000.00
+55% |
969,138,000.00
+13% |
1,076,382,000.00
+11% |
722,704,000.00
-33% |
520,619,000.00
-28% |
110,642,000.00
-79% |
299,900,000.00
+171% |
478,329,000.00
+59% |
272,287,000.00
-43% |
223,416,000.00
-18% |
211,826,000.00
-5% |
308,372,000.00
+46% |
653,692,000.00
+112% |
593,134,000.00
-9% |
278,736,000.00
-53% |
188,437,000.00
-32% |
|
Net Income Ratio | (-0.04%) | (0.04%) | (0.01%) | (0.02%) | (0.03%) | (0.04%) | (0.03%) | (0.02%) | (0.00%) | (0.01%) | (0.02%) | (0.01%) | (0.01%) | (0.01%) | (0.02%) | (0.03%) | (0.03%) | (0.01%) | (0.01%) | |
Earning Per Share | ||||||||||||||||||||
Basic EPS | -7.43 | 8.97 | 2.14 | 4.05 | 9.26 | 9.16 | 6.34 | 4.43 | 0.94 | 2.55 | 4.10 | 2.34 | 1.91 | 1.81 | 2.64 | 5.60 | 4.29 | 2.39 | 1.59 | |
Diluted EPS | -7.43 | 8.97 | 2.12 | 4.05 | 9.26 | 9.11 | 6.31 | 4.42 | 0.94 | 2.55 | 4.09 | 2.32 | 1.91 | 1.81 | 2.63 | 5.58 | 4.27 | 2.38 | 1.59 | |
Share Outstanding | ||||||||||||||||||||
Basic Share Outstanding | 261,739,154.00 | 260,358,556.00 | 258,184,636.00 | 212,560,380.00 | 104,678,713.00 | 117,497,545.00 | 117,497,545.00 | 117,497,545.00 | 117,497,545.00 | 117,497,545.00 | 116,340,553.00 | 116,592,439.00 | 116,739,080.00 | 116,800,105.00 | 116,800,105.00 | 116,800,105.00 | 138,300,000.00 | 116,625,941.00 | 118,611,765.00 | |
Diluted Share Outstanding | 261,739,154.00 | 260,358,556.00 | 260,239,370.00 | 212,560,380.00 | 104,678,713.00 | 118,135,330.00 | 117,967,639.00 | 117,898,178.00 | 117,681,373.00 | 117,871,516.00 | 116,758,726.00 | 116,877,302.00 | 116,978,337.00 | 117,105,315.00 | 117,212,665.00 | 117,241,432.00 | 138,812,000.00 | 117,090,000.00 | 118,611,765.00 |