Universal Microelectronics Co., Ltd. Price (2413.TW)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

0

(100)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Revenue 3,295,340,000 3,712,405,000 3,050,731,000 3,506,448,000 4,188,135,000 4,324,849,000 4,407,956,000 4,051,783,000 3,593,045,000 3,832,372,000 3,636,647,000 3,801,959,000 4,040,354,000 4,834,189,000 4,603,781,000 3,231,025,000
Net Income -83,579,000 148,475,000 -105,220,000 -291,677,000 230,000 53,430,000 167,716,000 21,323,000 -125,219,000 6,815,000 -191,387,000 -13,831,000 44,706,000 262,577,000 106,486,000 -55,488,000
FCF USD 520,646,000 -123,911,000 -139,249,000 -347,347,000 -160,816,000 433,549,000 317,221,000 -67,208,000 145,390,000 -214,088,000 -301,391,000 44,703,000 -424,140,000 211,654,000 225,398,000 241,825,000
OCF USD 592,498,000 -46,845,000 100,209,000 -119,205,000 119,430,000 546,767,000 366,757,000 -1,802,000 186,703,000 -39,605,000 32,644,000 181,947,000 -314,929,000 294,310,000 346,950,000 287,711,000

Financial Health - DEBT

Year 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
YTPD 0.00 3.23 -8.38 -3.59 15.92 12.49 4.04 7.21 -4.63 21.47 -3.61 -69.75 19.89 2.49 8.63 -14.94
D/E 0.63 0.52 0.77 1.15 1.21 0.89 0.71 0.70 1.08 1.16 1.50 1.25 1.07 0.96 0.87 0.86
CA/CL 1.36 1.38 1.49 1.40 1.24 1.35 1.68 1.45 1.39 1.44 1.15 1.84 1.64 1.46 1.74 2.49
TA/TL 1.91 2.08 1.85 1.61 1.59 1.68 1.78 1.85 1.61 1.57 1.49 1.53 1.61 1.58 1.71 1.83
Total Debt 1,276,728,000 1,235,232,000 1,594,919,000 2,000,614,000 2,176,425,000 1,750,933,000 1,443,276,000 1,357,750,000 1,838,798,000 2,006,938,000 2,341,149,000 1,982,989,000 1,983,020,000 1,955,676,000 1,747,101,000 1,680,182,000

Management Performance

Year 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
ROIC 0.33% 3.23% -4.13% -4.31% 0.01% 2.75% 3.67% 0.38% -0.46% 0.05% -4.08% 0.08% 1.61% 7.16% 1.82% 0.00%
ROE -4.13% 6.19% -5.09% -16.70% 0.01% 2.72% 8.24% 1.10% -7.33% 0.40% -12.27% -0.87% 2.41% 12.90% 5.28% -2.85%
ROA 0.00% 3.21% -2.35% -6.41% 1.21% 1.45% 4.99% 1.65% -2.60% 0.68% -3.71% -0.45% 1.19% 5.93% 2.20% -1.92%
NM % -2.54% 4.00% -3.45% -8.32% 0.01% 1.24% 3.80% 0.53% -3.49% 0.18% -5.26% -0.36% 1.11% 5.43% 2.31% -1.72%
FCF / R% 0.00% -3.34% -4.56% -9.91% -3.84% 10.02% 7.20% -1.66% 4.05% -5.59% -8.29% 1.18% -10.50% 4.38% 4.90% 7.48%
FCF / NI% -622.99% -83.48% 131.60% 117.76% -272.47% 617.86% 137.20% -96.68% -122.62% -659.26% 170.10% -214.20% -722.09% 64.36% 211.67% -292.44%
Operating Margin (OM) 0.00 0.04 -0.01 -0.08 -0.01 0.00 0.04 0.03 0.00 0.11 -0.03 -0.03 0.02 0.12 0.16 0.08

Per Share

Year 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
EPS -0.65 1.15 -0.82 -2.29 0.00 0.42 1.32 0.17 -0.98 0.05 -1.50 -0.11 0.35 2.07 0.84 0.00
SPS 25.50 28.72 23.70 27.53 32.88 33.96 34.61 31.81 28.21 30.09 28.55 29.94 31.86 38.12 36.30 0.00
OCPS 4.58 -0.36 0.78 -0.94 0.94 4.29 2.88 -0.01 1.47 -0.31 0.26 1.43 -2.48 2.32 2.74 0.00
FCPS 4.03 -0.96 -1.08 -2.73 -1.26 3.40 2.49 -0.53 1.14 -1.68 -2.37 0.35 -3.34 1.67 1.78 0.00
BVPS 15.65 18.56 16.06 13.73 14.13 15.41 15.99 15.21 13.49 13.60 12.28 12.51 14.66 16.06 15.92 0.00

Per Share - CAGR

Year 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
CAGR-EPS -0.65 1.15 -0.82 -2.29 0.00 0.42 1.32 0.17 -0.98 0.05 -1.50 -0.11 0.35 2.07 0.84 0.00
CAGR-SPS 25.50 28.72 23.70 27.53 32.88 33.96 34.61 31.81 28.21 30.09 28.55 29.94 31.86 38.12 36.30 0.00
CAGR-OCPS 4.58 -0.36 0.78 -0.94 0.94 4.29 2.88 -0.01 1.47 -0.31 0.26 1.43 -2.48 2.32 2.74 0.00
CAGR-FCPS 4.03 -0.96 -1.08 -2.73 -1.26 3.40 2.49 -0.53 1.14 -1.68 -2.37 0.35 -3.34 1.67 1.78 0.00
CAGR-BVPS 15.65 18.56 16.06 13.73 14.13 15.41 15.99 15.21 13.49 13.60 12.28 12.51 14.66 16.06 15.92 0.00
Revenue $3.23B
3Y
5Y
7Y
10Y
Net Income $-55,488,000.00
3Y
5Y
7Y
10Y
Operating Cash Flow $287.71M
3Y
5Y
7Y
10Y
Free Cash Flow $241.83M
3Y
5Y
7Y
10Y
YTPD $-14.94
3Y
5Y
7Y
10Y
D/E $0.86
3Y
5Y
7Y
10Y
CA/CL $2.49
3Y
5Y
7Y
10Y
TA/TL $1.83
3Y
5Y
7Y
10Y
ROIC $0.00%
3Y
5Y
7Y
10Y
ROE $-2.85%
3Y
5Y
7Y
10Y
ROA $-1.92%
3Y
5Y
7Y
10Y
Net Margin $-1.72%
3Y
5Y
7Y
10Y
FCF / R% $7.48%
3Y
5Y
7Y
10Y
FCFNI % $-292.44%
3Y
5Y
7Y
10Y
Operating Margin $0.08
3Y
5Y
7Y
10Y
EPS $0.00
3Y
5Y
7Y
10Y
SPS $0.00
3Y
5Y
7Y
10Y
OCPS $0.00
3Y
5Y
7Y
10Y
FCPS $0.00
3Y
5Y
7Y
10Y
BVPS $0.00
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation