
Shenzhou
2313.HKShenzhou International Group Holdings Limited Price (2313.HK)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
1,503,222,397
(0)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Shenzhou International Group Holdings LimitedCurrency: HKD
YEAR | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||||
Revenue |
2,116,907,000.00
+0% |
2,482,984,000.00
+17% |
2,979,530,000.00
+20% |
3,655,613,000.00
+23% |
4,822,596,000.00
+32% |
6,093,485,000.00
+26% |
6,719,172,000.00
+10% |
9,043,442,000.00
+35% |
8,937,578,000.00
-1% |
10,047,217,000.00
+12% |
11,131,532,000.00
+11% |
12,639,332,000.00
+14% |
15,099,076,000.00
+19% |
18,085,247,000.00
+20% |
20,950,205,000.00
+16% |
22,665,272,000.00
+8% |
23,030,648,000.00
+2% |
23,845,006,000.00
+4% |
27,781,412,000.00
+17% |
24,969,792,000.00
-10% |
|
Cost of Revenue | |||||||||||||||||||||
Cost of Revenue | 1,646,574,000.00 | 1,908,661,000.00 | 2,340,483,000.00 | 2,841,753,000.00 | 3,673,524,000.00 | 4,159,229,000.00 | 4,713,001,000.00 | 6,441,605,000.00 | 6,393,023,000.00 | 7,208,534,000.00 | 7,904,911,000.00 | 8,790,416,000.00 | 10,189,636,000.00 | 12,413,947,000.00 | 14,336,181,000.00 | 15,789,251,000.00 | 15,836,040,000.00 | 18,055,359,000.00 | 21,655,563,000.00 | 18,909,916,000.00 | |
Gross Profit | |||||||||||||||||||||
Gross Profit |
470,333,000.00
+0% |
574,323,000.00
+22% |
639,047,000.00
+11% |
813,860,000.00
+27% |
1,149,072,000.00
+41% |
1,934,256,000.00
+68% |
2,006,171,000.00
+4% |
2,601,837,000.00
+30% |
2,544,555,000.00
-2% |
2,838,683,000.00
+12% |
3,226,621,000.00
+14% |
3,848,916,000.00
+19% |
4,909,440,000.00
+28% |
5,671,300,000.00
+16% |
6,614,024,000.00
+17% |
6,876,021,000.00
+4% |
7,194,608,000.00
+5% |
5,789,647,000.00
-20% |
6,125,849,000.00
+6% |
6,059,876,000.00
-1% |
|
Gross Profit Ratio | (0.22%) | (0.23%) | (0.21%) | (0.22%) | (0.24%) | (0.32%) | (0.30%) | (0.29%) | (0.28%) | (0.28%) | (0.29%) | (0.30%) | (0.33%) | (0.31%) | (0.32%) | (0.30%) | (0.31%) | (0.24%) | (0.22%) | (0.24%) | |
Operating Expenses | |||||||||||||||||||||
Research and Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
General and Administrative | 128,725,000.00 | 148,736,000.00 | 185,935,000.00 | 257,395,000.00 | 350,931,000.00 | 403,893,000.00 | 426,376,000.00 | 516,241,000.00 | 600,350,000.00 | 696,653,000.00 | 792,868,000.00 | 962,064,000.00 | 1,102,797,000.00 | 1,231,175,000.00 | 1,449,696,000.00 | 1,550,614,000.00 | 1,638,759,000.00 | 1,978,495,000.00 | 1,954,478,000.00 | 1,881,274,000.00 | |
Selling, General & Admin... | 157,563,000.00 | 181,226,000.00 | 185,935,000.00 | 305,043,000.00 | 405,070,000.00 | 468,926,000.00 | 523,308,000.00 | 622,480,000.00 | 743,635,000.00 | 861,102,000.00 | 1,040,825,000.00 | 1,217,558,000.00 | 1,456,490,000.00 | 1,701,008,000.00 | 2,158,181,000.00 | 1,930,450,000.00 | 1,787,438,000.00 | 2,210,153,000.00 | 2,158,728,000.00 | 2,045,438,000.00 | |
Selling & Marketing Exp... | 28,838,000.00 | 32,490,000.00 | 0.00 | 47,648,000.00 | 54,139,000.00 | 65,033,000.00 | 96,932,000.00 | 106,239,000.00 | 143,285,000.00 | 164,449,000.00 | 247,957,000.00 | 255,494,000.00 | 353,693,000.00 | 469,833,000.00 | 708,485,000.00 | 379,836,000.00 | 148,679,000.00 | 231,658,000.00 | 204,250,000.00 | 164,164,000.00 | |
Depreciation and Amortiz... | -316,733,000.00 | -15,848,000.00 | -2,539,000.00 | 0.00 | 217,612,000.00 | 246,612,000.00 | 301,829,000.00 | 331,440,000.00 | 361,679,000.00 | 392,219,000.00 | 422,199,000.00 | 498,495,000.00 | 675,419,000.00 | 783,691,000.00 | 881,231,000.00 | 1,030,649,000.00 | 1,053,866,000.00 | 1,156,116,000.00 | 1,398,901,000.00 | 1,349,718,000.00 | |
Other Expenses | -20,415,000.00 | -53,171,000.00 | -11,660,000.00 | -18,599,000.00 | -64,835,000.00 | -33,616,000.00 | -177,571,000.00 | -120,211,000.00 | -3,119,000.00 | -42,467,000.00 | 5,603,000.00 | -83,612,000.00 | -131,596,000.00 | -115,595,000.00 | -1,430,000.00 | 1,727,000.00 | 17,333,000.00 | 17,763,000.00 | 18,093,000.00 | 0.00 | |
Total Operating Expenses | 146,206,000.00 | 181,226,000.00 | 220,679,000.00 | 393,525,000.00 | 340,235,000.00 | 435,310,000.00 | 345,737,000.00 | 502,269,000.00 | 547,534,000.00 | 660,965,000.00 | 762,266,999.00 | 1,085,717,000.00 | 1,324,314,999.00 | 1,471,489,000.00 | 1,757,340,000.00 | 1,497,910,999.00 | 1,906,187,000.00 | 2,046,791,000.00 | 913,652,000.00 | 2,045,438,000.00 | |
Cost and Exponses | 1,792,780,000.00 | 2,089,887,000.00 | 2,561,162,000.00 | 3,235,278,000.00 | 4,013,759,000.00 | 4,594,539,000.00 | 5,058,738,000.00 | 6,943,874,000.00 | 6,940,557,000.00 | 7,869,499,000.00 | 8,667,177,999.00 | 9,876,133,000.00 | 11,513,950,999.00 | 13,885,436,000.00 | 16,093,521,000.00 | 17,287,161,999.00 | 17,742,227,000.00 | 20,102,150,000.00 | 22,569,215,000.00 | 20,955,354,000.00 | |
Operating Income | |||||||||||||||||||||
Operating Income |
640,860,000.00
+0% |
408,945,000.00
-36% |
420,907,000.00
+3% |
420,335,000.00
0% |
808,837,000.00
+92% |
1,498,946,000.00
+85% |
1,660,434,000.00
+11% |
2,099,568,000.00
+26% |
2,043,730,000.00
-3% |
1,977,581,000.00
-3% |
2,172,843,000.00
+10% |
2,614,692,000.00
+20% |
3,437,476,000.00
+31% |
3,970,292,000.00
+16% |
4,455,843,000.00
+12% |
4,945,571,000.00
+11% |
5,407,170,000.00
+9% |
3,579,494,000.00
-34% |
3,967,121,000.00
+11% |
4,014,438,000.00
+1% |
|
Operating Income Ratio | (0.30%) | (0.16%) | (0.14%) | (0.11%) | (0.17%) | (0.25%) | (0.25%) | (0.23%) | (0.23%) | (0.20%) | (0.20%) | (0.21%) | (0.23%) | (0.22%) | (0.21%) | (0.22%) | (0.23%) | (0.15%) | (0.14%) | (0.16%) | |
Other Income and Exp... | |||||||||||||||||||||
Interest Income | 0.00 | 0.00 | 0.00 | -15,680,000.00 | 1,072,000.00 | 1,084,000.00 | 5,181,000.00 | 11,095,000.00 | 40,077,000.00 | 23,491,000.00 | 78,993,000.00 | 123,702,000.00 | 57,822,000.00 | 88,420,000.00 | 233,662,000.00 | 193,633,000.00 | 224,005,000.00 | 80,460,000.00 | 49,876,000.00 | 778,904,000.00 | |
Interest Expenses | 20,415,000.00 | 53,171,000.00 | 11,660,000.00 | 18,599,000.00 | 52,489,000.00 | 26,477,000.00 | 36,828,000.00 | 41,150,000.00 | 29,987,000.00 | 10,010,000.00 | 46,442,000.00 | 98,733,000.00 | 119,834,000.00 | 123,016,000.00 | 61,049,000.00 | 89,178,000.00 | 108,250,000.00 | 144,036,000.00 | 228,359,000.00 | 345,805,000.00 | |
Total Other Income/Exp... | -20,415,000.00 | -53,171,000.00 | -11,660,000.00 | -18,599,000.00 | -51,417,000.00 | -25,393,000.00 | -35,837,000.00 | -40,148,000.00 | -38,265,000.00 | 223,628,000.00 | 357,551,000.00 | 255,543,000.00 | 205,471,000.00 | 317,939,000.00 | 634,503,000.00 | 626,172,000.00 | 105,256,000.00 | 243,822,000.00 | 1,294,952,000.00 | 981,063,000.00 | |
EBITDA | |||||||||||||||||||||
EBITDA | 324,127,000.00 | 393,097,000.00 | 418,368,000.00 | 612,061,000.00 | 1,026,449,000.00 | 1,745,558,000.00 | 1,962,263,000.00 | 2,442,103,000.00 | 2,397,131,000.00 | 2,369,800,000.00 | 2,595,042,000.00 | 3,113,187,000.00 | 4,083,744,000.00 | 4,727,867,000.00 | 5,300,976,000.00 | 5,885,379,000.00 | 6,388,100,000.00 | 4,659,733,000.00 | 5,282,030,000.00 | 5,364,156,000.00 | |
EBITDA ratio | (0.15%) | (0.16%) | (0.14%) | (0.11%) | (0.21%) | (0.29%) | (0.29%) | (0.27%) | (0.27%) | (0.24%) | (0.23%) | (0.25%) | (0.27%) | (0.26%) | (0.25%) | (0.26%) | (0.28%) | (0.20%) | (0.19%) | (0.21%) | |
Income Before Tax | |||||||||||||||||||||
Income Before Tax | 620,445,000.00 | 355,774,000.00 | 409,247,000.00 | 401,736,000.00 | 757,420,000.00 | 1,473,553,000.00 | 1,624,597,000.00 | 2,059,420,000.00 | 2,005,465,000.00 | 2,201,209,000.00 | 2,543,347,000.00 | 2,886,901,000.00 | 3,642,947,000.00 | 4,288,231,000.00 | 5,090,346,000.00 | 5,571,743,000.00 | 5,512,426,000.00 | 3,823,316,000.00 | 5,262,073,000.00 | 4,995,501,000.00 | |
Income Before Tax Ratio | (0.29%) | (0.14%) | (0.14%) | (0.11%) | (0.16%) | (0.24%) | (0.24%) | (0.23%) | (0.22%) | (0.22%) | (0.23%) | (0.23%) | (0.24%) | (0.24%) | (0.24%) | (0.25%) | (0.24%) | (0.16%) | (0.19%) | (0.20%) | |
Income Tax Expense | |||||||||||||||||||||
Income Tax Expense | 33,550,000.00 | 2,429,000.00 | 19,001,000.00 | -6,352,000.00 | 56,968,000.00 | 220,439,000.00 | 351,952,000.00 | 354,573,000.00 | 383,985,000.00 | 397,297,000.00 | 476,717,000.00 | 532,058,999.00 | 695,267,000.00 | 528,280,000.00 | 597,803,000.00 | 613,207,000.00 | 429,781,000.00 | 451,637,000.00 | 698,908,000.00 | 438,238,000.00 | |
Net Income | |||||||||||||||||||||
Net Income | 586,895,000.00
+0% |
353,345,000.00
-40% |
390,246,000.00
+10% |
408,088,000.00
+5% |
699,380,000.00
+71% |
1,252,030,000.00
+79% |
1,271,654,000.00
+2% |
1,703,845,000.00
+34% |
1,620,158,000.00
-5% |
1,802,989,000.00
+11% |
2,065,867,000.00
+15% |
2,354,664,000.00
+14% |
2,947,673,000.00
+25% |
3,762,721,000.00
+28% |
4,540,487,000.00
+21% |
5,095,206,000.00
+12% |
5,106,736,000.00
+0% |
3,371,702,000.00
-34% |
4,562,783,000.00
+35% |
4,557,263,000.00
0% |
|
Net Income Ratio | (0.28%) | (0.14%) | (0.13%) | (0.11%) | (0.15%) | (0.21%) | (0.19%) | (0.19%) | (0.18%) | (0.18%) | (0.19%) | (0.19%) | (0.20%) | (0.21%) | (0.22%) | (0.22%) | (0.22%) | (0.14%) | (0.16%) | (0.18%) | |
Earning Per Share | |||||||||||||||||||||
Basic EPS | 0.65 | 0.38 | 0.31 | 0.33 | 0.56 | 1.01 | 1.02 | 1.37 | 1.24 | 1.32 | 1.48 | 1.68 | 2.11 | 2.58 | 3.02 | 3.39 | 3.40 | 2.24 | 3.04 | 3.03 | |
Diluted EPS | 0.65 | 0.38 | 0.31 | 0.33 | 0.56 | 1.01 | 1.02 | 1.37 | 1.24 | 1.32 | 1.45 | 1.62 | 2.02 | 2.53 | 3.02 | 3.39 | 3.40 | 2.24 | 3.04 | 3.03 | |
Share Outstanding | |||||||||||||||||||||
Basic Share Outstanding | 903,906,154.00 | 924,965,789.00 | 1,254,938,710.00 | 1,245,000,000.00 | 1,245,000,000.00 | 1,245,000,000.00 | 1,245,000,000.00 | 1,245,000,000.00 | 1,303,060,000.00 | 1,365,351,000.00 | 1,399,000,000.00 | 1,455,966,946.00 | 1,456,702,762.00 | 1,456,223,000.00 | 1,503,222,397.00 | 1,503,222,397.00 | 1,503,222,397.00 | 1,503,222,397.00 | 1,503,222,397.00 | 1,503,222,397.00 | |
Diluted Share Outstanding | 903,906,154.00 | 924,965,789.00 | 1,254,938,710.00 | 1,245,000,000.00 | 1,245,000,000.00 | 1,245,000,000.00 | 1,245,000,000.00 | 1,245,000,000.00 | 1,303,060,000.00 | 1,365,351,000.00 | 1,453,953,000.00 | 1,501,632,000.00 | 1,503,000,000.00 | 1,503,222,397.00 | 1,503,222,397.00 | 1,503,222,397.00 | 1,503,222,397.00 | 1,503,222,397.00 | 1,503,222,397.00 | 1,503,222,397.00 |