Tam Jai International Co. Limited Price (2217.HK)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

1,342,814,000

(0.1528)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Tam Jai International Co. Limited

Currency: HKD

YEAR 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 306.44M 301.36M 460.85M 1.37B 1.38B 1.35B
Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00
Net Receivables 11.83M 17.32M 28.61M 61.17M 17.82M 0.00
Inventory 8.72M 12.96M 13.61M 16.05M 23.18M 24.86M
Other Current Assets 49.27M 60.85M 68.85M 130.31M 115.10M 130.25M
Total Current Assets 364.42M 375.17M 553.42M 1.51B 1.51B 1.51B
Non Current Assets
Property, Plant, and Equipment, Net 513.73M 616.47M 734.40M 909.27M 1.01B 967.02M
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00
Intangible Assets 0.00 0.00 0.00 0.00 0.00 0.00
Long Term Investments 0.00 0.00 0.00 0.00 0.00 4.99M
Tax Assets 11.84M 8.67M 10.84M 16.75M 25.14M 29.46M
Other Non-Current Assets 69.41M 91.67M 106.32M 129.72M 123.65M 114.82M
Total Non-Current Assets 594.98M 716.80M 851.56M 1.06B 1.16B 1.12B
Other Assets 0.00 0.00 0.00 0.00 0.00 0.00
Total Assets 959.40M

+0%

1.09B

+14%

1.40B

+29%

2.57B

+83%

2.68B

+4%

2.62B

-2%

Liabilities
Current Liabilities
Account Payables 28.81M 28.11M 44.60M 37.39M 56.44M 57.01M
Short Term Debt 213.30M 235.26M 289.47M 319.70M 351.59M 377.83M
Tax Payables 1.90M 24.24M 49.49M 26.59M 13.87M 6.85M
Deferred Revenue 94.94M 138.35M 191.64M 215.04M 222.30M 0.00
Other Current Liabilities 92.65M 113.93M 142.52M 188.42M 206.39M 204.59M
Total Current Liabilities 337.43M 402.10M 526.07M 572.33M 630.53M 646.28M
Non Current Liabilities
Long Term Debt 231.02M 277.74M 291.93M 388.41M 390.38M 425.62M
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 45.83M 0.00
Deferred Tax Liabilities Non-Current 834.00k 229.00k 494.00k 790.00k 5.09M 3.15M
Other Non-Current Liabilities 34.19M 35.35M 41.01M 53.85M 15.49M 62.37M
Total Non-Current Liabilities 266.04M 313.32M 333.44M 443.05M 502.63M 491.15M
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00
Capital Lease Obligations 444.32M 513.01M 581.40M 708.11M 787.80M 803.45M
Total Liabilities 603.47M

+0%

715.42M

+19%

859.51M

+20%

1.02B

+18%

1.13B

+12%

1.14B

+0%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00
Common Stock 10.00k 10.00k 10.00k 1.12B 1.12B 1.12B
Retained Earnings 287.09M 307.99M 475.78M 402.76M 394.98M 343.00M
Accumulated Other Comprehensive Income Loss 75.02M 74.74M 75.88M 40.83M 36.88M 25.79M
Other Total Stockholders Equity 6.19M 0.00 6.19M 0.00 1.00 0.00
Total Stockholders Equity 355.93M 376.55M 545.47M 1.55B 1.54B 1.49B
Minority Interest 0.00 0.00 0.00 0.00 0.00 0.00
Total Equity 355.93M

+0%

376.55M

+6%

545.47M

+45%

1.55B

+185%

1.54B

-1%

1.49B

-4%

Total Liabilities And Total Equity 959.40M

+0%

1.09B

+14%

1.40B

+29%

2.57B

+83%

2.68B

+4%

2.62B

-2%

Additional Metrics
Total Investments 0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

4.99M

+0%

Total Debt 444.32M

+0%

513.01M

+15%

581.40M

+13%

708.11M

+22%

787.80M

+11%

803.45M

+2%

Net Debt 137.88M 211.64M 120.55M -657,129,000.00 -587,848,000.00 -548,072,000.00
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation