FRONTEO, Inc. Price (2158.T)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

39,350,405

(0.0888)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

FRONTEO, Inc.

Currency: JPY

YEAR 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 675.21M 2.41B 1.20B 1.49B 2.73B 1.80B 4.54B 4.98B 3.93B 1.57B 3.00B 3.46B 1.48B 3.04B
Short Term Investments 0.00 0.00 100.82M 101.06M 1.06M 1.08M 1.10M 1.10M 1.08M -167,586,000.00 -189,686,000.00 -132,586,000.00 -118,286,000.00 0.00
Net Receivables 918.58M 987.40M 1.16B 860.20M 1.54B 2.80B 3.15B 2.78B 2.58B 2.46B 1.97B 0.00 1.54B 1.59B
Inventory 71.50M 195.80M 177.50M 7.07M 7.32M 9.00M 73.47M 40.74M 3.88M 4.42M 4.72M 26.83M 38.05M 7.24M
Other Current Assets 82.15M 245.32M 315.48M 425.90M 371.66M 812.80M 1.27B 289.88M 351.04M 674.04M 566.23M 700.48M 611.60M 326.90M
Total Current Assets 1.68B 3.64B 2.77B 2.76B 4.62B 5.53B 9.09B 8.37B 6.86B 4.71B 5.54B 5.94B 3.66B 4.96B
Non Current Assets
Property, Plant, and Equipment, Net 114.21M 376.76M 789.32M 671.33M 783.36M 1.11B 1.12B 762.85M 743.46M 648.19M 1.16B 708.61M 427.22M 321.78M
Goodwill 0.00 0.00 0.00 0.00 159.25M 2.20B 2.19B 1.81B 1.73B 1.55B 1.42B 1.40B 1.35B 0.00
Intangible Assets 254.18M 485.65M 838.01M 942.19M 1.41B 3.13B 3.03B 2.58B 2.81B 2.76B 2.73B 2.78B 2.68B 911.93M
Long Term Investments 223.22M 273.62M 266.87M 372.91M 512.32M 639.93M 724.79M 1.06B 1.09B 776.00M 1.08B 986.00M 1.02B 1.18B
Tax Assets 48.25M 485.00k 372.57M 67.60M 11.98M 2.35M 4.06M 3.30M 11.12M 19.04M 3.71M 5.27M 6.28M 0.00
Other Non-Current Assets 57.80M 200.15M 40.30M 75.03M 134.83M 386.92M 190.46M 176.81M 191.72M 245.00k 205.00k 252.00k 261.00k 146.38M
Total Non-Current Assets 697.66M 1.34B 2.31B 2.13B 3.01B 7.47B 7.25B 6.39B 6.58B 5.75B 6.40B 5.88B 5.48B 2.56B
Other Assets 0.00 0.00 0.00 1,000.00 3.00k 2.00k 4.00k 2.00k 0.00 4.00k 2.00k 3.00k 4.00k 5.00k
Total Assets 2.37B

+0%

4.98B

+110%

5.08B

+2%

4.89B

-4%

7.63B

+56%

13.00B

+70%

16.35B

+26%

14.76B

-10%

13.44B

-9%

10.46B

-22%

11.94B

+14%

11.83B

-1%

9.15B

-23%

7.52B

-18%

Liabilities
Current Liabilities
Account Payables 220.11M 442.14M 505.50M 323.90M 92.04M 1.63B 708.58M 418.63M 137.57M 117.66M 169.29M 63.85M 36.18M 27.82M
Short Term Debt 143.17M 201.02M 188.24M 285.90M 494.24M 771.55M 1.80B 356.32M 3.28B 4.60B 2.65B 1.19B 1.42B 1.94B
Tax Payables 390.37M 917.48M 152.28M 8.97M 94.09M 127.01M 173.50M 234.18M 80.29M 40.40M 78.78M 270.38M 15.13M 56.70M
Deferred Revenue 391.19M 918.92M 330.50M 363.53M 606.53M 1.48B 523.16M 769.16M 510.31M 576.78M 540.33M 674.44M 431.79M 0.00
Other Current Liabilities 68.10M 202.94M 224.43M 169.20M 767.41M 906.55M 1.06B 256.23M 1.25B 1.23B 1.15B 1.07B 733.13M 1.40B
Total Current Liabilities 821.76M 1.76B 1.07B 787.97M 1.45B 3.44B 3.74B 4.27B 4.75B 5.99B 4.05B 2.60B 2.21B 3.42B
Non Current Liabilities
Long Term Debt 323.04M 400.02M 447.28M 445.19M 770.08M 3.81B 6.15B 5.29B 3.48B 760.80M 2.98B 2.55B 1.66B 986.34M
Deferred Revenue Non Current 7.21M 10.42M 6.26M 48.93M 80.27M 82.46M 80.43M 86.08M 95.75M 110.14M 92.00M 86.50M 91.81M 110.47M
Deferred Tax Liabilities Non-Current 815.00k 32.16M 149.24M 65.71M 105.81M 880.23M 783.07M 279.57M 167.83M 61.60M 119.38M 140.90M 131.83M 199.25M
Other Non-Current Liabilities 18.53M 33.95M 176.31M 73.43M 1.97M 1.56M 421.13M 751.39M 330.45M 228.63M 62.34M 2.26M 3.00k 185.32M
Total Non-Current Liabilities 349.60M 476.55M 629.85M 567.54M 963.39M 4.78B 7.37B 6.05B 4.07B 1.16B 3.25B 2.78B 1.89B 1.37B
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -109,779,000.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 -5,264,000.00 663.00k 60.53M -2,104,629,000.00 0.00 0.00 935.76M 547.46M 212.30M 81.32M
Total Liabilities 1.17B

+0%

2.24B

+91%

1.70B

-24%

1.36B

-20%

2.41B

+78%

8.22B

+241%

11.12B

+35%

10.32B

-7%

8.82B

-15%

7.15B

-19%

7.30B

+2%

5.38B

-26%

4.10B

-24%

4.68B

+14%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.45B 0.00 0.00 0.00 0.00 0.00
Common Stock 0.00 0.00 911.77M 1.40B 2.00B 1.71B 2.48B 2.51B 2.56B 2.57B 2.97B 3.03B 3.04B 3.05B
Retained Earnings -19,278,000.00 1.33B 1.78B 1.16B 1.42B 1.19B 274.61M -637,340,000.00 -676,120,000.00 -1,753,381,000.00 -1,394,285,000.00 -140,203,000.00 -2,116,714,000.00 -4,959,834,000.00
Accumulated Other Comprehensive Income Loss 63.74M 99.51M 121.74M 176.54M 410.97M 97.89M -30,442,000.00 -30,705,000.00 118.32M 76.49M 353.28M 774.38M 1.35B 1.96B
Other Total Stockholders Equity 1.15B 1.30B 1.46B 1.08B 1.69B 1.57B 2.68B 2.74B 3.10B 2.43B 2.71B 2.77B 2.78B 2.79B
Total Stockholders Equity 1.20B 2.73B 3.36B 3.51B 5.21B 4.76B 5.20B 4.39B 4.57B 3.24B 4.64B 6.44B 5.05B 2.84B
Minority Interest 7.07M 12.02M 16.51M 21.31M 13.44M 19.20M 32.34M 42.96M 49.60M 65.85M 0.00 0.00 0.00 0.00
Total Equity 1.20B

+0%

2.74B

+128%

3.38B

+23%

3.53B

+5%

5.22B

+48%

4.78B

-8%

5.23B

+9%

4.44B

-15%

4.62B

+4%

3.31B

-28%

4.64B

+40%

6.44B

+39%

5.05B

-22%

2.84B

-44%

Total Liabilities And Total Equity 2.37B

+0%

4.98B

+110%

5.08B

+2%

4.89B

-4%

7.63B

+56%

13.00B

+70%

16.35B

+26%

14.76B

-10%

13.39B

-9%

10.46B

-22%

11.94B

+14%

11.83B

-1%

9.15B

-23%

7.52B

-18%

Additional Metrics
Total Investments 223.22M

+0%

273.62M

+23%

367.69M

+34%

473.98M

+29%

513.39M

+8%

866.38M

+69%

725.90M

-16%

1.06B

+46%

872.11M

-18%

608.41M

-30%

888.31M

+46%

853.41M

-4%

904.71M

+6%

1.18B

+30%

Total Debt 466.21M

+0%

601.04M

+29%

635.53M

+6%

712.60M

+12%

1.26B

+77%

4.58B

+264%

7.89B

+72%

7.76B

-2%

6.76B

-13%

5.36B

-21%

5.63B

+5%

3.75B

-33%

3.09B

-18%

2.93B

-5%

Net Debt -209,001,000.00 -1,809,264,000.00 -559,617,000.00 -773,875,000.00 -1,465,730,000.00 2.78B 3.35B 2.78B 2.83B 3.79B 2.62B 284.20M 1.61B -117,380,000.00
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation