Sun Hing Printing Holdings Limited Price (1975.HK)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

480,000,000

(0)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 278,761,000 289,413,000 291,207,000 302,987,000 270,195,000 282,037,000 311,835,000 380,090,000 657,726,000 534,445,000 296,242,000
Net Income 21,477,000 16,816,000 43,270,000 36,781,000 9,017,000 32,252,000 44,853,000 77,832,000 115,780,000 77,486,000 17,145,000
FCF USD 1,661,000 3,545,000 61,822,000 47,748,000 -14,229,000 11,601,000 52,305,000 33,418,000 62,647,000 106,194,000 20,487,000
OCF USD 21,552,000 23,832,000 66,911,000 52,561,000 7,000 22,404,000 69,352,000 46,919,000 129,377,000 199,945,000 24,976,000

Financial Health - DEBT

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 0.00 0.00 0.00 0.00 0.00 0.15 0.00 0.85 1.04 5.68
D/E 0.00 0.00 0.00 0.05 0.00 0.00 0.06 0.03 0.28 0.24 0.22
CA/CL 3.44 3.21 3.47 2.20 5.96 6.53 3.74 3.42 3.06 4.12 7.05
TA/TL 4.49 4.45 4.43 3.02 7.32 8.01 4.68 4.67 2.86 3.33 4.14
Total Debt 0 0 0 6,434,000 3,000 0 19,275,000 10,170,000 128,602,000 115,855,000 106,284,000

Management Performance

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC 10.71% 9.04% 21.19% 28.85% 2.64% 9.87% 14.75% 17.85% 20.19% 13.16% 1.47%
ROE 11.32% 9.05% 21.22% 28.90% 3.11% 10.78% 13.88% 20.20% 24.77% 15.84% 3.57%
ROA 0.00% 8.95% 20.25% 25.17% 4.60% 11.99% 13.08% 19.13% 19.79% 14.88% 2.71%
NM % 7.70% 5.81% 14.86% 12.14% 3.34% 11.44% 14.38% 20.48% 17.60% 14.50% 5.79%
FCF / R% 0.00% 1.22% 21.23% 15.76% -5.27% 4.11% 16.77% 8.79% 9.52% 19.87% 6.92%
FCF / NI% 7.73% 16.53% 115.91% 99.73% -92.12% 28.29% 97.31% 35.63% 44.01% 102.13% 119.49%
Operating Margin (OM) 0.00 0.58 0.65 0.39 0.47 0.49 0.53 0.58 0.47 0.64 1.15

Per Share

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 0.00 0.04 0.09 0.08 0.02 0.07 0.09 0.16 0.24 0.16 0.04
SPS 0.00 0.60 0.61 0.63 0.62 0.59 0.65 0.79 1.37 1.11 0.62
OCPS 0.00 0.05 0.14 0.11 0.00 0.05 0.14 0.10 0.27 0.42 0.05
FCPS 0.00 0.01 0.13 0.10 -0.03 0.02 0.11 0.07 0.13 0.22 0.04
BVPS 0.00 0.39 0.42 0.27 0.67 0.62 0.67 0.80 0.97 1.02 1.00

Per Share - CAGR

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 0.00 0.04 0.09 0.08 0.02 0.07 0.09 0.16 0.24 0.16 0.04
CAGR-SPS 0.00 0.60 0.61 0.63 0.62 0.59 0.65 0.79 1.37 1.11 0.62
CAGR-OCPS 0.00 0.05 0.14 0.11 0.00 0.05 0.14 0.10 0.27 0.42 0.05
CAGR-FCPS 0.00 0.01 0.13 0.10 -0.03 0.02 0.11 0.07 0.13 0.22 0.04
CAGR-BVPS 0.00 0.39 0.42 0.27 0.67 0.62 0.67 0.80 0.97 1.02 1.00
Revenue $296.24M
3Y
5Y
7Y
10Y
Net Income $17.15M
3Y
5Y
7Y
10Y
Operating Cash Flow $24.98M
3Y
5Y
7Y
10Y
Free Cash Flow $20.49M
3Y
5Y
7Y
10Y
YTPD $5.68
3Y
5Y
7Y
10Y
D/E $0.22
3Y
5Y
7Y
10Y
CA/CL $7.05
3Y
5Y
7Y
10Y
TA/TL $4.14
3Y
5Y
7Y
10Y
ROIC $1.47%
3Y
5Y
7Y
10Y
ROE $3.57%
3Y
5Y
7Y
10Y
ROA $2.71%
3Y
5Y
7Y
10Y
Net Margin $5.79%
3Y
5Y
7Y
10Y
FCF / R% $6.92%
3Y
5Y
7Y
10Y
FCFNI % $119.49%
3Y
5Y
7Y
10Y
Operating Margin $1.15
3Y
5Y
7Y
10Y
EPS $0.04
3Y
5Y
7Y
10Y
SPS $0.62
3Y
5Y
7Y
10Y
OCPS $0.05
3Y
5Y
7Y
10Y
FCPS $0.04
3Y
5Y
7Y
10Y
BVPS $1.00
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation