Enzychem Lifesciences Corporation Price (183490.KQ)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

84,929,236

(7.751)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 21,835,379,807 26,133,210,513 31,034,039,114 31,468,723,444 25,818,432,585 22,975,498,508 26,637,631,236 76,038,893,905
Net Income -6,331,627,332 -5,666,427,603 -14,420,230,902 -16,879,076,539 -17,506,927,997 -27,864,832,842 -25,093,109,710 -9,326,411,514
FCF USD -11,857,631,750 -8,678,242,379 -17,205,729,572 -17,937,252,184 -17,117,478,312 -24,471,539,838 -22,332,574,419 -12,560,300,950
OCF USD -9,137,121,971 -6,106,175,523 -13,524,531,987 -15,095,427,506 -14,020,851,848 -18,588,946,246 -14,319,893,548 -10,257,939,603

Financial Health - DEBT

Year 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 -0.23 -0.02 0.00 -2.14 -0.12 -0.05 -0.17
D/E 0.21 0.23 0.07 0.04 0.59 0.70 0.19 0.03
CA/CL 4.20 2.48 7.80 8.43 10.73 2.05 5.21 12.33
TA/TL 3.78 3.01 8.15 7.76 2.41 2.28 5.40 12.50
Total Debt 5,600,000,000 5,588,220,528 3,870,494,987 3,089,531,247 43,066,516,500 51,977,420,202 37,778,840,891 5,656,958,890

Management Performance

Year 2016 2017 2018 2019 2020 2021 2022 2023
ROIC -18.67% -17.39% -23.55% -20.67% -13.56% -15.30% -6.00% -6.78%
ROE -23.49% -23.07% -24.52% -22.80% -24.15% -37.32% -12.44% -4.82%
ROA 0.00% -15.40% -21.51% -19.86% -14.14% -20.94% -10.14% -4.44%
NM % -29.00% -21.68% -46.47% -53.64% -67.81% -121.28% -94.20% -12.27%
FCF / R% 0.00% -33.21% -55.44% -57.00% -66.30% -106.51% -83.84% -16.52%
FCF / NI% 187.28% 153.15% 119.32% 106.27% 97.78% 87.82% 89.00% 133.58%
Operating Margin (OM) 0.00 -1.76 -1.96 -2.47 -3.69 -5.43 -5.67 0.55

Per Share

Year 2016 2017 2018 2019 2020 2021 2022 2023
EPS -127.66 -109.39 -251.00 -284.31 -284.83 -558.47 -318.36 -109.81
SPS 440.25 504.48 540.19 530.05 420.05 460.48 337.96 895.32
OCPS -184.22 -117.88 -235.41 -254.26 -228.11 -372.56 -181.68 -120.78
FCPS -239.07 -167.53 -299.49 -302.13 -278.49 -490.46 -283.34 -147.89
BVPS 543.53 474.16 1,023.78 1,247.11 1,179.25 1,496.39 2,559.56 2,291.63

Per Share - CAGR

Year 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS -127.66 -109.39 -251.00 -284.31 -284.83 -558.47 -318.36 -109.81
CAGR-SPS 440.25 504.48 540.19 530.05 420.05 460.48 337.96 895.32
CAGR-OCPS -184.22 -117.88 -235.41 -254.26 -228.11 -372.56 -181.68 -120.78
CAGR-FCPS -239.07 -167.53 -299.49 -302.13 -278.49 -490.46 -283.34 -147.89
CAGR-BVPS 543.53 474.16 1,023.78 1,247.11 1,179.25 1,496.39 2,559.56 2,291.63
Revenue $76.04B
3Y
5Y
7Y
10Y
Net Income $-9,326,411,514.00
3Y
5Y
7Y
10Y
Operating Cash Flow $-10,257,939,603.00
3Y
5Y
7Y
10Y
Free Cash Flow $-12,560,300,950.00
3Y
5Y
7Y
10Y
YTPD $-0.17
3Y
5Y
7Y
10Y
D/E $0.03
3Y
5Y
7Y
10Y
CA/CL $12.33
3Y
5Y
7Y
10Y
TA/TL $12.50
3Y
5Y
7Y
10Y
ROIC $-6.78%
3Y
5Y
7Y
10Y
ROE $-4.82%
3Y
5Y
7Y
10Y
ROA $-4.44%
3Y
5Y
7Y
10Y
Net Margin $-12.27%
3Y
5Y
7Y
10Y
FCF / R% $-16.52%
3Y
5Y
7Y
10Y
FCFNI % $133.58%
3Y
5Y
7Y
10Y
Operating Margin $0.55
3Y
5Y
7Y
10Y
EPS $-109.81
3Y
5Y
7Y
10Y
SPS $895.32
3Y
5Y
7Y
10Y
OCPS $-120.78
3Y
5Y
7Y
10Y
FCPS $-147.89
3Y
5Y
7Y
10Y
BVPS $2.29k
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation