
Milestone
1667.HKMilestone Builder Holdings Limited Price (1667.HK)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
960,000,000
(0)%Revenue and Profitability
Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 187,795,000 | 289,856,000 | 361,427,000 | 407,320,000 | 532,126,999 | 491,839,000 | 260,950,000 | 122,852,000 | 120,521,000 | 109,332,000 | 121,519,000 |
Net Income | 13,582,000 | 22,597,000 | 24,308,000 | 8,146,000 | 13,449,000 | 14,666,000 | -17,038,000 | -52,810,000 | -60,495,000 | -26,642,000 | -90,417,000 |
FCF USD | 7,832,000 | 5,142,000 | 6,638,000 | -17,740,000 | -60,085,000 | -34,624,000 | -10,598,000 | -111,123,000 | -38,976,000 | -20,485,000 | -39,870,000 |
OCF USD | 8,477,000 | 7,002,000 | 8,080,000 | -13,154,000 | -59,834,000 | -34,554,000 | 9,327,000 | -111,072,000 | -38,964,000 | -20,211,000 | -38,454,000 |
Financial Health - DEBT
Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 0.04 | 0.07 | 0.14 | 0.04 | 0.62 | -0.91 | -2.36 | -3.06 | -4.41 | -1.87 |
D/E | 1.14 | 0.80 | 0.66 | 1.27 | 0.39 | 0.98 | 0.86 | 2.24 | 3.18 | 11.81 | 9.64 |
CA/CL | 1.00 | 1.16 | 1.32 | 1.17 | 1.83 | 1.41 | 1.44 | 1.57 | 2.67 | 2.71 | 2.51 |
TA/TL | 1.23 | 1.37 | 1.51 | 1.25 | 1.98 | 1.45 | 1.47 | 1.29 | 1.11 | 1.03 | 1.07 |
Total Debt | 20,194,000 | 32,202,000 | 38,320,000 | 63,087,000 | 63,615,000 | 139,858,000 | 108,083,000 | 206,104,000 | 100,357,000 | 121,166,000 | 171,855,000 |
Management Performance
Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | 38.34% | 33.37% | 29.21% | 17.04% | 7.76% | 7.44% | -3.91% | -17.06% | -22.53% | -14.08% | -46.36% |
ROE | 76.58% | 56.12% | 41.74% | 16.42% | 8.22% | 10.33% | -13.63% | -57.48% | -191.98% | -259.74% | -507.39% |
ROA | 0.00% | 17.82% | 14.17% | 3.30% | 4.72% | 3.20% | -4.33% | -13.04% | -19.29% | -8.28% | -32.47% |
NM % | 7.23% | 7.80% | 6.73% | 2.00% | 2.53% | 2.98% | -6.53% | -42.99% | -50.19% | -24.37% | -74.41% |
FCF / R% | 0.00% | 1.77% | 1.84% | -4.36% | -11.29% | -7.04% | -4.06% | -90.45% | -32.34% | -18.74% | -32.81% |
FCF / NI% | 49.09% | 19.22% | 27.31% | -217.78% | -385.48% | -236.08% | 62.20% | 210.42% | 64.43% | 76.89% | 44.10% |
Operating Margin (OM) | 0.00 | 0.12 | 0.15 | 0.11 | 0.11 | 0.07 | 0.06 | -0.30 | -0.71 | -1.03 | -1.67 |
Per Share
Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
EPS | 0.02 | 0.04 | 0.04 | 0.01 | 0.02 | 0.02 | -0.02 | -0.06 | -0.06 | -0.03 | -0.09 |
SPS | 0.31 | 0.48 | 0.60 | 0.68 | 0.67 | 0.61 | 0.33 | 0.14 | 0.13 | 0.11 | 0.13 |
OCPS | 0.01 | 0.01 | 0.01 | -0.02 | -0.08 | -0.04 | 0.01 | -0.12 | -0.04 | -0.02 | -0.04 |
FCPS | 0.01 | 0.01 | 0.01 | -0.03 | -0.08 | -0.04 | -0.01 | -0.12 | -0.04 | -0.02 | -0.04 |
BVPS | 0.03 | 0.07 | 0.10 | 0.08 | 0.21 | 0.18 | 0.16 | 0.10 | 0.03 | 0.01 | 0.02 |
Per Share - CAGR
Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 0.02 | 0.04 | 0.04 | 0.01 | 0.02 | 0.02 | -0.02 | -0.06 | -0.06 | -0.03 | -0.09 |
CAGR-SPS | 0.31 | 0.48 | 0.60 | 0.68 | 0.67 | 0.61 | 0.33 | 0.14 | 0.13 | 0.11 | 0.13 |
CAGR-OCPS | 0.01 | 0.01 | 0.01 | -0.02 | -0.08 | -0.04 | 0.01 | -0.12 | -0.04 | -0.02 | -0.04 |
CAGR-FCPS | 0.01 | 0.01 | 0.01 | -0.03 | -0.08 | -0.04 | -0.01 | -0.12 | -0.04 | -0.02 | -0.04 |
CAGR-BVPS | 0.03 | 0.07 | 0.10 | 0.08 | 0.21 | 0.18 | 0.16 | 0.10 | 0.03 | 0.01 | 0.02 |