
Tah
1441.TWTah Tong Textile Co., Ltd. Price (1441.TW)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
63,295,000
(9.2615)%Revenue and Profitability
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,367,895,000 | 1,813,037,000 | 1,961,093,000 | 1,593,006,000 | 1,330,597,000 | 1,662,336,000 | 1,833,542,000 | 1,591,339,000 | 1,622,579,000 | 1,624,251,000 | 1,466,872,000 | 1,509,851,000 | 1,546,490,000 | 1,588,312,000 | 1,157,753,000 |
Net Income | -92,286,000 | 160,778,000 | 136,813,000 | 8,048,000 | -12,204,000 | -194,550,000 | -83,579,000 | -211,785,000 | -273,859,000 | 904,683,000 | -332,243,000 | -292,272,000 | -162,356,000 | -319,852,000 | -301,478,000 |
FCF USD | -38,219,000 | 28,544,000 | 22,129,000 | 18,709,000 | -342,336,000 | -491,103,000 | -246,984,000 | -616,130,000 | -320,425,000 | -467,527,000 | -303,457,000 | 60,177,000 | -25,131,000 | -365,186,000 | -59,313,000 |
OCF USD | -37,009,000 | 34,437,000 | 46,005,000 | 34,328,000 | -69,959,000 | -233,700,000 | -177,377,000 | -11,570,000 | -264,693,000 | -416,346,000 | -242,005,000 | 97,364,000 | 30,051,000 | -297,488,000 | -56,712,000 |
Financial Health - DEBT
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 1.67 | 0.91 | 30.38 | -50.88 | -4.38 | -11.65 | -6.85 | -5.40 | 0.08 | -0.59 | -0.30 | -1.25 | -0.54 | -0.35 |
D/E | 1.49 | 1.13 | 0.47 | 0.55 | 0.97 | 1.67 | 2.18 | 3.86 | 4.24 | 0.63 | 1.16 | 1.22 | 1.54 | 2.23 | 3.11 |
CA/CL | 0.70 | 1.10 | 1.46 | 1.48 | 1.32 | 0.97 | 1.03 | 0.85 | 0.70 | 0.82 | 0.73 | 0.60 | 0.69 | 0.65 | 0.53 |
TA/TL | 1.43 | 1.53 | 2.07 | 2.03 | 1.72 | 1.46 | 1.37 | 1.22 | 1.20 | 2.23 | 1.76 | 1.68 | 1.53 | 1.38 | 1.22 |
Total Debt | 811,779,000 | 808,083,000 | 547,297,000 | 595,090,000 | 1,042,662,000 | 1,479,999,000 | 1,714,172,000 | 2,166,336,000 | 2,333,116,000 | 902,221,000 | 1,283,050,000 | 1,000,180,000 | 1,152,090,000 | 1,390,383,000 | 1,025,645,000 |
Management Performance
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | -5.14% | 2.31% | 6.83% | -7.92% | -2.43% | -8.60% | -2.19% | -7.08% | -6.93% | -9.74% | -10.77% | -11.62% | -6.70% | -12.64% | -20.58% |
ROE | -16.95% | 22.56% | 11.64% | 0.75% | -1.14% | -21.96% | -10.64% | -37.72% | -49.78% | 63.48% | -30.13% | -35.51% | -21.76% | -51.23% | -91.32% |
ROA | 0.00% | 7.85% | 6.01% | 0.38% | -0.48% | -6.98% | -3.00% | -6.84% | -7.46% | 38.16% | -11.25% | -12.44% | -7.62% | -12.72% | -15.75% |
NM % | -6.75% | 8.87% | 6.98% | 0.51% | -0.92% | -11.70% | -4.56% | -13.31% | -16.88% | 55.70% | -22.65% | -19.36% | -10.50% | -20.14% | -26.04% |
FCF / R% | 0.00% | 1.57% | 1.13% | 1.17% | -25.73% | -29.54% | -13.47% | -38.72% | -19.75% | -28.78% | -20.69% | 3.99% | -1.63% | -22.99% | -5.12% |
FCF / NI% | 41.41% | 17.75% | 16.17% | 232.47% | 2,786.39% | 250.67% | 282.37% | 290.92% | 130.33% | -47.41% | 92.52% | -20.25% | 13.90% | 113.64% | 19.67% |
Operating Margin (OM) | 0.00 | -0.03 | 0.04 | 0.02 | 0.01 | -0.03 | -0.15 | -0.30 | -0.23 | 0.31 | 0.00 | -0.17 | -0.14 | -0.32 | -0.26 |
Per Share
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | -1.63 | 2.58 | 2.03 | 0.10 | -0.15 | -2.43 | -1.04 | -1.83 | -2.96 | 8.90 | -5.93 | -5.22 | -2.90 | -5.52 | -4.76 |
SPS | 24.20 | 29.08 | 29.12 | 19.87 | 16.60 | 20.74 | 22.88 | 13.73 | 17.55 | 15.99 | 26.19 | 26.95 | 27.61 | 27.42 | 18.29 |
OCPS | -0.65 | 0.55 | 0.68 | 0.43 | -0.87 | -2.92 | -2.21 | -0.10 | -2.86 | -4.10 | -4.32 | 1.74 | 0.54 | -5.14 | -0.90 |
FCPS | -0.68 | 0.46 | 0.33 | 0.23 | -4.27 | -6.13 | -3.08 | -5.32 | -3.47 | -4.60 | -5.42 | 1.07 | -0.45 | -6.30 | -0.94 |
BVPS | 9.63 | 11.43 | 17.46 | 13.40 | 13.38 | 11.05 | 9.80 | 4.85 | 5.95 | 14.03 | 22.49 | 17.22 | 14.65 | 11.94 | 5.47 |
Per Share - CAGR
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | -1.63 | 2.58 | 2.03 | 0.10 | -0.15 | -2.43 | -1.04 | -1.83 | -2.96 | 8.90 | -5.93 | -5.22 | -2.90 | -5.52 | -4.76 |
CAGR-SPS | 24.20 | 29.08 | 29.12 | 19.87 | 16.60 | 20.74 | 22.88 | 13.73 | 17.55 | 15.99 | 26.19 | 26.95 | 27.61 | 27.42 | 18.29 |
CAGR-OCPS | -0.65 | 0.55 | 0.68 | 0.43 | -0.87 | -2.92 | -2.21 | -0.10 | -2.86 | -4.10 | -4.32 | 1.74 | 0.54 | -5.14 | -0.90 |
CAGR-FCPS | -0.68 | 0.46 | 0.33 | 0.23 | -4.27 | -6.13 | -3.08 | -5.32 | -3.47 | -4.60 | -5.42 | 1.07 | -0.45 | -6.30 | -0.94 |
CAGR-BVPS | 9.63 | 11.43 | 17.46 | 13.40 | 13.38 | 11.05 | 9.80 | 4.85 | 5.95 | 14.03 | 22.49 | 17.22 | 14.65 | 11.94 | 5.47 |