Taiwan Cement Price (1101.TW)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

7,929,096,479

(3.5152)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Revenue 64,942,255,000 76,644,676,000 78,476,558,000 86,804,345,000 106,207,291,000 118,496,562,000 119,454,948,000 116,098,947,000 118,325,809,000 93,679,076,000 89,564,306,000 98,311,776,000 124,594,602,000 122,783,014,000 114,367,247,000 107,041,452,000 113,929,706,000 109,314,335,000 154,606,511,000
Net Income 6,877,643,000 8,255,133,000 5,761,258,000 7,424,530,000 8,031,321,000 8,619,825,000 7,734,823,000 10,026,731,000 10,828,868,000 5,775,989,000 6,358,452,000 7,594,247,000 21,180,821,000 24,211,081,000 25,099,309,000 20,256,366,000 4,157,085,000 7,997,814,000 11,259,317,000
FCF USD 12,089,175,000 12,922,907,000 -2,338,589,000 9,090,490,000 2,123,495,000 5,011,538,000 17,975,350,000 18,992,632,000 16,284,353,000 18,656,769,000 15,674,843,000 10,496,321,000 17,777,916,000 16,440,699,000 20,574,653,000 -428,360,000 -18,178,947,000 10,279,322,000 -2,857,200,000
OCF USD 12,385,434,000 13,013,446,000 12,412,104,000 17,295,821,000 13,814,754,000 15,866,692,000 22,851,484,000 21,973,605,000 19,986,920,000 21,763,392,000 18,750,155,000 12,310,560,000 22,150,720,000 28,871,269,000 31,279,276,000 18,972,370,000 6,180,505,000 33,751,150,000 31,793,945,000

Financial Health - DEBT

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
YTPD 0.00 5.96 7.66 3.39 4.75 4.56 5.47 2.54 2.37 6.66 4.63 3.13 2.28 2.46 2.29 4.21 20.09 8.91 6.86
D/E 0.93 0.73 1.10 0.74 0.89 0.89 0.79 0.84 0.83 0.98 0.82 0.63 0.58 0.61 0.60 0.80 0.76 0.69 0.78
CA/CL 2.19 1.90 1.15 1.07 1.36 1.27 1.19 1.25 1.41 1.33 1.41 1.42 1.71 1.78 1.72 1.91 2.34 2.11 2.01
TA/TL 1.92 2.16 1.93 1.98 1.91 1.98 2.02 2.19 2.24 2.13 2.23 2.27 2.35 2.31 2.28 2.04 2.07 2.18 2.08
Total Debt 71,740,133,000 74,672,872,000 78,992,431,000 58,721,862,000 84,693,087,000 85,906,951,000 78,797,590,000 94,624,943,000 98,150,786,000 105,604,979,000 88,062,851,000 85,710,739,000 105,438,756,000 118,488,515,000 122,112,146,000 164,192,701,000 165,946,106,000 160,311,588,000 194,263,291,000

Management Performance

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
ROIC 5.92% 5.99% 2.89% 6.22% 5.76% 5.59% 4.94% 5.57% 5.72% 2.84% 4.06% 4.18% 6.74% 8.22% 8.18% 5.09% 1.46% 1.61% 0.00%
ROE 8.87% 8.02% 8.00% 9.39% 8.46% 8.91% 7.75% 8.87% 9.18% 5.35% 5.96% 5.57% 11.67% 12.50% 12.30% 9.91% 1.91% 3.46% 4.54%
ROA 0.00% 4.30% 3.46% 5.72% 5.11% 5.24% 3.81% 6.58% 7.24% 2.96% 4.31% 5.07% 8.88% 8.88% 9.08% 6.14% 1.44% 3.06% 3.85%
NM % 10.59% 10.77% 7.34% 8.55% 7.56% 7.27% 6.48% 8.64% 9.15% 6.17% 7.10% 7.72% 17.00% 19.72% 21.95% 18.92% 3.65% 7.32% 7.28%
FCF / R% 0.00% 16.86% -2.98% 10.47% 2.00% 4.23% 15.05% 16.36% 13.76% 19.92% 17.50% 10.68% 14.27% 13.39% 17.99% -0.40% -15.96% 9.40% -1.85%
FCF / NI% 175.77% 156.54% -36.12% 77.68% 15.85% 36.51% 180.52% 102.09% 76.82% 215.29% 136.12% 75.92% 58.20% 50.38% 58.20% -1.58% -273.53% 71.60% -12.51%
Operating Margin (OM) 0.00 0.12 0.18 0.11 0.10 0.10 0.09 0.20 0.42 0.49 0.53 0.50 0.49 0.53 0.65 0.69 0.58 0.65 0.47

Per Share

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
EPS 1.60 1.82 1.27 1.66 1.79 1.72 1.54 2.00 2.16 1.15 1.27 1.48 3.53 3.84 3.98 3.05 0.61 1.11 1.45
SPS 15.11 16.94 17.31 19.39 23.64 23.61 23.80 23.13 23.57 18.66 17.84 19.11 20.79 19.47 18.13 16.13 16.67 15.18 19.91
OCPS 2.88 2.88 2.74 3.86 3.08 3.16 4.55 4.38 3.98 4.34 3.74 2.39 3.70 4.58 4.96 2.86 0.90 4.69 4.09
FCPS 2.81 2.86 -0.52 2.03 0.47 1.00 3.58 3.78 3.24 3.72 3.12 2.04 2.97 2.61 3.26 -0.06 -2.66 1.43 -0.37
BVPS 18.04 22.74 19.91 22.59 27.72 25.76 26.25 30.60 32.28 30.98 29.36 29.67 32.94 33.05 34.69 34.00 34.86 35.25 39.65

Per Share - CAGR

Year 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
CAGR-EPS 1.60 1.82 1.27 1.66 1.79 1.72 1.54 2.00 2.16 1.15 1.27 1.48 3.53 3.84 3.98 3.05 0.61 1.11 1.45
CAGR-SPS 15.11 16.94 17.31 19.39 23.64 23.61 23.80 23.13 23.57 18.66 17.84 19.11 20.79 19.47 18.13 16.13 16.67 15.18 19.91
CAGR-OCPS 2.88 2.88 2.74 3.86 3.08 3.16 4.55 4.38 3.98 4.34 3.74 2.39 3.70 4.58 4.96 2.86 0.90 4.69 4.09
CAGR-FCPS 2.81 2.86 -0.52 2.03 0.47 1.00 3.58 3.78 3.24 3.72 3.12 2.04 2.97 2.61 3.26 -0.06 -2.66 1.43 -0.37
CAGR-BVPS 18.04 22.74 19.91 22.59 27.72 25.76 26.25 30.60 32.28 30.98 29.36 29.67 32.94 33.05 34.69 34.00 34.86 35.25 39.65
Revenue $154.61B
3Y
5Y
7Y
10Y
Net Income $11.26B
3Y
5Y
7Y
10Y
Operating Cash Flow $31.79B
3Y
5Y
7Y
10Y
Free Cash Flow $-2,857,200,000.00
3Y
5Y
7Y
10Y
YTPD $6.86
3Y
5Y
7Y
10Y
D/E $0.78
3Y
5Y
7Y
10Y
CA/CL $2.01
3Y
5Y
7Y
10Y
TA/TL $2.08
3Y
5Y
7Y
10Y
ROIC $0.00%
3Y
5Y
7Y
10Y
ROE $4.54%
3Y
5Y
7Y
10Y
ROA $3.85%
3Y
5Y
7Y
10Y
Net Margin $7.28%
3Y
5Y
7Y
10Y
FCF / R% $-1.85%
3Y
5Y
7Y
10Y
FCFNI % $-12.51%
3Y
5Y
7Y
10Y
Operating Margin $0.47
3Y
5Y
7Y
10Y
EPS $1.45
3Y
5Y
7Y
10Y
SPS $19.91
3Y
5Y
7Y
10Y
OCPS $4.09
3Y
5Y
7Y
10Y
FCPS $-0.37
3Y
5Y
7Y
10Y
BVPS $39.65
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation