Link REIT Price (0823.HK)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

2,561,266,590

(14.188)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Link Real Estate Investment Trust

Currency: HKD

YEAR 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 314.00M 53.00M 117.00M 508.00M 633.00M 699.00M 150.00M 1.66B 560.00M 2.23B 336.00M 535.00M 3.16B 2.69B 7.88B 2.53B 2.78B 14.14B 7.18B
Short Term Investments 453.00M 1.48B 1.75B 722.00M 243.00M 155.00M 1.56B 1.50B 2.23B 1.22B 1,000.00k 150.00M 1,000.00k 21.00M 19.00M 61.00M 170.00M 3.75B 2.50B
Net Receivables 0.00 0.00 0.00 0.00 0.00 0.00 243.00M 0.00 65.00M 95.00M 92.00M 78.00M 106.00M 111.00M 0.00 0.00 0.00 1.01B 0.00
Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -71,000,000.00 0.00 0.00 -1,000,000.00 0.00 -1,000,000.00 -21,000,000.00 -19,000,000.00 -61,000,000.00 -404,000,000.00 -318,000,000.00 0.00
Other Current Assets 132.00M 110.00M 137.00M 142.00M 200.00M 191.00M 243.00M 333.00M 2.47B 1.50B 3.60B 652.00M 9.23B 5.04B 1.73B 3.63B 2.11B 5.33B 1.58B
Total Current Assets 899.00M 1.64B 2.01B 1.37B 1.08B 1.05B 1.96B 3.49B 3.10B 3.83B 4.02B 1.27B 12.50B 7.87B 9.84B 6.38B 5.47B 20.64B 11.26B
Non Current Assets
Property, Plant, and Equipment, Net 32.00M 52.00M 46.00M 65.00M 86.00M 76.00M 76.00M 73.00M 109.97B 138.46B 157.69B 174.09B 203.21B 218.63B 1.39B 1.30B 1.25B 1.46B 1.38B
Goodwill 3.99B 3.99B 3.99B 3.99B 3.99B 281.00M 331.00M 331.00M 331.00M 384.00M 487.00M 466.00M 416.00M 433.00M 424.00M 392.00M 400.00M 387.00M 0.00
Intangible Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 487.00M 466.00M 416.00M 433.00M 424.00M 392.00M 400.00M 387.00M 0.00
Long Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 157.00M 69.00M 93.00M 91.00M 116.00M 267.00M 42.00M 2.98B 2.96B 6.25B 8.22B 3.69B
Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -157,000,000.00 0.00 0.00 7.00M 50.00M 87.00M 219.03B 192.07B 173.00M 188.00M 244.00M 0.00
Other Non-Current Assets 35.77B 39.56B 44.31B 43.26B 53.78B 67.35B 76.86B 95.53B -110,369,000,000.00 -138,932,000,000.00 -7,000,000.00 -50,000,000.00 -87,000,000.00 -219,067,000,000.00 497.00M 198.29B 211.76B 236.58B 235.98B
Total Non-Current Assets 39.79B 43.60B 48.34B 47.31B 57.86B 67.71B 77.27B 95.94B 110.37B 138.93B 158.27B 174.68B 203.89B 219.07B 197.78B 203.51B 220.25B 247.28B 241.05B
Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 385.00M 1.16B 0.00 13.00M 0.00 0.00 173.00M 188.00M 244.00M 0.00
Total Assets 40.69B

+0%

45.24B

+11%

50.35B

+11%

48.68B

-3%

58.93B

+21%

68.75B

+17%

79.23B

+15%

99.42B

+25%

113.47B

+14%

143.14B

+26%

163.45B

+14%

175.94B

+8%

216.40B

+23%

226.94B

+5%

207.62B

-9%

210.06B

+1%

225.90B

+8%

268.16B

+19%

252.31B

-6%

Liabilities
Current Liabilities
Account Payables 332.00M 738.00M 858.00M 1.13B 993.00M 1.03B 74.00M 58.00M 17.00M 28.00M 84.00M 175.00M 157.00M 192.00M 790.00M 58.00M 104.00M 121.00M 90.00M
Short Term Debt 12.17B 0.00 2.20B 493.00M 630.00M 2.60B 0.00 1.71B 2.83B 1.94B 959.00M 300.00M 2.59B 3.08B 3.68B 5.46B 5.74B 4.13B 7.95B
Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 179.00M 159.00M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Revenue 0.00 0.00 48.00M 0.00 0.00 214.00M 0.00 1.44B -2,825,000,000.00 -1,940,000,000.00 -959,000,000.00 -300,000,000.00 245.00M 285.00M 310.00M 401.00M 522.00M -4,133,000,000.00 502.00M
Other Current Liabilities 288.00M 318.00M 376.00M 71.00M 184.00M 953.00M 1.99B 835.00M 2.69B 2.91B 3.34B 3.57B 4.23B 3.13B 6.03B 5.89B 5.94B 7.07B 6.29B
Total Current Liabilities 12.79B 1.06B 3.48B 1.69B 1.81B 4.58B 2.25B 4.20B 5.53B 4.88B 4.39B 4.05B 7.23B 6.98B 5.01B 6.99B 8.91B 7.50B 14.83B
Non Current Liabilities
Long Term Debt 0.00 12.18B 9.99B 11.54B 10.87B 7.78B 12.60B 11.83B 9.70B 15.13B 28.40B 29.82B 26.09B 24.40B 37.44B 39.23B 47.87B 64.97B 51.34B
Deferred Revenue Non Current 0.00 0.00 20.00M 34.00M -16,518,000,000.00 -5,217,000,000.00 -12,763,000,000.00 -11,583,000,000.00 8.04B 15.62B 26.60B 27.85B 23.49B 285.00M 310.00M 401.00M 522.00M -10,004,000,000.00 0.00
Deferred Tax Liabilities Non-Current 4.19B 5.10B 5.98B 5.48B 7.27B 1.06B 1.29B 1.52B 1.75B 1.96B 2.21B 2.47B 2.98B 3.19B 2.87B 3.20B 3.54B 3.57B 0.00
Other Non-Current Liabilities 0.00 111.00M 327.00M 738.00M 539.00M 361.00M 364.00M 236.00M -1,656,000,000.00 491.00M 402.00M 498.00M 375.00M -3,266,000,000.00 -3,153,000,000.00 -3,875,000,000.00 5.94B -3,805,000,000.00 7.71B
Total Non-Current Liabilities 4.19B 17.39B 16.31B 17.79B 18.68B 9.20B 14.25B 13.58B 9.80B 17.58B 28.81B 30.31B 26.47B 24.65B 37.53B 39.36B 47.87B 64.94B 59.05B
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.79B 2.58B 2.82B 3.08B 3.64B 5.99B 4.96B 5.02B 6.13B 6.66B 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -285,000,000.00 2.74B 2.21B 0.00 22.00M 29.00M
Total Liabilities 16.98B

+0%

18.45B

+9%

19.79B

+7%

19.48B

-2%

20.49B

+5%

13.78B

-33%

16.49B

+20%

17.78B

+8%

17.12B

-4%

25.04B

+46%

36.01B

+44%

37.44B

+4%

37.34B

0%

37.61B

+1%

47.50B

+26%

51.37B

+8%

62.91B

+22%

79.10B

+26%

73.87B

-7%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Common Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 81.64B 96.35B 118.11B 127.39B 138.24B 178.59B 188.74B 159.71B 158.72B 162.69B 188.94B 0.00
Retained Earnings 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -580,000,000.00 -580,000,000.00 0.00 0.00 0.00
Other Total Stockholders Equity 0.00 0.00 0.00 0.00 -2,701,000,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 580.00M 580.00M 0.00 0.00 178.82B
Total Stockholders Equity 23.72B 26.79B 30.56B 29.20B 38.44B 54.98B 62.74B 81.64B 96.35B 118.11B 127.39B 138.24B 178.59B 188.74B 159.71B 158.72B 162.69B 188.94B 178.82B
Minority Interest 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54.00M 256.00M 474.00M 587.00M 406.00M -27,000,000.00 302.00M 120.00M -381,000,000.00
Total Equity 23.72B

+0%

26.79B

+13%

30.56B

+14%

29.20B

-4%

38.44B

+32%

54.98B

+43%

62.74B

+14%

81.64B

+30%

96.35B

+18%

118.11B

+23%

127.44B

+8%

138.50B

+9%

179.07B

+29%

189.33B

+6%

160.12B

-15%

158.69B

-1%

162.99B

+3%

189.06B

+16%

178.44B

-6%

Total Liabilities And Total Equity 40.69B

+0%

45.24B

+11%

50.35B

+11%

48.68B

-3%

58.93B

+21%

68.75B

+17%

79.23B

+15%

99.42B

+25%

113.47B

+14%

143.14B

+26%

163.46B

+14%

175.99B

+8%

216.49B

+23%

226.94B

+5%

207.62B

-9%

210.06B

+1%

225.90B

+8%

268.16B

+19%

252.31B

-6%

Additional Metrics
Total Investments 453.00M

+0%

1.48B

+226%

1.75B

+19%

722.00M

-59%

243.00M

-66%

155.00M

-36%

1.56B

+908%

1.50B

-4%

69.00M

-95%

93.00M

+35%

92.00M

-1%

116.00M

+26%

268.00M

+131%

21.00M

-92%

2.98B

+14,076%

2.96B

-1%

6.42B

+117%

11.97B

+86%

6.19B

-48%

Total Debt 12.17B

+0%

12.18B

+0%

12.19B

+0%

12.03B

-1%

11.50B

-4%

10.38B

-10%

12.60B

+21%

13.54B

+7%

12.52B

-7%

17.07B

+36%

29.36B

+72%

30.12B

+3%

28.68B

-5%

27.77B

-3%

38.38B

+38%

42.48B

+11%

53.61B

+26%

69.10B

+29%

59.29B

-14%

Net Debt 11.86B 12.12B 12.07B 11.52B 10.86B 9.68B 12.45B 11.88B 11.96B 14.84B 29.03B 29.58B 25.52B 25.08B 30.50B 39.95B 50.83B 54.96B 52.10B
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation