
Ka
0822.HKKa Shui International Holdings Limited Price (0822.HK)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
893,761,400
(0)%2023 - Income Statement Summary
Revenue | 1.28B USD |
Cost of Revenue | 1.04B USD |
Gross Profit | 238.40M USD |
Operating Expenses | 261.83M USD |
Operating Income | -23434000.00 USD |
Other Expenses | -3195000.00 USD |
Net Income | -28435000.00 USD |


Income Statement
Ka Shui International Holdings LimitedCurrency: HKD
YEAR | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||
Revenue |
645,588,000.00
+0% |
752,749,000.00
+17% |
685,134,000.00
-9% |
633,832,000.00
-7% |
913,344,000.00
+44% |
1,191,698,000.00
+30% |
1,568,958,000.00
+32% |
1,806,585,000.00
+15% |
1,582,333,000.00
-12% |
1,539,344,000.00
-3% |
1,742,476,000.00
+13% |
1,738,738,000.00
0% |
1,852,329,000.00
+7% |
1,554,364,000.00
-16% |
1,469,237,000.00
-5% |
1,714,549,000.00
+17% |
1,504,439,000.00
-12% |
1,282,495,000.00
-15% |
|
Cost of Revenue | |||||||||||||||||||
Cost of Revenue | 464,676,000.00 | 612,517,000.00 | 580,454,000.00 | 491,578,000.00 | 733,722,000.00 | 960,890,000.00 | 1,215,253,000.00 | 1,408,169,000.00 | 1,272,216,000.00 | 1,247,363,000.00 | 1,350,744,000.00 | 1,428,969,000.00 | 1,404,530,000.00 | 1,158,438,000.00 | 1,021,934,000.00 | 1,225,485,000.00 | 1,169,105,000.00 | 1,044,100,000.00 | |
Gross Profit | |||||||||||||||||||
Gross Profit |
180,912,000.00
+0% |
140,232,000.00
-22% |
104,680,000.00
-25% |
142,254,000.00
+36% |
179,622,000.00
+26% |
230,808,000.00
+28% |
353,705,000.00
+53% |
398,416,000.00
+13% |
310,117,000.00
-22% |
291,981,000.00
-6% |
391,732,000.00
+34% |
309,769,000.00
-21% |
447,799,000.00
+45% |
395,926,000.00
-12% |
447,303,000.00
+13% |
489,064,000.00
+9% |
335,334,000.00
-31% |
238,395,000.00
-29% |
|
Gross Profit Ratio | (0.28%) | (0.19%) | (0.15%) | (0.22%) | (0.20%) | (0.19%) | (0.23%) | (0.22%) | (0.20%) | (0.19%) | (0.22%) | (0.18%) | (0.24%) | (0.25%) | (0.30%) | (0.29%) | (0.22%) | (0.19%) | |
Operating Expenses | |||||||||||||||||||
Research and Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19,473,000.00 | 35,415,000.00 | 35,780,000.00 | 35,102,000.00 | 23,994,000.00 | 8,479,000.00 | 768,000.00 | 4,727,000.00 | 53,758,000.00 | 58,045,000.00 | 51,945,000.00 | 41,245,000.00 | |
General and Administrative | 47,352,000.00 | 66,596,000.00 | 75,165,000.00 | 86,472,000.00 | 102,212,000.00 | 125,114,000.00 | 172,291,000.00 | 239,259,000.00 | 280,795,000.00 | 262,990,000.00 | 262,526,000.00 | 271,500,000.00 | 269,644,000.00 | 247,573,000.00 | 273,495,000.00 | 309,817,000.00 | 246,690,000.00 | 230,457,000.00 | |
Selling, General & Admin... | 55,121,000.00 | 74,036,000.00 | 84,819,000.00 | 94,049,000.00 | 116,043,000.00 | 143,110,000.00 | 195,119,000.00 | 265,865,000.00 | 313,622,000.00 | 291,201,000.00 | 291,844,000.00 | 301,965,000.00 | 303,230,000.00 | 277,563,000.00 | 300,614,000.00 | 342,933,000.00 | 280,258,000.00 | 223,779,000.00 | |
Selling & Marketing Exp... | 7,769,000.00 | 7,440,000.00 | 9,654,000.00 | 7,577,000.00 | 13,831,000.00 | 17,996,000.00 | 22,828,000.00 | 26,606,000.00 | 32,827,000.00 | 28,211,000.00 | 29,318,000.00 | 30,465,000.00 | 33,586,000.00 | 29,990,000.00 | 27,119,000.00 | 33,116,000.00 | 33,568,000.00 | 35,539,000.00 | |
Depreciation and Amortiz... | -4,607,000.00 | -11,205,000.00 | 32,776,000.00 | 40,152,000.00 | 55,304,000.00 | 57,799,000.00 | 63,293,000.00 | 78,395,000.00 | 80,424,000.00 | 86,964,000.00 | 90,500,000.00 | 87,174,000.00 | 82,041,000.00 | 88,783,000.00 | 91,412,000.00 | 94,885,000.00 | 105,649,000.00 | 93,327,000.00 | |
Other Expenses | 0.00 | 0.00 | -6,303,000.00 | -298,000.00 | -12,332,000.00 | 754,000.00 | 724,000.00 | 4,524,000.00 | 8,553,000.00 | 9,044,000.00 | 11,132,000.00 | 11,491,000.00 | 14,896,000.00 | 3,969,000.00 | -13,867,000.00 | -12,298,000.00 | -24,043,000.00 | -3,195,000.00 | |
Total Operating Expenses | 55,121,000.00 | 74,036,000.00 | 80,109,000.00 | 90,307,000.00 | 103,711,000.00 | 143,864,000.00 | 192,701,000.00 | 319,135,000.00 | 307,013,000.00 | 292,350,000.00 | 299,319,000.00 | 301,831,000.00 | 316,151,000.00 | 281,532,000.00 | 286,747,000.00 | 330,635,000.00 | 256,215,000.00 | 261,829,000.00 | |
Cost and Exponses | 519,797,000.00 | 686,553,000.00 | 660,563,000.00 | 581,885,000.00 | 837,433,000.00 | 1,104,754,000.00 | 1,407,954,000.00 | 1,727,304,000.00 | 1,579,229,000.00 | 1,539,713,000.00 | 1,650,063,000.00 | 1,730,800,000.00 | 1,720,681,000.00 | 1,439,970,000.00 | 1,308,681,000.00 | 1,556,120,000.00 | 1,425,320,000.00 | 1,305,929,000.00 | |
Operating Income | |||||||||||||||||||
Operating Income |
130,398,000.00
+0% |
77,401,000.00
-41% |
24,571,000.00
-68% |
51,947,000.00
+111% |
75,911,000.00
+46% |
86,944,000.00
+15% |
163,999,000.00
+89% |
101,505,000.00
-38% |
99,326,000.00
-2% |
-62,964,000.00
-163% |
122,408,000.00
-294% |
2,422,000.00
-98% |
139,220,000.00
+5,648% |
113,677,000.00
-18% |
161,403,000.00
+42% |
153,886,000.00
-5% |
79,176,000.00
-49% |
-23,434,000.00
-130% |
|
Operating Income Ratio | (0.20%) | (0.10%) | (0.04%) | (0.08%) | (0.08%) | (0.07%) | (0.10%) | (0.06%) | (0.06%) | (-0.04%) | (0.07%) | (0.00%) | (0.08%) | (0.07%) | (0.11%) | (0.09%) | (0.05%) | (-0.02%) | |
Other Income and Exp... | |||||||||||||||||||
Interest Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,120,000.00 | 819,000.00 | 1,699,000.00 | 2,097,000.00 | 2,194,000.00 | 868,000.00 | 354,000.00 | 300,000.00 | 747,000.00 | 816,000.00 | 1,042,000.00 | 952,000.00 | 4,006,000.00 | |
Interest Expenses | 7,639,000.00 | 9,677,000.00 | 2,449,000.00 | 1,610,000.00 | 2,139,000.00 | 4,644,000.00 | 6,769,000.00 | 10,854,000.00 | 13,267,000.00 | 8,792,000.00 | 17,489,000.00 | 16,115,000.00 | 13,167,000.00 | 11,536,000.00 | 6,840,000.00 | 3,259,000.00 | 4,165,000.00 | 5,332,000.00 | |
Total Other Income/Exp... | -7,950,000.00 | -9,677,000.00 | -10,044,000.00 | -1,908,000.00 | -2,139,000.00 | -4,644,000.00 | -5,950,000.00 | -1,463,000.00 | 74,954,000.00 | -7,771,000.00 | -11,883,000.00 | 79,571,000.00 | -18,985,000.00 | -19,056,000.00 | -7,353,000.00 | -5,395,000.00 | -8,215,000.00 | -5,332,000.00 | |
EBITDA | |||||||||||||||||||
EBITDA | 125,791,000.00 | 98,303,000.00 | 49,752,000.00 | 91,801,000.00 | 131,215,000.00 | 144,743,000.00 | 226,473,000.00 | 234,766,000.00 | 91,529,000.00 | 24,000,000.00 | 214,143,000.00 | 185,282,000.00 | 221,261,000.00 | 202,460,000.00 | 253,174,000.00 | 248,671,000.00 | 184,825,000.00 | 69,893,000.00 | |
EBITDA ratio | (0.19%) | (0.09%) | (0.07%) | (0.14%) | (0.14%) | (0.12%) | (0.14%) | (0.09%) | (0.06%) | (0.08%) | (0.12%) | (0.06%) | (0.12%) | (0.14%) | (0.18%) | (0.15%) | (0.12%) | (0.05%) | |
Income Before Tax | |||||||||||||||||||
Income Before Tax | 122,759,000.00 | 67,724,000.00 | 14,527,000.00 | 50,039,000.00 | 73,772,000.00 | 82,300,000.00 | 157,230,000.00 | 90,651,000.00 | 86,059,000.00 | -71,756,000.00 | 106,154,000.00 | 81,993,000.00 | 125,907,000.00 | 101,331,000.00 | 154,050,000.00 | 150,572,000.00 | 73,953,000.00 | -28,766,000.00 | |
Income Before Tax Ratio | (0.19%) | (0.09%) | (0.02%) | (0.08%) | (0.08%) | (0.07%) | (0.10%) | (0.05%) | (0.05%) | (-0.05%) | (0.06%) | (0.05%) | (0.07%) | (0.07%) | (0.10%) | (0.09%) | (0.05%) | (-0.02%) | |
Income Tax Expense | |||||||||||||||||||
Income Tax Expense | 11,339,000.00 | 10,179,000.00 | 5,892,000.00 | 12,239,000.00 | 17,639,000.00 | 19,480,000.00 | 31,336,000.00 | 34,539,000.00 | 26,707,000.00 | 5,410,000.00 | 46,252,000.00 | 45,862,000.00 | 12,505,000.00 | 14,569,000.00 | 31,295,000.00 | 22,835,000.00 | 5,095,000.00 | -3,001,000.00 | |
Net Income | |||||||||||||||||||
Net Income | 111,420,000.00
+0% |
57,545,000.00
-48% |
8,635,000.00
-85% |
37,800,000.00
+338% |
56,133,000.00
+49% |
62,820,000.00
+12% |
125,894,000.00
+100% |
60,542,000.00
-52% |
77,246,000.00
+28% |
-63,489,000.00
-182% |
59,243,000.00
-193% |
33,998,000.00
-43% |
113,556,000.00
+234% |
88,705,000.00
-22% |
123,991,000.00
+40% |
131,139,000.00
+6% |
74,844,000.00
-43% |
-28,435,000.00
-138% |
|
Net Income Ratio | (0.17%) | (0.08%) | (0.01%) | (0.06%) | (0.06%) | (0.05%) | (0.08%) | (0.03%) | (0.05%) | (-0.04%) | (0.03%) | (0.02%) | (0.06%) | (0.06%) | (0.08%) | (0.08%) | (0.05%) | (-0.02%) | |
Earning Per Share | |||||||||||||||||||
Basic EPS | 0.17 | 0.07 | 0.01 | 0.04 | 0.06 | 0.07 | 0.14 | 0.07 | 0.09 | -0.07 | 0.07 | 0.04 | 0.13 | 0.10 | 0.14 | 0.15 | 0.08 | -0.03 | |
Diluted EPS | 0.17 | 0.07 | 0.01 | 0.04 | 0.06 | 0.07 | 0.14 | 0.07 | 0.09 | -0.07 | 0.07 | 0.04 | 0.13 | 0.10 | 0.14 | 0.15 | 0.08 | -0.03 | |
Share Outstanding | |||||||||||||||||||
Basic Share Outstanding | 660,012,048.00 | 774,520,548.00 | 880,000,000.00 | 880,000,000.00 | 881,077,936.00 | 886,548,271.00 | 889,114,900.00 | 892,603,263.00 | 893,660,123.00 | 876,459,869.00 | 893,761,400.00 | 893,761,400.00 | 893,761,400.00 | 893,761,400.00 | 893,761,400.00 | 893,761,400.00 | 893,761,400.00 | 893,761,400.00 | |
Diluted Share Outstanding | 660,012,048.00 | 774,520,548.00 | 880,000,000.00 | 880,000,000.00 | 881,077,936.00 | 886,548,271.00 | 891,374,470.00 | 893,488,157.00 | 893,767,325.00 | 893,761,400.00 | 893,791,753.00 | 893,789,331.00 | 893,761,400.00 | 893,761,400.00 | 893,761,400.00 | 893,761,400.00 | 893,761,400.00 | 893,761,400.00 |