CEC International Holdings Limited Price (0759.HK)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

666,190,798

(0)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

CEC International Holdings Limited

Currency: HKD

YEAR 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 8.33M 9.59M 19.26M 24.51M 43.77M 47.56M 31.59M 70.32M 30.21M 27.08M 21.27M 38.62M 108.62M 79.48M 68.39M 77.93M 81.17M 51.46M 49.50M 93.61M 101.75M 100.17M 107.46M 71.42M
Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 598.00k 0.00 -109,231,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net Receivables 0.00 0.00 0.00 0.00 103.86M 170.64M 0.00 0.00 0.00 0.00 0.00 0.00 106.93M 86.40M 55.63M 45.65M 48.93M 24.50M 21.17M 20.50M 21.52M 24.82M 14.47M 11.18M
Inventory 58.76M 70.32M 83.76M 83.97M 56.76M 65.43M 79.57M 114.40M 92.08M 82.61M 93.71M 118.38M 163.02M 218.52M 297.76M 327.29M 257.55M 395.12M 367.13M 294.12M 211.03M 146.84M 150.44M 151.30M
Other Current Assets 55.46M 53.44M 42.64M 42.04M 0.00 0.00 8.48M 217.35M 158.41M 165.03M 173.04M 149.13M 53.11M 49.33M 155.13M 76.90M 74.41M 69.61M 76.96M 99.34M 105.97M 103.78M 39.14M 41.09M
Total Current Assets 153.33M 175.35M 224.35M 245.43M 230.46M 309.07M 319.97M 402.06M 280.70M 274.71M 288.61M 333.88M 405.12M 457.81M 523.90M 560.27M 488.48M 547.59M 500.45M 455.72M 370.49M 308.58M 305.35M 296.43M
Non Current Assets
Property, Plant, and Equipment, Net 432.42M 489.01M 460.47M 457.21M 436.34M 381.65M 364.98M 364.47M 351.13M 284.74M 288.10M 379.90M 480.70M 502.16M 595.41M 576.40M 475.36M 438.02M 409.04M 605.71M 551.12M 552.63M 551.61M 533.60M
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Intangible Assets 2.84M 1.78M 0.00 0.00 0.00 23.87M 31.12M 40.15M 40.04M 37.52M 21.06M 21.08M 20.65M 20.17M 19.69M 18.67M 17.65M 18.24M 16.78M 15.47M 16.14M 15.55M 14.78M 14.14M
Long Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.32M 0.00 118.92M 216.00k 541.00k 258.00k 317.00k 362.00k 299.00k 23.26M 22.74M 21.57M 20.02M 0.00
Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.12M 0.00 2.90M 6.04M 9.19M 17.23M 17.64M 13.64M 5.77M 5.02M 5.73M 6.79M
Other Non-Current Assets 234.00k 872.00k 12.77M 4.80M 14.86M 7.08M 11.52M 53.08M 34.98M 52.63M 121.24M 102.42M 3.21M 157.47M -2,895,000.00 -6,038,000.00 -9,189,000.00 -17,227,000.00 -17,639,000.00 21.21M 17.16M 16.17M 19.61M 35.34M
Total Non-Current Assets 435.50M 491.66M 473.24M 462.01M 451.20M 412.60M 407.62M 457.70M 426.16M 374.89M 438.72M 503.40M 624.59M 680.03M 615.64M 595.33M 493.32M 456.62M 426.12M 679.29M 612.93M 610.94M 611.74M 589.88M
Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 174.39M 159.86M 221.84M 93.57M 94.60M 0.00 0.00 1.00 0.00 0.00
Total Assets 588.82M

+0%

667.01M

+13%

697.59M

+5%

707.44M

+1%

681.66M

-4%

721.67M

+6%

727.59M

+1%

859.77M

+18%

706.86M

-18%

649.61M

-8%

727.32M

+12%

837.28M

+15%

1.03B

+23%

1.14B

+11%

1.31B

+15%

1.32B

+0%

1.20B

-8%

1.10B

-9%

1.02B

-7%

1.14B

+11%

983.42M

-13%

919.52M

-6%

917.09M

0%

886.31M

-3%

Liabilities
Current Liabilities
Account Payables 23.43M 41.60M 51.88M 59.29M 51.61M 54.74M 47.42M 45.66M 18.15M 20.42M 36.94M 36.85M 32.35M 23.77M 25.36M 30.81M 53.36M 132.85M 130.36M 136.01M 106.70M 95.70M 70.75M 77.94M
Short Term Debt 195.16M 148.38M 205.28M 204.38M 216.97M 183.96M 224.97M 184.05M 201.54M 169.51M 196.20M 279.09M 431.14M 499.09M 623.01M 679.41M 609.72M 432.68M 388.45M 426.49M 255.84M 138.44M 136.15M 161.36M
Tax Payables 59.00k 122.00k 140.00k 2.42M 6.58M 9.47M 6.63M 3.85M 476.00k 5.25M 9.52M 2.99M 5.00M 0.00 18.16M 4.86M 264.00k 127.00k 49.00k 201.00k 7.80M 20.51M 7.48M 150.00k
Deferred Revenue -33,092,000.00 -14,552,000.00 140.00k 2.42M 6.58M 9.47M 6.63M 3.85M 476.00k 5.25M 9.52M 2.99M 5.00M 0.00 -623,011,000.00 -679,413,000.00 -609,715,000.00 -432,684,000.00 2.33M 1.58M 1.42M 2.25M 2.13M 1.70M
Other Current Liabilities 25.00M 16.26M 22.45M 28.62M 23.50M 31.65M 25.20M 34.53M 20.24M 19.00M 27.04M 34.61M 54.03M 74.74M 77.05M 81.92M 72.03M 70.66M 67.99M 54.93M 52.15M 56.78M 54.26M 45.99M
Total Current Liabilities 243.65M 206.36M 279.75M 294.70M 298.66M 279.82M 304.23M 268.08M 240.40M 214.17M 269.69M 353.54M 522.52M 597.59M 743.58M 797.00M 735.37M 636.32M 589.18M 619.21M 423.90M 313.68M 270.78M 287.14M
Non Current Liabilities
Long Term Debt 60.40M 151.71M 101.09M 75.90M 25.39M 87.37M 38.33M 154.57M 54.01M 12.60M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 94.47M 76.57M 89.04M 95.48M 91.12M
Deferred Revenue Non Current -49,145,000.00 -17,060,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1.00 -1.00 85.56M 92.93M 0.00
Deferred Tax Liabilities Non-Current 13.26M 14.94M 16.43M 23.08M 24.14M 13.51M 10.78M 9.25M 5.87M 4.07M 1.47M 3.14M 1.67M 0.00 1.60M 3.37M 3.81M 4.24M 4.66M 5.48M 7.05M 7.36M 7.48M 7.90M
Other Non-Current Liabilities 0.00 0.00 0.00 0.00 -7,895,000.00 0.00 0.00 0.00 0.00 -16,039,000.00 0.00 0.00 3.58M -633,000.00 10.90M 11.72M 7.50M 1.85M 1.67M 3.56M 7.53M 9.78M 9.80M 9.15M
Total Non-Current Liabilities 73.66M 166.65M 117.52M 98.97M 48.04M 100.87M 49.11M 163.82M 59.88M 16.66M 1.47M 3.14M 5.24M 0.00 12.49M 15.09M 11.32M 6.08M 6.33M 103.51M 91.15M 106.18M 112.77M 108.17M
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 1.00 0.00 1.00 1.00 1.00 0.00 0.00 0.00 0.00
Capital Lease Obligations 82.24M 31.61M 22.71M 8.99M 4.08M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 233.82M 202.65M 209.10M 228.12M 226.27M
Total Liabilities 317.31M

+0%

373.01M

+18%

397.27M

+7%

393.68M

-1%

346.70M

-12%

380.69M

+10%

353.34M

-7%

431.90M

+22%

300.28M

-30%

230.83M

-23%

271.15M

+17%

356.67M

+32%

527.77M

+48%

597.59M

+13%

756.07M

+27%

812.08M

+7%

746.69M

-8%

642.40M

-14%

595.51M

-7%

722.72M

+21%

515.05M

-29%

419.86M

-18%

383.55M

-9%

395.31M

+3%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Common Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.66M 71.66M 71.66M 66.91M 66.62M 66.62M 66.62M 66.62M 66.62M 66.62M 66.62M 66.62M 66.62M 66.62M 66.62M 66.62M 66.62M
Retained Earnings 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 235.05M 0.00 283.10M 303.54M 326.58M 290.21M 240.21M 234.86M 225.34M 211.71M 240.70M 274.59M 317.49M 281.02M
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -628,307,000.00 -665,430,000.00 -707,952,000.00 -754,974,000.00 -807,085,000.00 137.76M 139.58M 141.10M 143.68M 148.46M 128.26M 108.88M 135.98M 133.37M 124.36M 118.28M
Other Total Stockholders Equity 271.51M 294.01M 300.26M 313.76M 57.32M 37.13M 108.79M 37.13M 37.13M 33.69M 154.20M 1.17B 25.08M 44.71M 25.08M 25.08M 25.08M 25.08M 25.08M 133.96M 44.71M 158.45M 25.08M 25.08M
Total Stockholders Equity 271.51M 294.01M 300.26M 313.76M 334.96M 340.98M 374.25M 427.62M 406.57M 418.77M 456.17M 480.60M 501.95M 532.99M 557.86M 503.37M 456.95M 455.38M 425.66M 412.29M 468.37M 499.65M 533.54M 490.99M
Minority Interest 5.00k 0.00 61.00k 0.00 0.00 0.00 0.00 248.00k 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Equity 271.51M

+0%

294.01M

+8%

300.32M

+2%

313.76M

+4%

334.96M

+7%

340.98M

+2%

374.25M

+10%

427.86M

+14%

406.57M

-5%

418.77M

+3%

456.17M

+9%

480.60M

+5%

501.95M

+4%

532.99M

+6%

557.86M

+5%

503.37M

-10%

456.95M

-9%

455.38M

0%

425.66M

-7%

412.29M

-3%

468.37M

+14%

499.65M

+7%

533.54M

+7%

490.99M

-8%

Total Liabilities And Total Equity 588.82M

+0%

667.01M

+13%

697.59M

+5%

707.44M

+1%

681.66M

-4%

721.67M

+6%

727.59M

+1%

859.77M

+18%

706.86M

-18%

649.61M

-8%

727.32M

+12%

837.28M

+15%

1.03B

+23%

1.14B

+11%

1.31B

+15%

1.32B

+0%

1.20B

-8%

1.10B

-9%

1.02B

-7%

1.14B

+11%

983.42M

-13%

919.52M

-6%

917.09M

0%

886.31M

-3%

Additional Metrics
Total Investments 0.00

+0%

0.00

+0%

4.19M

+0%

33.00k

-99%

8.61M

+25,976%

7.08M

-18%

7.90M

+12%

8.53M

+8%

8.18M

-4%

8.61M

+5%

8.92M

+4%

9.07M

+2%

9.69M

+7%

216.00k

-98%

541.00k

+150%

258.00k

-52%

317.00k

+23%

362.00k

+14%

299.00k

-17%

23.26M

+7,678%

22.74M

-2%

21.57M

-5%

20.02M

-7%

17.18M

-14%

Total Debt 255.56M

+0%

300.09M

+17%

306.37M

+2%

280.27M

-9%

238.28M

-15%

271.32M

+14%

263.30M

-3%

338.62M

+29%

255.56M

-25%

182.10M

-29%

196.20M

+8%

279.09M

+42%

431.14M

+54%

499.09M

+16%

623.01M

+25%

679.41M

+9%

609.72M

-10%

432.68M

-29%

388.45M

-10%

520.96M

+34%

332.41M

-36%

227.49M

-32%

231.64M

+2%

252.48M

+9%

Net Debt 247.23M 290.50M 287.11M 255.77M 194.51M 223.76M 231.72M 268.30M 225.34M 155.02M 174.93M 240.47M 322.52M 419.61M 554.63M 601.49M 528.54M 381.23M 338.95M 427.35M 230.66M 127.31M 124.18M 181.06M
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation