
Tai
0718.HKTai United Holdings Limited Price (0718.HK)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
5,250,020,000
(0)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Tai United Holdings LimitedCurrency: HKD
YEAR | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | ||||||||||||||||||||
Revenue |
282,886,000.00
+0% |
300,334,000.00
+6% |
245,099,000.00
-18% |
16,966,000.00
-93% |
14,165,000.00
-17% |
1,855,000.00
-87% |
1,384,000.00
-25% |
524,000.00
-62% |
2,255,000.00
+330% |
7,632,000.00
+238% |
1,121,247,000.00
+14,591% |
10,803,612,990.00
+864% |
11,243,596,000.00
+4% |
4,314,220,000.00
-62% |
26,543,000.00
-99% |
20,586,000.00
-22% |
309,089,000.00
+1,401% |
159,739,000.00
-48% |
197,990,000.00
+24% |
|
Cost of Revenue | ||||||||||||||||||||
Cost of Revenue | 260,773,000.00 | 284,494,000.00 | 232,238,000.00 | 15,423,000.00 | 12,688,000.00 | 1,754,000.00 | 1,313,000.00 | 500,000.00 | 2,062,000.00 | 4,548,000.00 | 1,041,520,000.00 | 10,567,278,915.00 | 10,658,280,000.00 | 4,077,048,000.00 | 12,473,000.00 | 14,270,000.00 | 256,179,000.00 | 88,211,000.00 | 120,280,000.00 | |
Gross Profit | ||||||||||||||||||||
Gross Profit |
22,113,000.00
+0% |
15,840,000.00
-28% |
12,861,000.00
-19% |
1,543,000.00
-88% |
1,477,000.00
-4% |
101,000.00
-93% |
71,000.00
-30% |
24,000.00
-66% |
193,000.00
+704% |
3,084,000.00
+1,498% |
79,727,000.00
+2,485% |
236,334,075.00
+196% |
585,316,000.00
+148% |
237,172,000.00
-59% |
14,070,000.00
-94% |
6,316,000.00
-55% |
52,910,000.00
+738% |
71,528,000.00
+35% |
77,710,000.00
+9% |
|
Gross Profit Ratio | (0.08%) | (0.05%) | (0.05%) | (0.09%) | (0.10%) | (0.05%) | (0.05%) | (0.05%) | (0.09%) | (0.40%) | (0.07%) | (0.02%) | (0.05%) | (0.05%) | (0.53%) | (0.31%) | (0.17%) | (0.45%) | (0.39%) | |
Operating Expenses | ||||||||||||||||||||
Research and Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
General and Administrative | 20,805,000.00 | 23,145,000.00 | 27,273,000.00 | 12,986,000.00 | 9,372,000.00 | 4,043,000.00 | 4,155,000.00 | 8,837,000.00 | 7,430,000.00 | 10,861,000.00 | 23,660,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12,824,000.00 | 15,917,000.00 | 9,533,000.00 | 18,573,000.00 | |
Selling, General & Admin... | 24,241,000.00 | 27,549,000.00 | 29,411,000.00 | 13,027,000.00 | 9,445,000.00 | 4,043,000.00 | 4,155,000.00 | 8,837,000.00 | 7,430,000.00 | 11,759,000.00 | 26,132,000.00 | 172,572,901.00 | 204,019,000.00 | 234,744,000.00 | 105,241,000.00 | 7,149,000.00 | 37,074,000.00 | 39,068,000.00 | 44,856,000.00 | |
Selling & Marketing Exp... | 3,436,000.00 | 4,404,000.00 | 2,138,000.00 | 41,000.00 | 73,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 898,000.00 | 2,472,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,973,000.00 | 21,157,000.00 | 29,535,000.00 | 26,283,000.00 | |
Depreciation and Amortiz... | 14,512,000.00 | 10,675,000.00 | 9,704,000.00 | 2,914,000.00 | 15,000.00 | 75,000.00 | 76,000.00 | 72,000.00 | 63,000.00 | 16,000.00 | 423,000.00 | 7,889,313.00 | 21,767,000.00 | 10,565,000.00 | 13,959,000.00 | 8,850,000.00 | 8,365,000.00 | 9,712,000.00 | 8,295,999.00 | |
Other Expenses | -4,171,000.00 | 3,153,000.00 | 3,700,000.00 | -7,740,000.00 | -867,000.00 | 19,000.00 | 3,000.00 | 1,000.00 | -343,000.00 | 66,098,000.00 | 15,000.00 | 10,509,779,060.00 | -77,642,000.00 | -44,779,000.00 | 99,349,000.00 | 60,368,000.00 | 78,689,000.00 | 57,588,000.00 | 32,854,000.00 | |
Total Operating Expenses | 20,070,000.00 | 30,702,000.00 | 33,111,000.00 | 5,287,000.00 | 8,578,000.00 | 4,062,000.00 | 4,158,000.00 | 8,838,000.00 | 7,087,000.00 | 77,857,000.00 | 24,142,000.00 | -10,337,206,158.00 | 298,974,000.00 | 277,970,000.00 | 99,349,000.00 | 60,368,000.00 | 115,763,000.00 | 96,656,000.00 | 77,710,000.00 | |
Cost and Exponses | 280,843,000.00 | 315,196,000.00 | 265,349,000.00 | 20,710,000.00 | 21,266,000.00 | 5,816,000.00 | 5,471,000.00 | 9,338,000.00 | 9,149,000.00 | 82,405,000.00 | 1,065,662,000.00 | 230,072,758.00 | 10,957,254,000.00 | 4,355,018,000.00 | 111,822,000.00 | 74,638,000.00 | 371,942,000.00 | 184,867,000.00 | 197,990,000.00 | |
Operating Income | ||||||||||||||||||||
Operating Income |
2,319,000.00
+0% |
-14,862,000.00
-741% |
-20,250,000.00
+36% |
-3,744,000.00
-82% |
2,158,000.00
-158% |
-3,961,000.00
-284% |
-4,086,000.00
+3% |
-8,813,000.00
+116% |
-6,894,000.00
-22% |
-74,773,000.00
+985% |
272,668,000.00
-465% |
10,573,540,230.00
+3,778% |
354,956,000.00
-97% |
-275,912,000.00
-178% |
-128,660,000.00
-53% |
34,736,000.00
-127% |
-302,275,000.00
-970% |
-705,759,000.00
+133% |
-19,897,000.00
-97% |
|
Operating Income Ratio | (0.01%) | (-0.05%) | (-0.08%) | (-0.22%) | (0.15%) | (-2.14%) | (-2.95%) | (-16.82%) | (-3.06%) | (-9.80%) | (0.24%) | (0.98%) | (0.03%) | (-0.06%) | (-4.85%) | (1.69%) | (-0.98%) | (-4.42%) | (-0.10%) | |
Other Income and Exp... | ||||||||||||||||||||
Interest Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000.00 | 1,000.00 | 0.00 | 27,000.00 | 245,000.00 | 0.00 | 34,215,000.00 | 8,389,000.00 | 50,087,000.00 | 83,594,000.00 | 36,333,000.00 | 2,215,000.00 | 2,286,000.00 | |
Interest Expenses | 3,922,000.00 | 3,870,000.00 | 3,885,000.00 | 0.00 | 644,000.00 | 1,616,000.00 | 786,000.00 | 144,000.00 | 0.00 | 0.00 | 43,000.00 | 0.00 | 175,973,000.00 | 71,695,000.00 | 15,291,000.00 | 8,867,000.00 | 130,569,000.00 | 178,153,000.00 | 173,130,000.00 | |
Total Other Income/Exp... | -3,646,000.00 | -3,870,000.00 | 17,489,000.00 | 0.00 | 8,615,000.00 | -267,087,000.00 | -786,000.00 | -144,000.00 | 394,000.00 | -65,910,000.00 | -216,644,000.00 | 317,596,973.00 | -5,251,000.00 | -553,191,000.00 | -70,579,000.00 | -6,473,000.00 | -407,257,000.00 | -1,580,989,000.00 | -1,346,712,000.00 | |
EBITDA | ||||||||||||||||||||
EBITDA | 16,831,000.00 | -4,187,000.00 | 6,943,000.00 | -830,000.00 | 2,173,000.00 | -269,359,000.00 | -4,010,000.00 | -8,741,000.00 | -7,225,000.00 | -8,820,000.00 | -158,316,000.00 | 419,366,954.00 | 549,260,000.00 | -511,729,000.00 | -169,989,000.00 | -18,856,000.00 | -331,176,000.00 | -1,418,252,000.00 | -1,185,183,000.00 | |
EBITDA ratio | (0.06%) | (-0.01%) | (-0.04%) | (-0.05%) | (0.15%) | (-2.09%) | (-2.90%) | (-16.68%) | (-3.03%) | (-9.80%) | (0.24%) | (0.98%) | (0.03%) | (-0.06%) | (-4.32%) | (2.12%) | (-0.95%) | (-4.36%) | (-5.99%) | |
Income Before Tax | ||||||||||||||||||||
Income Before Tax | -1,603,000.00 | -18,732,000.00 | -24,135,000.00 | -3,744,000.00 | 1,514,000.00 | -271,050,000.00 | -4,872,000.00 | -8,957,000.00 | -6,894,000.00 | -74,746,000.00 | -158,782,000.00 | 277,285,973.00 | 349,705,000.00 | -593,989,000.00 | -199,239,000.00 | -36,573,000.00 | -470,110,000.00 | -1,606,117,000.00 | -1,366,609,000.00 | |
Income Before Tax Ratio | (-0.01%) | (-0.06%) | (-0.10%) | (-0.22%) | (0.11%) | (-146.12%) | (-3.52%) | (-17.09%) | (-3.06%) | (-9.79%) | (-0.14%) | (0.03%) | (0.03%) | (-0.14%) | (-7.51%) | (-1.78%) | (-1.52%) | (-10.05%) | (-6.90%) | |
Income Tax Expense | ||||||||||||||||||||
Income Tax Expense | -2,264,000.00 | -34,000.00 | -720,000.00 | -7,030,000.00 | -2,006,000.00 | -66,368,000.00 | 786,000.00 | 144,000.00 | 394,000.00 | -16,479,000.00 | -42,708,000.00 | 222,476,777.00 | 37,614,000.00 | -40,596,000.00 | 47,531,000.00 | -9,339,000.00 | -28,733,000.00 | -150,716,000.00 | -197,352,000.00 | |
Net Income | ||||||||||||||||||||
Net Income | 599,000.00
+0% |
-18,398,000.00
-3,171% |
-21,001,000.00
+14% |
3,286,000.00
-116% |
3,520,000.00
+7% |
-204,682,000.00
-5,915% |
-4,872,000.00
-98% |
-8,957,000.00
+84% |
-6,894,000.00
-23% |
-58,027,000.00
+742% |
-116,204,000.00
+100% |
55,017,195.00
-147% |
312,091,000.00
+467% |
-553,243,000.00
-277% |
-246,770,000.00
-55% |
-27,234,000.00
-89% |
-441,377,000.00
+1,521% |
-1,455,401,000.00
+230% |
-1,167,985,000.00
-20% |
|
Net Income Ratio | (0.00%) | (-0.06%) | (-0.09%) | (0.19%) | (0.25%) | (-110.34%) | (-3.52%) | (-17.09%) | (-3.06%) | (-7.60%) | (-0.10%) | (0.01%) | (0.03%) | (-0.13%) | (-9.30%) | (-1.32%) | (-1.43%) | (-9.11%) | (-5.90%) | |
Earning Per Share | ||||||||||||||||||||
Basic EPS | 0.00 | -0.29 | -0.24 | 0.04 | 0.03 | -0.45 | -0.01 | -0.01 | -0.01 | -0.05 | -0.09 | 0.03 | 0.06 | -0.11 | -0.05 | -0.01 | -0.08 | -0.28 | -0.22 | |
Diluted EPS | 0.00 | -0.29 | -0.24 | 0.04 | 0.01 | -0.45 | -0.01 | -0.01 | -0.01 | -0.05 | -0.09 | 0.03 | 0.06 | -0.11 | -0.05 | -0.01 | -0.08 | -0.28 | -0.22 | |
Share Outstanding | ||||||||||||||||||||
Basic Share Outstanding | 1,218,402,429.00 | 62,556,191.00 | 85,937,629.00 | 91,918,374.00 | 121,927,926.00 | 456,591,717.00 | 584,523,095.00 | 742,641,572.00 | 814,219,912.00 | 1,115,775,102.00 | 1,357,591,000.00 | 2,123,429,999.00 | 5,149,656,000.00 | 5,250,020,000.00 | 5,250,020,000.00 | 5,250,020,000.00 | 5,250,020,000.00 | 5,250,020,000.00 | 5,250,020,000.00 | |
Diluted Share Outstanding | 1,218,402,429.00 | 62,556,191.00 | 85,937,629.00 | 91,918,374.00 | 247,418,379.00 | 456,591,717.00 | 614,817,951.00 | 781,179,740.00 | 856,452,931.00 | 1,173,872,819.00 | 1,357,591,000.00 | 2,123,430,000.00 | 5,149,656,000.00 | 5,250,020,000.00 | 5,250,020,000.00 | 5,250,020,000.00 | 5,250,020,000.00 | 5,250,020,000.00 | 5,250,020,000.00 |