Dongwu Cement International Limited Price (0695.HK)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

552,000,000

(0)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Dongwu Cement International Limited

Currency: HKD

YEAR 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 51.16M 122.39M 143.47M 25.16M 62.22M 21.16M 33.20M 40.68M 91.09M 110.37M 90.29M 7.66M 21.90M
Short Term Investments 0.00 0.00 0.00 0.00 0.00 3.24M 0.00 50.55M 54.75M 367.84M 406.65M 466.64M 450.39M
Net Receivables 35.64M 27.50M 38.81M 118.53M 139.08M 187.57M 240.04M 0.00 278.04M -7,773,010.00 0.00 0.00 0.00
Inventory 27.62M 34.37M 33.72M 41.73M 27.05M 25.36M 30.28M 30.96M 31.06M 35.40M 67.87M 44.03M 211.58M
Other Current Assets 151.26M 137.52M 149.41M 57.95M 108.12M 162.14M 391.31M 406.77M 18.95M 165.94M 257.97M 112.03M 98.94M
Total Current Assets 265.67M 297.93M 354.75M 288.48M 332.07M 399.47M 483.96M 528.96M 550.15M 677.67M 822.78M 630.36M 782.80M
Non Current Assets
Property, Plant, and Equipment, Net 215.19M 193.12M 171.53M 152.01M 152.69M 124.46M 128.49M 159.34M 188.24M 217.81M 223.82M 222.60M 247.15M
Goodwill 0.00 0.00 0.00 0.00 11.22M 10.49M 0.00 0.00 0.00 13.75M 14.21M 13.06M 61.59M
Intangible Assets 0.00 0.00 22.16M 21.15M 29.20M 25.68M 19.27M 17.88M 448.61k 8.81M 8.27M 6.77M 22.05M
Long Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -13,670,276.99 101.31M -327,464,494.49 -362,057,000.00 -310,586,000.00 -415,587,000.00
Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.67M 2.00 1.49 0.00 5.79M 5.31M
Other Non-Current Assets 1.00 1.00 5.90M 82.26M 75.26M 7.12M 83.56M 101.18M 54.75M 367.84M 406.65M 466.64M 450.39M
Total Non-Current Assets 237.37M 215.12M 199.59M 255.42M 268.37M 167.75M 231.33M 278.40M 344.74M 280.74M 290.89M 404.28M 370.90M
Other Assets 0.00 0.00 0.00 1.00 0.00 1.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00
Total Assets 503.04M

+0%

513.05M

+2%

554.33M

+8%

543.90M

-2%

600.44M

+10%

567.22M

-6%

715.29M

+26%

807.36M

+13%

894.89M

+11%

958.41M

+7%

1.11B

+16%

1.03B

-7%

1.15B

+12%

Liabilities
Current Liabilities
Account Payables 88.60M 47.61M 59.79M 49.19M 67.42M 50.03M 63.00M 70.92M 125.02M 116.45M 164.46M 158.72M 114.33M
Short Term Debt 111.67M 62.10M 50.00M 62.53M 71.65M 60.31M 64.91M 81.47M 41.29M 81.72M 137.20M 179.47M 141.89M
Tax Payables 2.97M 512.92k 11.07M 4.41M 4.05M 7.42M 27.16M 33.39M 24.45M 19.51M 10.31M 1.58M 582.00k
Deferred Revenue 1.00 1.00 1.00 1.00 0.00 1.00 0.00 1.00 1.00 1.00 87.31M 15.18M 17.21M
Other Current Liabilities 1.00 9.57M 6.08M 1.00 16.79M 8.83M 54.62M 35.83M 88.45M 68.85M 76.97M 78.50M 63.31M
Total Current Liabilities 203.24M 119.78M 126.94M 116.13M 159.90M 126.58M 209.69M 221.61M 279.21M 286.53M 388.94M 418.27M 337.31M
Non Current Liabilities
Long Term Debt 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 823.00k 578.00k 794.00k 120.84M
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -34,583,194.00 -31,197,258.00 23.28M
Deferred Tax Liabilities Non-Current 3.33M 4.62M 6.11M 8.92M 6.07M 7.27M 11.19M 19.38M 29.56M 39.91M 42.43M 35.31M 35.54M
Other Non-Current Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -6,049,518.00 42.43M 35.31M 0.00
Total Non-Current Liabilities 3.33M 4.62M 6.11M 8.92M 6.07M 7.27M 11.19M 19.38M 29.56M 40.73M 43.01M 36.10M 179.65M
Other Liabilities 0.00 0.00 1.00 1.00 1.00 1.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.30M 1.10M 1.83M 83.00k
Total Liabilities 206.57M

+0%

124.40M

-40%

133.05M

+7%

125.05M

-6%

165.97M

+33%

133.86M

-19%

220.88M

+65%

240.99M

+9%

308.77M

+28%

327.26M

+6%

431.95M

+32%

454.37M

+5%

516.96M

+14%

Equity
Preferred Stock 0.00 2.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Common Stock 0.00 5.18M 5.34M 5.22M 0.00 0.00 0.00 5.11M 5.00M 5.33M 5.52M 5.52M 5.52M
Retained Earnings 36.76M 36.66M 55.92M 60.66M 43.91M 50.71M 79.99M 144.76M 167.84M 452.57M 452.22M 175.69M 375.20M
Accumulated Other Comprehensive Income Loss -162,022,000.00 -179,913,000.00 -204,342,000.00 -228,082,000.00 -243,398,000.00 -257,544,000.00 0.00 0.00 51.91M 49.59M 95.89M 406.00M 21.25M
Other Total Stockholders Equity 421.73M 526.72M 564.36M 581.06M 390.56M 365.76M 410.42M 400.94M 352.80M 125.81M 132.89M 0.00 132.89M
Total Stockholders Equity 296.47M 388.65M 421.28M 418.85M 434.47M 416.46M 477.26M 550.81M 577.55M 633.30M 686.52M 587.21M 534.86M
Minority Interest 0.00 0.00 0.00 0.00 0.00 16.90M 17.14M 15.56M 8.57M -2,144,168.56 -4,790,000.00 -6,936,000.00 101.88M
Total Equity 296.47M

+0%

388.65M

+31%

421.28M

+8%

418.85M

-1%

434.47M

+4%

433.36M

0%

494.40M

+14%

566.37M

+15%

586.11M

+3%

631.16M

+8%

681.73M

+8%

580.28M

-15%

636.74M

+10%

Total Liabilities And Total Equity 503.04M

+0%

513.05M

+2%

554.33M

+8%

543.90M

-2%

600.44M

+10%

567.22M

-6%

715.29M

+26%

807.36M

+13%

894.89M

+11%

958.41M

+7%

1.11B

+16%

1.03B

-7%

1.15B

+12%

Additional Metrics
Total Investments 0.00

+0%

0.00

+0%

5.90M

+0%

5.54M

-6%

3.46M

-37%

3.24M

-6%

28.72M

+787%

36.88M

+28%

156.05M

+323%

40.38M

-74%

44.60M

+10%

156.05M

+250%

34.80M

-78%

Total Debt 111.67M

+0%

62.10M

-44%

63.99M

+3%

62.53M

-2%

71.65M

+15%

60.31M

-16%

71.70M

+19%

81.47M

+14%

41.29M

-49%

81.60M

+98%

137.78M

+69%

180.27M

+31%

262.72M

+46%

Net Debt 60.51M -60,293,598.00 -79,478,442.00 37.37M 9.44M 39.15M 38.49M 40.79M -49,797,482.00 -28,767,693.00 47.49M 172.60M 240.83M
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation