
HiVi
002888.SZHiVi Acoustics Technology Co., Ltd Price (002888.SZ)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
137,662,008
(6.3808)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
HiVi Acoustics Technology Co., LtdCurrency: CNY
YEAR | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||
Revenue |
192,672,674.00
+0% |
224,159,804.00
+16% |
228,825,657.00
+2% |
244,952,903.00
+7% |
243,484,998.00
-1% |
263,855,357.00
+8% |
266,619,585.00
+1% |
274,816,055.00
+3% |
265,579,263.00
-3% |
289,474,305.00
+9% |
226,282,589.00
-22% |
222,985,762.00
-1% |
|||||||
Cost of Revenue | |||||||||||||||||||
Cost of Revenue | 118,842,742.00 | 138,088,904.00 | 139,898,797.00 | 149,007,216.00 | 150,931,251.00 | 162,743,428.00 | 170,504,979.00 | 174,662,178.00 | 166,646,534.00 | 182,442,029.00 | 155,255,665.00 | 157,142,355.00 | |||||||
Gross Profit | |||||||||||||||||||
Gross Profit |
73,829,932.00
+0% |
86,070,900.00
+17% |
88,926,860.00
+3% |
95,945,687.00
+8% |
92,553,747.00
-4% |
101,111,929.00
+9% |
96,114,606.00
-5% |
100,153,877.00
+4% |
98,932,729.00
-1% |
107,032,276.00
+8% |
71,026,924.00
-34% |
65,843,407.00
-7% |
|||||||
Gross Profit Ratio | (0.38%) | (0.38%) | (0.39%) | (0.39%) | (0.38%) | (0.38%) | (0.36%) | (0.36%) | (0.37%) | (0.37%) | (0.31%) | (0.30%) | |||||||
Operating Expenses | |||||||||||||||||||
Research and Development | 0.00 | 0.00 | 10,257,631.00 | 13,044,253.00 | 13,383,779.00 | 15,105,111.00 | 21,452,865.00 | 21,799,347.00 | 21,273,970.00 | 19,330,729.00 | 18,881,752.00 | 19,891,496.00 | |||||||
General and Administrative | 25,533,188.00 | 31,398,058.00 | 4,719,639.00 | 4,377,492.00 | 3,419,657.00 | 6,489,907.00 | 7,196,493.00 | 6,388,602.00 | 6,542,828.00 | 4,872,440.00 | 5,947,655.00 | 4,872,035.00 | |||||||
Selling, General & Admin... | 36,680,891.00 | 43,360,350.00 | 17,706,032.00 | 19,859,543.00 | 19,377,380.00 | 27,890,751.00 | 33,479,017.00 | 33,035,931.00 | 29,436,159.00 | 29,477,157.00 | 29,865,311.00 | 31,167,955.00 | |||||||
Selling & Marketing Exp... | 11,147,703.00 | 11,962,291.00 | 12,986,393.00 | 15,482,051.00 | 15,957,722.00 | 21,400,844.00 | 26,282,523.00 | 26,647,329.00 | 22,893,330.00 | 24,604,717.00 | 23,917,656.00 | 26,295,919.00 | |||||||
Depreciation and Amortiz... | 7,683,000.00 | 9,670,300.00 | 10,405,651.00 | 10,707,184.00 | 11,060,100.00 | 10,295,083.00 | 14,190,008.00 | 15,566,537.00 | 13,495,225.00 | 15,322,673.00 | 16,059,834.00 | 14,367,363.00 | |||||||
Other Expenses | 65,609.00 | 932,470.00 | 1,503,702.00 | 1,999,959.00 | 5,414,083.00 | 862,124.00 | 9,501,925.00 | 25,041,502.00 | 12,822,587.00 | 30,039,201.00 | 28,785,821.00 | 21,500,693.00 | |||||||
Total Operating Expenses | 38,903,260.00 | 44,981,304.00 | 49,178,479.00 | 57,025,732.00 | 55,117,150.00 | 64,404,421.00 | 78,320,773.00 | 79,876,781.00 | 63,532,716.00 | 78,847,088.00 | 77,532,886.00 | 72,560,144.00 | |||||||
Cost and Exponses | 157,746,003.00 | 183,070,208.00 | 189,077,276.00 | 206,032,949.00 | 206,048,401.00 | 227,147,849.00 | 248,825,753.00 | 254,538,960.00 | 230,179,250.00 | 261,289,118.00 | 232,788,551.00 | 229,702,499.00 | |||||||
Operating Income | |||||||||||||||||||
Operating Income |
33,567,384.00
+0% |
38,651,934.00
+15% |
39,437,526.00
+2% |
36,786,612.00
-7% |
38,151,801.00
+4% |
37,591,217.00
-1% |
21,232,839.00
-44% |
24,722,450.00
+16% |
36,772,962.00
+49% |
29,171,771.00
-21% |
7,668,487.00
-74% |
-6,716,737.00
-188% |
|||||||
Operating Income Ratio | (0.17%) | (0.17%) | (0.17%) | (0.15%) | (0.16%) | (0.14%) | (0.08%) | (0.09%) | (0.14%) | (0.10%) | (0.03%) | (-0.03%) | |||||||
Other Income and Exp... | |||||||||||||||||||
Interest Income | -0.49 | -0.76 | 127,297.00 | 601,929.00 | 808,519.00 | 2,188,598.00 | 1,973,973.00 | 1,443,181.00 | 4,428,188.00 | 2,951,147.00 | 2,627,702.00 | 1,087,610.00 | |||||||
Interest Expenses | 1,363,083.00 | 640,691.00 | 709,789.00 | 275,000.00 | 837,350.00 | 1,741,669.00 | 2,248,362.00 | 258,140.00 | 361,227.00 | 219,218.00 | 24,436,049.00 | 391,592.00 | |||||||
Total Other Income/Exp... | -238,824.00 | 914,892.00 | 1,462,746.00 | 1,735,886.00 | 5,348,988.00 | 862,125.00 | 9,501,925.00 | 3,970,606.00 | -571,072.00 | 378,116.00 | -24,436,049.00 | -225,712.00 | |||||||
EBITDA | |||||||||||||||||||
EBITDA | 42,609,671.00 | 50,759,895.00 | 50,055,211.00 | 47,103,705.00 | 54,759,800.00 | 43,765,764.00 | 31,449,773.00 | 36,883,622.00 | 50,058,342.00 | 44,872,556.00 | 8,538,466.00 | 7,816,510.00 | |||||||
EBITDA ratio | (0.22%) | (0.23%) | (0.23%) | (0.21%) | (0.20%) | (0.18%) | (0.13%) | (0.13%) | (0.19%) | (0.16%) | (0.10%) | (0.04%) | |||||||
Income Before Tax | |||||||||||||||||||
Income Before Tax | 33,328,560.00 | 39,566,826.00 | 40,900,272.00 | 38,522,498.00 | 43,551,896.00 | 38,453,342.00 | 30,734,764.00 | 28,693,056.00 | 36,201,890.00 | 29,549,887.00 | -16,767,562.18 | -6,942,449.00 | |||||||
Income Before Tax Ratio | (0.17%) | (0.18%) | (0.18%) | (0.16%) | (0.18%) | (0.15%) | (0.12%) | (0.10%) | (0.14%) | (0.10%) | (-0.07%) | (-0.03%) | |||||||
Income Tax Expense | |||||||||||||||||||
Income Tax Expense | 6,824,088.00 | 7,963,478.00 | 6,807,515.00 | 5,116,637.00 | 6,507,301.00 | 4,841,614.00 | 2,508,653.00 | 2,532,812.00 | 5,568,381.00 | 3,595,285.00 | -2,140,834.02 | -1,435,969.00 | |||||||
Net Income | |||||||||||||||||||
Net Income | 26,504,472.00
+0% |
31,603,347.00
+19% |
34,092,757.00
+8% |
33,405,861.00
-2% |
37,044,594.00
+11% |
33,611,727.00
-9% |
28,226,111.00
-16% |
26,160,244.00
-7% |
30,633,509.00
+17% |
25,954,602.00
-15% |
-14,626,728.16
-156% |
-5,506,480.00
-62% |
|||||||
Net Income Ratio | (0.14%) | (0.14%) | (0.15%) | (0.14%) | (0.15%) | (0.13%) | (0.11%) | (0.10%) | (0.12%) | (0.09%) | (-0.06%) | (-0.02%) | |||||||
Earning Per Share | |||||||||||||||||||
Basic EPS | 0.25 | 0.29 | 0.32 | 0.30 | 0.33 | 0.27 | 0.19 | 0.17 | 0.20 | 0.17 | -0.10 | -0.04 | |||||||
Diluted EPS | 0.25 | 0.29 | 0.32 | 0.30 | 0.33 | 0.27 | 0.19 | 0.17 | 0.20 | 0.17 | -0.10 | -0.04 | |||||||
Share Outstanding | |||||||||||||||||||
Basic Share Outstanding | 107,332,123.00 | 107,332,123.00 | 107,650,009.00 | 111,352,870.00 | 113,009,758.00 | 126,028,245.00 | 147,241,074.00 | 149,611,667.00 | 149,611,667.00 | 149,611,680.00 | 147,044,640.00 | 137,662,008.00 | |||||||
Diluted Share Outstanding | 107,332,123.00 | 107,332,123.00 | 107,661,340.00 | 111,352,870.00 | 113,017,408.00 | 126,043,980.00 | 147,266,669.00 | 149,611,667.00 | 149,611,667.00 | 149,611,680.00 | 147,044,640.00 | 137,662,008.00 |