
Tiansheng
002872.SZTiansheng Pharmaceutical Group Co., Ltd. Price (002872.SZ)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
318,000,000
(0)%Revenue and Profitability
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,004,120,019 | 1,421,960,059 | 1,663,784,343 | 1,843,015,280 | 2,086,931,557 | 2,261,414,376 | 2,171,439,923 | 1,678,052,466 | 1,202,746,111 | 736,685,771 | 606,992,213 | 579,334,659 |
Net Income | 109,987,794 | 125,948,051 | 164,573,145 | 191,977,863 | 224,496,958 | 248,575,376 | 15,621,187 | -218,939,077 | -493,585,116 | -72,339,174 | -91,553,248 | -93,073,691 |
FCF USD | -39,573,201 | -69,285,299 | -138,333,433 | -61,334,769 | 80,718,538 | -917,996,072 | -80,282,255 | 50,969,042 | 97,054,183 | -95,410,802 | 15,763,338 | -101,299,622 |
OCF USD | 145,057,100 | 57,059,300 | 191,988,710 | 213,538,862 | 506,677,240 | -55,748,599 | 153,986,687 | 144,208,286 | 189,754,329 | 18,971,792 | 89,184,806 | -24,561,761 |
Financial Health - DEBT
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 0.79 | 0.33 | 0.07 | 0.30 | 0.10 | 0.58 | -0.06 | -0.26 | -2.28 | -0.34 | -0.66 |
D/E | 0.28 | 0.44 | 0.34 | 0.37 | 0.37 | 0.27 | 0.22 | 0.22 | 0.21 | 0.15 | 0.12 | 0.08 |
CA/CL | 1.19 | 1.34 | 1.31 | 1.20 | 1.11 | 1.44 | 1.52 | 1.37 | 1.44 | 1.95 | 1.47 | 1.52 |
TA/TL | 2.20 | 2.00 | 2.34 | 2.32 | 2.21 | 2.81 | 3.13 | 3.06 | 2.90 | 3.71 | 3.80 | 3.93 |
Total Debt | 259,772,500 | 457,560,000 | 477,460,000 | 586,900,000 | 666,100,000 | 843,230,000 | 688,700,000 | 624,700,000 | 494,440,000 | 350,865,573 | 267,586,954 | 176,397,394 |
Management Performance
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | 6.88% | 6.99% | 7.28% | 7.07% | 7.02% | 6.06% | 0.99% | -2.56% | -2.85% | -0.31% | -2.23% | -3.62% |
ROE | 11.91% | 12.06% | 11.85% | 12.14% | 12.43% | 7.93% | 0.50% | -7.56% | -21.09% | -3.18% | -4.19% | -4.45% |
ROA | 0.00% | 6.16% | 6.97% | 7.02% | 6.90% | 5.17% | 2.51% | -4.99% | -13.54% | -2.32% | -3.08% | -3.33% |
NM % | 10.95% | 8.86% | 9.89% | 10.42% | 10.76% | 10.99% | 0.72% | -13.05% | -41.04% | -9.82% | -15.08% | -16.07% |
FCF / R% | 0.00% | -4.87% | -8.31% | -3.33% | 3.87% | -40.59% | -3.70% | 3.04% | 8.07% | -12.95% | 2.60% | -17.49% |
FCF / NI% | -34.96% | -52.08% | -79.56% | -30.47% | 34.49% | -358.86% | -68.32% | -23.28% | -19.66% | 131.89% | -17.22% | 108.10% |
Operating Margin (OM) | 0.00 | 0.36 | 0.40 | 0.45 | 0.50 | 0.56 | 0.57 | 0.58 | 0.40 | 0.56 | 0.53 | 0.39 |
Per Share
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | 0.55 | 0.59 | 0.75 | 0.81 | 0.94 | 0.84 | 0.06 | -0.69 | -1.55 | -0.23 | -0.29 | -0.29 |
SPS | 4.99 | 6.70 | 7.62 | 7.74 | 8.74 | 7.68 | 8.77 | 5.28 | 3.78 | 2.32 | 1.91 | 1.82 |
OCPS | 0.72 | 0.27 | 0.88 | 0.90 | 2.12 | -0.19 | 0.62 | 0.45 | 0.60 | 0.06 | 0.28 | -0.08 |
FCPS | -0.20 | -0.33 | -0.63 | -0.26 | 0.34 | -3.12 | -0.32 | 0.16 | 0.31 | -0.30 | 0.05 | -0.32 |
BVPS | 4.73 | 5.08 | 6.55 | 6.84 | 7.78 | 10.83 | 12.86 | 9.29 | 7.51 | 7.17 | 6.88 | 6.59 |
Per Share - CAGR
Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 0.55 | 0.59 | 0.75 | 0.81 | 0.94 | 0.84 | 0.06 | -0.69 | -1.55 | -0.23 | -0.29 | -0.29 |
CAGR-SPS | 4.99 | 6.70 | 7.62 | 7.74 | 8.74 | 7.68 | 8.77 | 5.28 | 3.78 | 2.32 | 1.91 | 1.82 |
CAGR-OCPS | 0.72 | 0.27 | 0.88 | 0.90 | 2.12 | -0.19 | 0.62 | 0.45 | 0.60 | 0.06 | 0.28 | -0.08 |
CAGR-FCPS | -0.20 | -0.33 | -0.63 | -0.26 | 0.34 | -3.12 | -0.32 | 0.16 | 0.31 | -0.30 | 0.05 | -0.32 |
CAGR-BVPS | 4.73 | 5.08 | 6.55 | 6.84 | 7.78 | 10.83 | 12.86 | 9.29 | 7.51 | 7.17 | 6.88 | 6.59 |