Shanghai Morn Electric Equipment Co., Ltd. Price (002451.SZ)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

404,070,395

(7.9985)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Revenue 265,241,747 376,185,532 346,097,272 357,450,453 446,208,549 392,349,051 442,630,277 646,651,348 576,605,862 500,808,563 467,468,469 585,013,110 367,023,233 454,271,984 1,142,295,753 1,078,487,200 1,088,588,306
Net Income 45,282,956 48,423,008 46,647,354 30,531,766 5,817,532 7,132,812 16,992,099 26,418,165 14,564,603 8,702,374 59,226,168 8,383,369 36,524,168 7,461,324 12,848,990 14,666,901 16,162,815
FCF USD -2,859,869 23,040,242 23,448,114 -144,936,412 -154,182,175 -172,804,282 -175,847,716 -75,503,822 -84,059,058 -17,754,237 64,218,185 59,632,844 302,847,284 -42,238,618 -419,848,598 -123,618,232 110,377,246
OCF USD 15,810,306 52,121,891 35,681,047 -118,888,253 -54,155,332 -71,691,566 -89,741,570 -10,464,370 -43,956,791 -12,233,442 80,986,081 64,592,885 330,262,333 -30,911,347 -408,422,893 -49,302,382 121,012,362

Financial Health - DEBT

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 0.82 0.86 1.31 0.00 9.10 5.85 1.54 7.48 16.67 1.09 12.24 0.00 0.00 1.26 6.94 10.05
D/E 0.24 0.43 0.29 0.21 0.34 0.49 0.69 0.49 0.85 0.72 0.41 0.58 0.53 0.44 0.50 0.76 0.72
CA/CL 1.37 1.97 2.21 4.80 2.66 1.98 1.19 0.82 0.80 0.70 0.71 1.02 1.15 1.29 1.69 1.70 1.81
TA/TL 2.16 2.18 2.54 4.50 3.07 2.52 2.09 1.76 1.63 1.61 1.67 1.71 2.38 2.36 2.46 2.07 2.08
Total Debt 35,000,000 85,044,694 71,080,000 130,700,000 211,442,702 313,000,000 442,055,981 322,890,500 575,570,389 481,945,445 266,838,940 384,990,000 370,650,000 307,381,194 375,383,636 566,911,297 547,078,960

Management Performance

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
ROIC 23.78% 16.96% 14.40% 3.79% 0.43% 0.67% 1.12% 2.63% 1.20% 0.36% 6.12% 0.72% 0.03% 2.03% 3.61% 3.20% 1.26%
ROE 31.10% 24.44% 19.03% 4.92% 0.93% 1.12% 2.66% 3.98% 2.15% 1.30% 9.08% 1.27% 5.24% 1.06% 1.73% 1.96% 2.14%
ROA 0.00% 13.33% 11.55% 3.82% 0.63% 0.68% 1.40% 1.95% 1.06% 0.46% 3.64% 0.53% 3.03% 0.61% 1.09% 1.06% 1.09%
NM % 17.07% 12.87% 13.48% 8.54% 1.30% 1.82% 3.84% 4.09% 2.53% 1.74% 12.67% 1.43% 9.95% 1.64% 1.12% 1.36% 1.48%
FCF / R% 0.00% 6.12% 6.78% -40.55% -34.55% -44.04% -39.73% -11.68% -14.58% -3.55% 13.74% 10.19% 82.51% -9.30% -36.75% -11.46% 10.14%
FCF / NI% -6.35% 47.13% 50.27% -474.71% -2,650.30% -2,418.83% -1,025.54% -245.28% -434.81% -216.23% 108.13% 701.00% 828.02% -564.22% -2,731.84% -707.27% 611.28%
Operating Margin (OM) 0.00 0.09 0.22 0.29 0.24 0.29 0.27 0.22 0.28 0.30 0.28 0.24 0.48 0.40 0.17 0.19 0.21

Per Share

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
EPS 0.18 0.15 0.14 0.08 0.01 0.01 0.04 0.06 0.03 0.02 0.13 0.02 0.08 0.02 0.03 0.03 0.04
SPS 1.07 1.17 1.04 0.94 1.15 0.83 1.04 1.47 1.19 1.15 1.06 1.40 0.84 1.03 2.60 2.46 2.69
OCPS 0.06 0.16 0.11 -0.31 -0.14 -0.15 -0.21 -0.02 -0.09 -0.03 0.18 0.15 0.75 -0.07 -0.93 -0.11 0.30
FCPS -0.01 0.07 0.07 -0.38 -0.40 -0.36 -0.41 -0.17 -0.17 -0.04 0.15 0.14 0.69 -0.10 -0.96 -0.28 0.27
BVPS 0.60 0.61 0.74 1.63 1.61 1.34 1.51 1.55 1.45 1.55 1.49 1.58 1.59 1.61 1.90 1.94 2.12

Per Share - CAGR

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 0.18 0.15 0.14 0.08 0.01 0.01 0.04 0.06 0.03 0.02 0.13 0.02 0.08 0.02 0.03 0.03 0.04
CAGR-SPS 1.07 1.17 1.04 0.94 1.15 0.83 1.04 1.47 1.19 1.15 1.06 1.40 0.84 1.03 2.60 2.46 2.69
CAGR-OCPS 0.06 0.16 0.11 -0.31 -0.14 -0.15 -0.21 -0.02 -0.09 -0.03 0.18 0.15 0.75 -0.07 -0.93 -0.11 0.30
CAGR-FCPS -0.01 0.07 0.07 -0.38 -0.40 -0.36 -0.41 -0.17 -0.17 -0.04 0.15 0.14 0.69 -0.10 -0.96 -0.28 0.27
CAGR-BVPS 0.60 0.61 0.74 1.63 1.61 1.34 1.51 1.55 1.45 1.55 1.49 1.58 1.59 1.61 1.90 1.94 2.12
Revenue $1.09B
3Y
5Y
7Y
10Y
Net Income $16.16M
3Y
5Y
7Y
10Y
Operating Cash Flow $121.01M
3Y
5Y
7Y
10Y
Free Cash Flow $110.38M
3Y
5Y
7Y
10Y
YTPD $10.05
3Y
5Y
7Y
10Y
D/E $0.72
3Y
5Y
7Y
10Y
CA/CL $1.81
3Y
5Y
7Y
10Y
TA/TL $2.08
3Y
5Y
7Y
10Y
ROIC $1.26%
3Y
5Y
7Y
10Y
ROE $2.14%
3Y
5Y
7Y
10Y
ROA $1.09%
3Y
5Y
7Y
10Y
Net Margin $1.48%
3Y
5Y
7Y
10Y
FCF / R% $10.14%
3Y
5Y
7Y
10Y
FCFNI % $611.28%
3Y
5Y
7Y
10Y
Operating Margin $0.21
3Y
5Y
7Y
10Y
EPS $0.04
3Y
5Y
7Y
10Y
SPS $2.69
3Y
5Y
7Y
10Y
OCPS $0.30
3Y
5Y
7Y
10Y
FCPS $0.27
3Y
5Y
7Y
10Y
BVPS $2.12
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation