Zhengzhou Qianweiyangchu Food Co., Ltd. Price (001215.SZ)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

86,072,999

(0.3378)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2017 2018 2019 2020 2021 2022 2023
Revenue 593,317,078 701,202,671 889,282,896 944,374,159 1,273,896,731 1,488,620,587 1,900,827,912
Net Income 46,559,095 58,678,892 74,121,331 76,588,276 88,464,068 102,164,243 134,273,878
FCF USD 47,856,571 -173,548,065 -107,753,050 2,129,830 -84,854,441 -10,186,929 -46,355,794
OCF USD 91,522,191 12,413,009 86,412,718 97,759,787 98,439,649 210,622,312 198,865,255

Financial Health - DEBT

Year 2017 2018 2019 2020 2021 2022 2023
YTPD 0.00 0.00 0.00 0.72 0.49 1.52 1.39
D/E 0.00 0.00 0.07 0.13 0.07 0.17 0.16
CA/CL 2.20 1.48 0.80 1.09 1.82 1.91 1.73
TA/TL 3.09 2.14 1.94 2.56 3.46 3.02 3.05
Total Debt 0 0 30,000,000 73,742,783 67,647,495 180,269,448 195,810,609

Management Performance

Year 2017 2018 2019 2020 2021 2022 2023
ROIC 16.81% 13.59% 13.93% 11.48% 8.34% 7.62% 8.50%
ROE 16.98% 17.62% 18.27% 13.15% 9.28% 9.63% 11.05%
ROA 0.00% 9.38% 8.84% 8.01% 6.51% 6.36% 7.42%
NM % 7.85% 8.37% 8.33% 8.11% 6.94% 6.86% 7.06%
FCF / R% 0.00% -24.75% -12.12% 0.23% -6.66% -0.68% -2.44%
FCF / NI% 102.79% -295.76% -145.37% 2.78% -97.27% -10.09% -34.52%
Operating Margin (OM) 0.00 0.17 0.21 0.27 0.26 0.28 0.28

Per Share

Year 2017 2018 2019 2020 2021 2022 2023
EPS 0.93 1.02 0.87 0.90 1.04 1.20 1.58
SPS 11.85 12.19 10.45 11.10 14.97 17.49 22.37
OCPS 1.83 0.22 1.02 1.15 1.16 2.47 2.34
FCPS 0.96 -3.02 -1.27 0.03 -1.00 -0.12 -0.55
BVPS 5.48 5.79 4.77 6.84 11.20 12.47 14.30

Per Share - CAGR

Year 2017 2018 2019 2020 2021 2022 2023
CAGR-EPS 0.93 1.02 0.87 0.90 1.04 1.20 1.58
CAGR-SPS 11.85 12.19 10.45 11.10 14.97 17.49 22.37
CAGR-OCPS 1.83 0.22 1.02 1.15 1.16 2.47 2.34
CAGR-FCPS 0.96 -3.02 -1.27 0.03 -1.00 -0.12 -0.55
CAGR-BVPS 5.48 5.79 4.77 6.84 11.20 12.47 14.30
Revenue $1.90B
3Y
5Y
7Y
10Y
Net Income $134.27M
3Y
5Y
7Y
10Y
Operating Cash Flow $198.87M
3Y
5Y
7Y
10Y
Free Cash Flow $-46,355,793.93
3Y
5Y
7Y
10Y
YTPD $1.39
3Y
5Y
7Y
10Y
D/E $0.16
3Y
5Y
7Y
10Y
CA/CL $1.73
3Y
5Y
7Y
10Y
TA/TL $3.05
3Y
5Y
7Y
10Y
ROIC $8.50%
3Y
5Y
7Y
10Y
ROE $11.05%
3Y
5Y
7Y
10Y
ROA $7.42%
3Y
5Y
7Y
10Y
Net Margin $7.06%
3Y
5Y
7Y
10Y
FCF / R% $-2.44%
3Y
5Y
7Y
10Y
FCFNI % $-34.52%
3Y
5Y
7Y
10Y
Operating Margin $0.28
3Y
5Y
7Y
10Y
EPS $1.58
3Y
5Y
7Y
10Y
SPS $22.37
3Y
5Y
7Y
10Y
OCPS $2.34
3Y
5Y
7Y
10Y
FCPS $-0.55
3Y
5Y
7Y
10Y
BVPS $14.30
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation