Henderson Land Development Price (0012.HK)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

4,841,000,000

(0)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Henderson Land Development Company Limited

Currency: HKD

YEAR 2002 2003 2004 2005 2006 2007 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 2.36B 3.78B 4.34B 7.64B 9.59B 15.83B 10.57B 9.92B 19.36B 12.54B 13.92B 10.30B 11.78B 22.97B 24.67B 16.51B 9.74B 5.58B 8.50B 9.83B 21.62B
Short Term Investments 211.27M 41.10M 0.00 0.00 0.00 0.00 -516,000,000.00 0.00 0.00 0.00 38.00M 247.00M 4.39B 7.43B 1.14B 237.00M 1.19B 557.00M 2.84B 1.92B 482.00M
Net Receivables 0.00 0.00 13.97B 0.00 0.00 0.00 0.00 0.00 -561,000,000.00 -82,000,000.00 2.74B 1.31B 2.16B 1.67B 482.00M 456.00M 395.00M 8.75B 739.00M 0.00 800.00M
Inventory 48.55M 47.55M 46.78M 21.04B 29.38B 37.62B 41.54B 60.72B 68.20B 76.40B 80.23B 80.10B 81.56B 75.24B 74.22B 97.18B 100.50B 101.06B 109.18B 97.26B 94.16B
Other Current Assets 19.59B 20.44B -10,022,364,000.00 5.35B 5.98B 9.91B 13.46B 11.42B 13.49B 13.39B 12.23B 14.39B 13.76B 18.10B 20.95B 19.80B 16.93B 9.12B 17.92B 15.76B 17.49B
Total Current Assets 22.22B 21.77B 27.37B 34.05B 44.95B 63.37B 65.57B 82.06B 100.50B 102.25B 109.15B 106.11B 109.26B 117.98B 120.33B 134.18B 128.75B 125.06B 139.18B 124.77B 134.14B
Non Current Assets
Property, Plant, and Equipment, Net 5.95B 6.98B 3.50B 56.87B 2.83B 60.92B 69.32B 2.24B 3.79B 101.07B 108.87B 119.71B 130.29B 133.27B 173.84B 177.09B 840.00M 1.15B 5.11B 5.36B 5.72B
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 262.00M 262.00M 262.00M 262.00M 262.00M 262.00M
Intangible Assets 0.00 0.00 0.00 171.10M 178.90M 0.00 508.00M 479.00M 454.00M 415.00M 394.00M 361.00M 0.00 0.00 0.00 262.00M 262.00M 262.00M 368.00M 364.00M 98.00M
Long Term Investments 21.21B 27.14B 0.00 34.44B 0.00 0.00 54.72B 0.00 0.00 75.41B 82.52B 87.01B 92.07B 96.82B 108.00B 116.72B 103.38B 108.41B 107.28B 103.96B 104.20B
Tax Assets 111.37M 208.68M 235.62M 163.20M 108.90M 129.00M 156.00M 541.00M 673.00M 804.00M 0.00 556.00M 527.00M 377.00M 424.00M 641.00M 416.00M 633.00M 698.00M 730.00M 1.03B
Other Non-Current Assets 6.11B 5.79B 74.99B 223.30M 84.82B 50.50B 976.00M 145.00B 157.06B -804,000,000.00 3.18B -556,000,000.00 -222,362,000,000.00 -230,089,000,000.00 -281,845,000,000.00 -641,000,000.00 208.94B 213.46B 288.40B 287.56B 297.10B
Total Non-Current Assets 62.90B 72.69B 78.73B 91.87B 87.95B 111.55B 125.68B 148.26B 161.97B 176.90B 194.97B 207.07B 222.36B 230.09B 281.85B 294.07B 314.10B 324.18B 402.11B 398.23B 408.41B
Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.41B 0.00 3.80B 4.65B 7.43B 8.83B 12.86B 12.40B 11.85B 9.02B 6.79B 0.00
Total Assets 85.12B

+0%

94.46B

+11%

106.09B

+12%

125.92B

+19%

132.90B

+6%

174.91B

+32%

191.24B

+9%

230.31B

+20%

262.47B

+14%

281.56B

+7%

304.11B

+8%

316.98B

+4%

336.27B

+6%

355.50B

+6%

411.00B

+16%

441.11B

+7%

455.25B

+3%

461.09B

+1%

550.30B

+19%

529.79B

-4%

542.55B

+2%

Liabilities
Current Liabilities
Account Payables 1.43B 1.68B 2.22B 2.73B 4.40B 4.59B 5.36B 5.81B 4.20B 6.03B 5.97B 6.69B 8.48B 5.95B 8.69B 3.91B 4.52B 4.12B 8.58B 8.58B 9.34B
Short Term Debt 1.55B 1.25B 3.10B 7.03B 3.01B 3.31B 4.86B 7.52B 19.70B 2.83B 8.72B 14.00B 12.41B 24.04B 24.68B 34.23B 31.16B 31.24B 32.07B 36.23B 33.80B
Tax Payables 504.54M 546.11M 590.25M 635.00M 736.60M 879.00M 713.00M 733.00M 798.00M 858.00M 0.00 937.00M 790.00M 1.05B 1.97B 2.18B 2.38B 2.76B 2.58B 869.00M 441.00M
Deferred Revenue 504.54M 546.11M 590.25M 635.00M 736.60M 0.00 0.00 0.00 0.00 -2,826,000,000.00 0.00 -13,590,000,000.00 -12,408,000,000.00 2.00M 9.00M 5.00M 14.90B 8.59B 6.14B 3.91B -22,011,000,000.00
Other Current Liabilities 896.86M 376.68M 110.17M 171.50M 500.00k 0.00 39.00M 0.00 4.84B 9.78B 10.73B 10.61B 10.62B 11.41B 14.72B 21.99B 21.10B 8.03B 20.01B 14.80B 16.56B
Total Current Liabilities 4.38B 3.85B 6.02B 10.57B 8.14B 8.78B 10.97B 14.06B 29.53B 19.50B 25.42B 32.24B 32.30B 42.46B 50.06B 62.31B 59.17B 54.74B 63.25B 60.47B 60.13B
Non Current Liabilities
Long Term Debt 9.87B 9.75B 12.91B 13.67B 15.26B 32.32B 31.15B 34.12B 27.46B 38.79B 44.54B 29.11B 39.68B 35.93B 53.88B 52.51B 62.64B 65.05B 124.98B 113.87B 127.90B
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 -14,159,800,000.00 -31,864,000,000.00 557.00M 641.00M -3,811,000,000.00 -1,186,000,000.00 0.00 28.87B 35.21B 2.00M 9.00M 5.00M 14.90B 8.59B 6.14B 3.91B 0.00
Deferred Tax Liabilities Non-Current 997.56M 1.09B 4.68B 6.05B 6.30B 7.44B 8.85B 4.09B 5.08B 5.41B 0.00 6.33B 6.24B 6.58B 6.62B 6.80B 6.91B 7.90B 9.17B 9.13B 9.04B
Other Non-Current Liabilities 3.71B 5.03B 1.33B 1.86B 2.45B 2.18B 2.21B 12.98B 10.48B 2.55B 6.16B -241,000,000.00 -4,470,000,000.00 -5,360,000,000.00 -4,118,000,000.00 -5,326,000,000.00 -6,034,000,000.00 -7,149,000,000.00 -9,423,000,000.00 -9,684,000,000.00 1.37B
Total Non-Current Liabilities 14.58B 15.86B 18.92B 21.57B 24.01B 41.94B 42.76B 51.83B 43.02B 46.75B 50.70B 35.20B 41.45B 37.15B 56.38B 53.99B 63.52B 65.80B 124.73B 113.31B 138.32B
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.41B 0.00 6.33B 6.24B 6.58B 6.62B 6.82B 7.17B 8.36B 10.15B 10.86B 0.00
Capital Lease Obligations 47.00k 0.00 530.00k 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.57B 0.00 -5,000,000.00 474.00M 773.00M 541.00M 809.00M 1.25B
Total Liabilities 18.96B

+0%

19.72B

+4%

24.93B

+26%

32.14B

+29%

32.15B

+0%

50.72B

+58%

53.73B

+6%

65.89B

+23%

72.55B

+10%

71.66B

-1%

76.11B

+6%

73.76B

-3%

80.00B

+8%

86.20B

+8%

113.06B

+31%

123.11B

+9%

129.85B

+5%

128.90B

-1%

198.13B

+54%

184.64B

-7%

198.45B

+7%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 156.87B 0.00 0.00 0.00 1.16B 0.00 357.00M 0.00 0.00 0.00 0.00 2.97B
Common Stock 3.44B 3.63B 3.63B 0.00 3.89B 4.29B 4.29B 4.35B 4.74B 4.83B 5.40B 52.01B 52.35B 52.35B 52.35B 52.35B 52.35B 52.35B 52.35B 52.35B 52.35B
Retained Earnings 30.93B 32.54B 0.00 0.00 70.54B 0.00 0.00 0.00 0.00 150.65B 164.03B 178.07B 195.68B 212.35B 236.29B 261.17B 270.04B 271.55B 276.27B 276.77B 277.17B
Accumulated Other Comprehensive Income Loss -886,041,000.00 -887,591,000.00 -1,278,263,000.00 0.00 -1,012,300,000.00 0.00 0.00 -1,163,000,000.00 -1,287,000,000.00 -1,393,000,000.00 8.85B 8.07B 3.31B -1,156,000,000.00 3.94B -357,000,000.00 -1,538,000,000.00 3.71B 6.41B -1,163,000,000.00 -2,970,000,000.00
Other Total Stockholders Equity 5.32B 11.56B 13.69B 11.33B 17.79B 116.93B 128.83B 31.13B 41.81B -5,982,000,000.00 45.13B 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -2,970,000,000.00
Total Stockholders Equity 39.70B 47.73B 66.70B 77.96B 92.22B 121.22B 133.13B 159.04B 185.34B 155.48B 223.40B 238.15B 251.25B 263.53B 292.57B 313.15B 320.85B 327.61B 335.02B 327.95B 326.54B
Minority Interest 13.23B 13.51B 14.46B 15.82B 8.52B 2.98B 4.38B 5.39B 4.59B 4.69B 4.60B 5.07B 5.02B 5.77B 5.37B 4.84B 4.54B 4.59B 17.16B 17.20B 17.56B
Total Equity 52.93B

+0%

61.24B

+16%

81.16B

+33%

93.78B

+16%

100.74B

+7%

124.20B

+23%

137.51B

+11%

164.42B

+20%

189.93B

+16%

160.16B

-16%

228.00B

+42%

243.22B

+7%

256.27B

+5%

269.30B

+5%

297.94B

+11%

317.99B

+7%

325.39B

+2%

332.19B

+2%

352.18B

+6%

345.15B

-2%

344.10B

0%

Total Liabilities And Total Equity 85.12B

+0%

94.46B

+11%

106.09B

+12%

125.92B

+19%

132.90B

+6%

174.91B

+32%

191.24B

+9%

230.31B

+20%

262.47B

+14%

281.56B

+7%

304.11B

+8%

316.98B

+4%

336.27B

+6%

355.50B

+6%

411.00B

+16%

441.11B

+7%

455.25B

+3%

461.09B

+1%

550.30B

+19%

529.79B

-4%

542.55B

+2%

Additional Metrics
Total Investments 21.42B

+0%

27.18B

+27%

29.52B

+9%

34.44B

+17%

33.79B

-2%

50.05B

+48%

54.20B

+8%

62.42B

+15%

67.46B

+8%

75.41B

+12%

82.56B

+9%

87.01B

+5%

92.07B

+6%

96.82B

+5%

108.00B

+12%

116.96B

+8%

104.57B

-11%

108.97B

+4%

110.12B

+1%

105.88B

-4%

107.38B

+1%

Total Debt 11.42B

+0%

11.00B

-4%

16.20B

+47%

20.69B

+28%

18.27B

-12%

35.63B

+95%

36.01B

+1%

41.64B

+16%

47.16B

+13%

41.62B

-12%

53.26B

+28%

42.70B

-20%

52.09B

+22%

36.25B

-30%

55.63B

+53%

53.61B

-4%

94.54B

+76%

96.29B

+2%

159.48B

+66%

150.09B

-6%

161.70B

+8%

Net Debt 9.06B 7.22B 11.87B 13.06B 8.68B 19.80B 25.44B 31.72B 27.79B 29.08B 39.34B 32.40B 40.31B 13.28B 30.96B 37.10B 84.80B 90.71B 150.99B 140.26B 140.07B
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation