Nanning Sugar Industry Co.,Ltd. Price (000911.SZ)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

400,367,299

(0.0119)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Nanning Sugar Industry Co.,Ltd.

Currency: CNY

YEAR 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 37.38M 6.24M 28.98M 150.07M 428.23M 167.20M 196.96M 117.40M 207.00M 336.11M 329.45M 468.61M 358.12M 432.41M 361.92M 974.64M 1.88B 1.42B 1.20B 1.19B 1.42B 1.44B 715.16M 680.46M 896.53M 1.66B 1.03B 1.43B
Short Term Investments 0.00 0.00 0.00 0.00 155.29k 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -7,943,910.61 -8,785,504.64 -9,413,942.45 -13,677,972.32 -3,836,082.74 -7,994,402.79 193.80k -254,122,051.68 -438,400,186.54 -406,149,402.11 -518,847,591.49 -488,692,516.70 0.00 1.00
Net Receivables 2.00 2.00 2.19M 915.02k 2.20M 2.00 13.68M 2.00 225.06M 69.64M 333.00 65.13M 230.70M 230.78M 725.90M 0.00 410.88M 1.05B 776.30M 864.43M 1.15B 977.04M 767.70M 648.72M 736.12M 748.08M 900.09M 789.98M
Inventory 129.66M 113.50M 85.28M 65.41M 65.61M 69.47M 61.06M 79.93M 142.38M 175.03M 183.94M 187.65M 557.13M 346.68M 285.80M 267.22M 666.44M 258.26M 497.81M 306.80M 477.47M 1.31B 721.60M 688.43M 690.85M 381.08M 578.80M 324.60M
Other Current Assets 97.48M 128.96M 131.03M 275.45M 185.20M 167.90M 203.45M 265.80M 133.89M 221.56M 440.74M 554.11M 217.86M 227.24M 220.21M 228.15M 258.10M 1.61B 371.97M 619.52M 897.54M 440.91M 333.92M 348.26M 383.51M 429.30M 124.42M 180.37M
Total Current Assets 264.52M 248.69M 247.47M 491.85M 681.41M 404.57M 464.09M 463.13M 707.51M 799.64M 954.13M 1.28B 1.37B 1.24B 1.59B 2.06B 3.27B 4.17B 2.87B 3.03B 3.69B 4.22B 2.66B 2.47B 2.81B 3.31B 3.04B 2.73B
Non Current Assets
Property, Plant, and Equipment, Net 405.04M 424.36M 443.85M 499.99M 648.50M 768.55M 945.12M 1.13B 1.74B 2.05B 2.17B 2.27B 2.66B 2.60B 2.55B 2.49B 2.28B 1.41B 1.42B 1.73B 1.66B 1.66B 1.63B 1.73B 1.78B 2.82B 1.42B 1.41B
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 208.84M 208.84M 208.84M 60.26M 0.00 0.00 0.00 0.00 0.00
Intangible Assets 0.00 0.00 0.00 0.00 0.00 2.89M 7.02M 6.58M 6.01M 8.24M 13.83M 17.45M 21.83M 25.47M 97.71M 105.56M 211.86M 106.99M 103.94M 564.40M 566.91M 580.86M 566.51M 489.71M 472.35M 475.09M 446.31M 431.71M
Long Term Investments 0.00 0.00 0.00 0.00 2.26M 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 1.00 42.95M 38.88M 27.78M 27.36M 17.52M 39.68M 55.49M 315.73M 500.01M 626.24M 743.17M 708.22M 216.21M 35.17M
Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.53M 5.40M 8.40M 23.75M 23.90M 53.89M 42.21M 80.43M 89.73M 81.36M 122.13M 26.20M 4.61M 8.10M 8.88M 9.42M 23.56M
Other Non-Current Assets 4.29M 7.07M 4.35M 993.46k 5.94M 31.76M 55.56M 79.19M 80.61M 86.29M 77.11M 68.03M 55.20M 40.39M -178,500.00 -20,478.00 19.56M 22.80M 17.05M 24.02M 453.59M 280.53M 379.85M 17.25M 11.38M 8.34M 74.24M 62.78M
Total Non-Current Assets 409.33M 431.43M 448.20M 500.99M 656.70M 803.20M 1.01B 1.22B 1.83B 2.15B 2.26B 2.36B 2.75B 2.67B 2.72B 2.65B 2.60B 1.61B 1.63B 2.65B 3.03B 3.17B 3.16B 2.87B 3.02B 4.02B 2.17B 1.96B
Other Assets 1.00 1.00 0.00 1.00 1.00 1.00 0.00 0.00 1.00 1.00 1.00 0.00 1.00 1.00 1.00 0.00 1.00 0.00 0.00 1.00 0.00 0.00 1.00 1.00 0.00 1.00 0.00 1.00
Total Assets 673.85M

+0%

680.12M

+1%

695.68M

+2%

992.83M

+43%

1.34B

+35%

1.21B

-10%

1.47B

+22%

1.68B

+14%

2.54B

+51%

2.95B

+16%

3.22B

+9%

3.64B

+13%

4.11B

+13%

3.91B

-5%

4.31B

+10%

4.71B

+9%

5.87B

+25%

5.78B

-1%

4.51B

-22%

5.69B

+26%

6.71B

+18%

7.39B

+10%

5.82B

-21%

5.34B

-8%

5.82B

+9%

7.34B

+26%

5.21B

-29%

4.69B

-10%

Liabilities
Current Liabilities
Account Payables 26.82M 27.31M 86.49M 108.37M 92.10M 80.99M 119.15M 150.89M 157.81M 201.99M 266.04M 296.59M 590.05M 356.38M 437.39M 337.77M 385.83M 716.62M 639.95M 548.65M 705.05M 574.05M 758.09M 594.28M 915.38M 531.74M 327.77M 465.10M
Short Term Debt 184.61M 240.29M 291.30M 219.00M 598.00M 361.00M 433.32M 486.41M 811.09M 1.13B 1.26B 1.53B 1.91B 1.38B 1.90B 2.57B 3.24B 2.04B 1.24B 2.20B 2.83B 3.32B 3.39B 3.16B 2.34B 3.52B 3.91B 3.49B
Tax Payables 38.90M 17.21M 17.32M 20.96M 44.91M 23.74M 52.78M 35.46M 86.13M 57.50M 76.80M 83.60M 2.83M 31.60M 106.28M 48.66M 25.74M 173.92M 12.39M 55.33M 159.79M 29.51M 27.13M 50.68M 39.69M 34.58M 56.83M 53.03M
Deferred Revenue 144.75M 130.83M 79.39M 107.84M 83.34M 57.73M 112.13M 113.41M 164.55M 143.27M 182.32M 207.99M 138.81M 192.38M 286.17M 184.27M 204.54M 437.01M 196.41M 221.46M 333.64M 182.68M 27.13M 689.48M 698.78M 433.32M 140.21M 0.00
Other Current Liabilities 140.96M 117.62M 67.88M 125.38M 57.65M 46.54M 87.78M 121.55M 99.59M 126.23M 145.38M 184.22M 170.04M 286.62M 194.58M 175.76M 208.88M 356.27M 505.37M 487.85M 276.39M 190.12M 261.28M 696.22M 179.49M 775.49M 409.07M 158.42M
Total Current Liabilities 391.29M 402.43M 462.98M 473.72M 792.66M 512.27M 668.57M 786.01M 1.15B 1.52B 1.75B 2.10B 2.67B 2.05B 2.64B 3.13B 3.86B 3.29B 2.39B 3.29B 3.98B 4.11B 4.44B 4.61B 4.79B 5.01B 4.70B 4.17B
Non Current Liabilities
Long Term Debt 54.46M 45.08M 840.00k 840.00k 855.12k 20.00M 42.80M 63.10M 226.20M 283.46M 202.55M 46.60M 20.00M 315.00M 40.00M 3.62M 531.10M 539.35M 723.27M 534.51M 839.84M 1.56B 1.02B 219.54M 1.77B 1.28B 159.80M 229.10M
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.05M 65.30M 130.83M 277.49M 300.98M 299.73M 346.10M 332.67M 292.98M 91.85M 75.69M
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 307.36M -593,867,473.48 6.34M 6.23M 6.06M 5.93M 942.99k 2.71M 2.78M 2.96M 7.28M
Other Non-Current Liabilities 759.41k 759.41k 0.00 0.00 4.50M 5.28M 2.07M 3.95M 1.25M 2.41M 968.80k 3.67M 13.16M 20.32M 26.65M 26.94M 286.14M 90.05M 194.71M 198.44M 1.00 300.98M 16.76M 22.40M -1,323,693,875.00 102.04M 71.49M 16.05M
Total Non-Current Liabilities 55.22M 45.84M 840.00k 840.00k 5.36M 25.28M 44.87M 67.05M 227.45M 285.87M 203.52M 50.27M 33.16M 335.32M 66.65M 30.56M 817.24M 1.01B 917.98M 739.29M 1.12B 1.86B 1.35B 588.99M 779.16M 1.68B 316.31M 328.11M
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 1.00 1.00 0.00 1.00 0.00 1.00 0.00 1.00 1.00 1.00 0.00 1.00 0.00 1.00 -10.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7.20M 0.00 0.00 0.00 102.23M 54.97M 3.04M 563.38M 1.14B 28.62M 18.20M
Total Liabilities 446.51M

+0%

448.27M

+0%

463.82M

+3%

474.56M

+2%

798.02M

+68%

537.55M

-33%

713.44M

+33%

853.07M

+20%

1.38B

+62%

1.80B

+31%

1.95B

+8%

2.15B

+10%

2.70B

+26%

2.39B

-12%

2.70B

+13%

3.16B

+17%

4.67B

+48%

4.30B

-8%

3.31B

-23%

4.03B

+22%

5.10B

+27%

5.97B

+17%

5.78B

-3%

5.20B

-10%

5.57B

+7%

6.69B

+20%

5.02B

-25%

4.50B

-10%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.91 0.42 0.17 0.22 0.82 0.00
Common Stock 227.34M 231.86M 168.00M 224.00M 224.00M 240.80M 240.80M 240.80M 262.64M 262.64M 262.64M 286.64M 286.64M 286.64M 286.64M 286.64M 286.64M 286.64M 286.64M 324.08M 324.08M 324.08M 324.08M 324.08M 324.08M 400.32M 400.32M 400.32M
Retained Earnings 0.00 0.00 0.00 35.03M 48.18M 9.62M 12.47M 55.78M 99.67M 50.10M 177.10M 121.90M 35.35M 126.55M 201.61M 177.47M -161,508,757.29 -112,137,514.36 -398,804,570.06 -338,999,637.96 -320,601,052.93 -514,235,046.01 -1,877,276,817.91 -1,845,385,659.42 -1,801,535,992.17 -1,984,046,643.22 -2,441,760,621.82 -2,413,910,527.67
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.17B 1.15B 1.15B 1.15B 1.15B 1.16B 1.16B 1.16B 174.19k
Other Total Stockholders Equity 0.00 0.00 65.72M 259.25M 270.55M 420.97M 436.05M 453.10M 642.07M 627.25M 648.40M 905.99M 906.83M 919.44M 941.32M 951.10M 951.10M 1.17B 1.03B 1.61B 1.59B 1.59B 438.05M 1.59B 309.19M 920.95M 920.95M 2.11B
Total Stockholders Equity 227.34M 231.86M 231.86M 518.28M 540.08M 670.22M 686.10M 742.63M 973.14M 940.00M 1.09B 1.31B 1.23B 1.33B 1.43B 1.42B 1.08B 1.35B 1.07B 1.59B 1.60B 1.40B 38.00M 70.99M 121.25M 497.79M 40.07M 96.99M
Minority Interest 0.00 0.00 0.00 0.00 0.00 0.00 72.25M 83.80M 180.89M 204.21M 177.11M 175.95M 182.98M 191.40M 178.31M 137.57M 116.44M 131.71M 129.29M 62.21M 19.36M 14.64M -4,688,339.43 75.54M 132.47M 149.82M 150.82M 95.36M
Total Equity 227.34M

+0%

231.86M

+2%

231.86M

+0%

518.28M

+124%

540.08M

+4%

670.22M

+24%

758.35M

+13%

826.43M

+9%

1.15B

+40%

1.14B

-1%

1.27B

+11%

1.49B

+18%

1.41B

-5%

1.52B

+8%

1.61B

+6%

1.55B

-3%

1.19B

-23%

1.48B

+24%

1.20B

-19%

1.65B

+38%

1.61B

-2%

1.42B

-12%

33.31M

-98%

146.53M

+340%

253.73M

+73%

647.61M

+155%

190.90M

-71%

192.35M

+1%

Total Liabilities And Total Equity 673.85M

+0%

680.12M

+1%

695.68M

+2%

992.83M

+43%

1.34B

+35%

1.21B

-10%

1.47B

+22%

1.68B

+14%

2.54B

+51%

2.95B

+16%

3.22B

+9%

3.64B

+13%

4.11B

+13%

3.91B

-5%

4.31B

+10%

4.71B

+9%

5.87B

+25%

5.78B

-1%

4.51B

-22%

5.69B

+26%

6.71B

+18%

7.39B

+10%

5.82B

-21%

5.34B

-8%

5.82B

+9%

7.34B

+26%

5.21B

-29%

4.69B

-10%

Additional Metrics
Total Investments 0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

2.41M

+0%

7.91M

+228%

34.10M

+331%

55.33M

+62%

58.51M

+6%

56.52M

-3%

48.65M

-14%

45.63M

-6%

43.50M

-5%

36.28M

-17%

35.01M

-4%

30.09M

-14%

18.37M

-39%

13.68M

-26%

13.68M

+0%

31.68M

+132%

55.68M

+76%

61.61M

+11%

61.61M

+0%

220.09M

+257%

224.33M

+2%

219.53M

-2%

216.21M

-2%

35.17M

-84%

Total Debt 239.07M

+0%

285.36M

+19%

292.14M

+2%

219.84M

-25%

598.86M

+172%

381.00M

-36%

476.12M

+25%

572.31M

+20%

1.04B

+81%

1.42B

+37%

1.46B

+3%

1.58B

+8%

1.93B

+22%

1.73B

-10%

1.94B

+12%

2.59B

+34%

3.77B

+45%

2.62B

-30%

2.22B

-15%

2.99B

+35%

3.67B

+23%

4.77B

+30%

4.36B

-9%

3.44B

-21%

3.54B

+3%

5.31B

+50%

4.11B

-23%

3.74B

-9%

Net Debt 201.69M 279.13M 263.16M 69.77M 170.62M 213.80M 279.16M 454.91M 830.29M 1.08B 1.13B 1.11B 1.57B 1.29B 1.58B 1.62B 1.89B 1.20B 1.02B 1.80B 2.25B 3.33B 3.64B 2.76B 2.64B 3.65B 3.08B 2.31B
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation