
Nanjing
000525.SZNanjing Red Sun Co.,Ltd. Price (000525.SZ)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
580,770,890
(0.0003)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Nanjing Red Sun Co.,Ltd.Currency: CNY
YEAR | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||||||||||||||||||||||
Revenue |
158,680,769.00
+0% |
157,062,728.00
-1% |
128,250,469.00
-18% |
184,687,752.00
+44% |
190,308,485.00
+3% |
156,904,886.00
-18% |
173,395,744.00
+11% |
219,574,826.00
+27% |
224,054,591.00
+2% |
299,968,735.00
+34% |
565,242,046.00
+88% |
558,547,877.00
-1% |
1,708,055,689.00
+206% |
2,198,582,475.00
+29% |
2,827,389,554.00
+29% |
3,285,075,390.00
+16% |
3,498,651,054.00
+7% |
3,548,706,460.00
+1% |
3,808,848,790.00
+7% |
5,789,356,023.00
+52% |
7,175,366,008.00
+24% |
7,269,322,878.00
+1% |
6,876,222,969.00
-5% |
4,557,715,943.00
-34% |
3,537,512,437.00
-22% |
4,974,184,665.00
+41% |
5,908,271,416.00
+19% |
4,614,454,469.00
-22% |
4,021,995,202.00
-13% |
4,683,382,031.00
+16% |
6,439,912,658.00
+38% |
3,232,236,356.00
-50% |
|
Cost of Revenue | |||||||||||||||||||||||||||||||||
Cost of Revenue | 111,178,640.00 | 117,585,284.00 | 103,840,597.00 | 155,316,490.00 | 150,418,150.00 | 118,852,445.00 | 118,999,746.00 | 135,042,304.00 | 142,856,608.00 | 177,310,441.00 | 430,709,782.00 | 426,553,820.00 | 1,502,861,853.00 | 1,968,685,602.00 | 2,580,341,414.00 | 3,065,546,186.00 | 3,222,514,706.00 | 3,348,222,604.00 | 3,584,437,676.00 | 5,420,070,729.00 | 6,415,607,458.00 | 6,849,254,467.00 | 5,694,939,988.00 | 3,971,571,435.00 | 2,886,886,402.00 | 3,388,468,630.00 | 4,199,661,604.00 | 3,626,978,752.00 | 3,272,588,920.00 | 3,744,493,931.00 | 4,058,819,354.00 | 3,046,012,446.00 | |
Gross Profit | |||||||||||||||||||||||||||||||||
Gross Profit |
47,502,129.00
+0% |
39,477,444.00
-17% |
24,409,872.00
-38% |
29,371,262.00
+20% |
39,890,335.00
+36% |
38,052,441.00
-5% |
54,395,998.00
+43% |
84,532,522.00
+55% |
81,197,983.00
-4% |
122,658,294.00
+51% |
134,532,264.00
+10% |
131,994,057.00
-2% |
205,193,836.00
+55% |
229,896,873.00
+12% |
247,048,140.00
+7% |
219,529,204.00
-11% |
276,136,348.00
+26% |
200,483,856.00
-27% |
224,411,114.00
+12% |
369,285,294.00
+65% |
759,758,550.00
+106% |
420,068,411.00
-45% |
1,181,282,981.00
+181% |
586,144,508.00
-50% |
650,626,035.00
+11% |
1,585,716,035.00
+144% |
1,708,609,812.00
+8% |
987,475,717.00
-42% |
749,406,282.00
-24% |
938,888,100.00
+25% |
2,381,093,304.00
+154% |
186,223,910.00
-92% |
|
Gross Profit Ratio | (0.30%) | (0.25%) | (0.19%) | (0.16%) | (0.21%) | (0.24%) | (0.31%) | (0.38%) | (0.36%) | (0.41%) | (0.24%) | (0.24%) | (0.12%) | (0.10%) | (0.09%) | (0.07%) | (0.08%) | (0.06%) | (0.06%) | (0.06%) | (0.11%) | (0.06%) | (0.17%) | (0.13%) | (0.18%) | (0.32%) | (0.29%) | (0.21%) | (0.19%) | (0.20%) | (0.37%) | (0.06%) | |
Operating Expenses | |||||||||||||||||||||||||||||||||
Research and Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 96,824,156.00 | 28,941,998.00 | 63,595,634.00 | 96,652,946.00 | 108,596,541.00 | 107,813,069.00 | 141,753,901.00 | 167,903,109.00 | 285,370,357.00 | 294,915,675.00 | |
General and Administrative | 11,632,234.00 | 14,024,723.00 | 14,388,602.00 | 20,870,727.00 | 21,676,060.00 | 20,483,139.00 | 21,564,037.00 | 18,703,022.00 | 20,624,400.00 | 27,161,877.00 | 30,195,885.00 | 17,662,989.00 | 22,922,991.00 | 57,695,520.00 | 59,255,904.00 | 57,406,460.00 | 82,884,377.00 | 85,637,533.00 | 59,466,144.00 | 56,811,324.00 | 70,678,734.00 | 102,640,947.00 | 123,575,398.00 | 76,390,919.00 | 86,701,086.00 | 162,222,661.00 | 182,118,674.00 | 291,628,814.00 | 207,125,510.00 | 272,309,964.00 | 123,068,210.00 | 241,792,035.00 | |
Selling, General & Admin... | 14,543,122.00 | 17,240,354.00 | 16,664,655.00 | 28,684,919.00 | 29,571,427.00 | 28,808,578.00 | 29,106,009.00 | 21,214,637.00 | 25,612,617.00 | 30,800,709.00 | 45,930,546.00 | 44,443,151.00 | 88,190,024.00 | 136,393,427.00 | 138,162,830.00 | 102,789,997.00 | 140,515,010.00 | 140,387,115.00 | 118,958,445.00 | 142,872,686.00 | 164,176,087.00 | 220,321,897.00 | 274,188,011.00 | 217,118,807.00 | 254,374,412.00 | 385,511,249.00 | 426,532,440.00 | 509,033,654.00 | 270,950,211.00 | 355,683,548.00 | 176,752,551.00 | 292,224,470.00 | |
Selling & Marketing Exp... | 2,910,888.00 | 3,215,631.00 | 2,276,052.00 | 7,814,191.00 | 7,895,366.00 | 8,325,438.00 | 7,541,971.00 | 2,511,615.00 | 4,988,216.00 | 3,638,831.00 | 15,734,661.00 | 26,780,162.00 | 65,267,032.00 | 78,697,907.00 | 78,906,925.00 | 45,383,536.00 | 57,630,633.00 | 54,749,581.00 | 59,492,300.00 | 86,061,362.00 | 93,497,353.00 | 117,680,949.00 | 150,612,612.00 | 140,727,888.00 | 167,673,325.00 | 223,288,587.00 | 244,413,766.00 | 217,404,840.00 | 63,824,701.00 | 83,373,584.00 | 53,684,341.00 | 48,772,033.00 | |
Depreciation and Amortiz... | 3,302,634.00 | -7,454,545.00 | 2,859,542.00 | -1,475,894.16 | 5,081,483.00 | -10,456,769.49 | 4,184,103.00 | 5,470,916.00 | 6,184,297.00 | 11,346,909.00 | 17,469,953.00 | 39,076,343.00 | 40,835,407.00 | 53,224,031.00 | 52,629,696.00 | 58,095,155.00 | 85,878,792.00 | 91,431,350.00 | 103,780,899.00 | 194,819,773.00 | 235,295,272.00 | 237,893,290.00 | 328,926,244.00 | 345,379,179.00 | 354,760,940.00 | 425,234,486.00 | 495,903,134.00 | 498,277,802.00 | 477,566,123.00 | 452,113,005.00 | 459,490,352.00 | 430,441,072.00 | |
Other Expenses | -1,973,347.00 | 76,495.00 | 361,146.00 | 982,072.00 | 123,127.00 | 18,172,413.00 | 4,331,171.00 | -373,682.39 | -487,999.89 | -179,914.49 | -1,216,969.77 | 590,436.00 | 2,445,127.00 | 10,513,486.00 | 6,186,011.00 | 43,636,776.00 | 54,713,707.00 | 33,242,696.00 | 38,351,974.00 | 73,877,694.00 | 66,166,325.00 | 48,206,458.00 | 60,629,233.00 | 58,344,520.00 | 97,040,092.00 | 3,092,982.00 | -8,351,372.15 | 163,130,337.00 | 138,338,357.00 | 227,938,003.00 | 375,146,083.00 | 233,791,311.00 | |
Total Operating Expenses | 31,056,320.00 | 34,315,096.00 | 17,396,693.00 | 29,143,592.00 | 30,470,222.00 | 29,576,321.00 | 30,120,766.00 | 21,797,848.00 | 25,915,826.00 | 31,180,642.00 | 46,373,363.00 | 44,475,159.00 | 88,317,735.00 | 136,761,626.00 | 138,163,228.00 | 103,027,167.00 | 141,024,842.00 | 140,591,034.00 | 168,608,354.00 | 213,474,363.00 | 274,337,754.00 | 348,750,311.00 | 436,352,110.00 | 389,551,774.00 | 448,473,751.00 | 550,922,263.00 | 656,310,146.00 | 779,977,062.00 | 551,042,471.00 | 751,524,662.00 | 837,268,991.00 | 820,931,457.00 | |
Cost and Exponses | 142,234,960.00 | 151,900,380.00 | 121,237,291.00 | 184,460,082.00 | 180,888,372.00 | 148,428,767.00 | 149,120,513.00 | 156,840,152.00 | 168,772,434.00 | 208,491,083.00 | 477,083,146.00 | 471,028,979.00 | 1,591,179,589.00 | 2,105,447,229.00 | 2,718,504,643.00 | 3,168,573,353.00 | 3,363,539,549.00 | 3,488,813,638.00 | 3,753,046,030.00 | 5,633,545,093.00 | 6,689,945,212.00 | 7,198,004,778.00 | 6,131,292,098.00 | 4,361,123,209.00 | 3,335,360,154.00 | 3,939,390,893.00 | 4,855,971,751.00 | 4,406,955,814.00 | 3,823,631,391.00 | 4,496,018,593.00 | 4,896,088,345.00 | 3,866,943,904.00 | |
Operating Income | |||||||||||||||||||||||||||||||||
Operating Income |
13,143,175.00
+0% |
12,616,893.00
-4% |
4,153,635.00
-67% |
1,703,563.00
-59% |
4,338,629.00
+155% |
18,932,887.00
+336% |
21,794,228.00
+15% |
55,576,674.00
+155% |
48,914,888.00
-12% |
81,089,086.00
+66% |
68,269,390.00
-16% |
68,822,562.00
+1% |
87,568,574.00
+27% |
72,573,583.00
-17% |
64,703,517.00
-11% |
22,496,727.00
-65% |
-1,102,855.61
-105% |
-19,251,224.63
+1,646% |
-37,939,473.21
+97% |
24,824,460.00
-165% |
306,194,588.00
+1,133% |
-176,806,552.24
-158% |
459,448,671.00
-360% |
134,074,020.00
-71% |
79,562,830.00
-41% |
844,182,085.00
+961% |
790,462,425.00
-6% |
271,284,757.00
-66% |
253,574,117.00
-7% |
187,363,437.00
-26% |
1,440,737,877.00
+669% |
-634,707,548.64
-144% |
|
Operating Income Ratio | (0.08%) | (0.08%) | (0.03%) | (0.01%) | (0.02%) | (0.12%) | (0.13%) | (0.25%) | (0.22%) | (0.27%) | (0.12%) | (0.12%) | (0.05%) | (0.03%) | (0.02%) | (0.01%) | (0.00%) | (-0.01%) | (-0.01%) | (0.00%) | (0.04%) | (-0.02%) | (0.07%) | (0.03%) | (0.02%) | (0.17%) | (0.13%) | (0.06%) | (0.06%) | (0.04%) | (0.22%) | (-0.20%) | |
Other Income and Exp... | |||||||||||||||||||||||||||||||||
Interest Income | 0.00 | 0.00 | -0.50 | -0.13 | -0.67 | -0.13 | -0.01 | -0.87 | 764,599.00 | 1,874,511.00 | 1,101,017.00 | 967,164.00 | 1,711,058.00 | 3,556,088.00 | 4,773,799.00 | 5,060,851.00 | 7,739,575.00 | 13,411,953.00 | 10,908,102.00 | 15,767,652.00 | 20,429,415.00 | 21,871,195.00 | 15,518,576.00 | 17,097,118.00 | 19,334,358.00 | 13,952,393.00 | 21,417,945.00 | 43,768,978.00 | 38,303,632.00 | 1,647,200.00 | 941,182.00 | 5,445,989.00 | |
Interest Expenses | 3,740,333.00 | 2,738,095.00 | 3,642,022.00 | 4,374,841.00 | 6,289,035.00 | 5,049,556.00 | 2,869,004.00 | 1,872,176.00 | 4,422,970.00 | 9,482,230.00 | 20,859,346.00 | 18,316,298.00 | 25,123,630.00 | 30,377,854.00 | 47,664,899.00 | 92,926,931.00 | 128,460,655.00 | 107,298,969.00 | 106,053,183.00 | 145,480,615.00 | 193,086,008.00 | 218,983,018.00 | 249,573,742.00 | 152,023,866.00 | 112,855,709.00 | 156,166,547.00 | 210,037,836.00 | 307,748,472.00 | 357,711,947.00 | 366,106,693.00 | 351,161,054.00 | 345,681,010.00 | |
Total Other Income/Exp... | -2,400,412.00 | -936,710.00 | -773,670.00 | -836,237.00 | -468,726.00 | -443,050.00 | -3,830,921.00 | -141,854.00 | -837,435.00 | -189,342.00 | -1,104,181.00 | -234,524.00 | -32,943,274.00 | 4,499,540.00 | 2,698,137.00 | 43,608,820.00 | -84,953,730.00 | -43,131,038.00 | -59,012,069.00 | -57,472,503.00 | -110,099,388.00 | 46,189,878.00 | -170,691,680.00 | 58,298,186.00 | 96,230,087.00 | 4,258,346.00 | -236,159,196.00 | -424,295,265.00 | -412,637,503.88 | -1,721,431,818.10 | -582,554,330.00 | 98,216,426.00 | |
EBITDA | |||||||||||||||||||||||||||||||||
EBITDA | 16,445,809.00 | 5,162,348.00 | 7,013,178.00 | 227,669.00 | 9,420,112.00 | 8,476,118.00 | 25,717,845.00 | 68,205,590.00 | 57,353,725.00 | 101,728,884.00 | 105,494,509.00 | 125,980,681.00 | 152,932,765.00 | 160,683,000.00 | 188,639,000.00 | 217,309,000.00 | 275,634,000.00 | 218,311,743.00 | 219,805,561.00 | 441,955,951.00 | 800,891,363.00 | 927,740,640.00 | 1,081,048,988.00 | 698,278,803.00 | 675,164,649.00 | 1,470,874,553.00 | 1,478,065,875.00 | 479,041,859.00 | 665,224,361.00 | -3,006,764,898.00 | 1,610,592,780.00 | 251,899,138.00 | |
EBITDA ratio | (0.10%) | (0.03%) | (0.05%) | (0.00%) | (0.05%) | (0.05%) | (0.16%) | (0.31%) | (0.26%) | (0.34%) | (0.19%) | (0.23%) | (0.09%) | (0.07%) | (0.06%) | (0.07%) | (0.08%) | (0.06%) | (0.05%) | (0.08%) | (0.11%) | (0.05%) | (0.17%) | (0.15%) | (0.19%) | (0.29%) | (0.26%) | (0.16%) | (0.20%) | (-0.23%) | (0.29%) | (0.08%) | |
Income Before Tax | |||||||||||||||||||||||||||||||||
Income Before Tax | 10,742,763.00 | 11,680,183.00 | 3,379,965.00 | 867,326.00 | 3,869,903.00 | 18,489,837.00 | 21,027,747.00 | 55,434,820.00 | 48,077,453.00 | 80,899,744.00 | 67,165,209.00 | 68,588,038.00 | 86,973,726.00 | 77,073,123.00 | 67,194,472.00 | 66,105,547.00 | 53,399,421.00 | 13,743,106.00 | 43,558.00 | 98,172,889.00 | 369,417,464.00 | -130,616,674.42 | 519,883,561.00 | 192,372,206.00 | 176,602,923.00 | 847,275,067.00 | 782,111,053.00 | -356,091,631.57 | -159,063,386.88 | -3,821,745,764.37 | 809,626,342.00 | -536,491,122.21 | |
Income Before Tax Ratio | (0.07%) | (0.07%) | (0.03%) | (0.00%) | (0.02%) | (0.12%) | (0.12%) | (0.25%) | (0.21%) | (0.27%) | (0.12%) | (0.12%) | (0.05%) | (0.04%) | (0.02%) | (0.02%) | (0.02%) | (0.00%) | (0.00%) | (0.02%) | (0.05%) | (-0.02%) | (0.08%) | (0.04%) | (0.05%) | (0.17%) | (0.13%) | (-0.08%) | (-0.04%) | (-0.82%) | (0.13%) | (-0.17%) | |
Income Tax Expense | |||||||||||||||||||||||||||||||||
Income Tax Expense | 2,371,535.00 | 1,657,391.00 | 582,636.00 | 526,951.00 | 699,238.00 | 2,854,287.00 | 4,076,133.00 | 9,494,921.00 | 8,383,933.00 | 14,523,664.00 | 22,419,960.00 | 21,772,063.00 | 31,643,385.00 | 27,576,659.00 | 27,572,839.00 | 26,902,326.00 | 15,352,697.00 | 11,020,266.00 | 9,599,903.00 | 24,725,067.00 | 70,981,144.00 | 92,363,901.00 | 94,102,879.00 | 60,117,118.00 | 49,609,212.00 | 140,868,871.00 | 144,920,603.00 | -19,251,701.65 | -9,976,808.15 | -59,785,982.61 | 82,387,974.00 | -149,784,886.00 | |
Net Income | |||||||||||||||||||||||||||||||||
Net Income | 8,371,228.00
+0% |
10,022,792.00
+20% |
2,797,329.00
-72% |
435,314.00
-84% |
3,125,636.00
+618% |
15,608,880.00
+399% |
16,916,752.00
+8% |
45,939,898.00
+172% |
39,693,519.00
-14% |
66,376,080.00
+67% |
44,829,965.00
-32% |
46,701,866.00
+4% |
48,227,439.00
+3% |
33,911,991.00
-30% |
32,676,650.00
-4% |
18,880,032.00
-42% |
10,966,822.00
-42% |
3,619,027.00
-67% |
-11,647,236.91
-422% |
68,693,533.00
-690% |
290,317,665.00
+323% |
371,992,604.00
+28% |
427,082,977.00
+15% |
181,947,835.00
-57% |
126,413,057.00
-31% |
697,555,721.00
+452% |
636,676,441.00
-9% |
-336,839,929.92
-153% |
-149,086,578.73
-56% |
-3,761,959,781.76
+2,423% |
732,389,881.00
-119% |
-389,116,496.00
-153% |
|
Net Income Ratio | (0.05%) | (0.06%) | (0.02%) | (0.00%) | (0.02%) | (0.10%) | (0.10%) | (0.21%) | (0.18%) | (0.22%) | (0.08%) | (0.08%) | (0.03%) | (0.02%) | (0.01%) | (0.01%) | (0.00%) | (0.00%) | (0.00%) | (0.01%) | (0.04%) | (0.05%) | (0.06%) | (0.04%) | (0.04%) | (0.14%) | (0.11%) | (-0.07%) | (-0.04%) | (-0.80%) | (0.11%) | (-0.12%) | |
Earning Per Share | |||||||||||||||||||||||||||||||||
Basic EPS | 0.03 | 0.03 | 0.01 | 0.00 | 0.01 | 0.05 | 0.04 | 0.14 | 0.11 | 0.18 | 0.12 | 0.12 | 0.13 | 0.09 | 0.10 | 0.07 | 0.03 | 0.01 | -0.04 | 0.20 | 0.56 | 0.73 | 0.84 | 0.36 | 0.22 | 1.23 | 1.10 | -0.58 | -0.26 | -6.48 | 1.26 | -0.67 | |
Diluted EPS | 0.03 | 0.03 | 0.01 | 0.00 | 0.01 | 0.05 | 0.04 | 0.14 | 0.11 | 0.18 | 0.12 | 0.12 | 0.13 | 0.09 | 0.10 | 0.07 | 0.03 | 0.01 | -0.04 | 0.20 | 0.56 | 0.73 | 0.84 | 0.36 | 0.22 | 1.23 | 1.10 | -0.58 | -0.26 | -6.48 | 1.26 | -0.67 | |
Share Outstanding | |||||||||||||||||||||||||||||||||
Basic Share Outstanding | 280,119,170.00 | 280,119,170.00 | 280,119,170.00 | 280,119,170.00 | 280,119,170.00 | 280,119,170.00 | 280,119,170.00 | 280,119,170.00 | 280,119,170.00 | 280,119,170.00 | 280,119,170.00 | 280,119,170.00 | 280,119,170.00 | 280,119,170.00 | 280,368,347.00 | 280,119,170.00 | 280,483,000.00 | 279,555,936.00 | 277,315,165.00 | 336,733,009.00 | 507,099,620.00 | 507,493,322.00 | 507,224,439.00 | 506,818,484.00 | 569,428,185.00 | 580,772,873.00 | 580,772,873.00 | 580,772,873.00 | 580,772,873.00 | 580,772,873.00 | 580,772,873.00 | 580,770,890.00 | |
Diluted Share Outstanding | 280,119,170.00 | 280,119,170.00 | 280,119,170.00 | 280,119,170.00 | 280,119,170.00 | 280,119,170.00 | 280,119,170.00 | 280,119,170.00 | 280,119,170.00 | 280,119,170.00 | 280,119,170.00 | 280,119,170.00 | 280,119,170.00 | 280,119,170.00 | 280,368,347.00 | 280,119,170.00 | 280,483,000.00 | 279,555,936.00 | 277,315,165.00 | 336,733,009.00 | 507,099,620.00 | 507,493,322.00 | 507,224,439.00 | 506,818,484.00 | 569,428,185.00 | 580,831,308.00 | 580,909,162.00 | 580,772,873.00 | 580,772,873.00 | 580,772,873.00 | 580,772,873.00 | 580,770,890.00 |