Wharf Holdings Price (0004.HK)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

3,056,000,000

(0)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Wharf (Holdings) Limited

Currency: HKD

YEAR 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 0.00 0.00 0.00 0.00 0.00 0.00 3.77B 0.00 15.89B 18.41B 16.90B 32.53B 18.80B 24.52B 18.73B 23.51B 36.96B 45.70B 17.45B 27.29B 16.67B 23.56B 14.65B 11.59B
Short Term Investments 0.00 0.00 0.00 0.00 0.00 -410,000,000.00 12.00M 54.00M 8.00M 794.00M -148,849,000,000.00 225.00M 439.00M 319.00M 283.00M 336.00M 332.00M -82,308,000,000.00 -74,938,000,000.00 -75,051,000,000.00 0.00 -76,641,000,000.00 -117,000,000.00 -102,000,000.00
Net Receivables 0.00 0.00 0.00 0.00 1.25B 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.76B 1.62B
Inventory 3.26B 2.88B 2.89B 2.70B 3.03B 4.49B 5.29B 9.33B 112.00M 107.00M 113.00M 130.00M 48.96B 53.81B 47.59B 37.81B 23.90B 25.20B 45.95B 44.08B 42.40B 48.49B 42.99B 37.20B
Other Current Assets 4.13B 4.76B 3.06B 2.39B 2.21B 1.11B 1.98B 7.72B 19.00B 193.00M 33.41B 50.93B 4.80B 4.46B 3.85B 3.97B 4.28B 5.30B 1.88B 2.05B 2.35B 2.13B 69.00M 0.00
Total Current Assets 7.39B 7.64B 5.95B 5.09B 6.48B 8.10B 11.05B 18.50B 35.01B 41.86B 50.43B 83.81B 72.99B 83.10B 70.45B 65.63B 65.47B 76.20B 65.28B 73.42B 61.41B 74.18B 59.46B 50.49B
Non Current Assets
Property, Plant, and Equipment, Net 77.24B 74.45B 69.04B 71.12B 82.14B 90.66B 98.54B 114.61B 21.18B 18.51B 18.40B 18.98B 19.87B 24.16B 25.03B 22.78B 20.74B 13.20B 13.67B 13.06B 13.25B 12.97B 12.09B 12.60B
Goodwill 0.00 419.00M 397.00M 347.00M 297.00M 297.00M 0.00 0.00 0.00 0.00 0.00 0.00 297.00M 297.00M 305.00M 305.00M 298.00M 298.00M 298.00M 298.00M 298.00M 298.00M 298.00M 298.00M
Intangible Assets 0.00 0.00 0.00 0.00 0.00 0.00 306.00M 302.00M 297.00M 297.00M 297.00M 0.00 109.00M 137.00M 168.00M 305.00M 298.00M 298.00M 298.00M 298.00M 298.00M 298.00M 298.00M 0.00
Long Term Investments 0.00 0.00 0.00 3.47B 3.24B 3.78B 4.50B 11.56B 12.70B 12.33B 172.53B 29.61B 42.34B 45.04B 44.94B 43.16B 36.54B 131.86B 147.34B 154.67B 88.74B 165.40B 79.89B 70.18B
Tax Assets 0.00 0.00 0.00 112.00M 118.00M 468.00M 429.00M 360.00M 383.00M 366.00M 463.00M 683.00M 739.00M 721.00M 673.00M 700.00M 654.00M 954.00M 737.00M 752.00M 670.00M 830.00M 837.00M 133.00M
Other Non-Current Assets 7.88B 5.96B 5.63B 1.03B 1.33B 1.09B 4.46B 839.00M 98.99B 117.11B 113.00M 184.59B 232.65B 261.60B 303.10B 311.34B 320.13B 134.00M 20.00M 21.00M 89.42B 25.00M 69.18B 71.18B
Total Non-Current Assets 85.11B 80.83B 75.07B 76.07B 87.13B 96.29B 108.23B 127.67B 133.55B 148.60B 191.80B 234.16B 296.01B 331.95B 374.21B 378.28B 378.35B 146.45B 162.07B 168.79B 192.68B 179.52B 162.29B 154.38B
Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Assets 92.50B

+0%

88.46B

-4%

81.01B

-8%

81.16B

+0%

93.61B

+15%

104.40B

+12%

119.28B

+14%

146.17B

+23%

168.55B

+15%

190.46B

+13%

242.23B

+27%

317.97B

+31%

369.00B

+16%

415.05B

+12%

444.66B

+7%

443.92B

0%

443.83B

0%

222.65B

-50%

227.35B

+2%

242.22B

+7%

254.10B

+5%

253.70B

0%

221.75B

-13%

204.88B

-8%

Liabilities
Current Liabilities
Account Payables 0.00 5.13B 4.77B 4.19B 4.62B 4.85B 4.93B 5.68B 6.92B 5.63B 7.08B 630.00M 841.00M 794.00M 802.00M 808.00M 837.00M 641.00M 727.00M 864.00M 864.00M 950.00M 793.00M 883.00M
Short Term Debt 12.63B 6.87B 6.27B 6.33B 0.00 14.00M 3.00M 107.00M 4.44B 8.33B 7.83B 8.90B 5.33B 9.50B 8.65B 8.46B 15.18B 10.14B 11.24B 10.65B 11.55B 3.66B 2.40B 4.50B
Tax Payables 266.00M 182.00M 380.00M 638.00M 750.00M 608.00M 390.00M 1.42B 1.26B 1.58B 1.24B 1.60B 1.98B 1.62B 1.48B 1.24B 1.28B 2.53B 3.47B 2.63B 4.25B 3.45B 2.35B 269.00M
Deferred Revenue 0.00 0.00 0.00 0.00 0.00 608.00M 0.00 0.00 0.00 0.00 1.49B 1.83B 16.16B 21.12B 25.45B 23.73B 25.38B 17.21B 18.01B 7.90B 6.73B 5.28B 4.71B 0.00
Other Current Liabilities 0.00 0.00 0.00 0.00 3.24B 4.40B 4.67B 6.72B 166.00M 2.71B 6.56B 19.62B 24.83B -11,911,000,000.00 -10,931,000,000.00 -10,513,000,000.00 -17,298,000,000.00 -13,312,000,000.00 -15,434,000,000.00 -14,141,000,000.00 -16,658,000,000.00 -8,065,000,000.00 -5,537,000,000.00 21.11B
Total Current Liabilities 12.89B 12.18B 11.42B 11.16B 8.60B 9.87B 9.99B 13.93B 12.79B 18.25B 22.71B 30.76B 32.98B 46.75B 49.41B 51.85B 60.33B 39.08B 44.67B 47.23B 45.70B 38.57B 33.42B 26.76B
Non Current Liabilities
Long Term Debt 0.00 0.00 16.38B 12.35B 13.21B 14.16B 16.00B 24.66B 33.57B 31.52B 41.76B 67.09B 69.09B 119.83B 118.74B 114.10B 105.94B 26.27B 31.85B 82.92B 30.63B 71.65B 17.57B 14.93B
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 262.00M 1.06B 283.00M 275.00M 1.91B 1.03B 1.07B 1.56B 1.54B -26,736,000,000.00 -31,518,000,000.00 397.00M 6.73B 369.00M 4.71B 0.00
Deferred Tax Liabilities Non-Current 0.00 0.00 479.00M 1.75B 2.02B 11.67B 13.12B 15.33B 15.19B 17.22B 5.24B 6.51B 7.83B 9.63B 10.43B 10.75B 10.63B 11.25B 11.64B 12.54B 13.92B 15.26B 14.56B 14.60B
Other Non-Current Liabilities 17.63B 17.91B 292.00M 260.00M 257.00M 263.00M 254.00M 261.00M 892.00M 262.00M 1.59B 2.47B 283.00M 47.05B 49.72B 52.19B 60.63B 39.66B 45.11B 47.25B 46.08B 38.61B 33.91B 377.00M
Total Non-Current Liabilities 17.63B 17.91B 17.15B 14.35B 15.48B 26.09B 29.37B 40.24B 49.91B 50.05B 48.87B 76.34B 79.11B 84.05B 81.14B 74.88B 58.09B 38.10B 43.92B 48.64B 44.92B 48.75B 32.62B 29.91B
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 46.75B 49.41B 51.85B 60.33B 0.00 0.00 47.23B 0.00 38.57B 0.00 0.00
Total Liabilities 30.53B

+0%

30.09B

-1%

28.57B

-5%

25.51B

-11%

24.09B

-6%

35.97B

+49%

39.36B

+9%

54.17B

+38%

62.70B

+16%

68.30B

+9%

71.58B

+5%

107.10B

+50%

112.09B

+5%

130.80B

+17%

130.55B

0%

126.74B

-3%

118.42B

-7%

77.18B

-35%

88.59B

+15%

95.88B

+8%

90.62B

-5%

87.32B

-4%

66.04B

-24%

56.67B

-14%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Common Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.75B 2.75B 2.75B 3.03B 3.03B 3.03B 29.38B 29.44B 29.50B 29.76B 30.17B 30.22B 30.27B 30.38B 30.38B 30.38B
Retained Earnings 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 235.77B 266.51B 277.08B 292.85B 109.70B 112.64B 115.18B 119.40B 131.04B 126.61B 0.00
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.42B 9.61B 278.29B 287.30B 112.21B 105.25B 112.65B 128.58B 131.64B 121.20B 112.61B
Other Total Stockholders Equity 57.95B 54.65B 48.71B 51.63B 17.96B 7.69B 7.75B 10.20B 16.57B 3.23B 16.57B 26.28B 26.28B 26.34B 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Stockholders Equity 57.95B 54.65B 48.71B 51.63B 65.17B 65.31B 75.16B 86.36B 99.49B 115.21B 163.09B 203.26B 248.50B 275.56B 305.50B 307.73B 316.79B 141.97B 135.42B 142.87B 158.85B 162.02B 151.59B 142.99B
Minority Interest 4.03B 3.73B 3.73B 4.02B 4.36B 3.12B 4.76B 5.64B 6.36B 6.95B 7.56B 7.62B 8.41B 8.70B 8.62B 9.45B 8.61B 3.50B 3.34B 3.47B 4.62B 4.36B 4.12B 5.21B
Total Equity 61.98B

+0%

58.38B

-6%

52.44B

-10%

55.65B

+6%

69.52B

+25%

68.43B

-2%

79.92B

+17%

92.00B

+15%

105.86B

+15%

122.16B

+15%

170.65B

+40%

210.87B

+24%

256.91B

+22%

284.26B

+11%

314.11B

+11%

317.18B

+1%

325.41B

+3%

145.47B

-55%

138.76B

-5%

146.34B

+5%

163.48B

+12%

166.38B

+2%

155.71B

-6%

148.20B

-5%

Total Liabilities And Total Equity 92.50B

+0%

88.46B

-4%

81.01B

-8%

81.16B

+0%

93.61B

+15%

104.40B

+12%

119.28B

+14%

146.17B

+23%

168.55B

+15%

190.46B

+13%

242.23B

+27%

317.97B

+31%

369.00B

+16%

415.05B

+12%

444.66B

+7%

443.92B

0%

443.83B

0%

222.65B

-50%

227.35B

+2%

242.22B

+7%

254.10B

+5%

253.70B

0%

221.75B

-13%

204.88B

-8%

Additional Metrics
Total Investments 6.87B

+0%

4.48B

-35%

4.55B

+2%

3.47B

-24%

3.24B

-7%

3.37B

+4%

4.51B

+34%

11.61B

+158%

12.70B

+9%

13.12B

+3%

23.68B

+80%

29.84B

+26%

42.78B

+43%

45.36B

+6%

45.22B

0%

43.50B

-4%

36.87B

-15%

49.55B

+34%

72.40B

+46%

79.62B

+10%

88.74B

+11%

88.76B

+0%

79.77B

-10%

70.08B

-12%

Total Debt 12.63B

+0%

12.00B

-5%

22.65B

+89%

18.67B

-18%

13.21B

-29%

14.17B

+7%

16.01B

+13%

24.77B

+55%

38.01B

+53%

39.84B

+5%

49.59B

+24%

75.99B

+53%

74.42B

-2%

82.59B

+11%

77.98B

-6%

70.71B

-9%

60.79B

-14%

36.41B

-40%

43.09B

+18%

46.34B

+8%

42.17B

-9%

36.75B

-13%

19.96B

-46%

19.43B

-3%

Net Debt 12.63B 12.00B 22.65B 18.67B 13.21B 14.17B 12.24B 24.77B 22.12B 21.43B 32.69B 43.47B 55.63B 58.07B 59.26B 47.20B 23.84B -9,288,000,000.00 25.64B 19.04B 25.51B 13.19B 5.32B 7.84B
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation