TI Fluid Systems plc Price (TIFS.L)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

518,200,000

(0.994)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

TI Fluid Systems plc

Currency: GBp

YEAR 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 173.00M 268.40M 196.20M 287.20M 360.10M 411.70M 485.80M 499.10M 491.00M 416.70M
Short Term Investments 0.00 0.00 0.00 2.90M 1.20M 900.00k 900.00k 900.00k 0.00 0.00
Net Receivables 0.00 527.90M 613.10M 588.30M 578.30M 574.50M 534.80M 520.50M 541.90M 551.20M
Inventory 257.00M 263.30M 298.50M 329.30M 352.80M 367.10M 351.40M 332.30M 372.00M 378.40M
Other Current Assets 511.20M 11.70M 18.60M 16.30M 13.60M 31.70M 14.80M 13.00M 10.70M 12.00M
Total Current Assets 941.20M 1.07B 1.13B 1.22B 1.31B 1.39B 1.39B 1.37B 1.42B 1.36B
Non Current Assets
Property, Plant, and Equipment, Net 458.70M 675.90M 699.70M 686.80M 706.50M 876.40M 715.70M 720.60M 640.70M 643.60M
Goodwill 121.00M 707.50M 767.20M 724.90M 733.30M 739.00M 535.90M 564.30M 353.90M 346.20M
Intangible Assets 96.80M 638.30M 645.60M 549.00M 496.50M 443.20M 347.90M 320.50M 250.00M 109.60M
Long Term Investments 0.00 18.20M 19.40M 16.30M 18.40M 18.30M 13.70M 0.00 0.00 0.00
Tax Assets 107.90M 130.00M 69.90M 51.00M 34.90M 25.10M 62.40M 70.50M 105.20M 0.00
Other Non-Current Assets 31.20M 31.50M 41.30M 24.60M 21.40M 22.50M 19.80M 19.20M 20.60M 236.10M
Total Non-Current Assets 815.60M 2.20B 2.24B 2.05B 2.01B 2.12B 1.70B 1.70B 1.37B 1.34B
Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Assets 1.76B

+0%

3.27B

+86%

3.37B

+3%

3.27B

-3%

3.32B

+1%

3.51B

+6%

3.08B

-12%

3.06B

-1%

2.79B

-9%

2.69B

-3%

Liabilities
Current Liabilities
Account Payables 516.40M 577.00M 635.20M 637.60M 608.40M 611.20M 614.10M 546.10M 584.80M 632.90M
Short Term Debt 9.50M 4.30M 2.90M 4.40M 4.40M 32.40M 36.00M 31.90M 30.00M 26.40M
Tax Payables 52.70M 82.10M 71.30M 69.60M 60.20M 48.70M 40.70M 49.90M 44.50M 0.00
Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Current Liabilities 24.20M 32.60M 26.90M 24.50M 26.80M 43.40M 25.80M 29.00M 14.20M 70.60M
Total Current Liabilities 602.80M 696.00M 736.30M 736.10M 699.80M 735.70M 716.60M 656.90M 673.50M 729.90M
Non Current Liabilities
Long Term Debt 1.01B 1.66B 1.70B 1.18B 1.18B 1.29B 1.19B 1.22B 1.24B 1.12B
Deferred Revenue Non Current 26.10M 230.50M 221.50M 159.80M 141.60M 128.50M 104.30M 0.00 0.00 0.00
Deferred Tax Liabilities Non-Current 26.10M 230.50M 221.50M 159.80M 141.60M 128.50M 104.30M 95.80M 80.70M 0.00
Other Non-Current Liabilities 181.30M 458.10M 453.00M 415.20M 73.90M 299.50M 185.60M 241.10M 200.30M 180.30M
Total Non-Current Liabilities 1.25B 2.12B 2.15B 1.60B 1.54B 1.59B 1.48B 1.46B 1.44B 1.30B
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Capital Lease Obligations 5.10M 4.60M 4.00M 3.40M 2.00M 166.70M 151.00M 149.90M 149.60M 132.50M
Total Liabilities 1.85B

+0%

2.81B

+52%

2.89B

+3%

2.33B

-19%

2.24B

-4%

2.32B

+4%

2.20B

-5%

2.12B

-4%

2.11B

0%

2.03B

-4%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 126.30M 106.10M 137.70M 61.40M 55.40M 0.00
Common Stock 0.00 493.70M 493.70M 6.80M 6.80M 6.80M 6.80M 6.80M 6.80M 6.80M
Retained Earnings 0.00 -10,800,000.00 36.20M 640.90M 1.18B 1.26B 987.70M 995.90M 722.60M 765.70M
Accumulated Other Comprehensive Income Loss -945,100,000.00 -45,600,000.00 -139,700,000.00 -224,300,000.00 -126,300,000.00 -106,100,000.00 -137,700,000.00 -61,399,999.00 -55,399,999.00 -109,500,000.00
Other Total Stockholders Equity 842.50M -1.00 -64,500,000.00 404.30M -251,200,000.00 -210,000,000.00 -273,200,000.00 -120,599,999.00 -108,599,999.00 2.20M
Total Stockholders Equity -102,600,000.00 441.10M 465.40M 921.50M 1.06B 1.16B 859.00M 943.50M 676.20M 665.20M
Minority Interest 11.10M 20.20M 19.00M 20.30M 22.50M 24.50M 25.20M 400.00k 500.00k 600.00k
Total Equity -91,500,000.00

+0%

461.30M

-604%

484.40M

+5%

941.80M

+94%

1.08B

+15%

1.19B

+10%

884.20M

-26%

943.90M

+7%

676.70M

-28%

665.80M

-2%

Total Liabilities And Total Equity 1.76B

+0%

3.27B

+86%

3.37B

+3%

3.27B

-3%

3.32B

+1%

3.51B

+6%

3.08B

-12%

3.06B

-1%

2.79B

-9%

2.69B

-3%

Additional Metrics
Total Investments 23.10M

+0%

18.20M

-21%

19.40M

+7%

19.20M

-1%

19.60M

+2%

19.20M

-2%

14.60M

-24%

900.00k

-94%

0.00

+0%

0.00

+0%

Total Debt 1.02B

+0%

1.66B

+63%

1.70B

+2%

1.18B

-30%

1.18B

+0%

1.32B

+11%

1.23B

-7%

1.25B

+2%

1.27B

+1%

1.14B

-10%

Net Debt 848.50M 1.39B 1.50B 894.00M 823.60M 905.90M 741.90M 751.10M 774.50M 727.50M
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation