Transmetro Corporation Limited Price (TCO.AX)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

13,382,778

(0)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Transmetro Corporation Limited

Currency: AUD

YEAR 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Assets
Current Assets
Cash And Cash Equivalents 713.00k 416.00k 26.00k 8.00k 8.00k 11.00k 60.00k 39.31k 468.00k 555.00k 600.00k 1.35M 1.88M 298.00k 516.00k 1.47M 845.00k 101.00k 424.00k 1.83M 1.54M 1.55M 4.78M 3.89M 3.38M 3.37M 2.64M 1.78M 2.04M 2.83M 3.33M 726.50k 1.00M 4.06M 5.94M 7.07M
Short Term Investments 564.00k 266.00k 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 500.00 1,000.00 0.00 0.00 0.00 0.00 -154,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net Receivables 1.24M 4.13M 3.99M 496.00k 454.00k 3.36M 1.21M 1.70M 2.18M 1.69M 1.86M 1.95M 1.15M 1.84M 2.48M 2.61M 1.76M 1.22M 1.20M 896.05k 1.04M 1.32M 1.52M 1.80M 1.53M 1.39M 875.05k 1.29M 914.65k 1.47M 544.20k 602.54k 773.24k 643.84k 841.49k 919.61k
Inventory 0.00 0.00 0.00 0.00 39.00k 57.00k 100.00k 175.82k 189.00k 252.00k 291.00k 404.00k 360.00k 263.00k 240.00k 221.00k 222.00k 246.00k 205.00k 214.00k 273.00k 254.00k 250.00k 254.00k 250.46k 264.21k 231.74k 261.40k 257.23k 210.96k 201.67k 148.72k 139.25k 94.09k 140.98k 71.31k
Other Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 212.61k 328.74k 150.49k 205.77k 2.68M 300.98k 269.94k 238.54k 272.35k 791.57k 549.24k 497.88k 276.07k 329.38k 828.46k 704.68k 565.17k 826.96k 833.65k 570.79k 828.81k 287.89k 111.01k 173.31k 222.80k
Total Current Assets 2.51M 4.81M 4.02M 505.00k 502.00k 3.43M 1.37M 1.92M 2.83M 2.50M 2.76M 3.92M 3.72M 2.56M 3.44M 6.97M 3.13M 2.11M 2.07M 3.24M 3.64M 3.67M 7.04M 6.23M 5.49M 5.33M 4.33M 3.45M 4.04M 4.78M 4.64M 2.31M 2.20M 4.91M 7.10M 8.28M
Non Current Assets
Property, Plant, and Equipment, Net 21.54M 15.42M 12.94M 15.54M 13.27M 15.19M 16.37M 17.64M 20.06M 21.89M 23.04M 16.06M 13.12M 11.25M 7.23M 7.38M 7.25M 12.58M 13.91M 15.07M 20.45M 20.15M 19.64M 37.56M 37.98M 33.08M 35.00M 34.20M 33.28M 32.61M 22.15M 33.42M 23.04M 25.43M 34.94M 32.39M
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 470.03k 1.50M 1.42M 1.34M 927.62k 872.11k 1.59M 1.46M 1.46M 1.46M 1.46M 1.41M 1.41M 1.41M 1.41M 1.06M 1.06M 1.06M 1.06M 1.06M 1.06M 0.00 0.00 0.00 0.00
Intangible Assets 9.73M 9.84M 8.27M 5.73M 4.73M 2.44M 3.30M 3.38M 4.36M 4.01M 4.44M 10.94M 6.21M 2.37M 3.19M 11.50M 15.95M 1.60M 1.60M 1.60M 1.60M 1.55M 1.50M 1.50M 250.00k 250.00k 250.00k 290.81k 281.20k 271.60k 262.00k 1.37M 250.00k 250.00k 250.00k 250.00k
Long Term Investments 58.00k 38.00k 0.00 0.00 0.00 0.00 0.00 0.00 500.00 161.00k 156.00k 155.00k 155.00k 155.00k 2.33M 5.72M 9.92M 10.17M 11.72M 9.33M 7.74M 6.86M 2.00M 215.00k 155.51k 155.51k 155.51k 155.51k 155.51k 30.51k 506.00 506.00 506.00 506.00 506.00 506.00
Tax Assets 6.00k 56.00k 511.00k 616.00k 455.00k 294.00k 48.00k 83.11k 139.35k 950.19k 900.86k 496.00k 436.58k 878.00k 974.00k 786.00k 1.01M 1.44M 1.47M 1.60M 1.63M 2.10M 2.52M 3.71M 3.72M 3.90M 3.88M 3.16M 3.10M 1.65M 539.82k 586.18k 2.10M 688.08k 559.37k 552.44k
Other Non-Current Assets 104.00k 69.00k 35.00k 0.00 0.00 214.00k 195.00k 156.00k 111.00 44.42k 38.26k 136.00 2.51M 2.51M 2.54M 279.54k 279.75k 1.79M 308.37k 257.80k 280.12k 279.54k -1,436,711.00 227.78k -3,718,000.00 -3,899,000.00 -3,877,000.00 -3,159,311.00 -3,102,608.00 -1,646,762.00 -539,820.00 -1,064,000.00 0.00 0.00 0.00 0.00
Total Non-Current Assets 31.44M 25.42M 21.75M 21.88M 18.45M 18.13M 19.91M 21.26M 24.55M 27.06M 28.57M 27.65M 22.42M 17.16M 16.26M 25.66M 34.41M 27.58M 28.99M 27.84M 31.70M 30.95M 24.23M 43.21M 39.79M 34.90M 36.47M 35.71M 34.78M 33.98M 23.48M 35.38M 25.39M 26.37M 35.75M 33.19M
Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.81M 3.99M 3.96M 3.22M 3.16M 1.70M 598.04k 0.00 0.00 0.00 0.00 0.00
Total Assets 33.95M

+0%

30.23M

-11%

25.77M

-15%

22.38M

-13%

18.95M

-15%

21.56M

+14%

21.28M

-1%

23.18M

+9%

27.39M

+18%

29.56M

+8%

31.32M

+6%

31.57M

+1%

26.15M

-17%

19.72M

-25%

19.70M

0%

32.63M

+66%

37.54M

+15%

29.69M

-21%

31.07M

+5%

31.09M

+0%

35.34M

+14%

34.62M

-2%

31.27M

-10%

49.44M

+58%

49.09M

-1%

44.22M

-10%

44.75M

+1%

42.38M

-5%

41.98M

-1%

40.47M

-4%

28.72M

-29%

37.69M

+31%

27.59M

-27%

31.28M

+13%

42.84M

+37%

41.48M

-3%

Liabilities
Current Liabilities
Account Payables 244.00k 286.00k 300.00k 200.00k 247.00k 299.00k 460.00k 648.00k 518.88k 1.08M 948.85k 1.19M 1.51M 1.45M 854.71k 822.69k 890.31k 875.70k 933.38k 703.89k 2.02M 1.41M 1.63M 1.44M 1.74M 1.23M 1.29M 1.54M 1.78M 1.63M 1.41M 1.67M 1.33M 1.01M 1.12M 915.38k
Short Term Debt 121.00k 2.80M 3.28M 574.00k 597.00k 537.00k 8.00k 542.06k 342.61k 878.76k 530.17k 884.56k 1.50M 765.00k 107.00k 327.00k 2.12M 2.09M 0.00 0.00 200.00k 200.00k 4.50M 840.00k 840.00k 17.90M 840.00k 840.00k 15.39M 600.00k 0.00 4.25M 3.69M 2.73M 2.23M 3.11M
Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 476.82k 0.00 0.00 0.00 556.61k 265.00k
Deferred Revenue 0.00 0.00 171.00k 354.00k 372.00k 474.00k 1.27M 661.27k 0.00 -1,845,235.00 -2,061,509.00 -1,087,551.00 0.00 0.00 -1,595,038.00 0.00 0.00 881.00k 22.00k 0.00 -233,000.00 433.00k 1.79M 929.00k -840,000.00 -17,900,000.00 -2,091,000.00 -840,000.00 -15,391,752.00 -600,000.00 0.00 1.00 0.00 0.00 556.61k 0.00
Other Current Liabilities 451.00k 251.00k 267.00k 467.00k 447.00k 530.00k 1.37M 834.54k 1.41M 2.00M 2.25M 1.31M 3.35M 1.79M 1.86M 2.77M 2.03M 2.56M 1.89M 2.21M 1.75M 2.55M 2.69M 3.13M 1.97M 2.76M 2.11M 2.00M 2.09M 2.18M 1.75M 1.64M 2.21M 3.69M 1.58M 2.03M
Total Current Liabilities 816.00k 3.33M 3.85M 1.24M 1.29M 1.37M 1.84M 2.02M 2.27M 3.96M 3.73M 3.39M 6.37M 4.01M 2.83M 3.92M 5.04M 5.53M 2.83M 2.91M 3.97M 4.16M 8.82M 5.41M 4.55M 21.89M 4.24M 4.38M 19.26M 4.41M 3.63M 7.57M 7.22M 7.43M 6.60M 6.32M
Non Current Liabilities
Long Term Debt 8.79M 5.89M 5.79M 8.53M 28.00k 40.00k 40.00k 108.51k 3.12M 8.97M 9.48M 12.06M 3.79M 3.09M 6.26M 9.17M 11.99M 9.85M 12.13M 10.93M 13.16M 11.30M 2.00M 18.74M 17.90M 0.00 17.60M 22.60M 7.13M 17.73M 2.36M 8.30M 2.29M 2.38M 12.15M 9.17M
Deferred Revenue Non Current 0.00 0.00 -78,000.00 -56,000.00 0.00 0.00 0.00 0.00 -5,248,732.00 -3,883,445.00 -3,234,621.00 0.00 -1,457,726.00 0.00 -526.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13.47M 0.00 14.38M 21.77M 6.23M 16.87M 1.21M 8.30M 0.00 0.00 0.00 0.00
Deferred Tax Liabilities Non-Current 559.00k 70.00k 13.00k 14.00k 24.00k 65.00k 149.00k 196.58k 277.61k 278.94k 237.00k 171.57k 1.46M 509.00k 866.00k 2.76M 4.60M 1.82M 2.25M 1.97M 1.89M 2.04M 1.80M 4.42M 4.44M 3.22M 3.22M 828.61k 905.54k 856.93k 1.14M 1.10M 1.32M 1.39M 1.45M 1.70M
Other Non-Current Liabilities 0.00 0.00 0.00 0.00 8.48M 6.62M 4.82M 6.10M 4.39M 3.79M 3.24M 0.00 7.29M 9.89M 6.66M 5.86M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 296.50k 324.73k
Total Non-Current Liabilities 9.35M 5.96M 5.80M 8.55M 8.53M 6.72M 5.01M 6.41M 7.79M 13.03M 12.95M 12.24M 12.54M 13.49M 13.78M 17.78M 16.60M 12.12M 14.38M 12.90M 15.05M 13.34M 3.80M 23.16M 17.90M 3.22M 17.60M 22.60M 7.13M 17.73M 2.36M 9.41M 3.60M 3.76M 13.90M 11.19M
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.43M 0.00 3.22M 828.61k 905.54k 856.93k 1.14M 0.00 1.00 1.00 0.00 0.00
Capital Lease Obligations 0.00 0.00 96.00k 77.00k 56.00k 30.00k 8.00k 49.37k 227.03k 164.72k 83.53k 18.16k 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11.95M 5.90M 5.11M 14.93M 12.28M
Total Liabilities 10.17M

+0%

9.30M

-9%

9.65M

+4%

9.79M

+1%

9.82M

+0%

8.09M

-18%

6.84M

-15%

8.43M

+23%

10.06M

+19%

16.99M

+69%

16.68M

-2%

15.62M

-6%

18.91M

+21%

17.50M

-7%

16.61M

-5%

21.70M

+31%

21.64M

0%

17.65M

-18%

17.21M

-3%

15.81M

-8%

19.02M

+20%

17.50M

-8%

12.62M

-28%

28.57M

+126%

26.89M

-6%

25.11M

-7%

25.05M

0%

27.81M

+11%

27.30M

-2%

23.00M

-16%

7.13M

-69%

16.97M

+138%

10.83M

-36%

11.19M

+3%

20.50M

+83%

17.52M

-15%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Common Stock 7.11M 7.11M 7.11M 6.40M 6.65M 6.65M 6.65M 6.65M 6.65M 6.66M 6.83M 6.85M 6.86M 6.86M 6.86M 6.86M 6.86M 6.86M 6.86M 6.86M 6.86M 6.86M 6.86M 6.86M 6.86M 6.86M 6.86M 6.86M 6.86M 6.86M 6.86M 6.86M 6.86M 6.86M 6.86M 6.86M
Retained Earnings 1.95M 1.09M 630.00k 357.00k -4,902,000.00 -4,362,000.00 -2,575,000.00 -2,509,020.00 -2,462,932.00 -4,802,776.00 -4,337,985.00 -4,067,000.00 -6,274,000.00 -8,638,000.00 -7,741,000.00 -5,121,000.00 -3,058,000.00 -978,000.00 929.00k 2.95M 4.14M 4.51M 7.20M 2.69M 3.97M 3.75M 4.24M 4.47M 4.58M 7.52M 11.64M 10.76M 6.36M 9.68M 11.94M 13.03M
Accumulated Other Comprehensive Income Loss 14.73M 12.74M 8.38M 5.84M 7.39M 11.19M 10.36M 10.61M 12.29M 9.96M 11.53M 12.48M 6.65M 4.00M 3.97M 9.20M 12.10M 5.10M 6.20M 5.47M 5.29M 5.75M 5.27M 11.38M 11.38M 8.50M 8.50M 3.24M 3.24M 3.09M 3.09M 3.09M 3.54M 3.54M 3.54M 3.69M
Other Total Stockholders Equity 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -155.00 -105.00 -536.00 0.00 -583.00 0.00 -361.00 0.00 0.00 0.00 -131,341.00 -2,901.00 0.00 0.00 -681,568.00 -51,270.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1.00 0.00 0.00 378.46k
Total Stockholders Equity 23.78M 20.93M 16.12M 12.60M 9.13M 13.48M 14.43M 14.75M 16.47M 11.82M 14.02M 15.26M 7.23M 2.22M 3.09M 10.93M 15.90M 12.04M 13.86M 15.28M 16.32M 17.12M 18.65M 20.87M 22.21M 19.11M 19.71M 14.57M 14.68M 17.47M 21.59M 20.71M 16.76M 20.09M 22.35M 23.96M
Minority Interest 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 864.00k 743.00k 622.00k 686.00k 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Equity 23.78M

+0%

20.93M

-12%

16.12M

-23%

12.60M

-22%

9.13M

-27%

13.48M

+48%

14.43M

+7%

14.75M

+2%

17.33M

+18%

12.56M

-28%

14.64M

+17%

15.95M

+9%

7.23M

-55%

2.22M

-69%

3.09M

+39%

10.93M

+254%

15.90M

+45%

12.04M

-24%

13.86M

+15%

15.28M

+10%

16.32M

+7%

17.12M

+5%

18.65M

+9%

20.87M

+12%

22.21M

+6%

19.11M

-14%

19.71M

+3%

14.57M

-26%

14.68M

+1%

17.47M

+19%

21.59M

+24%

20.71M

-4%

16.76M

-19%

20.09M

+20%

22.35M

+11%

23.96M

+7%

Total Liabilities And Total Equity 33.95M

+0%

30.23M

-11%

25.77M

-15%

22.38M

-13%

18.95M

-15%

21.56M

+14%

21.28M

-1%

23.18M

+9%

27.39M

+18%

29.56M

+8%

31.32M

+6%

31.57M

+1%

26.15M

-17%

19.72M

-25%

19.70M

0%

32.63M

+66%

37.54M

+15%

29.69M

-21%

31.07M

+5%

31.09M

+0%

35.34M

+14%

34.62M

-2%

31.27M

-10%

49.44M

+58%

49.09M

-1%

44.22M

-10%

44.75M

+1%

42.38M

-5%

41.98M

-1%

40.47M

-4%

28.72M

-29%

37.69M

+31%

27.59M

-27%

31.28M

+13%

42.84M

+37%

41.48M

-3%

Additional Metrics
Total Investments 564.00k

+0%

266.00k

-53%

1,000.00

-100%

1,000.00

+0%

1,000.00

+0%

1,000.00

+0%

1,000.00

+0%

500.00

-50%

1.50k

+200%

161.00k

+10,633%

156.00k

-3%

155.00k

-1%

155.00k

+0%

500.00

-100%

2.33M

+464,900%

5.72M

+146%

9.92M

+73%

10.17M

+3%

11.72M

+15%

9.33M

-20%

7.74M

-17%

6.86M

-11%

2.00M

-71%

215.00k

-89%

155.51k

-28%

155.51k

+0%

155.51k

+0%

155.51k

+0%

155.51k

+0%

30.51k

-80%

506.00

-98%

506.00

+0%

506.00

+0%

506.00

+0%

506.00

+0%

506.00

+0%

Total Debt 8.92M

+0%

8.69M

-3%

9.07M

+4%

9.11M

+0%

625.00k

-93%

577.00k

-8%

48.00k

-92%

650.57k

+1,255%

8.30M

+1,176%

14.23M

+71%

13.84M

-3%

12.95M

-6%

5.30M

-59%

3.85M

-27%

6.37M

+65%

9.49M

+49%

9.76M

+3%

11.94M

+22%

12.13M

+2%

10.93M

-10%

13.36M

+22%

11.50M

-14%

6.50M

-43%

19.58M

+201%

18.74M

-4%

17.90M

-4%

18.54M

+4%

23.44M

+26%

22.53M

-4%

18.33M

-19%

2.36M

-87%

12.55M

+433%

5.98M

-52%

5.11M

-15%

14.93M

+193%

12.28M

-18%

Net Debt 8.20M 8.28M 9.04M 9.10M 617.00k 566.00k -12,000.00 611.25k 7.83M 13.68M 13.24M 11.60M 3.41M 3.55M 5.85M 8.03M 8.91M 11.84M 11.70M 9.11M 11.83M 9.95M 1.72M 15.69M 15.36M 14.53M 15.90M 21.66M 20.48M 15.50M -970,739.00 11.83M 4.97M 1.04M 8.99M 5.21M
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation