
Sovereign
SVM.AXSovereign Metals Limited Price (SVM.AX)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
556,504,182
(18.1857)%Revenue and Profitability
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net Income | -685,977 | -3,217,399 | -3,311,544 | -772,290 | -574,492 | -770,801 | -3,239,354 | -2,256,694 | -4,089,290 | -2,135,194 | -3,627,778 | -5,287,412 | -6,434,541 | -3,050,844 | -5,067,300 | -13,719,731 | -5,819,873 | -18,600,894 |
FCF USD | -67,775 | -171,335 | -52,258 | -5,489 | 0 | 0 | -1,192,656 | -2,238 | -2,837 | -1,324 | -3,199 | -4,405 | -4,970 | -4,136,272 | -4,180,348 | -10,329,059 | -12,895,810 | -14,369,179 |
OCF USD | 0 | 0 | 0 | 0 | 0 | 0 | -2,992 | -2,170 | -2,814 | -1,324 | -3,178 | -4,318 | -4,943 | -4,068,927 | -3,920,008 | -10,015,654 | -12,815,282 | -13,532,831 |
Financial Health - DEBT
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTPD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
D/E | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CA/CL | 47.56 | 16.35 | 16.36 | 7.09 | 73.38 | 41.92 | 4.15 | 6.46 | 1.34 | 2.26 | 5.77 | 3.80 | 2.97 | 5.34 | 10.83 | 9.99 | 2.83 | 7.67 |
TA/TL | 57.84 | 23.10 | 17.93 | 7.70 | 74.79 | 42.66 | 18.01 | 21.91 | 10.28 | 8.08 | 24.08 | 10.69 | 7.99 | 21.13 | 20.92 | 13.96 | 5.36 | 8.96 |
Total Debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121,718 |
Management Performance
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROIC | -11.71% | -74.77% | -225.93% | -108.75% | -23.98% | -40.25% | -35.98% | -22,924.11% | -54,240.97% | -24,377.23% | -40,229.76% | -52,475.78% | -67,594.53% | -33.79% | -36.18% | -53.90% | -161.98% | -59.64% |
ROE | -9.26% | -67.33% | -218.13% | -103.77% | -21.25% | -34.08% | -35.95% | -22,620.98% | -53,666.39% | -24,065.31% | -39,597.64% | -51,413.96% | -63,431.99% | -32.81% | -33.61% | -54.53% | -60.17% | -54.14% |
ROA | 0.00% | -64.41% | -205.96% | -90.30% | -20.96% | -33.28% | -33.95% | -21.59% | -48.45% | -21.09% | -37.95% | -46.61% | -55.49% | -31.26% | -32.00% | -50.62% | -48.95% | -48.09% |
NM % | - | - | - | - | - | - | -3,892,939.64% | - | - | - | - | - | - | - | - | - | - | - |
FCF / R% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -1,433,290.79% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
FCF / NI% | 9.88% | 5.33% | 1.58% | 0.71% | 0.00% | 0.00% | 36.82% | 99.19% | 69.37% | 62.00% | 88.19% | 83.32% | 77.23% | 135.58% | 82.50% | 75.29% | 221.58% | 77.25% |
Operating Margin (OM) | - | - | - | - | - | - | -136,906.26 | - | - | - | - | - | - | - | - | - | - | - |
Per Share
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | 0.00 | -0.01 | -0.01 | 0.00 | 0.00 | 0.00 | -0.01 | -0.03 | -0.04 | -0.02 | -0.02 | -0.02 | -0.02 | -0.01 | -0.01 | -0.03 | -0.01 | -0.03 |
SPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
OCPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | -0.01 | -0.02 | -0.03 | -0.02 |
FCPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | -0.01 | -0.02 | -0.03 | -0.03 |
BVPS | 0.02 | 0.02 | 0.00 | 0.00 | 0.01 | 0.01 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.04 | 0.06 | 0.02 | 0.06 |
Per Share - CAGR
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAGR-EPS | 0.00 | -0.01 | -0.01 | 0.00 | 0.00 | 0.00 | -0.01 | -0.03 | -0.04 | -0.02 | -0.02 | -0.02 | -0.02 | -0.01 | -0.01 | -0.03 | -0.01 | -0.03 |
CAGR-SPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CAGR-OCPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | -0.01 | -0.02 | -0.03 | -0.02 |
CAGR-FCPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | -0.01 | -0.02 | -0.03 | -0.03 |
CAGR-BVPS | 0.02 | 0.02 | 0.00 | 0.00 | 0.01 | 0.01 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.04 | 0.06 | 0.02 | 0.06 |