
Quantum
QBT.LQuantum Blockchain Technologies Plc Price (QBT.L)
Stock Price
Market Cap
Fetching Data...
Enterprise Value
Fetching Data...
Volume
Fetching Data...
Shares Outstanding
1,102,309,000
(11.4009)%Income Statement Summary
Revenue | |
Cost of Revenue | |
Gross Profit | |
Operating Expenses | |
Operating Income | |
Other Expenses | |
Net Income |


Income Statement
Quantum Blockchain Technologies PlcCurrency: GBp
YEAR | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | ||||||||||||||||||||||||||
Revenue |
0.00
+0% |
0.00
+0% |
0.00
+0% |
0.00
+0% |
0.00
+0% |
0.00
+0% |
0.00
+0% |
0.00
+0% |
0.00
+0% |
0.00
+0% |
0.00
+0% |
0.00
+0% |
287,498.00
+0% |
8,662,000.00
+2,913% |
1,291,000.00
-85% |
70,000.00
-95% |
0.00
+0% |
54,108.00
+0% |
5,000.00
-91% |
12,000.00
+140% |
13,000.00
+8% |
12,000.00
-8% |
9,000.00
-25% |
0.00
+0% |
0.00
+0% |
|
Cost of Revenue | ||||||||||||||||||||||||||
Cost of Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5,960,000.00 | 515,000.00 | 1,000.00 | 0.00 | 0.00 | 0.00 | 131,000.00 | 106,000.00 | 80,000.00 | 210,000.00 | 378,000.00 | 0.00 | |
Gross Profit | ||||||||||||||||||||||||||
Gross Profit |
0.00
+0% |
0.00
+0% |
0.00
+0% |
0.00
+0% |
0.00
+0% |
0.00
+0% |
0.00
+0% |
0.00
+0% |
0.00
+0% |
0.00
+0% |
0.00
+0% |
0.00
+0% |
287,498.00
+0% |
2,702,000.00
+840% |
776,000.00
-71% |
69,000.00
-91% |
0.00
+0% |
0.00
+0% |
5,000.00
+0% |
-119,000.00
-2,480% |
-93,000.00
-22% |
-68,000.00
-27% |
-201,000.00
+196% |
-378,000.00
+88% |
0.00
+0% |
|
Gross Profit Ratio | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (1.00%) | (0.31%) | (0.60%) | (0.99%) | (0.00%) | (0.00%) | (1.00%) | (-9.92%) | (-7.15%) | (-5.67%) | (-22.33%) | (0.00%) | (0.00%) | |
Operating Expenses | ||||||||||||||||||||||||||
Research and Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 28,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 198,000.00 | 821,000.00 | 781,000.00 | |
General and Administrative | 0.00 | 0.00 | 0.00 | 0.00 | 964,179.00 | 0.00 | 0.00 | 31,173.00 | 13,601.00 | 10,519.00 | 30,472.00 | 40,616.00 | 0.00 | 2,843,000.00 | 2,285,000.00 | 1,986,000.00 | 654,000.00 | 0.00 | 329,000.00 | 1,048,000.00 | 641,000.00 | 631,000.00 | 839,000.00 | 886,000.00 | 4,025,000.00 | |
Selling, General & Admin... | 0.00 | 0.00 | 0.00 | 0.00 | 964,179.00 | 0.00 | 0.00 | 31,173.00 | 13,601.00 | 10,519.00 | 30,472.00 | 40,616.00 | 0.00 | 2,843,000.00 | 2,285,000.00 | 1,986,000.00 | 654,000.00 | 0.00 | 329,000.00 | 1,048,000.00 | 641,000.00 | 631,000.00 | 839,000.00 | 886,000.00 | 4,025,000.00 | |
Selling & Marketing Exp... | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Depreciation and Amortiz... | 11,253.00 | 408,707.00 | 762,631.00 | 799,705.00 | 320,447.00 | 50,936.00 | 50,848.00 | 13,360.00 | 803,865.00 | -4,203,562.38 | 0.00 | 7,185,709.00 | -26,454,648.80 | 46,000.00 | 78,000.00 | 4,000.00 | 950,000.00 | 0.00 | 324,000.00 | 1,560,000.00 | 910,000.00 | 998,000.00 | 4,009,000.00 | 49,000.00 | 55,000.00 | |
Other Expenses | 554,642.00 | 6,547,279.00 | 11,090,003.00 | 2,167,340.00 | 3,597,239.00 | 203,747.00 | -151,091.33 | -136,571.54 | -9,521.25 | 2,224,858.00 | 197,504.00 | 2,389,434.00 | 2,946,859.00 | -1,449,000.00 | -5,342,000.00 | -439,000.00 | 300,000.00 | 0.00 | 0.00 | 346,000.00 | 176,000.00 | 299,000.00 | 2,963,000.00 | 1,844,000.00 | -781,000.00 | |
Total Operating Expenses | 554,642.00 | 6,547,279.00 | 11,090,003.00 | 2,167,340.00 | 1,074,776.00 | 558,891.00 | 193,222.00 | -136,571.54 | -448,858.90 | 4,520,197.00 | 227,977.00 | 16,801,469.00 | 27,248,863.00 | 2,843,000.00 | 2,285,000.00 | 1,547,000.00 | -296,000.00 | 0.00 | 329,000.00 | 1,394,000.00 | 817,000.00 | 930,000.00 | 4,000,000.00 | 3,551,000.00 | 4,025,000.00 | |
Cost and Exponses | 554,642.00 | 6,547,279.00 | 11,090,003.00 | 2,167,340.00 | 1,074,776.00 | 558,891.00 | 193,222.00 | -136,571.54 | -448,858.90 | 4,520,197.00 | 227,977.00 | 16,801,469.00 | 27,248,863.00 | 8,803,000.00 | 2,800,000.00 | 1,548,000.00 | -296,000.00 | 1,104,311.00 | 329,000.00 | 1,525,000.00 | 923,000.00 | 1,010,000.00 | 4,210,000.00 | 3,929,000.00 | 4,025,000.00 | |
Operating Income | ||||||||||||||||||||||||||
Operating Income |
-599,656.51
+0% |
-15,422,763.35
+2,472% |
-12,572,807.19
-18% |
-4,142,813.93
-67% |
-1,019,477.80
-75% |
-558,891.36
-45% |
-219,373.00
-61% |
26,720.00
-112% |
51,686.00
+93% |
-2,419,467.83
-4,781% |
-227,977.17
-91% |
-9,615,760.28
+4,118% |
-14,021,538.86
+46% |
3,103,000.00
-122% |
-1,509,000.00
-149% |
-1,061,000.00
-30% |
-654,000.00
-38% |
-1,050,202.00
+61% |
-324,000.00
-69% |
-3,866,000.00
+1,093% |
-1,384,000.00
-64% |
-1,087,000.00
-21% |
-4,970,000.00
+357% |
-4,547,000.00
-9% |
-4,025,000.00
-11% |
|
Operating Income Ratio | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (-48.77%) | (0.36%) | (-1.17%) | (-15.16%) | (0.00%) | (-19.41%) | (-64.80%) | (-322.17%) | (-106.46%) | (-90.58%) | (-552.22%) | (0.00%) | (0.00%) | |
Other Income and Exp... | ||||||||||||||||||||||||||
Interest Income | 93,244.00 | 1,084,586.00 | 622,189.00 | 288,569.00 | 55,298.00 | 0.00 | 0.00 | 13,360.00 | 20,402.00 | 13,675.00 | 6,771.60 | -0.35 | 0.00 | 40,000.00 | 0.00 | 1,000.00 | 0.00 | 0.00 | 421,000.00 | 0.00 | 253.00 | 247.00 | 6,000.00 | 15,000.00 | 308,000.00 | |
Interest Expenses | 0.00 | 0.00 | 0.00 | 99,771.00 | 0.00 | 15,564.00 | 0.00 | 46,018.00 | 20,402.00 | 15,779.00 | 0.00 | 447,946.00 | 1,734,573.00 | 726,000.00 | 468,000.00 | 1,085,000.00 | 1,023,000.00 | 0.00 | 83,000.00 | 283,000.00 | 195,000.00 | 247,000.00 | 305,000.00 | 325,000.00 | 0.00 | |
Total Other Income/Exp... | 93,244.00 | -7,738,416.84 | -8,547,353.27 | -632,396.94 | -3,100,970.73 | -956,482.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2,443,684.00 | -5,810,000.00 | -1,224,000.00 | -19,592,000.00 | 0.00 | 261,000.00 | -296,000.00 | 760,000.00 | -121,000.00 | -479,000.00 | -705,000.00 | -323,000.00 | |
EBITDA | ||||||||||||||||||||||||||
EBITDA | -498,374.05 | 2,736,912.00 | -8,844,567.31 | -1,900,260.71 | -689,104.61 | -1,296,061.99 | -15,980.81 | 363,695.00 | 855,552.00 | -6,623,030.21 | -227,977.17 | -9,167,813.93 | -40,476,187.66 | -1,711,000.00 | -6,773,000.00 | -1,473,000.00 | 296,000.00 | -1,050,202.00 | 344,000.00 | -2,446,000.00 | -371,000.00 | 0.00 | -4,232,000.00 | -3,805,000.00 | -3,970,000.00 | |
EBITDA ratio | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (-140.79%) | (-0.18%) | (-5.31%) | (-21.04%) | (0.00%) | (-1,050,202.00%) | (19.40%) | (-203.83%) | (-70.38%) | (-83.17%) | (-470.22%) | (0.00%) | (0.00%) | |
Income Before Tax | ||||||||||||||||||||||||||
Income Before Tax | -506,412.34 | -23,161,180.19 | -21,120,160.46 | -4,775,210.87 | -4,120,448.54 | -1,515,373.79 | -219,373.00 | 26,720.00 | 51,686.00 | -2,419,467.83 | -227,977.17 | -9,615,760.28 | -14,021,538.86 | -2,276,000.00 | -7,319,000.00 | -3,141,000.00 | -20,246,000.00 | -1,050,202.00 | -63,000.00 | -3,939,000.00 | -1,584,000.00 | -1,208,000.00 | -5,449,000.00 | -5,252,000.00 | -4,348,000.00 | |
Income Before Tax Ratio | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (-48.77%) | (-0.26%) | (-5.67%) | (-44.87%) | (0.00%) | (-19.41%) | (-12.60%) | (-328.25%) | (-121.85%) | (-100.67%) | (-605.44%) | (0.00%) | (0.00%) | |
Income Tax Expense | ||||||||||||||||||||||||||
Income Tax Expense | 45,014.00 | 42,938.00 | 1,427,280.00 | -532,625.58 | -486,343.38 | -50,936.93 | -20,339.22 | 537,379.00 | 406,693.00 | -178,830.23 | -83,516.39 | -21,557,128.04 | -5,355,856.49 | 110,000.00 | 40,000.00 | -304,000.00 | -4,180,000.00 | 0.00 | 1,821,000.00 | 1,210,000.00 | 200,000.00 | 121,000.00 | -53,000.00 | -226,000.00 | 142,000.00 | |
Net Income | ||||||||||||||||||||||||||
Net Income | -506,412.34
+0% |
-23,145,277.15
+4,470% |
-21,064,636.95
-9% |
-4,775,210.87
-77% |
-4,120,448.54
-14% |
-1,515,373.79
-63% |
-219,373.00
-86% |
26,720.00
-112% |
51,686.00
+93% |
-2,424,727.55
-4,791% |
-144,460.78
-94% |
-9,615,760.28
+6,556% |
-14,021,538.86
+46% |
-2,300,000.00
-84% |
-13,607,000.00
+492% |
-2,836,000.00
-79% |
-17,016,000.00
+500% |
-368,923.00
-98% |
-1,884,000.00
+411% |
-3,939,000.00
+109% |
-1,784,000.00
-55% |
-1,329,000.00
-26% |
-5,396,000.00
+306% |
-5,026,000.00
-7% |
-4,206,000.00
-16% |
|
Net Income Ratio | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (0.00%) | (-48.77%) | (-0.27%) | (-10.54%) | (-40.51%) | (0.00%) | (-6.82%) | (-376.80%) | (-328.25%) | (-137.23%) | (-110.75%) | (-599.56%) | (0.00%) | (0.00%) | |
Earning Per Share | ||||||||||||||||||||||||||
Basic EPS | -1.03 | -59.31 | -42.72 | -8.86 | -5.49 | -1.97 | -0.28 | 0.02 | 0.04 | -1.83 | -0.11 | -1.01 | -0.74 | -0.02 | -0.07 | -0.01 | -0.08 | 0.00 | -0.01 | -0.01 | 0.00 | 0.00 | -0.01 | -0.01 | 0.00 | |
Diluted EPS | -1.03 | -54.65 | -37.18 | -8.86 | -5.49 | -1.97 | -0.28 | 0.02 | 0.04 | -1.83 | -0.11 | -1.01 | -0.74 | -0.02 | -0.07 | -0.01 | -0.08 | 0.00 | -0.01 | -0.01 | 0.00 | 0.00 | -0.01 | -0.01 | 0.00 | |
Share Outstanding | ||||||||||||||||||||||||||
Basic Share Outstanding | 492,332.00 | 390,220.00 | 493,032.00 | 538,724.00 | 749,936.00 | 769,092.00 | 772,364.00 | 1,322,788.00 | 1,322,788.00 | 1,322,788.00 | 1,351,008.00 | 9,560,000.00 | 18,937,000.00 | 92,327,000.00 | 197,564,000.00 | 199,409,000.00 | 208,378,000.00 | 238,824,000.00 | 295,429,000.00 | 468,986,000.00 | 618,891,000.00 | 662,371,000.00 | 946,457,000.00 | 989,564,000.00 | 1,102,490,000.00 | |
Diluted Share Outstanding | 492,332.00 | 423,492.00 | 566,592.00 | 538,724.00 | 749,936.00 | 769,092.00 | 772,364.00 | 1,322,788.00 | 1,322,788.00 | 1,322,788.00 | 1,351,008.00 | 9,560,000.00 | 18,937,000.00 | 92,327,000.00 | 197,564,000.00 | 199,409,000.00 | 208,378,000.00 | 238,824,000.00 | 295,429,000.00 | 468,986,000.00 | 618,891,000.00 | 662,371,000.00 | 948,216,000.00 | 989,497,000.00 | 1,102,309,000.00 |