National Storage Price (NSA)

$37.26

1.5812%
Low: $34.585
High: $49.44

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

76,844,000

(47.3754)%

Table Charts
Bar Charts

Revenue and Profitability

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Revenue 29,279,000 40,164,000 76,970,000 133,919,000 199,046,000 268,130,000 330,896,000 387,896,000 432,222,000 585,671,000 801,569,000 858,063,000 770,335,000
Net Income -3,452,000 -1,253,000 0 12,440,000 17,965,000 2,961,000 14,109,000 66,013,000 79,478,000 146,935,000 183,765,000 156,669,000 111,518,000
FCF USD 4,046,000 4,741,000 12,434,000 46,920,000 83,138,000 109,044,000 142,379,000 175,195,000 203,895,000 303,346,000 400,121,000 406,028,000 344,414,000
OCF USD 4,926,000 7,134,000 16,423,000 51,410,000 95,083,000 124,288,000 161,796,000 196,651,000 220,654,000 331,349,000 443,847,000 441,576,000 363,065,000

Financial Health - DEBT

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
YTPD 0.00 -224.76 -26.38 79.20 25.43 0.00 0.00 23.01 24.33 20.15 17.43 13.92 0.12
D/E -13.57 5.10 2.79 2.41 1.52 1.14 1.39 1.69 2.00 1.67 2.17 2.59 0.02
CA/CL 1.54 1.78 0.08 0.62 0.10 0.14 0.09 0.33 0.09 0.05 0.07 1.41 2.08
TA/TL 0.94 1.18 1.35 1.88 2.07 2.28 2.06 1.89 1.69 1.81 1.65 1.56 1.49
Total Debt 164,911,000 281,620,000 597,691,000 570,612,000 878,954,000 958,097,000 1,278,102,000 1,558,712,000 1,941,727,000 2,964,912,000 3,576,920,000 3,682,400,000 22,888,000

Management Performance

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
ROIC 3.37% 0.17% 0.00% 4.10% 1.62% 3.58% 3.94% 3.93% 4.36% 4.41% 4.94% 5.75% 10.68%
ROE 28.41% -2.27% 0.00% 5.26% 3.11% 0.35% 1.54% 7.18% 8.20% 8.28% 11.15% 11.02% 10.36%
ROA 0.00% -0.34% -1.96% 0.44% 1.31% 2.03% 2.06% 2.14% 2.26% 2.64% 3.03% 4.00% 3.42%
NM % -11.79% -3.12% 0.00% 9.29% 9.03% 1.10% 4.26% 17.02% 18.39% 25.09% 22.93% 18.26% 14.48%
FCF / R% 0.00% 11.80% 16.15% 35.04% 41.77% 40.67% 43.03% 45.17% 47.17% 51.79% 49.92% 47.32% 44.71%
FCF / NI% -117.21% -378.37% -76.02% 978.32% 334.34% 237.06% 252.78% 265.39% 256.54% 206.45% 217.74% 171.33% 187.93%
Operating Margin (OM) 0.00 0.00 0.00 0.00 -0.04 -0.21 -0.34 -0.51 -0.58 -0.50 -0.49 -0.52 0.00

Per Share

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
EPS -0.17 -0.06 0.00 0.80 0.60 0.07 0.26 1.13 1.19 1.81 2.01 1.80 1.45
SPS 1.46 2.01 3.85 8.66 6.66 6.04 6.21 6.66 6.49 7.21 8.79 9.88 10.02
OCPS 0.25 0.36 0.82 3.32 3.18 2.80 3.04 3.38 3.32 4.08 4.86 5.08 4.72
FCPS 0.20 0.24 0.62 3.03 2.78 2.45 2.67 3.01 3.06 3.74 4.39 4.68 4.48
BVPS -0.61 2.76 10.71 33.37 32.76 28.62 26.31 24.95 21.50 30.57 26.18 24.48 22.95

Per Share - CAGR

Year 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
CAGR-EPS -0.17 -0.06 0.00 0.80 0.60 0.07 0.26 1.13 1.19 1.81 2.01 1.80 1.45
CAGR-SPS 1.46 2.01 3.85 8.66 6.66 6.04 6.21 6.66 6.49 7.21 8.79 9.88 10.02
CAGR-OCPS 0.25 0.36 0.82 3.32 3.18 2.80 3.04 3.38 3.32 4.08 4.86 5.08 4.72
CAGR-FCPS 0.20 0.24 0.62 3.03 2.78 2.45 2.67 3.01 3.06 3.74 4.39 4.68 4.48
CAGR-BVPS -0.61 2.76 10.71 33.37 32.76 28.62 26.31 24.95 21.50 30.57 26.18 24.48 22.95
Revenue $770.34M
3Y
5Y
7Y
10Y
Net Income $111.52M
3Y
5Y
7Y
10Y
Operating Cash Flow $363.07M
3Y
5Y
7Y
10Y
Free Cash Flow $344.41M
3Y
5Y
7Y
10Y
YTPD $0.12
3Y
5Y
7Y
10Y
D/E $0.02
3Y
5Y
7Y
10Y
CA/CL $2.08
3Y
5Y
7Y
10Y
TA/TL $1.49
3Y
5Y
7Y
10Y
ROIC $10.68%
3Y
5Y
7Y
10Y
ROE $10.36%
3Y
5Y
7Y
10Y
ROA $3.42%
3Y
5Y
7Y
10Y
Net Margin $14.48%
3Y
5Y
7Y
10Y
FCF / R% $44.71%
3Y
5Y
7Y
10Y
FCFNI % $187.93%
3Y
5Y
7Y
10Y
Operating Margin $0.00
3Y
5Y
7Y
10Y
EPS $1.45
3Y
5Y
7Y
10Y
SPS $10.02
3Y
5Y
7Y
10Y
OCPS $4.72
3Y
5Y
7Y
10Y
FCPS $4.48
3Y
5Y
7Y
10Y
BVPS $22.95
3Y
5Y
7Y
10Y
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation