Lasa Supergenerics Limited Price (LASA.NS)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

50,101,239

(0)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Lasa Supergenerics Limited

Currency: INR

YEAR 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 11.62M 4.97M 4.21M 25.68M 38.39M 110.41M 8.00M 6.09M
Short Term Investments 10.20M 21.38M 0.00 0.00 5.61M 61.51M 15.91M 8.88M
Net Receivables 349.71M 421.51M 288.79M 206.48M 147.68M 185.58M 0.00 36.37M
Inventory 334.59M 422.35M 316.00M 263.05M 172.59M 114.98M 139.03M 190.43M
Other Current Assets 108.36M 242.98M 249.37M 263.52M 278.96M 251.78M 229.27M 137.70M
Total Current Assets 797.97M 1.09B 858.37M 758.74M 643.23M 719.27M 392.21M 378.90M
Non Current Assets
Property, Plant, and Equipment, Net 1.42B 1.71B 1.63B 1.46B 1.38B 1.22B 927.79M 863.28M
Goodwill -19,367,000.00 0.00 0.00 0.00 0.00 0.00 122.96M 116.81M
Intangible Assets 61.49M 62.45M 62.81M 62.33M 54.47M 44.65M 185.27M 142.60M
Long Term Investments 4.99M 7.19M 7.37M 1.53B 5.85M 3.84M 3.87M 0.00
Tax Assets -4,991,000.00 -7,191,000.00 30.20M 31.74M -5,853,000.00 2.29M 6.44M 0.00
Other Non-Current Assets 7.80M 7.19M -1,000.00 -1,521,895,000.00 5.85M -5,000.00 1,000.00 7.10M
Total Non-Current Assets 1.47B 1.78B 1.73B 1.56B 1.44B 1.27B 1.25B 1.13B
Other Assets 0.00 0.00 0.00 0.00 0.00 -1,000.00 0.00 0.00
Total Assets 2.27B

+0%

2.87B

+26%

2.58B

-10%

2.32B

-10%

2.08B

-10%

1.99B

-4%

1.64B

-18%

1.51B

-8%

Liabilities
Current Liabilities
Account Payables 253.84M 479.35M 596.74M 337.31M 127.22M 169.10M 94.27M 140.54M
Short Term Debt 287.06M 366.74M 354.89M 324.27M 174.53M 201.71M 217.70M 220.76M
Tax Payables 20.69M 29.35M 0.00 9.08M 19.75M 0.00 0.00 0.00
Deferred Revenue 40.81M 69.44M 68.41M 75.77M 77.21M 73.27M -217,699,000.00 0.00
Other Current Liabilities 34.79M 32.23M 64.97M 60.77M 63.40M 76.69M 114.17M 127.41M
Total Current Liabilities 655.69M 1.07B 1.07B 759.19M 405.35M 435.71M 427.28M 488.71M
Non Current Liabilities
Long Term Debt 846.58M 602.70M 457.22M 141.42M 0.00 0.00 0.00 0.00
Deferred Revenue Non Current 0.00 2.38M 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Tax Liabilities Non-Current 1.29M 16.66M 0.00 0.00 78.22M 63.77M 22.35M 48.48M
Other Non-Current Liabilities 12.58M 2.00k 3.58M 4.62M 5.86M 6.26M 6.06M 4.74M
Total Non-Current Liabilities 860.44M 621.73M 460.80M 146.04M 84.08M 70.03M 28.41M 53.22M
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Capital Lease Obligations -63,964,000.00 -97,169,000.00 -33,843,000.00 -18,420,000.00 -20,101,000.00 0.00 0.00 0.00
Total Liabilities 1.52B

+0%

1.69B

+12%

1.53B

-10%

905.23M

-41%

489.43M

-46%

505.74M

+3%

455.69M

-10%

541.93M

+19%

Equity
Preferred Stock 0.00 0.00 0.00 673.54M 0.00 0.00 0.00 0.00
Common Stock 500.00k 228.64M 228.64M 406.73M 406.73M 406.73M 501.01M 501.01M
Retained Earnings -6,253,000.00 116.55M -3,880,000.00 32.80M 207.31M 144.08M -253,683,000.00 -469,781,000.00
Accumulated Other Comprehensive Income Loss -282,171,000.00 -309,418,000.00 -501,739,000.00 -673,540,000.00 555.37M 515.77M 515.77M 515.77M
Other Total Stockholders Equity 1.04B 272.84M 272.84M 975.13M 419.76M 419.76M 419.76M 419.76M
Total Stockholders Equity 755.40M 1.17B 1.05B 1.41B 1.59B 1.49B 1.18B 966.76M
Minority Interest 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Equity 755.40M

+0%

1.17B

+55%

1.05B

-10%

1.41B

+34%

1.59B

+12%

1.49B

-6%

1.18B

-20%

966.76M

-18%

Total Liabilities And Total Equity 2.27B

+0%

2.87B

+26%

2.58B

-10%

2.32B

-10%

2.08B

-10%

1.99B

-4%

1.64B

-18%

1.51B

-8%

Additional Metrics
Total Investments 10.00k

+0%

10.00k

+0%

7.37M

+73,550%

1.53B

+20,666%

5.61M

-100%

6.13M

+9%

10.32M

+68%

8.88M

-14%

Total Debt 1.20B

+0%

1.11B

-7%

861.39M

-23%

484.94M

-44%

194.63M

-60%

201.71M

+4%

217.70M

+8%

220.76M

+1%

Net Debt 1.19B 1.11B 857.18M 459.26M 156.24M 91.30M 209.70M 214.68M
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation