World Fuel Services Price (INT)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

61,700,000

(1.5949)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

World Fuel Services Corporation

Currency: USD

YEAR 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Assets
Current Assets
Cash And Cash Equivalents 600.00k 2.20M 2.30M 2.70M 3.70M 7.30M 5.00M 3.70M 7.70M 10.90M 12.90M 11.00M 14.50M 16.30M 32.77M 38.98M 58.17M 76.26M 64.18M 133.28M 176.50M 36.15M 314.35M 298.84M 272.89M 205.42M 172.74M 292.06M 302.26M 582.50M 698.60M 372.30M 211.70M 186.10M 658.80M 652.20M 298.40M 304.30M
Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.00M 12.50M 8.10M 8.10M 8.10M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net Receivables 600.00k 1.10M 2.70M 6.70M 20.60M 23.20M 26.80M 27.00M 19.90M 38.80M 62.70M 70.80M 81.60M 92.90M 142.25M 125.86M 132.59M 192.12M 490.78M 688.13M 860.08M 1.46B 676.10M 951.40M 1.44B 2.16B 2.19B 2.54B 2.31B 1.81B 2.34B 2.71B 2.75B 2.89B 1.24B 2.36B 3.29B 2.74B
Inventory 100.00k 400.00k 300.00k 400.00k 3.40M 2.70M 3.80M 2.90M 2.80M 3.70M 4.60M 6.40M 5.50M 6.20M 10.42M 5.01M 2.22M 22.94M 40.90M 35.80M 74.52M 103.03M 28.73M 126.79M 211.53M 472.58M 572.31M 655.05M 437.57M 359.10M 458.00M 505.00M 523.10M 593.30M 344.30M 477.90M 779.90M 664.60M
Other Current Assets 300.00k 100.00k 200.00k 400.00k 1.10M 1.20M 1.40M 5.70M 3.30M 4.60M 3.10M 5.20M 5.90M 11.40M 9.83M 18.38M 20.16M 19.71M 52.21M 81.10M 72.49M 60.84M 144.87M 78.84M 141.62M 283.67M 342.46M 329.75M 627.16M 500.40M 336.00M 357.50M 500.60M 498.80M 397.80M 534.30M 865.70M 799.40M
Total Current Assets 1.60M 3.80M 5.50M 10.20M 28.80M 34.40M 37.00M 39.30M 33.70M 58.00M 83.30M 93.40M 107.50M 126.80M 195.27M 188.23M 213.14M 311.02M 648.07M 948.31M 1.20B 1.67B 1.17B 1.46B 2.07B 3.12B 3.28B 3.82B 3.67B 3.25B 3.84B 3.94B 3.99B 4.17B 2.64B 4.02B 5.24B 4.50B
Non Current Assets
Property, Plant, and Equipment, Net 1.90M 2.40M 3.70M 4.90M 8.40M 11.80M 14.60M 12.40M 14.40M 15.60M 14.50M 16.30M 18.10M 21.50M 5.12M 6.13M 5.62M 6.96M 7.09M 11.58M 26.73M 36.87M 35.33M 38.78M 64.11M 90.71M 112.53M 129.69M 202.72M 225.60M 311.20M 329.80M 349.10M 360.90M 342.60M 348.90M 484.20M 515.30M
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 24.60M 34.00M 34.00M 42.35M 42.12M 44.32M 52.10M 122.01M 153.84M 287.43M 346.25M 470.51M 483.59M 656.08M 675.80M 835.80M 845.50M 852.70M 843.70M 858.60M 861.90M 1.23B 1.24B
Intangible Assets 0.00 600.00k 600.00k 800.00k 2.50M 2.20M 2.20M 1.90M 1.80M 12.40M 12.10M 11.80M 15.40M 15.10M 23.04M 0.00 1.75M 1.10M 49.83M 48.16M 4.96M 26.48M 59.19M 72.81M 117.73M 107.62M 172.27M 167.20M 213.59M 210.90M 429.10M 472.10M 499.00M 617.70M 659.80M 711.90M 336.20M 299.70M
Long Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Non-Current Assets 300.00k 0.00 100.00k 400.00k 400.00k 1.50M 1.60M 1.10M 3.80M 3.50M 2.10M 1.60M 2.30M 2.50M 3.35M 3.21M 3.42M 4.59M 7.18M 5.95M 5.30M 17.29M 15.95M 11.83M 29.32M 30.44M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 873.20M 818.50M
Total Non-Current Assets 2.20M 3.00M 4.40M 6.10M 11.30M 15.50M 18.40M 15.40M 20.00M 31.50M 28.70M 29.70M 35.80M 39.10M 31.51M 33.94M 44.78M 46.66M 64.10M 65.69M 81.31M 132.74M 232.48M 277.25M 498.58M 575.02M 826.37M 923.78M 1.21B 1.29B 1.58B 1.65B 1.70B 1.82B 1.86B 1.92B 2.93B 2.87B
Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -100,000.00 0.00 0.00 0.00 0.00 0.00 -100,000.00 0.00
Total Assets 3.80M

+0%

6.80M

+79%

9.90M

+46%

16.30M

+65%

40.10M

+146%

49.90M

+24%

55.40M

+11%

54.70M

-1%

53.70M

-2%

89.50M

+67%

112.00M

+25%

123.10M

+10%

143.30M

+16%

165.90M

+16%

226.78M

+37%

222.17M

-2%

257.92M

+16%

357.68M

+39%

712.17M

+99%

1.01B

+42%

1.28B

+26%

1.80B

+41%

1.40B

-22%

1.74B

+24%

2.57B

+47%

3.70B

+44%

4.11B

+11%

4.74B

+15%

4.88B

+3%

4.55B

-7%

5.41B

+19%

5.59B

+3%

5.69B

+2%

5.99B

+5%

4.50B

-25%

5.94B

+32%

8.16B

+37%

7.38B

-10%

Liabilities
Current Liabilities
Account Payables 0.00 0.00 0.00 3.20M 0.00 10.50M 16.00M 11.30M 9.40M 24.30M 37.80M 38.00M 40.60M 49.70M 80.40M 69.15M 82.90M 172.89M 385.24M 534.06M 720.79M 1.07B 548.88M 796.98M 1.13B 1.74B 1.81B 2.21B 1.85B 1.35B 1.77B 2.24B 2.40B 2.60B 1.21B 2.40B 3.53B 3.10B
Short Term Debt 100.00k 300.00k 800.00k 200.00k 300.00k 500.00k 700.00k 400.00k 300.00k 2.10M 1.90M 2.20M 100.00k 100.00k 17.00k 2.32M 5.71M 1.60M 1.10M 737.00k 10.00k 53.00k 23.84M 6.68M 17.08M 17.80M 26.07M 14.65M 17.91M 25.50M 15.40M 25.60M 40.70M 54.10M 22.90M 30.60M 15.80M 78.80M
Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.15M 4.42M 6.02M 0.00 0.00 25.79M 30.55M 39.16M 59.91M 47.70M 50.88M 82.53M 82.45M 87.70M 84.60M 202.40M 194.60M 210.10M 215.50M 213.90M 212.70M 0.00
Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 33.61M 37.27M 6.32M 38.15M 76.98M 82.56M 37.33M 71.07M 69.50M 65.48M 163.11M 96.95M 0.00 138.80M 118.30M 90.80M 108.30M 125.20M 126.70M 155.80M 205.50M 268.90M 0.00
Other Current Liabilities 200.00k 1.10M 1.90M 1.50M 9.40M 4.30M 3.30M 3.90M 3.40M 4.10M 4.00M 4.70M 6.70M 7.90M 40.81M 7.36M 3.82M 19.53M 36.48M 23.78M 23.40M 100.96M 76.72M 35.42M 84.79M 57.85M 160.61M 206.91M 152.05M 181.70M 221.50M 142.60M 182.30M 168.80M 75.10M 247.10M 581.70M 873.30M
Total Current Liabilities 300.00k 1.40M 2.70M 4.90M 9.70M 15.30M 20.00M 15.60M 13.10M 30.50M 43.70M 44.90M 47.40M 57.70M 121.23M 112.44M 133.85M 204.76M 466.99M 635.56M 826.76M 1.23B 751.05M 947.74M 1.36B 2.03B 2.15B 2.51B 2.24B 1.76B 2.18B 2.72B 2.95B 3.16B 1.68B 3.10B 4.61B 4.05B
Non Current Liabilities
Long Term Debt 2.00M 1.40M 2.10M 3.10M 9.60M 8.30M 2.30M 4.80M 600.00k 4.40M 2.10M 400.00k 300.00k 0.00 5.89M 3.16M 0.00 0.00 50.47M 20.01M 20.06M 45.19M 9.54M 9.93M 24.57M 269.35M 354.25M 449.06M 671.95M 746.70M 1.17B 884.60M 659.10M 574.70M 501.80M 478.10M 829.90M 809.10M
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Tax Liabilities Non-Current 200.00k 200.00k 200.00k 200.00k 0.00 100.00k 400.00k 0.00 0.00 0.00 800.00k 500.00k 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Non-Current Liabilities 0.00 0.00 0.00 0.00 0.00 100.00k 0.00 -100,000.00 0.00 2.50M 1.60M 2.10M 3.70M 0.00 0.00 2.71M 0.00 4.54M 6.22M 5.09M 4.61M 37.87M 36.16M 50.31M 56.84M 55.04M 62.58M 96.80M 101.79M 118.50M 119.10M 246.70M 249.60M 361.40M 401.60M 450.80M 735.30M 566.90M
Total Non-Current Liabilities 2.20M 1.60M 2.30M 3.30M 9.60M 8.50M 2.70M 4.70M 600.00k 6.90M 4.50M 3.00M 4.00M 7.40M 5.89M 5.87M 7.63M 4.54M 56.68M 25.10M 24.67M 83.06M 45.69M 60.24M 81.40M 324.39M 416.83M 545.87M 773.75M 865.20M 1.29B 1.13B 908.70M 936.10M 903.40M 928.90M 1.57B 1.38B
Other Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Liabilities 2.50M

+0%

3.00M

+20%

5.00M

+67%

8.20M

+64%

19.30M

+135%

23.80M

+23%

22.70M

-5%

20.30M

-11%

13.70M

-33%

37.40M

+173%

48.20M

+29%

47.90M

-1%

51.40M

+7%

65.10M

+27%

127.12M

+95%

118.31M

-7%

141.48M

+20%

209.30M

+48%

523.67M

+150%

660.65M

+26%

851.43M

+29%

1.31B

+54%

796.74M

-39%

1.01B

+27%

1.44B

+43%

2.35B

+63%

2.57B

+9%

3.06B

+19%

3.02B

-1%

2.63B

-13%

3.47B

+32%

3.85B

+11%

3.86B

+0%

4.10B

+6%

2.59B

-37%

4.03B

+56%

6.17B

+53%

5.43B

-12%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Common Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 125.00k 125.00k 128.00k 128.00k 255.00k 274.00k 285.00k 286.00k 293.00k 594.00k 696.00k 712.00k 721.00k 719.00k 721.00k 700.00k 700.00k 700.00k 700.00k 700.00k 600.00k 600.00k 600.00k 600.00k
Retained Earnings 300.00k 500.00k 1.40M 3.70M 7.60M 12.40M 18.30M 19.90M 25.10M 31.60M 41.10M 52.00M 65.40M 78.00M 85.26M 93.77M 106.84M 132.98M 159.50M 195.49M 255.25M 303.76M 406.95M 515.22M 652.80M 836.22M 1.01B 1.21B 1.42B 1.59B 1.68B 1.49B 1.61B 1.76B 1.84B 1.88B 1.96B 1.98B
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -4,369,000.00 -5,774,000.00 164.00k 35.00k -4,401,000.00 3.80M 4.75M -6,524,000.00 -16,018,000.00 -29,319,000.00 -60,215,000.00 -113,200,000.00 -154,800,000.00 -126,500,000.00 -131,700,000.00 -146,300,000.00 -132,600,000.00 -136,700,000.00 -160,600,000.00 -148,900,000.00
Other Total Stockholders Equity 1,000.00k 3.30M 3.50M 4.40M 13.20M 13.70M 14.40M 14.50M 14.90M 20.50M 22.70M 23.20M 26.50M 22.80M 14.28M 9.97M 9.47M 15.28M 33.12M 163.35M 170.28M 179.80M 205.04M 213.41M 468.96M 502.55M 517.59M 495.20M 496.40M 435.30M 399.80M 354.90M 340.30M 274.70M 204.60M 168.20M 182.40M 109.70M
Total Stockholders Equity 1.30M 3.80M 4.90M 8.10M 20.80M 26.10M 32.70M 34.40M 40.00M 52.10M 63.80M 75.20M 91.90M 100.80M 99.66M 103.86M 116.44M 148.38M 188.50M 353.35M 425.97M 483.88M 607.89M 733.02M 1.13B 1.33B 1.52B 1.67B 1.86B 1.91B 1.93B 1.72B 1.82B 1.89B 1.91B 1.91B 1.98B 1.94B
Minority Interest 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 228.00k -644,000.00 13.76M 24.45M 5.00M 9.52M 10.00M 15.00M 16.00M 16.10M 3.50M 3.60M 4.10M 5.90M 6.70M
Total Equity 1.30M

+0%

3.80M

+192%

4.90M

+29%

8.10M

+65%

20.80M

+157%

26.10M

+25%

32.70M

+25%

34.40M

+5%

40.00M

+16%

52.10M

+30%

63.80M

+22%

75.20M

+18%

91.90M

+22%

100.80M

+10%

99.66M

-1%

103.86M

+4%

116.44M

+12%

148.38M

+27%

188.50M

+27%

353.35M

+87%

425.97M

+21%

483.88M

+14%

607.89M

+26%

733.25M

+21%

1.13B

+54%

1.35B

+20%

1.54B

+14%

1.68B

+9%

1.86B

+11%

1.92B

+3%

1.94B

+1%

1.74B

-10%

1.83B

+5%

1.89B

+3%

1.91B

+1%

1.92B

+0%

1.99B

+4%

1.95B

-2%

Total Liabilities And Total Equity 3.80M

+0%

6.80M

+79%

9.90M

+46%

16.30M

+65%

40.10M

+146%

49.90M

+24%

55.40M

+11%

54.70M

-1%

53.70M

-2%

89.50M

+67%

112.00M

+25%

123.10M

+10%

143.30M

+16%

165.90M

+16%

226.78M

+37%

222.17M

-2%

257.92M

+16%

357.68M

+39%

712.17M

+99%

1.01B

+42%

1.28B

+26%

1.80B

+41%

1.40B

-22%

1.74B

+24%

2.57B

+47%

3.70B

+44%

4.11B

+11%

4.74B

+15%

4.88B

+3%

4.55B

-7%

5.41B

+19%

5.59B

+3%

5.69B

+2%

5.99B

+5%

4.50B

-25%

5.94B

+32%

8.16B

+37%

7.37B

-10%

Additional Metrics
Total Investments 0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

10.00M

+0%

12.50M

+25%

8.10M

-35%

8.10M

+0%

8.10M

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

Total Debt 2.10M

+0%

1.70M

-19%

2.90M

+71%

3.30M

+14%

9.90M

+200%

8.80M

-11%

3.00M

-66%

5.20M

+73%

900.00k

-83%

6.50M

+622%

4.00M

-38%

2.60M

-35%

400.00k

-85%

100.00k

-75%

5.90M

+5,803%

5.48M

-7%

5.71M

+4%

1.60M

-72%

51.57M

+3,123%

20.74M

-60%

20.07M

-3%

45.24M

+125%

33.38M

-26%

16.61M

-50%

41.64M

+151%

287.15M

+590%

380.32M

+32%

463.71M

+22%

689.87M

+49%

772.20M

+12%

1.19B

+54%

910.20M

-23%

699.80M

-23%

628.80M

-10%

524.70M

-17%

508.70M

-3%

845.70M

+66%

887.90M

+5%

Net Debt 1.50M -500,000.00 600.00k 600.00k 6.20M 1.50M -2,000,000.00 1.50M -6,800,000.00 -4,400,000.00 -8,900,000.00 -8,400,000.00 -14,100,000.00 -16,200,000.00 -26,870,000.00 -33,498,000.00 -52,462,000.00 -74,656,000.00 -12,611,000.00 -112,541,000.00 -156,423,000.00 9.09M -280,975,000.00 -282,234,000.00 -231,251,000.00 81.73M 207.58M 171.65M 387.60M 189.70M 487.60M 537.90M 488.10M 442.70M -134,100,000.00 -143,500,000.00 547.30M 583.60M
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation