Global Partners LP Price (GLP)

Stock Price

Low: Year Low
High: Year High

Market Cap

Fetching Data...

Enterprise Value

Fetching Data...

Fetching Data...

Shares Outstanding

34,339,000

(0.8813)%

Balance Sheet Summary

Total Assest
Total Liabilities
Total Equity
Total Investments
Total Liabilities And Total Equ...
Total debt
news-img

Balance Sheet

Global Partners LP

Currency: USD

YEAR 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Assets
Current Assets
Cash And Cash Equivalents 1.20M 600.00k 3.50M 3.31M 1.77M 3.86M 2.11M 945.00k 662.00k 17.86M 4.33M 5.98M 9.22M 5.24M 1.12M 10.03M 14.86M 8.12M 12.04M 9.71M 10.85M 4.04M 19.64M 8.21M
Short Term Investments 0.00 0.00 0.00 0.00 0.00 13.91M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.10M 21.38M 3.84M 26.39M 0.00 0.00 0.00 0.00 0.00 0.00
Net Receivables 0.00 0.00 0.00 164.51M 239.87M 204.57M 443.47M 251.94M 337.48M 554.30M 623.45M 698.07M 687.80M 461.63M 313.93M 424.50M 421.04M 340.21M 421.02M 229.73M 412.33M 481.22M 559.91M 472.59M
Inventory 0.00 0.00 0.00 165.59M 260.71M 288.07M 484.26M 240.35M 465.92M 586.83M 664.14M 634.67M 572.81M 336.81M 388.95M 521.88M 350.74M 386.44M 450.48M 384.43M 509.52M 566.73M 397.31M 594.07M
Other Current Assets 0.00 0.00 0.00 12.12M 16.99M 85.66M 31.02M 202.86M 58.80M 38.66M 128.72M 168.22M 104.49M 155.34M 163.04M 119.06M 91.50M 140.13M 120.97M 157.56M 132.39M 117.27M 120.97M 132.51M
Total Current Assets 62.24M 600.00k 3.50M 345.53M 519.34M 596.07M 960.87M 693.31M 862.86M 1.20B 1.41B 1.51B 1.37B 961.22M 867.04M 1.08B 878.14M 874.91M 1.00B 781.43M 1.07B 1.17B 1.10B 1.21B
Non Current Assets
Property, Plant, and Equipment, Net 13.90M 15.00M 14.80M 22.63M 21.98M 31.66M 161.73M 161.99M 159.29M 422.68M 408.85M 712.32M 803.64M 825.05M 1.24B 1.10B 1.04B 1.13B 1.40B 1.37B 1.38B 1.51B 1.77B 2.01B
Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 32.33M 154.08M 154.08M 435.37M 294.77M 312.40M 327.41M 324.47M 323.57M 328.14M 427.78M 429.22M 421.91M
Intangible Assets 0.00 0.00 0.00 12.23M 10.60M 9.08M 34.17M 31.40M 28.56M 40.07M 36.71M 60.82M 67.77M 48.90M 75.69M 65.01M 56.55M 58.53M 46.77M 35.93M 26.01M 26.85M 20.72M 18.68M
Long Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 35.00k 25.00k 17.00k -44,707,000.00 -44,190,000.00 -28,924,000.00 -38,936,000.00 -86,793,000.00 -73,006,000.00 -74,953,000.00 -91,439,000.00 94.35M 92.71M
Tax Assets 0.00 0.00 0.00 0.00 23.00k 0.00 0.00 0.00 0.00 0.00 0.00 -35,000.00 -25,000.00 -17,000.00 44.71M 44.19M 28.92M 38.94M 86.79M 73.01M 74.95M 91.44M 86.32M 0.00
Other Non-Current Assets -13,900,000.00 -15,000,000.00 -14,800,000.00 12.58M 2.82M 2.08M 2.46M 2.56M 2.00M 11.92M 10.43M 17.35M 28.13M 50.72M 42.89M 28.87M 36.42M 30.81M 31.07M 26.59M 32.30M 30.68M 123.82M 38.71M
Total Non-Current Assets 13.90M 15.00M 14.80M 47.44M 35.42M 42.81M 198.36M 195.96M 189.85M 474.67M 455.99M 822.82M 1.05B 1.08B 1.80B 1.49B 1.44B 1.55B 1.80B 1.76B 1.77B 1.99B 2.43B 2.58B
Other Assets 124.86M 215.10M 243.40M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -86,315,000.00 0.00
Total Assets 201.00M

+0%

230.70M

+15%

261.70M

+13%

392.96M

+50%

554.76M

+41%

638.89M

+15%

1.16B

+81%

889.26M

-23%

1.05B

+18%

1.67B

+59%

1.87B

+12%

2.33B

+25%

2.43B

+4%

2.04B

-16%

2.66B

+31%

2.56B

-4%

2.32B

-10%

2.42B

+4%

2.81B

+16%

2.54B

-10%

2.83B

+11%

3.16B

+12%

3.45B

+9%

3.79B

+10%

Liabilities
Current Liabilities
Account Payables 0.00 0.00 0.00 140.48M 259.46M 222.03M 371.34M 219.78M 243.45M 443.47M 575.78M 759.70M 781.12M 456.62M 303.78M 320.26M 313.41M 308.98M 373.39M 207.87M 353.30M 530.94M 648.72M 509.98M
Short Term Debt 0.00 0.00 0.00 145.18M 1.50M 189.02M 306.04M 208.21M 221.71M 193.20M 62.81M 83.75M 3.70M 700.00k 98.10M 274.60M 126.70M 103.30M 217.06M 109.78M 267.05M 218.32M 76.74M 56.78M
Tax Payables 86.00k 0.00 0.00 0.00 1.20T 1.16M 0.00 520.00k 461.00k 69.83M 76.52M 91.49M 80.22M 105.74M 95.26M 101.17M 110.32M 42.61M 42.93M 36.60M 44.22M 42.97M 67.40M 66.75M
Deferred Revenue 0.00 0.00 0.00 25.15M 28.62M 35.57M 69.76M 54.05M -143,646,000.00 100.32M 117.83M 157.39M 149.56M 12.00M 160.94M 176.95M 214.84M 42.61M 150.74M 167.83M 187.60M 0.00 0.00 0.00
Other Current Liabilities -86,000.00 0.00 0.00 31.64M -1,199,970,348,000.00 35.57M 112.53M 66.20M 102.01M 45.19M 55.95M 110.26M 107.54M 144.43M 97.59M 103.20M 118.22M 127.86M 120.51M 143.28M 175.03M 179.25M 189.93M 366.61M
Total Current Liabilities 86.00k 0.00 0.00 317.31M 290.61M 447.79M 789.91M 494.71M 567.64M 751.68M 771.05M 1.05B 972.57M 707.49M 594.73M 799.23M 668.66M 582.75M 753.89M 497.53M 839.60M 971.48M 982.79M 1.00B
Non Current Liabilities
Long Term Debt 0.00 0.00 0.00 47.86M 183.16M 83.24M 190.20M 0.00 0.00 593.50M 731.10M 762.75M 909.97M 593.90M 1.17B 1.18B 1.11B 1.18B 1.45B 1.38B 1.31B 1.21B 1.46B 1.45B
Deferred Revenue Non Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.88M 57.72M 52.97M 57.13M 54.26M 49.17M 48.16M 0.00 0.00 0.00
Deferred Tax Liabilities Non-Current 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 84.84M 66.05M 40.11M 42.86M 42.88M 56.22M 56.82M 66.40M 68.91M 63.55M
Other Non-Current Liabilities 0.00 0.00 0.00 4.64M 4.68M 4.62M 18.77M 251.08M 327.65M 50.32M 51.41M 85.34M 82.20M 93.27M 124.77M 122.61M 108.98M 115.04M 106.71M 108.46M 101.62M 121.33M 132.25M 554.19M
Total Non-Current Liabilities 0.00 0.00 0.00 52.49M 187.84M 87.86M 208.97M 251.08M 327.65M 643.82M 782.51M 848.10M 992.17M 696.33M 1.37B 1.37B 1.26B 1.34B 1.60B 1.55B 1.46B 1.40B 1.66B 2.07B
Other Liabilities 0.00 230.70M 261.70M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.79M 152.44M 150.33M 150.00M 455.64M 448.56M 435.00M 438.13M 398.62M 0.00
Total Liabilities 86.00k

+0%

230.70M

+268,156%

261.70M

+13%

369.80M

+41%

478.45M

+29%

535.65M

+12%

998.88M

+86%

745.79M

-25%

895.28M

+20%

1.40B

+56%

1.55B

+11%

1.89B

+22%

1.96B

+4%

1.40B

-29%

1.97B

+40%

2.17B

+10%

1.93B

-11%

1.93B

0%

2.35B

+22%

2.05B

-13%

2.30B

+13%

2.37B

+3%

2.65B

+12%

3.07B

+16%

Equity
Preferred Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 67.23M 67.23M 67.23M 139.53M 139.53M 139.78M 0.00
Common Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 456.54M 426.79M 599.41M 657.07M 401.04M 399.40M 437.87M 398.54M 428.84M 392.09M 648.96M 658.67M 0.00
Retained Earnings 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -510,360,000.00 -470,837,000.00 -494,468,000.00 -533,519,000.00 -788,487,000.00 0.00 0.00
Accumulated Other Comprehensive Income Loss 0.00 0.00 0.00 23.16M 76.31M 103.24M -2,716,000.00 143.47M -6,967,000.00 -13,762,000.00 -20,495,000.00 -19,670,000.00 -11,310,000.00 -13,252,000.00 -8,094,000.00 -5,441,000.00 -5,468,000.00 -5,260,000.00 -5,076,000.00 1.60M -1,902,000.00 -449,000.00 381.00k 0.00
Other Total Stockholders Equity 0.00 0.00 0.00 0.00 0.00 0.00 163.07M -143,468,000.00 0.00 13.76M 335.78M -407,000.00 -238,000.00 788.00k -1,188,000.00 -2,948,000.00 -2,978,000.00 -2,509,000.00 -2,620,000.00 -2,169,000.00 -1,948,000.00 406.00k 0.00 716.61M
Total Stockholders Equity 200.91M 0.00 0.00 23.16M 76.31M 103.24M 160.35M 143.47M 157.42M -13,762,000.00 315.29M 436.46M 415.24M 586.94M 647.79M 392.66M 390.95M -5,260,000.00 -5,076,000.00 1.60M -1,902,000.00 788.44M 798.83M 716.61M
Minority Interest 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -407,000.00 47.94M 49.21M 46.20M 5.19M 3.37M 1.86M 1.17M -2,169,000.00 -1,948,000.00 406.00k 1.83M 0.00
Total Equity 200.91M

+0%

0.00

+0%

0.00

+0%

23.16M

+0%

76.31M

+229%

103.24M

+35%

160.35M

+55%

143.47M

-11%

157.42M

+10%

-13,762,000.00

-109%

315.29M

-2,391%

436.05M

+38%

463.18M

+6%

636.16M

+37%

693.98M

+9%

397.84M

-43%

394.32M

-1%

-3,397,000.00

-101%

-3,902,000.00

+15%

-569,000.00

-85%

-3,850,000.00

+577%

788.85M

-20,590%

800.66M

+1%

716.61M

-10%

Total Liabilities And Total Equity 201.00M

+0%

230.70M

+15%

261.70M

+13%

392.96M

+50%

554.76M

+41%

638.89M

+15%

1.16B

+81%

889.26M

-23%

1.05B

+18%

1.38B

+31%

1.87B

+35%

2.33B

+25%

2.43B

+4%

2.04B

-16%

2.66B

+31%

2.56B

-4%

2.32B

-10%

1.93B

-17%

2.35B

+22%

2.05B

-13%

2.30B

+13%

3.16B

+37%

3.53B

+12%

3.79B

+7%

Additional Metrics
Total Investments 0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

13.91M

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

0.00

+0%

35.00k

+0%

25.00k

-29%

17.00k

-32%

66.10M

+388,718%

21.38M

-68%

3.84M

-82%

26.39M

+587%

-86,793,000.00

-429%

-73,006,000.00

-16%

-74,953,000.00

+3%

-91,439,000.00

+22%

94.35M

-203%

92.71M

-2%

Total Debt 0.00

+0%

0.00

+0%

0.00

+0%

193.03M

+0%

184.66M

-4%

272.26M

+47%

496.24M

+82%

433.50M

-13%

462.60M

+7%

786.70M

+70%

793.90M

+1%

846.50M

+7%

913.67M

+8%

602.64M

-34%

1.26B

+110%

1.45B

+15%

1.23B

-15%

1.29B

+4%

1.66B

+29%

1.49B

-10%

1.57B

+5%

1.43B

-9%

1.54B

+7%

1.50B

-3%

Net Debt -1,200,000.00 -600,000.00 -3,500,000.00 189.73M 182.89M 268.40M 494.13M 432.56M 461.94M 768.84M 789.57M 840.52M 904.45M 597.40M 1.26B 1.44B 1.22B 1.28B 1.65B 1.48B 1.56B 1.43B 1.52B 1.49B
8 New Orders
close
Theme Customizer

Customize your theme

close

Theme variation